| Indianapolis Car Exchange - Sale: 01/09/2026 | |||||||
| Units as of: 01/05/2026 04:34:11 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A012 | WA1JCCFS1HR005943 | 2017 | Audi | Q3 | SPORT UTILITY 4-DR | White | 140,756 |
| B249 | WBAVA33587KX71748 | 2007 | BMW | 3-Series | SEDAN 4-DR | Black | 204,884 |
| B230 | 5GAKRCKD8HJ314910 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 157,729 |
| B223 | KL4CJASB2KB931454 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 47,589 |
| F1002 | 1G4GB5GR5EF205906 | 2014 | Buick | LaCrosse | SEDAN 4-DR | Gray | 57,846 |
| F1040 | 1G4GH5E39CF135112 | 2012 | Buick | LaCrosse | SEDAN 4-DR | White | 128,037 |
| B225 | 1G6DX5RK6M0109411 | 2021 | Cadillac | CT5 | SEDAN 4-DR | Blue | 52,719 |
| A009 | 3GYFNBE33GS575801 | 2016 | Cadillac | SRX | SPORT UTILITY 4-DR | White | 150,969 |
| F1033 | 3GYFNGE39FS586023 | 2015 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 182,616 |
| A002 | 3GYFNAEY1AS599835 | 2010 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 116,049 |
| F1027 | 1G1BE5SM4K7115002 | 2019 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 147,975 |
| B233 | 1G1BE5SM1J7227786 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Red | 56,130 |
| A014 | 1G1PC5SBXD7159955 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 144,572 |
| B277 | 1G1PE5SB6G7138051 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Gray | 85,887 |
| S1675 | 3GNAXKEV0LS508506 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 142,863 |
| A011 | 2GNAXHEV7J6103788 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 150,115 |
| B278 | 2GNAXMEV9J6284756 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 125,785 |
| B239 | 2GNFLFEK6H6314289 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 109,546 |
| B231 | 1G1ZD5ST1PF114444 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 12,309 |
| E835 | 1G1ZB5ST3KF124570 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | White | 106,395 |
| B240 | 2GCUDEED1P1143519 | 2023 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 39,762 |
| B219 | 3GCPYBEK3LG147801 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 55,202 |
| B234 | 1GCPYFED0KZ293774 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 85,630 |
| F1018 | 3GCUKSEJ7JG292140 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 145,049 |
| F1016 | 1GCVKPEC1HZ108663 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 135,354 |
| B227 | 3GCUKREH0GG221179 | 2016 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 136,441 |
| F1026 | 1GCVKREC9EZ415831 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 109,524 |
| B250 | 1G1JC5SH9E4114518 | 2014 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 121,202 |
| A017 | 1G1JE5SBXD4119070 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Red | 157,009 |
| A015 | 1G1JC6SH5C4168403 | 2012 | Chevrolet | Sonic | HATCHBACK 4-DR | Black | 114,214 |
| F1039 | 1GNSKCKC8JR202181 | 2018 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 153,866 |
| F1020 | 1GNSKCKC9GR246490 | 2016 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 109,703 |
| B279 | 1GNEVHKW3NJ131150 | 2022 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Rose | 51,268 |
| A004 | 1GNERGKW4JJ205281 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 155,225 |
| F1004 | 1GNERKKW6JJ241170 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 139,138 |
| D661 | KL7CJPSB2JB715298 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 101,508 |
| D660 | KL7CJNSB5FB164151 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 76,091 |
| B236 | 1C3CCCAB6FN711076 | 2015 | Chrysler | 200 | SEDAN 4-DR | Maroon | 205,130 |
| A010 | 2C4RC1CG5HR502520 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Gray | 148,499 |
| A020 | 2C4RC1BGXGR260131 | 2016 | Chrysler | Town & Country | SPORTS VAN | White | 171,309 |
| A007 | 2C4RC1BG9FR514538 | 2015 | Chrysler | Town & Country | SPORTS VAN | Tan | 132,681 |
| A005 | 2C3CDYAG7DH517913 | 2013 | Dodge | Challenger | COUPE 2-DR | White | 102,657 |
| B235 | 2C3CDXGJ7LH217879 | 2020 | Dodge | Charger | SEDAN 4-DR | Maroon | 77,367 |
| B273 | 2C3CDXKT7HH535730 | 2017 | Dodge | Charger | SEDAN 4-DR | Wite | 96,054 |
| B224 | 3C4PDCBB6KT718953 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 91,043 |
| F1038 | 2D4GZ57276H180092 | 2006 | Dodge | Magnum | WAGON 4-DR | Black | 192,579 |
| B228 | 2FMPK4K95MBA50159 | 2021 | Ford | Edge | SPORT UTILITY 4-DR | Grey | 157,761 |
| B226 | 1FMCU9GD1KUA00045 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Black | 107,061 |
| A008 | 1FMCU0G90GUA17997 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 118,096 |
| E837 | 1FMCU9GX6EUC86389 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 76,222 |
| F1006 | 1FM5K8HT1HGA56394 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 104,756 |
| B275 | 1FM5K8D80DGB25684 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 162,919 |
| F1028 | 1FTEX1CP5GFD38548 | 2016 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Orange | 161,671 |
| F1035 | 1FTFW1EV8AFA26136 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 194,189 |
| F1029 | 1FT8W2BT8NED30256 | 2022 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 324,948 |
| B232 | 2FMHK6DT9FBA11764 | 2015 | Ford | Flex | SPORT UTILITY 4-DR | Black | 192,085 |
| F1009 | 1GKKVTKDXGJ183573 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | White | 115,124 |
| F1030 | 1GKER33708J267218 | 2008 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 133,542 |
| A018 | 1GKET16S336119551 | 2003 | GMC | Envoy | SPORT UTILITY 4-DR | White | 178,892 |
| B268 | 3GTUUDED3PG187507 | 2023 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 38,286 |
| B218 | 1GTU9FEL5KZ199025 | 2019 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 110,181 |
| F1031 | 3GTRCVE00AG206436 | 2010 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 204,325 |
| B220 | 1GT49REYXLF312306 | 2020 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Rose | 19,229 |
| F1037 | 1GTHK29UX4E222259 | 2004 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | White | 169,575 |
| A006 | 1GKS1CKJ8FR713900 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 173,841 |
| B269 | 1GKS2CKJ8FR692091 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Grey | 208,183 |
| B274 | 2HKRM3H34EH549061 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 147,436 |
| B237 | SHHFK7H47MU227342 | 2021 | Honda | Civic | HATCHBACK 4-DR | Grey | 65,104 |
| A001 | 5FNYF6H83JB019806 | 2018 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 183,672 |
| E839 | 5FNYF6H34GB075475 | 2016 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 104,486 |
| A013 | 1C4PJMCS2FW558647 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Silver | 102,389 |
| A016 | 1C4PJMCB9EW274950 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 140,147 |
| F1041 | 1C4NJDCB8CD500024 | 2012 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 140,595 |
| B222 | 1C4RJFCG9MC533873 | 2021 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 37,883 |
| F1010 | 1C4RJFBG5KC711602 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 95,573 |
| E844 | 1C4RJFAG2JC378405 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 118,012 |
| B280 | 1C4RJFAG1FC154923 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Blue | 134,032 |
| F1034 | 1C4RJFJG2FC717879 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 136,094 |
| E842 | 1J8HR58215C664401 | 2005 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 156,662 |
| F1011 | 1C4PJMFK0CW141454 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Black | 94,354 |
| B229 | 1C4SJVDT0NS114647 | 2022 | Jeep | Wagoneer | SPORT UTILITY 4-DR | Black | 89,796 |
| F1036 | 1J4GA64168L594728 | 2008 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 128,548 |
| S1573 | 1J4FA59S8YP732575 | 2000 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 121,834 |
| S1561 | 5XXGT4L33LG383017 | 2020 | Kia | Optima | SEDAN 4-DR | Silver | 124,291 |
| E846 | KNDJN2A22G7262329 | 2016 | Kia | Soul | WAGON 4-DR | Brown | 101,645 |
| A003 | KNDPBCA25D7450511 | 2013 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 190,229 |
| B241 | SALCR2FX1KH799674 | 2019 | Land Rover | Discovery Sport | SPORT UTILITY 4-DR | Black | 68,620 |
| F1032 | JN8AY2NC7H9505461 | 2017 | Nissan | Armada | SPORT UTILITY 4-DR | Black | 127,277 |
| B238 | 1N6ED1EK6PN662394 | 2023 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Black | 45,339 |
| B221 | 5N1DR2MM8KC647422 | 2019 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 127,547 |
| A021 | 5N1AT2MV5LC781514 | 2020 | Nissan | Rogue | SPORT UTILITY 4-DR | Grey | 156,044 |
| F1003 | KNMAT2MT9JP575752 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 120,918 |
| B248 | 5Y2SL65846Z420706 | 2006 | Pontiac | Vibe | HATCHBACK 4-DR | Red | 162,975 |
| F1042 | 1C6RR7NT1FS612219 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 221,841 |
| F1022 | 3C7WRTCJ5GG157912 | 2016 | RAM | 3500 | CREW CAB PICKUP 4-DR | White | 145,438 |
| E849 | 3C6TRVCG5JE138786 | 2018 | RAM | Promaster | CARGO VAN | White | 102,947 |
| A019 | 5GZER23788J273014 | 2008 | Saturn | Outlook | SPORT UTILITY 4-DR | Blue | 1 |
| A022 | 4T1BF1FK1HU324046 | 2017 | Toyota | Camry | SEDAN 4-DR | Black | 106,167 |
| F1013 | 3TMCZ5AN9KM223387 | 2019 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Silver | 123,180 |
Top of page