| Indianapolis Car Exchange - Sale: 02/06/2026 | |||||||
| Units as of: 02/05/2026 05:13:30 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1036 | 5J8YD4H58JL026846 | 2018 | Acura | MDX | SPORT UTILITY 4-DR | White | 105,546 |
| C416 | 2HNYD2H44CH500439 | 2012 | Acura | MDX | SPORT UTILITY 4-DR | Gray | 124,633 |
| C401 | 19UUA8F52AA021042 | 2010 | Acura | TL | SEDAN 4-DR | Gray | 216,319 |
| A018 | WAUENAF40JN001349 | 2018 | Audi | A4 | SEDAN 4-DR | White | 111,292 |
| E816 | WAUBFAFL6GN009827 | 2016 | Audi | A4 | SEDAN 4-DR | Black | 131,565 |
| G1209 | WAULFAFR5CA003379 | 2012 | Audi | A5 | COUPE 2-DR | Black | 96,074 |
| A070 | WAUFFAFC8HN121094 | 2017 | Audi | A6 | SEDAN 4-DR | Blue | 129,252 |
| E859 | WAUFFAFC8GN020782 | 2016 | Audi | A6 | SEDAN 4-DR | White | 133,398 |
| E870 | WA1EECF37N1028061 | 2022 | Audi | Q3 | SPORT UTILITY 4-DR | Black | 44,353 |
| C442 | WA1VAAF72HD013005 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | Black | 116,018 |
| G1222 | WBA8D9C33HA012258 | 2017 | BMW | 3-Series | SEDAN 4-DR | Gray | 74,936 |
| C453 | WBAWL73579P179107 | 2009 | BMW | 3-Series | CONVERTIBLE 2-DR | Silver | 57,502 |
| C445 | WBA73BJ04PWY07965 | 2023 | BMW | 5-Series | SEDAN 4-DR | White | 46,433 |
| F1020 | WBA5B1C59FD918700 | 2015 | BMW | 5-Series | SEDAN 4-DR | Silver | 149,580 |
| G1218 | WBA5A7C53ED619093 | 2014 | BMW | 5-Series | SEDAN 4-DR | Black | 108,362 |
| S1680 | WBANE735X6CM37628 | 2006 | BMW | 5-Series | SEDAN 4-DR | Black | 1 |
| G1276 | WBA7F2C59HG421778 | 2017 | BMW | 7-Series | SEDAN 4-DR | Black | 90,748 |
| S1698 | WBA7F2C36HG423129 | 2017 | BMW | 7-Series | SEDAN 4-DR | Gray | 80,053 |
| S1420 | WBAKC8C55CC437255 | 2012 | BMW | 7-Series | SEDAN 4-DR | Black | 44,114 |
| C461 | 5UXCR6C0XN9J47638 | 2022 | BMW | X5 | SPORT UTILITY 4-DR | Blue | 51,886 |
| C433 | 5UXKT0C5XJ0V99450 | 2018 | BMW | X5 | SPORT UTILITY 4-DR | Black | 131,668 |
| E871 | 5UXKT0C5XJ0V99013 | 2018 | BMW | X5 | SPORT UTILITY 4-DR | Silver | 77,939 |
| A027 | 4USCH9343YLG02813 | 2000 | BMW | Z3 | CONVERTIBLE 2-DR | Red | 163,338 |
| A003 | WBY1Z4C50FV502915 | 2015 | BMW | i3 | HATCHBACK 4-DR | White | 75,777 |
| C471 | WBY1Z2C59EV284931 | 2014 | BMW | i3 | HATCHBACK 4-DR | Silver | 86,083 |
| C418 | 5GAKRBKD3FJ349409 | 2015 | Buick | Enclave | SPORT UTILITY 4-DR | Tan | 140,056 |
| A009 | 5GAKRCED2CJ142507 | 2012 | Buick | Enclave | SPORT UTILITY 4-DR | White | 140,449 |
| B207 | KL4CJASB0LB046283 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 74,683 |
| E817 | KL4CJASB0LB052519 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Black | 52,794 |
| D618 | KL4CJASB8JB561013 | 2018 | Buick | Encore | SPORT UTILITY 4-DR | Black | 134,798 |
| D648 | KL4CJASB3JB549528 | 2018 | Buick | Encore | SPORT UTILITY 4-DR | Gray | 50,814 |
| S1424 | KL4CJGSB4HB057670 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Black | 1 |
| S1654 | KL4MMDS2XLB130821 | 2020 | Buick | Encore GX | SPORT UTILITY 4-DR | Red | 89,886 |
| D623 | 1G4GA5ERXDF150597 | 2013 | Buick | LaCrosse | SEDAN 4-DR | Blue | 156,937 |
| F1034 | 1G4GH5E39CF135112 | 2012 | Buick | LaCrosse | SEDAN 4-DR | White | 128,037 |
| B232 | 1G4GB5EG3AF139643 | 2010 | Buick | LaCrosse | SEDAN 4-DR | Blue | 123,104 |
| F1054 | 2G4GR5GX0E9236290 | 2014 | Buick | Regal | SEDAN 4-DR | White | 121,351 |
| D617 | 2G4GS5EK9C9119915 | 2012 | Buick | Regal | SEDAN 4-DR | White | 161,900 |
| D609 | W04GR5EC9B1002731 | 2011 | Buick | Regal | SEDAN 4-DR | Silver | 172,055 |
| A015 | 3G5DB03E45S544737 | 2005 | Buick | Rendezvous | SPORT UTILITY 4-DR | Tan | 195,355 |
| S1490 | 1G4PS5SK1H4112004 | 2017 | Buick | Verano | SEDAN 4-DR | Gray | 129,375 |
| A025 | 1G4PP5SK0E4148831 | 2014 | Buick | Verano | SEDAN 4-DR | Red | 61,784 |
| S1410 | 1G4PR5SKXC4186011 | 2012 | Buick | Verano | SEDAN 4-DR | Silver | 147,936 |
| B284 | 1G6AR5SX6H0131711 | 2017 | Cadillac | CTS | SEDAN 4-DR | White | 142,851 |
| C465 | 1GYS4JKJXGR369103 | 2016 | Cadillac | Escalade | SPORT UTILITY 4-DR | Gray | 153,788 |
| G1258 | 3GYFK22279G116894 | 2009 | Cadillac | Escalade EXT | SPORT UTILITY TRUCK 4-DR | White | 192,188 |
| C455 | 3GYFNBEY6AS567002 | 2010 | Cadillac | SRX | SPORT UTILITY 4-DR | Gray | 187,408 |
| A071 | 1GYKPDRS3MZ183387 | 2021 | Cadillac | XT6 | SPORT UTILITY 4-DR | Black | 34,177 |
| E874 | 3GNVKGE00AG117650 | 2010 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | White | 161,514 |
| C452 | 3GNFK12318G277420 | 2008 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Blue | 190,001 |
| B219 | 1G1FD1RSXK0128704 | 2019 | Chevrolet | Camaro | COUPE 2-DR | Silver | 63,292 |
| A073 | 1G1FB1RS4J0135474 | 2018 | Chevrolet | Camaro | COUPE 2-DR | Silver | 140,869 |
| G1262 | 2G1FP32G122125469 | 2002 | Chevrolet | Camaro | CONVERTIBLE 2-DR | White | 78,514 |
| D627 | 3GNAL3E5XCS598149 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Black | 131,240 |
| B214 | 1GCHSBEN3L1145223 | 2020 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | Gray | 71,346 |
| F1045 | 1GCHTDEN7J1246285 | 2018 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | Red | 65,147 |
| G1203 | 1GCDT136368248140 | 2006 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 185,100 |
| S1472 | 1G1BE5SM7H7183982 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 130,149 |
| D635 | 1G1PC5SB9F7280589 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Green | 119,028 |
| S1609 | 1G1PG5SB7F7202803 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | White | 146,695 |
| G1214 | 1G1PA5SHXE7380211 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Black | 87,175 |
| S1691 | 1G1PG5SB8E7289383 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 159,781 |
| G1213 | 1G1PC5SH7C7230662 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Black | 208,020 |
| B259 | 1G1PC5SH1G7163255 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Black | 74,294 |
| C425 | 1G1PE5SB9G7171643 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Black | 114,175 |
| S1559 | 1G1PE5SB8G7225613 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Black | 157,776 |
| B258 | 3GNAXKEV2LS735258 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 91,604 |
| F1006 | 2GNAXUEV5L6229305 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 92,771 |
| E841 | 3GNAXKEV3KS621686 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 60,649 |
| A047 | 2GNAXTEX8J6128283 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 130,187 |
| A046 | 2GNALCEK8H6195539 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 85,210 |
| C414 | 2GNFLEEK0H6291473 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 84,232 |
| C426 | 2GNFLFEK0H6307001 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 101,824 |
| G1216 | 2GNALCEK9H6231948 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 136,179 |
| S1482 | 2GNFLGEK2F6350533 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 160,932 |
| C448 | 2GNFLGEK0D6341956 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 183,325 |
| F1003 | 2GNALDEKXD1161244 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 69,716 |
| D662 | 2GNFLGE51C6309588 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 133,744 |
| S1681 | 2CNALBEC1B6303322 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 152,408 |
| B288 | 2CNALPEW7A6259204 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 151,491 |
| B246 | 2CNDL937X86058783 | 2008 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 155,827 |
| C500 | 2CNDL13F376054727 | 2007 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 146,274 |
| G1249 | 1HA3GSCF0HN000871 | 2017 | Chevrolet | Express | CUTAWAY | White | 165,987 |
| A034 | 2G1105S3XJ9111518 | 2018 | Chevrolet | Impala | SEDAN 4-DR | Black | 194,014 |
| S1476 | 1G1165S36FU134559 | 2015 | Chevrolet | Impala | SEDAN 4-DR | White | 138,194 |
| G1202 | 1G11Y5SL6EU127068 | 2014 | Chevrolet | Impala | SEDAN 4-DR | Silver | 117,455 |
| C403 | 2G1WB57K291149545 | 2009 | Chevrolet | Impala | SEDAN 4-DR | Blue | 135,163 |
| B221 | 1G1ZD5ST6RF115575 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | White | 60,669 |
| A060 | 1G1ZD5ST9PF188744 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | White | 39,169 |
| B210 | 1G1ZD5ST9NF124264 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 37,168 |
| B208 | 1G1ZD5ST2LF038968 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | White | 83,162 |
| A011 | 1G1ZD5ST6JF160505 | 2018 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 151,785 |
| A007 | 1G11B5SL4FF310203 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 207,912 |
| C423 | 1G11J5SX0EF128552 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Red | 117,680 |
| D629 | 1G11B5SA0DF144001 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Black | 181,960 |
| G1226 | 1G11C5SA3DF296495 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 145,823 |
| G1278 | 1G1ZJ57788F161699 | 2008 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 174,489 |
| G1255 | 1G1ZU54854F206726 | 2004 | Chevrolet | Malibu | SEDAN 4-DR | White | 201,421 |
| B201 | 1GCPKKEK7TZ183430 | 2026 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 89 |
| B269 | 1GCPDDEK9NZ598984 | 2022 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 87,698 |
| A061 | 3GCUYGEL4KG285600 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 103,841 |
| F1012 | 1GCRCREH6JZ153223 | 2018 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 96,007 |
| B266 | 1GCVKREC9FZ236920 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 104,409 |
| C444 | 3GCUKREC8FG424226 | 2015 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 183,878 |
| F1023 | 1GCVKREC9EZ415831 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 109,524 |
| G1215 | 1GCRCSE05DZ328776 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 141,755 |
| G1230 | 3GCPKSEA0DG211688 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 152,624 |
| S1563 | 1GCRKSE71DZ246818 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 115,312 |
| A021 | 1GCPKSE72CF151515 | 2012 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 89,186 |
| F1030 | 2GCEK19J581321484 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 160,072 |
| D644 | 2GC4YME72R1161281 | 2024 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Gray | 58,986 |
| G1248 | 1GC1KWE82FF142615 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 19,329 |
| G1205 | 2GCFK135691109288 | 2009 | Chevrolet | Silverado Hybrid | CREW CAB PICKUP 4-DR | Grey | 162,332 |
| C411 | 1G1JF5SB4L4112997 | 2020 | Chevrolet | Sonic | SEDAN 4-DR | Gray | 95,209 |
| A002 | 1G1JD5SG8H4172287 | 2017 | Chevrolet | Sonic | SEDAN 4-DR | Red | 112,384 |
| D643 | 1G1JC5SH3F4198272 | 2015 | Chevrolet | Sonic | SEDAN 4-DR | Black | 179,281 |
| S1700 | 1G1JC6SH1F4127027 | 2015 | Chevrolet | Sonic | HATCHBACK 4-DR | White | 156,554 |
| D610 | 1G1JB5SH5D4237458 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 202,108 |
| E838 | 1G1JC5SH8D4173218 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Silver | 143,405 |
| S1696 | 1G1JC5SH3D4102640 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Red | 129,231 |
| E854 | 1GNSKTKL6MR123726 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gray | 129,644 |
| C451 | 1GNSKCE07ER206245 | 2014 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Silver | 81,204 |
| A057 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
| G1201 | 1GNDT13S142122735 | 2004 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | White | 129,526 |
| S1648 | KL79MMS24MB018641 | 2021 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Gray | 85,574 |
| C439 | 1GNEVKKW6LJ235917 | 2020 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 43,026 |
| A049 | 1GNEVGKW5KJ217694 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 106,410 |
| D633 | 1GNERHKW8KJ279309 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 123,128 |
| A012 | 1GNKVGKD8HJ169425 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 146,929 |
| G1217 | 1GNKRFED2GJ343921 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 107,286 |
| C438 | 1GNKRFED1DJ121401 | 2013 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 92,612 |
| D616 | 1GNKVGED9CJ385482 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 173,325 |
| B231 | 1GNER23D59S100691 | 2009 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 221,834 |
| B216 | KL77LHE24RC135103 | 2024 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 7,106 |
| B213 | KL7CJPSM3NB502139 | 2022 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 56,931 |
| S1646 | 3GNCJKSB7KL396168 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 92,324 |
| D647 | 3GNCJLSBXHL146082 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 100,462 |
| F1001 | 3GNCJKSB1HL178557 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 69,861 |
| E808 | 1C3CCCBB1FN752357 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 122,382 |
| G1227 | 1C3BC2FB7BN597002 | 2011 | Chrysler | 200 | SEDAN 4-DR | Gray | 221,572 |
| D634 | 2C4RC1GG5HR754455 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Silver | 161,999 |
| C419 | 2C4RC1CGXGR221974 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 185,160 |
| E837 | 2C4RC1BG1DR689315 | 2013 | Chrysler | Town & Country | SPORTS VAN | Red | 168,249 |
| B229 | 2A4RR8DG7BR704606 | 2011 | Chrysler | Town & Country | SPORTS VAN | Blue | 164,585 |
| C404 | 1C3CDZAB4CN286761 | 2012 | Dodge | Avenger | SEDAN 4-DR | White | 104,853 |
| A024 | 1B3CC5FB6AN118909 | 2010 | Dodge | Avenger | SEDAN 4-DR | Red | 95,762 |
| B260 | 2C3CDZBT3JH260200 | 2018 | Dodge | Challenger | COUPE 2-DR | Black | 98,356 |
| C435 | 2C3CDZAG3JH123620 | 2018 | Dodge | Challenger | COUPE 2-DR | Black | 117,508 |
| C429 | 2C3CDYAG9CH226196 | 2012 | Dodge | Challenger | COUPE 2-DR | Black | 111,993 |
| A048 | 2C3CDXGJ9KH624374 | 2019 | Dodge | Charger | SEDAN 4-DR | White | 130,199 |
| E822 | 2C3CDXKT7HH535730 | 2017 | Dodge | Charger | SEDAN 4-DR | Wite | 96,054 |
| C408 | 2C3CDXJG7GH140871 | 2016 | Dodge | Charger | SEDAN 4-DR | Silver | 109,520 |
| F1017 | 1C3CDFBA5DD175955 | 2013 | Dodge | Dart | SEDAN 4-DR | Blue | 146,364 |
| A022 | 1C4RDJFG9HC789555 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 78,805 |
| E876 | 1C4SDHCT5GC502304 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | Red | 78,713 |
| C422 | 1C4RDJDG9FC240549 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 132,655 |
| C428 | 1C4RDJDG8CC107650 | 2012 | Dodge | Durango | SPORT UTILITY 4-DR | White | 159,466 |
| A008 | 2C4RDGCG7JR223169 | 2018 | Dodge | Grand Caravan | SPORTS VAN | White | 123,155 |
| A028 | 2C4RDGCG9JR137426 | 2018 | Dodge | Grand Caravan | SPORTS VAN | White | 206,595 |
| S1693 | 2C4RDGBG7JR152637 | 2018 | Dodge | Grand Caravan | SPORTS VAN | Grey | 129,052 |
| B251 | 2C4RDGBG3HR575628 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Red | 143,197 |
| G1234 | 2C4RDGEGXFR653833 | 2015 | Dodge | Grand Caravan | SPORTS VAN | Blue | 131,430 |
| A019 | 3C4PDDEG9KT751913 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 104,387 |
| E832 | 3C4PDCBB4KT719650 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 89,137 |
| B252 | 3C4PDCAB7JT536078 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 130,623 |
| D632 | 3C4PDCAB6ET163749 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 276,373 |
| D663 | 3C4PDCDG8ET116732 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Orange | 118,010 |
| D601 | 1D7HU18N73S286960 | 2003 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Gray | 179,039 |
| A030 | 3B7HF13Z41G177309 | 2001 | Dodge | Ram 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 258,749 |
| S1530 | 3D7KS28D98G105185 | 2008 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Red | 260,347 |
| S1481 | 1D7KS28C16J233892 | 2006 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Red | 342,299 |
| S1434 | 3C3CFFBR5DT661143 | 2013 | Fiat | 500 | HATCHBACK 2-DR | Red | 76,020 |
| S1676 | 3C3CFFAR3DT571751 | 2013 | Fiat | 500 | HATCHBACK 2-DR | Gray | 139,289 |
| S1598 | 1FADP5BU5DL541453 | 2013 | Ford | C-Max Hybrid | HATCHBACK 4-DR | Red | 201,680 |
| A032 | 1FBSS3BL5CDA35954 | 2012 | Ford | Econoline | BUS | White | 303,792 |
| F1028 | 1FTNE2EL4BDA84664 | 2011 | Ford | Econoline | CARGO VAN | White | 81,289 |
| E803 | 2FMPK4J8XHBB72921 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Red | 219,236 |
| E827 | 2FMPK4J96HBB87859 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Gold | 144,320 |
| B263 | 2FMPK4K85GBC64810 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | White | 115,189 |
| A063 | 2FMTK4J91FBB99655 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | White | 155,415 |
| E836 | 2FMDK49C67BB62879 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 261,375 |
| B261 | 1FMCU0GD0KUB12945 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 88,824 |
| E818 | 1FMCU0J95KUA32299 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 74,634 |
| S1699 | 1FMCU9GD1KUA89552 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Red | 95,853 |
| B230 | 1FMCU9JX5GUA63952 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | White | 152,367 |
| G1224 | 1FMCU0F72GUB69313 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 96,666 |
| F1004 | 1FMCU0F70EUC37234 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 108,346 |
| C432 | 1FMCU0H96DUA73579 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 154,530 |
| E806 | 1FMCU9G99DUC12027 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Red | 171,271 |
| G1273 | 1FMCU93G09KC27281 | 2009 | Ford | Escape | SPORT UTILITY 4-DR | White | 288,656 |
| B265 | 1FMJU1JT7MEA05692 | 2021 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 43,768 |
| S1507 | 1FMJK1KT6GEF45463 | 2016 | Ford | Expedition | SPORT UTILITY 4-DR | Blue | 135,099 |
| C421 | 1FM5K8D82JGC65215 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 79,668 |
| E853 | 1FM5K8DH1JGC30567 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 71,199 |
| F1005 | 1FM5K7F83JGC03197 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 123,537 |
| B262 | 1FM5K8D87HGD63084 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 215,595 |
| B236 | 1FM5K7F88GGB07428 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 98,653 |
| E856 | 1FM5K8F84EGB28022 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 182,120 |
| B227 | 1FM5K8D8XDGC36016 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | White | 219,353 |
| E826 | 1FM5K8F89DGB82673 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | White | 127,549 |
| E814 | 1FTFW1E55KFC30720 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 128,319 |
| F1025 | 1FTEW1E49KFB26881 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 148,366 |
| E843 | 1FTEW1CB6JFC29661 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 169,244 |
| E864 | 1FTEW1EP6JFA49556 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 161,641 |
| E801 | 1FTEW1EG7HKC63036 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 113,108 |
| B250 | 1FTEW1EPXGFC98371 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 69,990 |
| C427 | 1FTEW1EG1GFD60644 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 221,164 |
| G1206 | 1FTEW1EG8FFC74326 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Green | 196,637 |
| G1219 | 1FTEW1EG6FFB60521 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 138,680 |
| C407 | 1FTEX1EM9DFA13965 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 143,334 |
| D655 | 1FTFW1ET3DFD66605 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 121,184 |
| G1239 | 1FTFW1ET9DFD71064 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 166,402 |
| G1211 | 1FTEW1CMXBKD06347 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 115,099 |
| G1221 | 1FTFW1ET0BFD07024 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 174,243 |
| S1690 | 1FTFW1ET3BFC57347 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 263,974 |
| A068 | 1FTFX1EV9AFB70520 | 2010 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 174,322 |
| D650 | 1FTPX14V98FA71566 | 2008 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 272,203 |
| S1478 | 1FTPX14526NA50674 | 2006 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Brown | 192,827 |
| B249 | 1FTPX12514NC32446 | 2004 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 131,951 |
| B253 | 1FT7W2BT9JEB87503 | 2018 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Gray | 101,361 |
| E840 | 1FT7W2BTXGED37496 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 164,256 |
| E842 | 1FT8W3BT1CEC21379 | 2012 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Black | 252,412 |
| F1047 | 1FTWW31R49EB23274 | 2009 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 186,789 |
| G1250 | 1FDWX6DE1GDA07178 | 2016 | Ford | F-650 | INCOMPLETE CHASSIS | Black | 1 |
| C410 | 2FMHK6D82KBA22546 | 2019 | Ford | Flex | SPORT UTILITY 4-DR | Silver | 142,076 |
| B290 | 1FADP3H24HL257358 | 2017 | Ford | Focus | SEDAN 4-DR | Black | 159,852 |
| C456 | 1FADP3F29EL360287 | 2014 | Ford | Focus | SEDAN 4-DR | Gray | 102,722 |
| S1562 | 1FADP3F29EL181070 | 2014 | Ford | Focus | SEDAN 4-DR | White | 162,339 |
