| Indianapolis Car Exchange - Sale: 07/03/2026 | |||||||
| Units as of: 07/02/2026 04:57:05 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B215 | WAUFFAFL4BN048328 | 2011 | Audi | A4 | SEDAN 4-DR | Silver | 120,424 |
| A019 | WA1ANAFY6L2003626 | 2020 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 56,407 |
| C406 | WA1BNAFY2J2002054 | 2018 | Audi | Q5 | SPORT UTILITY 4-DR | Blue | 103,171 |
| B258 | WA1LFAFP5FA061511 | 2015 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 248,943 |
| S1509 | WA1LFAFPXEA131437 | 2014 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 140,119 |
| B201 | WUAGWDGYXTA900194 | 2026 | Audi | RS3 | SEDAN 4-DR | Gray | 7,625 |
| E837 | WBAJB1C56JB084193 | 2018 | BMW | 5-Series | SEDAN 4-DR | Black | 122,858 |
| F1037 | WBAFU7C55DDU77260 | 2013 | BMW | 5-Series | SEDAN 4-DR | Blue | 127,046 |
| D731 | WBAFU7C53BC780654 | 2011 | BMW | 5-Series | SEDAN 4-DR | Silver | 235,720 |
| A036 | 5UX53DP09P9R75563 | 2023 | BMW | X3 | SPORT UTILITY 4-DR | Gray | 25,404 |
| E809 | 5UXTR7C58KLR43689 | 2019 | BMW | X3 | SPORT UTILITY 4-DR | White | 98,289 |
| B233 | 5UXWX5C51CL722220 | 2012 | BMW | X3 | SPORT UTILITY 4-DR | Black | 121,164 |
| E802 | 5UXCR6C58KLL38341 | 2019 | BMW | X5 | SPORT UTILITY 4-DR | Black | 62,213 |
| C448 | 5UXZW0C5XD0B95450 | 2013 | BMW | X5 | SPORT UTILITY 4-DR | Silver | 67,173 |
| C465 | 5UXZV4C5XBLL58441 | 2011 | BMW | X5 | SPORT UTILITY 4-DR | Silver | 113,043 |
| C450 | 5GAKRAKD8HJ228355 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 184,713 |
| A022 | 5GAKRBKD8GJ136490 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | White | 173,988 |
| E817 | KL4CJASB5KB864252 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | Black | 58,678 |
| B285 | KL4CJASB0HB239265 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | White | 50,854 |
| S1536 | KL4CJESB3GB647006 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 162,446 |
| C401 | KL4CJCSB3FB179085 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Red | 120,584 |
| A029 | 1G4ZS5SS0HU143544 | 2017 | Buick | LaCrosse | SEDAN 4-DR | Black | 97,073 |
| E815 | 1G4GD5ER3CF157462 | 2012 | Buick | LaCrosse | SEDAN 4-DR | Black | 221,482 |
| A046 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| D653 | 5GADT13S942311868 | 2004 | Buick | Rainier | SPORT UTILITY 4-DR | Red | 226,935 |
| A059 | 2G4GS5EK9C9119915 | 2012 | Buick | Regal | SEDAN 4-DR | White | 161,911 |
| F1051 | 1G4PP5SKXC4218154 | 2012 | Buick | Verano | SEDAN 4-DR | White | 106,525 |
| B276 | 1G6AE5RX0J0162217 | 2018 | Cadillac | ATS | SEDAN 4-DR | White | 96,520 |
| D603 | 1G6AB5RA0E0147999 | 2014 | Cadillac | ATS | SEDAN 4-DR | Red | 123,178 |
| C434 | 1G6AH5RX7D0150769 | 2013 | Cadillac | ATS | SEDAN 4-DR | Silver | 53,477 |
| C438 | 1G6AJ5S37D0138777 | 2013 | Cadillac | ATS | SEDAN 4-DR | Silver | 47,233 |
| E854 | 1G6DC5E50C0145685 | 2012 | Cadillac | CTS | SEDAN 4-DR | Brown | 126,971 |
| B214 | 1GYS4BKT6MR407865 | 2021 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 68,528 |
| C444 | 1GYS4MKL3MR337365 | 2021 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 63,307 |
| C439 | 3GYFNEE32FS521373 | 2015 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 98,586 |
| C433 | 1GYKNDRS1RZ729763 | 2024 | Cadillac | XT5 | SPORT UTILITY 4-DR | Black | 37,874 |
| D643 | 1GYKNBR42LZ232833 | 2020 | Cadillac | XT5 | SPORT UTILITY 4-DR | Purple | 174,708 |
| C440 | 1GYKNGRS2JZ235112 | 2018 | Cadillac | XT5 | SPORT UTILITY 4-DR | Black | 122,749 |
| C460 | 1GYKNBRS2HZ325700 | 2017 | Cadillac | XT5 | SPORT UTILITY 4-DR | Black | 168,584 |
| C445 | 1GYKPDRS1MZ149402 | 2021 | Cadillac | XT6 | SPORT UTILITY 4-DR | Red | 89,389 |
| C437 | 3GNKBKRS9MS504104 | 2021 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Silver | 84,438 |
| B259 | 1GNDT13W4Y2363598 | 2000 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Silver | 226,405 |
| E848 | 2G1FB1E37E9143403 | 2014 | Chevrolet | Camaro | COUPE 2-DR | Black | 131,946 |
| F1003 | 2G1FP32PXV2108142 | 1997 | Chevrolet | Camaro | CONVERTIBLE 2-DR | White | 32,674 |
| S1588 | 3GNAL2EKXDS532802 | 2013 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Blue | 114,208 |
| E824 | 1GCHSCE3XG1394158 | 2016 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | Blue | 161,333 |
| D644 | 3G1BC6SM0KS613968 | 2019 | Chevrolet | Cruze | HATCHBACK 4-DR | Red | 158,292 |
| D726 | 1G1BE5SM9H7103047 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 123,784 |
| S1448 | 1G1BE5SM9G7289333 | 2016 | Chevrolet | Cruze | SEDAN 4-DR | Black | 134,579 |
| D652 | 1G1PC5SB9F7168178 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 124,254 |
| F1053 | 1G1PA5SH6F7116596 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Black | 113,880 |
| S1543 | 1G1PA5SGXE7173566 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Red | 190,405 |
| D623 | 1G1PC5SB9D7282517 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 117,787 |
| E873 | 1G1PG5SC6C7313511 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 204,615 |
| A027 | 2GNAXJEVXL6261682 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 136,032 |
| C409 | 2GNAXYEX2K6249552 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 113,824 |
| E856 | 2GNAXJEV2K6164264 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 86,031 |
| B216 | 2GNALCEK2H6289495 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 111,867 |
| B227 | 2GNALCEK1H6316573 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 130,637 |
| B280 | 2GNALCEK8H6184332 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 140,584 |
| B283 | 2GNALCEK4H6268955 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 99,982 |
| D618 | 2GNALCEK2H6180289 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 204,971 |
| E849 | 2GNALCEK0G1185860 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 152,139 |
| A012 | 2GNALBEK7F6408651 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 219,362 |
| A003 | 2GNALBEK3E6240134 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 172,143 |
| E833 | 1GNALBEK6EZ114290 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 157,830 |
| E850 | 2GNFLEEK2D6240616 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 133,752 |
| S1591 | 2GNFLGE37D6266679 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 159,384 |
| E822 | 2GNFLGE56C6219644 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 133,081 |
| A055 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
| A058 | 2CNALPEC7B6278777 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 159,339 |
| F1004 | 2CNALPEC3B6217765 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 82,080 |
| B225 | 2CNALFEW2A6289933 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 93,679 |
| S1443 | 2CNFLDEY2A6299289 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Brown | 201,477 |
| F1033 | 2CNDL537386037203 | 2008 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 188,083 |
| B395 | 1HA6GUB7XNN008538 | 2022 | Chevrolet | Express | CUTAWAY | White | 81,908 |
| B396 | 1HA3GSB79NN008702 | 2022 | Chevrolet | Express | CUTAWAY | White | 66,687 |
| B398 | 1HA6GUB7XNN008555 | 2022 | Chevrolet | Express | CUTAWAY | White | 56,731 |
| B399 | 1HA3GSB7XNN008479 | 2022 | Chevrolet | Express | CUTAWAY | White | 39,257 |
| B400 | 1HA3GSB7XNN008501 | 2022 | Chevrolet | Express | CUTAWAY | White | 38,768 |
| A028 | 1GCWGAFP6K1231773 | 2019 | Chevrolet | Express | CARGO VAN | White | 172,943 |
| F1035 | 3GCAAADB1AS593719 | 2010 | Chevrolet | HHR | PANEL | White | 125,421 |
| F1015 | 2G1105S34J9131294 | 2018 | Chevrolet | Impala | SEDAN 4-DR | White | 84,746 |
| B231 | 2G1WB5EK2B1225659 | 2011 | Chevrolet | Impala | SEDAN 4-DR | Red | 124,396 |
| D602 | 2G1WA5E32G1111339 | 2016 | Chevrolet | Impala Limited | SEDAN 4-DR | Black | 93,003 |
| A013 | 1G1ZD5ST5NF177592 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Black | 135,039 |
| S1695 | 1G1ZH5SX6HF177077 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 188,412 |
| B240 | 1G1ZE5ST7GF240174 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Black | 173,026 |
| E871 | 1G11G5SX8EF131004 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 165,155 |
| B226 | 1G1ZF5E74CF138952 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | Black | 242,669 |
| F1029 | 1G1ZU548X4F126760 | 2004 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 218,533 |
| F1024 | 1G11C5SA7GU153436 | 2016 | Chevrolet | Malibu Limited | SEDAN 4-DR | White | 149,235 |
| B268 | 1GCUKEED9TZ163380 | 2026 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 22,876 |
| B272 | 1GCUYGED4KZ244599 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 82,521 |
| F1022 | 1GCUYDED2KZ111239 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 67,043 |
| C422 | 3GCUKSEJ2JG315579 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 92,760 |
| D635 | 3GCUKREC5JG222825 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 166,288 |
| F1016 | 3GCUKSEC9JG103151 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 149,479 |
| F1017 | 1GCVKREC1JZ179573 | 2018 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 164,194 |
| A049 | 1GCVKREC4HZ200880 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 102,573 |
| B230 | 3GCUKREC0GG384614 | 2016 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 141,420 |
| E820 | 1GCRCSE05DZ328776 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 141,829 |
| B261 | 1GCEK19T84E115215 | 2004 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 123,966 |
| E823 | 1GCEK19T52E304207 | 2002 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 160,762 |
| A038 | 1GC4K0E8XFF119707 | 2015 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | Black | 154,159 |
| E844 | 1G1JC6SH0G4129112 | 2016 | Chevrolet | Sonic | HATCHBACK 4-DR | White | 134,990 |
| B246 | 1G1JC5SH8F4120862 | 2015 | Chevrolet | Sonic | SEDAN 4-DR | White | 95,379 |
| D627 | 1GNSKDKD3MR449739 | 2021 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 138,187 |
| C436 | 1GNSKKE71ER189580 | 2014 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Brown | 141,789 |
| B229 | 1GNSKPKD5MR461960 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 181,500 |
| E832 | 1GNSKBKC9KR256312 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 100,660 |
| F1027 | 1GNSKAEC8KR332009 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 184,255 |
| B221 | 1GNSKBKC2FR730137 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 131,502 |
| D628 | 1GNSKCKC5FR509539 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gray | 131,525 |
| F1023 | 1GNFK13077J153671 | 2007 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 146,592 |
| B263 | 1GNEK13Z46J123522 | 2006 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Red | 190,128 |
| F1026 | 1GNDT13SX32179904 | 2003 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Tan | 132,092 |
| B270 | 1GNERFKW9NJ106584 | 2022 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 101,541 |
| E831 | 1GNERGKW2KJ159077 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 116,493 |
| F1045 | 1GNEVKKW6KJ105179 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 120,708 |
| F1010 | 1GNKRGKDXHJ321192 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 93,607 |
| E843 | 1GNKVJKD2GJ341976 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 154,377 |
| D612 | 1GNKRGKDXEJ267436 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Tan | 166,211 |
| E835 | 1GNKRGKDXEJ307983 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 184,176 |
| E872 | 1GNKRFEDXEJ124301 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 235,821 |
| F1028 | 1GNKVJKD8EJ345463 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 124,816 |
| E870 | 1GNKVGKD4DJ254319 | 2013 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 151,715 |
| E868 | 3GNCJLSB4HL239616 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 121,836 |
| B209 | 1C3CCCAB0FN737768 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 160,209 |
| E846 | 1C3CCCAB0FN722560 | 2015 | Chrysler | 200 | SEDAN 4-DR | White | 134,457 |
| S1595 | 1C3CCCBB3FN727038 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 128,689 |
| A006 | 2C3CCAKG8GH208397 | 2016 | Chrysler | 300 | SEDAN 4-DR | Blue | 146,891 |
| D728 | 2C3CCAAG0GH311184 | 2016 | Chrysler | 300 | SEDAN 4-DR | Black | 238,187 |
| E803 | 2C3CCABGXFH921087 | 2015 | Chrysler | 300 | SEDAN 4-DR | Gray | 137,123 |
| A008 | 2C3CCAGG9EH201464 | 2014 | Chrysler | 300 | SEDAN 4-DR | Red | 142,457 |
| C451 | 2C3CA5CG2BH593685 | 2011 | Chrysler | 300 | SEDAN 4-DR | Silver | 112,116 |
| C432 | 2C4RC1EG5LR149119 | 2020 | Chrysler | Pacifica | PASSENGER VAN | White | 114,240 |
| A024 | 2C4RC1EGXHR668819 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Brown | 170,669 |
| S1424 | 2C4RC1BGXHR739313 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Tan | 152,050 |
| D642 | 2C4RC1L7XMR594573 | 2021 | Chrysler | Pacifica Hybrid | PASSENGER VAN | Gray | 73,796 |
| E839 | 2C4RC1CG6ER374395 | 2014 | Chrysler | Town & Country | SPORTS VAN | Blue | 148,335 |
| A005 | 2A8HR54129R652641 | 2009 | Chrysler | Town & Country | SPORTS VAN | Gold | 208,758 |
| C462 | 2C8GP64L53R214430 | 2003 | Chrysler | Town & Country | SPORTS VAN | Blue | 176,467 |
| D659 | 2C3CDZAG9KH712012 | 2019 | Dodge | Challenger | COUPE 2-DR | Black | 145,016 |
| E810 | 2C3CDXFG6FH779072 | 2015 | Dodge | Charger | SEDAN 4-DR | Blue | 130,607 |
| D648 | 1C4SDJCT1KC634346 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 139,040 |
| D601 | 1C4RDJDG4JC133305 | 2018 | Dodge | Durango | SPORT UTILITY 4-DR | White | 85,020 |
| D629 | 2C4RDGBG1HR563817 | 2017 | Dodge | Grand Caravan | SPORTS VAN | White | 162,153 |
| S1488 | 2C4RDGCG0GR374332 | 2016 | Dodge | Grand Caravan | SPORTS VAN | Gray | 170,792 |
| E836 | 2C4RDGCG1ER128595 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Black | 141,228 |
| F1008 | 3C4PDDBG8JT504577 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 106,604 |
| D724 | 3C4PDCAB8HT516738 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Green | 164,575 |
| D640 | 3C4PDDBG0GT200703 | 2016 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 149,162 |
| F1005 | 3C4PDCDG4DT538723 | 2013 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 112,723 |
| E834 | MAJ6S3GLXLC392726 | 2020 | Ford | EcoSport | HATCHBACK 4-DR | Silver | 125,175 |
| B394 | 1FDEE3FS0KDC43753 | 2019 | Ford | Econoline | CUTAWAY | White | 346,405 |
| B397 | 1FDFE4FS8KDC06587 | 2019 | Ford | Econoline | CUTAWAY | White | 58,886 |
| F1013 | 2FMPK4J96LBA18451 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 150,719 |
| B260 | 2FMPK4J8XGBB62436 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | White | 174,715 |
| C430 | 2FMPK4K93GBB06877 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | White | 207,158 |
| E826 | 2FMPK4J98GBB69796 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Black | 134,009 |
| A054 | 2FMDK4KC8EBA68722 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 178,651 |
| A056 | 2FMDK3G95EBA16133 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Black | 181,524 |
| F1007 | 2FMDK4JC6EBA36952 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 112,327 |
| E827 | 2FMDK4JC9DBA02812 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Red | 147,140 |
| C403 | 2FMDK39C37BB63384 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Red | 197,887 |
| D605 | 1FMCU9J9XMUB02290 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 39,267 |
| D743 | 1FMCU9J98HUA12268 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 199,981 |
| F1031 | 1FMCU9JD0HUA91634 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Red | 153,458 |
| S1541 | 1FMCU9J92HUB87602 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 109,744 |
| S1561 | 1FMCU0G97EUE56448 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 123,254 |
| D655 | 1FMCU0E79CKC64166 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 142,217 |
| F1020 | 1FMCU9E77CKC77969 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | White | 134,442 |
| S1534 | 1FMCU0C78CKA47646 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 136,896 |
| E861 | 1FMYU02Z05KD41814 | 2005 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 137,853 |
| C431 | 1FMJU2AT1KEA42773 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 151,761 |
| E830 | 1FMJU1KT3KEA26468 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 135,807 |
| D730 | 1FMJU1HT8JEA67796 | 2018 | Ford | Expedition | SPORT UTILITY 4-DR | Blue | 210,175 |
| C473 | 1FMJK2A54CEF64175 | 2012 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 202,385 |
| C408 | 1FMSK7FH8RGA05021 | 2024 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 40,706 |
| D616 | 1FM5K8GT5JGA41078 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 138,766 |
| D638 | 1FM5K8HT8JGC25042 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Yellow | 90,309 |
| E806 | 1FM5K8D81HGA39953 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 133,419 |
| D622 | 1FM5K8AR5GGA52653 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | White | 118,577 |
| C411 | 1FTEW1E89PFD21048 | 2023 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 86,659 |
| F1025 | 1FTFW1E53KFB97233 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 150,770 |
| D732 | 1FTEX1C54JKD42197 | 2018 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 172,938 |
| E865 | 1FTEW1EG3JFB55060 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 138,823 |
| D742 | 1FTFX1EV8AFC83651 | 2010 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 149,367 |
| A017 | 1FTRW08L92KC55595 | 2002 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 1 |
| A035 | 1FT7W2BT8GEC36005 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 115,066 |
| A040 | 1FT8W4DT8LED46544 | 2020 | Ford | F-450 SD | CREW CAB PICKUP 4-DR | White | 48,021 |
| D631 | 3FADP4EJ3HM115261 | 2017 | Ford | Fiesta | HATCHBACK 5-DR | White | 151,189 |
| C417 | 3FADP4BJ0GM165117 | 2016 | Ford | Fiesta | SEDAN 4-DR | Silver | 115,151 |
| E838 | 3FADP4EJ2CM153945 | 2012 | Ford | Fiesta | HATCHBACK 5-DR | Red | 178,573 |
| C447 | 1FADP3F28FL253460 | 2015 | Ford | Focus | SEDAN 4-DR | Red | 106,395 |
| S1699 | 1FADP3K21FL293191 | 2015 | Ford | Focus | HATCHBACK 4-DR | Maroon | 151,752 |
| A025 | 1FADP3F20EL190384 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 139,011 |
| E859 | 1FAHP32N38W162681 | 2008 | Ford | Focus | COUPE 2-DR | Gray | 165,998 |
| A011 | 3FA6P0H77KR209798 | 2019 | Ford | Fusion | SEDAN 4-DR | Black | 145,209 |
| C455 | 3FA6P0H74GR161586 | 2016 | Ford | Fusion | SEDAN 4-DR | Black | 136,450 |
| F1021 | 3FA6P0HD2FR191142 | 2015 | Ford | Fusion | SEDAN 4-DR | Silver | 142,309 |
| B252 | 1FA6P0H71E5366511 | 2014 | Ford | Fusion | SEDAN 4-DR | Gray | 90,260 |
| D615 | 1FA6P0HD9E5404489 | 2014 | Ford | Fusion | SEDAN 4-DR | White | 175,497 |
| S1483 | 3FA6P0HR3DR135171 | 2013 | Ford | Fusion | SEDAN 4-DR | Black | 163,764 |
| F1050 | 3FAHP0JG2CR242776 | 2012 | Ford | Fusion | SEDAN 4-DR | Blue | 125,387 |
| E816 | 3FAHP0HA2AR317278 | 2010 | Ford | Fusion | SEDAN 4-DR | Blue | 191,357 |
| B208 | 1ZVBP8AM2E5245247 | 2014 | Ford | Mustang | COUPE 2-DR | White | 187,956 |
| A125 | 1FTER1FH0MLD71257 | 2021 | Ford | Ranger | EXTENDED CAB PICKUP 4-DR | Silver | 28,085 |
| F1014 | 1FAHP2F87GG113085 | 2016 | Ford | Taurus | SEDAN 4-DR | Blue | 112,519 |
| D621 | 1FAHP2J82FG122282 | 2015 | Ford | Taurus | SEDAN 4-DR | Black | 119,350 |
| D617 | 1FAHP2E83DG162944 | 2013 | Ford | Taurus | SEDAN 4-DR | Red | 169,273 |
| D620 | 1FAHP2KT5DG190625 | 2013 | Ford | Taurus | SEDAN 4-DR | Black | 97,768 |
| E812 | 1FAHP2FW3BG103774 | 2011 | Ford | Taurus | SEDAN 4-DR | Blue | 161,059 |
| A016 | 1FMDK07WX8GA24018 | 2008 | Ford | Taurus X | SPORTS VAN | Black | 179,532 |
| A031 | 1FABP46F5GH209209 | 1986 | Ford | Thunderbird | SEDAN 2-DR | Red | 176,454 |
| D646 | 1FTYR2XM8JKA30284 | 2018 | Ford | Transit | CARGO VAN | White | 177,966 |
| C446 | 1GKKNPLS0HZ319488 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 202,262 |
| B287 | 1GKKVRKD7GJ149108 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 136,395 |
| B348 | 1GKKVTKD1GJ327303 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | White | 114,499 |
| D658 | 1GKKRTKD4DJ265346 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | White | 199,574 |
| D633 | 1GTJ6MFE5C8129967 | 2012 | GMC | Canyon | EXTENDED CAB PICKUP 4-DR | Orange | 182,557 |
| F1002 | 1GKDT13S782158142 | 2008 | GMC | Envoy | SPORT UTILITY 4-DR | Red | 141,969 |
| B220 | 1GTV2LEH2JZ117530 | 2018 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 74,414 |
| E821 | 1GT5K0BG8AZ210241 | 2010 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | Silver | 174,886 |
