| Indianapolis Car Exchange - Sale: 01/16/2026 | |||||||
| Units as of: 01/13/2026 04:46:29 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C443 | JH4KC1F72EC002718 | 2014 | Acura | RLX | SEDAN 4-DR | Black | 202,104 |
| E847 | WBAPK5G56BNN29172 | 2011 | BMW | 3-Series | SEDAN 4-DR | Black | 139,547 |
| A060 | WBAHN83598DT79950 | 2008 | BMW | 7-Series | SEDAN 4-DR | Black | 129,724 |
| C437 | WBY1Z2C59EV284931 | 2014 | BMW | i3 | HATCHBACK 4-DR | Silver | 86,083 |
| B226 | KL4CJASB1KB728443 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | White | 94,141 |
| B224 | KL4CJASB4JB581274 | 2018 | Buick | Encore | SPORT UTILITY 4-DR | Black | 120,731 |
| F1035 | 1G4GH5E39CF135112 | 2012 | Buick | LaCrosse | SEDAN 4-DR | White | 128,037 |
| B268 | 1G6AR5SX6H0131711 | 2017 | Cadillac | CTS | SEDAN 4-DR | White | 142,851 |
| C428 | 1G6AU5S8XE0166481 | 2014 | Cadillac | CTS | SEDAN 4-DR | Silver | 99,856 |
| E841 | 1GYEC63TX4R253750 | 2004 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 1 |
| E840 | 1GYEK63N73R100830 | 2003 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 259,911 |
| B275 | 1GYKNDRS4KZ250906 | 2019 | Cadillac | XT5 | SPORT UTILITY 4-DR | Red | 75,947 |
| S1408 | 3GNKBBRA3LS612594 | 2020 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Black | 71,808 |
| E825 | 1GCEC14Z5PZ252358 | 1993 | Chevrolet | C/K 1500 | REGULAR CAB PICKUP 2-DR | Green | 336,988 |
| B207 | 2G1FF3D35F9234365 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Black | 97,220 |
| B205 | 2G1FB1E38E9271472 | 2014 | Chevrolet | Camaro | COUPE 2-DR | Blue | 148,046 |
| E875 | 1G1AS58H297123205 | 2009 | Chevrolet | Cobalt | SEDAN 4-DR | Blue | 107,229 |
| B271 | 1GCGTDEN0H1206152 | 2017 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Silver | 36,589 |
| E830 | 1GCJSDFE9C8100788 | 2012 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | Blue | 156,789 |
| E871 | 1G1PE5SB9F7184200 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Red | 140,533 |
| S1691 | 1G1PG5SB8E7289383 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 159,781 |
| B227 | 1G1PH5SC5C7292132 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 139,392 |
| B256 | 3GNAXKEV2KS556443 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 116,746 |
| A010 | 2GNAXHEV7J6103788 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 150,115 |
| D642 | 2GNFLEEK8H6271312 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 149,412 |
| A056 | 1GNALBEK7FZ135604 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 180,639 |
| B242 | 2GNFLHEK1E6189533 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 126,959 |
| B221 | 2GNALBEK8C6110704 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 98,678 |
| E876 | 2CNALPEW7A6259204 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 151,491 |
| G1203 | 1HA3GSCF0HN000871 | 2017 | Chevrolet | Express | CUTAWAY | White | 165,987 |
| A003 | 1G1105S37LU100983 | 2020 | Chevrolet | Impala | SEDAN 4-DR | Silver | 174,287 |
| S1484 | 2G1WG5E38D1124381 | 2013 | Chevrolet | Impala | SEDAN 4-DR | Silver | 167,798 |
| A063 | 2G1WT58K289191371 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Red | 221,592 |
| B244 | 1G1ZD5STXPF184542 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 49,731 |
| G1204 | 1G1ZD5ST4PF180888 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 51,831 |
| G1214 | 1G1ZD5ST9PF188744 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | White | 39,169 |
| B204 | 1G11D5SL6FF349398 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Red | 164,910 |
| C439 | 1G11C5SA5DF168694 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | White | 130,311 |
| B210 | 1GCUYDED7MZ364432 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 109,001 |
| B215 | 1GCUYEED4KZ185445 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 149,607 |
| G1221 | 3GCUYGEL4KG285600 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 103,841 |
| B220 | 3GCUKREC0JG642198 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 175,516 |
| B243 | 3GCUKSEJ1JG325262 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 68,927 |
| C401 | 1GCVKREC9HZ113010 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 152,068 |
| E874 | 3GCUKSEC9FG215309 | 2015 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 168,319 |
| E831 | 1GCVKREH4EZ346848 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 162,342 |
| E805 | 2GCEC19T621163937 | 2002 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Tan | 277,562 |
| S1545 | 2GCEK19TX21178251 | 2002 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 207,072 |
| E843 | 1G1JE5SB4E4241473 | 2014 | Chevrolet | Sonic | SEDAN 4-DR | Black | 131,368 |
| A012 | 1G1JC6SH5C4168403 | 2012 | Chevrolet | Sonic | HATCHBACK 4-DR | Black | 114,214 |
| C430 | 1GNSKNKD7MR434716 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 103,082 |
| D654 | 1GNSKTKL6MR123726 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gray | 129,113 |
| F1033 | 1GNSKCKC8JR202181 | 2018 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 153,866 |
| A058 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
| F1040 | 1GNFK13098J101847 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 177,185 |
| S1603 | KL79MPSL2MB100815 | 2021 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Gray | 51,676 |
| E863 | 1GNERFKWXKJ129934 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 132,576 |
| A006 | 1GNERGKW4JJ205281 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 155,225 |
| A005 | 1GNKVGKD8HJ169425 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 146,929 |
| E832 | 1GNKVHKD5FJ242429 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Tan | 101,770 |
| B202 | KL7CJPSB1LB312755 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 101,050 |
| B216 | KL7CJKSB0LB090518 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 101,375 |
| D651 | KL7CJLSB2JB680738 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 188,815 |
| E837 | 3GNCJLSB5JL225438 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 79,212 |
| E833 | KL7CJNSB7FB082096 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 167,613 |
| A053 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,105 |
| S1694 | 1C3CCCAB6FN711076 | 2015 | Chrysler | 200 | SEDAN 4-DR | Maroon | 205,130 |
| E839 | 1A8HW58N38F130399 | 2008 | Chrysler | Aspen | SPORT UTILITY 4-DR | Red | 260,439 |
| A009 | 2C4RC1CG5HR502520 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Gray | 148,499 |
| B214 | 2C4RC1EG3HR525940 | 2017 | Chrysler | Pacifica | PASSENGER VAN | White | 131,506 |
| A008 | 2C4RC1BG9FR514538 | 2015 | Chrysler | Town & Country | SPORTS VAN | Tan | 132,681 |
| D605 | 2C4RC1CG5FR573570 | 2015 | Chrysler | Town & Country | SPORTS VAN | Black | 184,838 |
| E806 | 2A4RR6DXXAR230671 | 2010 | Chrysler | Town & Country | SPORTS VAN | Blue | 186,588 |
| B223 | 2C4RC1DG4MR516577 | 2021 | Chrysler | Voyager | PASSENGER VAN | Red | 93,715 |
| E812 | 1C3CDZAB4DN713258 | 2013 | Dodge | Avenger | SEDAN 4-DR | Gray | 181,927 |
| B280 | 2C3CDZFJ4GH345600 | 2016 | Dodge | Challenger | COUPE 2-DR | Black | 71,602 |
| A007 | 2C3CDYAG7DH517913 | 2013 | Dodge | Challenger | COUPE 2-DR | White | 102,657 |
| B206 | 2C3CDXKT7HH535730 | 2017 | Dodge | Charger | SEDAN 4-DR | Wite | 96,054 |
| C450 | 2B3CL3CG3BH535581 | 2011 | Dodge | Charger | SEDAN 4-DR | Silver | 134,308 |
| C438 | 1C3CDFBB2ED867567 | 2014 | Dodge | Dart | SEDAN 4-DR | Red | 64,679 |
| A054 | 1C4SDJFT3GC308888 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,665 |
| E869 | 1D4RE4GG9BC685901 | 2011 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 139,488 |
| B211 | 2C4RDGEG5KR694154 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Black | 141,675 |
| D656 | 2C4RDGCGXKR586776 | 2019 | Dodge | Grand Caravan | SPORTS VAN | White | 122,928 |
| C464 | 2D4RN4DGXBR617389 | 2011 | Dodge | Grand Caravan | SPORTS VAN | Gray | 245,145 |
| F1041 | 2D4GZ57276H180092 | 2006 | Dodge | Magnum | WAGON 4-DR | Black | 192,579 |
| S1683 | 1D7HA16K03J588274 | 2003 | Dodge | Ram 1500 | REGULAR CAB PICKUP 2-DR | Red | 131,033 |
| D607 | 3D7MX38A98G232203 | 2008 | Dodge | Ram 3500 | CREW CAB PICKUP 4-DR | Silver | 163,922 |
| F1038 | 1FTNE2EL4BDA84664 | 2011 | Ford | Econoline | CARGO VAN | White | 81,289 |
| E858 | 2FMTK4J91FBB99655 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | White | 155,415 |
| E807 | 2FMDK49C48BA32715 | 2008 | Ford | Edge | SPORT UTILITY 4-DR | Black | 130,548 |
| D649 | 1FMCU0H67MUA57042 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 99,122 |
| B233 | 1FMCU0GD2KUB13112 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 112,307 |
| C451 | 1FMCU9JD1HUA56729 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Tan | 84,876 |
| B284 | 1FMCU0GX9GUB43967 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 100,376 |
| S1479 | 1FMCU9GX7EUB70652 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 181,539 |
| E826 | 1FMYU03166KA29362 | 2006 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 205,489 |
| B231 | 1FMSU43F43EA15740 | 2003 | Ford | Excursion | SPORT UTILITY 4-DR | Black | 173,777 |
| D610 | 1FMJU1HT8JEA67796 | 2018 | Ford | Expedition | SPORT UTILITY 4-DR | Blue | 210,175 |
| B272 | 1FM5K8HC3LGB80773 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 93,919 |
| D618 | 1FM5K8HT7HGD41648 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 68,284 |
| D619 | 1FM5K7D95DGB53936 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 141,009 |
| F1042 | 1FTFW1EV8AFA26136 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 194,189 |
| B212 | 1FTPW14525FA86523 | 2005 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 180,228 |
| F1043 | 1FT8W2BT8NED30256 | 2022 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 324,948 |
| B259 | 1FTWW31Y25ED30893 | 2005 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Silver | 154,741 |
| E822 | 3FADP4AJ2JM119510 | 2018 | Ford | Fiesta | SEDAN 4-DR | White | 100,201 |
| E862 | 2FMHK6DT2ABB00097 | 2010 | Ford | Flex | SPORT UTILITY 4-DR | White | 104,833 |
| D602 | 1FADP3N2XJL250120 | 2018 | Ford | Focus | HATCHBACK 4-DR | Green | 126,987 |
| A004 | 1FADP3F22GL206944 | 2016 | Ford | Focus | SEDAN 4-DR | Black | 164,078 |
| E821 | 1FADP3N27GL295377 | 2016 | Ford | Focus | HATCHBACK 4-DR | Blue | 151,758 |
| D643 | 3FA6P0K98LR175950 | 2020 | Ford | Fusion | SEDAN 4-DR | Black | 129,910 |
| G1222 | 3FA6P0T91HR271702 | 2017 | Ford | Fusion | SEDAN 4-DR | Gray | 108,142 |
| C453 | 3FA6P0HD8ER128092 | 2014 | Ford | Fusion | SEDAN 4-DR | Black | 103,834 |
| D601 | 3FA6P0K99ER253901 | 2014 | Ford | Fusion | SEDAN 4-DR | Silver | 139,513 |
| E848 | 3FAHP07Z38R147076 | 2008 | Ford | Fusion | SEDAN 4-DR | Gold | 201,422 |
| B285 | 1GKKNULS2KZ221665 | 2019 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 107,833 |
| B273 | 1GKKNMLS5HZ174544 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 112,165 |
| A017 | 1GKKVRKD9EJ185895 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 109,383 |
| S1413 | 1GKKRSED2BJ269270 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | White | 203,860 |
| F1037 | 1GKER33708J267218 | 2008 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 133,542 |
| G1215 | 1GTG6EEN5L1155060 | 2020 | GMC | Canyon | CREW CAB PICKUP 4-DR | White | 120,824 |
| A061 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| G1202 | 7GZ37TCG6JN900685 | 2018 | GMC | Savana | CUTAWAY | White | 237,511 |
| B201 | 3GTUUDED3PG187507 | 2023 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 38,286 |
| A040 | 3GTU2VEC0FG358084 | 2015 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 170,827 |
| B286 | 3GTU2VEC6EG523408 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 150,463 |
| B219 | 1GTHK63669F152987 | 2009 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Gray | 154,277 |
| E861 | 1GT511E80FZ518556 | 2015 | GMC | Sierra 3500HD | EXTENDED CAB PICKUP 4-DR | White | 1 |
| A055 | 2GTEC19Z2P1546866 | 1993 | GMC | Sierra C/K 1500 | EXTENDED CAB PICKUP 2-DR | Tan | 227,523 |
| S1429 | 2GKALMEK1G6168605 | 2016 | GMC | Terrain | SPORT UTILITY 4-DR | Blue | 141,459 |
| A016 | 1GKS1AKCXHR364084 | 2017 | GMC | Yukon | SPORT UTILITY 4-DR | White | 193,951 |
| C436 | 1GKS2JKJXFR149507 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 180,515 |
| B222 | 1HGCY2F78PA042136 | 2023 | Honda | Accord | SEDAN 4-DR | Black | 25,498 |
| S1441 | 1HGCR6F5XFA000780 | 2015 | Honda | Accord Hybrid | SEDAN 4-DR | Black | 231,652 |
| B232 | 2HKRM4H72DH676513 | 2013 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 114,187 |
| S1436 | JHLRE48547C079233 | 2007 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 260,094 |
| F1036 | 5FNRL5H60EB111130 | 2014 | Honda | Odyssey | SPORTS VAN | Red | 188,627 |
| B225 | 5FNRL5H67CB033118 | 2012 | Honda | Odyssey | SPORTS VAN | Silver | 204,764 |
| E828 | 5FNRL5H92BB012749 | 2011 | Honda | Odyssey | SPORTS VAN | Black | 175,226 |
| S1552 | 5FNRL18644B119643 | 2004 | Honda | Odyssey | SPORTS VAN | Red | 190,669 |
| F1031 | 5FNYF4H48FB069383 | 2015 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 129,111 |
| B203 | KM8K1CAA8MU688757 | 2021 | Hyundai | Kona | SPORT UTILITY 4-DR | Red | 103,967 |
| G1216 | 5NMS2DAJ2PH566205 | 2023 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Black | 57,704 |
| A001 | 5XYZTDLB3GG360418 | 2016 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Blue | 152,072 |
| A022 | 5XYZH4AG2CG144795 | 2012 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 282,820 |
| C434 | 5NPE24AF3GH366591 | 2016 | Hyundai | Sonata | SEDAN 4-DR | Black | 108,424 |
| S1463 | 5NPEB4AC4DH692370 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Black | 152,763 |
| E872 | KMHEC4A41DA051296 | 2013 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Red | 148,809 |
| B230 | 5NMJFCAE1NH124025 | 2022 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 91,211 |
| D644 | KM8JT3AC4AU070970 | 2010 | Hyundai | Tucson | SPORT UTILITY 4-DR | Silver | 148,013 |
| D653 | JN1CV6AR6AM450330 | 2010 | Infiniti | G Sedan | SEDAN 4-DR | Gray | 184,416 |
| C433 | JN8AZ2NE5B9000797 | 2011 | Infiniti | QX56 | SPORT UTILITY 4-DR | Silver | 164,163 |
| B274 | 1C4PJLCX4KD333299 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 100,150 |
| A011 | 1C4PJMCS2FW558647 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Silver | 102,389 |
| F1030 | 1J8HG48K18C205793 | 2008 | Jeep | Commander | SPORT UTILITY 4-DR | White | 181,510 |
| E842 | 1J8FT47W77D221884 | 2007 | Jeep | Compass | SPORT UTILITY 4-DR | Brown | 192,400 |
| C444 | 1C4RJFBG1JC138180 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 122,604 |
| B276 | 1C4RJFBGXHC862265 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Brown | 134,977 |
| C424 | 1C4RJFJG4GC343941 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 125,141 |
| C448 | 1C4RJFAG5CC351315 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Blue | 135,273 |
| E857 | 1J4RR4GT3BC610152 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 142,289 |
| B281 | 1C4RJKBG1R8542832 | 2024 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | Black | 39,612 |
| B213 | 1J4PN2GK3BW558213 | 2011 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 176,996 |
| A013 | 1C4NJPBBXED753013 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | White | 127,445 |
| E836 | ZACCJBBB7HPG55508 | 2017 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 187,397 |
| B209 | 1C4HJXDN8MW750120 | 2021 | Jeep | Wrangler | SPORT UTILITY 4-DR | Grey | 48,053 |
| C429 | 1C4BJWEG3EL258095 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 85,612 |
| D650 | 1C4BJWFG6EL324959 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 99,239 |
| F1034 | 1J4AA2D13BL626038 | 2011 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 145,751 |
| F1044 | 1J4GA64168L594728 | 2008 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 128,548 |
| G1218 | 1C4BJWEG3JL881100 | 2018 | Jeep | Wrangler JK | SPORT UTILITY 4-DR | Gray | 99,720 |
| E870 | KNAFX4A80F5272476 | 2015 | Kia | Forte | SEDAN 4-DR | Blue | 161,253 |
| A059 | 5XXGU4L38GG087607 | 2016 | Kia | Optima | SEDAN 4-DR | Gray | 125,497 |
| D641 | 5XXGR4A68EG328092 | 2014 | Kia | Optima | SEDAN 4-DR | Gray | 137,678 |
| E834 | KNADM4A3XF6520621 | 2015 | Kia | Rio | SEDAN 4-DR | Silver | 103,654 |
| A018 | KNADM4A39D6291118 | 2013 | Kia | Rio | SEDAN 4-DR | White | 165,559 |
| D609 | 5XYKT3A60EG532872 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 216,770 |
| E859 | KNDJN2A28K7916260 | 2019 | Kia | Soul | WAGON 4-DR | Green | 159,653 |
| D606 | KNDJX3AA9J7569690 | 2018 | Kia | Soul | WAGON 4-DR | Red | 76,301 |
| A014 | KNDJN2A20F7231319 | 2015 | Kia | Soul | WAGON 4-DR | White | 138,768 |
| D616 | KNDJN2A28F7150956 | 2015 | Kia | Soul | WAGON 4-DR | Brown | 152,835 |
| S1437 | KNDPMCAC5H7144420 | 2017 | Kia | Sportage | SPORT UTILITY 4-DR | Silver | 102,917 |
| D617 | KNDPC3AC3F7784027 | 2015 | Kia | Sportage | SPORT UTILITY 4-DR | Gray | 98,101 |
| B208 | 5XYP6DHC5LG024439 | 2020 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 141,018 |
| G1219 | 5XYP24HC2LG060696 | 2020 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 115,758 |
| C431 | SALRG2RV0JA060099 | 2018 | Land Rover | Discovery | SPORT UTILITY 4-DR | White | 102,667 |
| E868 | SALAG2V6XGA842849 | 2016 | Land Rover | LR4 | SPORT UTILITY 4-DR | White | 109,673 |
| S1488 | SALYB2RV6JA759652 | 2018 | Land Rover | Range Rover Velar | SPORT UTILITY 4-DR | Black | 81,038 |
| E811 | JTHCK262575015486 | 2007 | Lexus | IS | SEDAN 4-DR | Silver | 200,065 |
| B217 | JTJHF10U620287452 | 2002 | Lexus | RX 300 | SPORT UTILITY 4-DR | White | 170,739 |
| B269 | 3LN6L2JK9GR602947 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 123,716 |
| C432 | 5LMJJ2J57AEJ09334 | 2010 | Lincoln | Navigator | SPORT UTILITY 4-DR | Black | 164,119 |
| G1217 | JM3KFBBL7R0440991 | 2024 | Mazda | CX-5 | SPORT UTILITY 4-DR | Red | 47,163 |
| B218 | JM3KE4CY6G0612594 | 2016 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 79,283 |
| A015 | 55SWF4KBXFU005004 | 2015 | Mercedes-Benz | C-Class | SEDAN 4-DR | Black | 104,036 |
| D608 | WDDGF8BB7AR089711 | 2010 | Mercedes-Benz | C-Class | SEDAN 4-DR | White | 140,447 |
| C435 | WDDZF4KBXKA573762 | 2019 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 104,298 |
| B270 | WDDHF8HB3BA316694 | 2011 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 202,923 |
| A046 | WDCYC7BF1AX185876 | 2010 | Mercedes-Benz | G-Class | SPORT UTILITY 4-DR | Black | 113,109 |
| S1405 | WMWZC5C58GWU02484 | 2016 | Mini | Countryman | CROSSOVER 4-DR | White | 114,267 |
| C427 | WMWXU3C57K2H86849 | 2019 | Mini | Hardtop | HATCHBACK 4-DR | Green | 124,626 |
| B263 | ML32FUFJ9PHF02246 | 2023 | Mitsubishi | Mirage G4 | SEDAN 4-DR | Black | 59,031 |
| E835 | 1N4AL3AP5FN880574 | 2015 | Nissan | Altima | SEDAN 4-DR | Gray | 115,718 |
| E846 | 1N4AL3AP1FC109797 | 2015 | Nissan | Altima | SEDAN 4-DR | White | 188,170 |
| S1681 | 1N4AL3AP9EC139418 | 2014 | Nissan | Altima | SEDAN 4-DR | Black | 220,732 |
| F1029 | JN8AY2NC7H9505461 | 2017 | Nissan | Armada | SPORT UTILITY 4-DR | Black | 127,277 |
| A034 | JN8AF5MR6DT208238 | 2013 | Nissan | Juke | SPORT UTILITY 4-DR | White | 191,966 |
| S1409 | 3N1CP5CU3JL538719 | 2018 | Nissan | Kicks | HATCHBACK 4-DR | Gray | 202,975 |
| A021 | JN8AZ1MW2BW153109 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 152,379 |
| C440 | JN8AZ1MU0BW051189 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | White | 145,797 |
| B282 | 5N1AR2MM5EC710502 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Silver | 139,923 |
| E810 | 5N1AT3BA0MC768855 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 89,379 |
| F1032 | KNMAT2MT9JP575752 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 120,918 |
| A057 | JN8AS5MV9AW112316 | 2010 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 131,090 |
| B228 | JN8AS58T29W320705 | 2009 | Nissan | Rogue | SPORT UTILITY 4-DR | Tan | 118,372 |
| E809 | 3N1AB7AP6HY371834 | 2017 | Nissan | Sentra | SEDAN 4-DR | Blue | 158,018 |
| S1497 | 3N1CB51D06L568043 | 2006 | Nissan | Sentra | SEDAN 4-DR | Silver | 155,890 |
| A035 | 3N1BC1CP4AL452202 | 2010 | Nissan | Versa | HATCHBACK 5-DR | White | 210,147 |
| E873 | JN8AZ2KR3CT254665 | 2012 | Nissan | cube | WAGON 4-DR | Gray | 201,567 |
| B258 | WP1AC2A25ELA87146 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | White | 181,390 |
| B265 | 1C6RR7XT0GS266758 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 185,615 |
| S1483 | 1C6RR7PM7GS249643 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 129,908 |
| C441 | 3C6UR5DJ5NG182747 | 2022 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 105,927 |
| G1220 | 3C6UR5DJ6JG115147 | 2018 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 147,531 |
| B278 | 3C6UR5CL0DG558062 | 2013 | RAM | 2500 | CREW CAB PICKUP 4-DR | Red | 175,390 |
| G1201 | 3C7WRNDL4RG208735 | 2024 | RAM | 5500 | CHASSIS AND CAB | Black | 28,326 |
| E838 | 4S3GKAM60J3605438 | 2018 | Subaru | Impreza | SEDAN 4-DR | Black | 205,167 |
| D655 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| B277 | 4T1B61HK6JU159310 | 2018 | Toyota | Camry | SEDAN 4-DR | Silver | 164,700 |
