| Indianapolis Car Exchange - Sale: 11/20/2026 | |||||||
| Units as of: 11/17/2026 03:52:26 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A007 | WAUFFAFL8DA184942 | 2013 | Audi | A4 | SEDAN 4-DR | Black | 141,519 |
| A025 | WA1BNAFYXJ2011911 | 2018 | Audi | Q5 | SPORT UTILITY 4-DR | White | 159,446 |
| A001 | WA1C2AFP1GA015980 | 2016 | Audi | Q5 | SPORT UTILITY 4-DR | Silver | 106,776 |
| S1540 | 3MW5R7J01M8B69620 | 2021 | BMW | 3-Series | SEDAN 4-DR | White | 95,525 |
| F1027 | WBA3B5C56DF595383 | 2013 | BMW | 3-Series | SEDAN 4-DR | Blue | 127,730 |
| A056 | WBAEK13486CN77433 | 2006 | BMW | 6-Series | CONVERTIBLE 2-DR | Tan | 71,150 |
| E874 | WBY1Z2C51FV287081 | 2015 | BMW | i3 | HATCHBACK 4-DR | White | 54,721 |
| B224 | 5GAKRCKD1DJ251255 | 2013 | Buick | Enclave | SPORT UTILITY 4-DR | Tan | 168,795 |
| A044 | KL4CJ1SB8LB026590 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 100,478 |
| F1057 | KL4CJASB1LB039228 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Red | 212,205 |
| G1219 | KL4CJASB8FB268008 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 112,519 |
| A009 | 2G4WD582691185041 | 2009 | Buick | LaCrosse | SEDAN 4-DR | Tan | 169,041 |
| E877 | 1G6AX5SX7E0197475 | 2014 | Cadillac | CTS | SEDAN 4-DR | Black | 165,885 |
| B288 | 1G6KD57Y56U226402 | 2006 | Cadillac | DTS | SEDAN 4-DR | Black | 132,135 |
| A032 | 1GYS4HKJ7LR293729 | 2020 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 118,077 |
| C444 | 3GYEK63N73G272758 | 2003 | Cadillac | Escalade EXT | SPORT UTILITY TRUCK 4-DR | White | 145,447 |
| A006 | 3GYFNBE3XES523997 | 2014 | Cadillac | SRX | SPORT UTILITY 4-DR | White | 102,125 |
| B263 | 1G1FE1R75J0170592 | 2018 | Chevrolet | Camaro | COUPE 2-DR | Black | 72,125 |
| A002 | 2G1FD3D38F9215217 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Black | 158,187 |
| A036 | 2G1FF3D32F9241919 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Yellow | 57,590 |
| A023 | 2G1FC1E35D9122111 | 2013 | Chevrolet | Camaro | COUPE 2-DR | Blue | 117,508 |
| A027 | 1G1FP33E3NL160743 | 1992 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Black | 96,048 |
| B220 | 1G1BE5SMXJ7200487 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 55,130 |
| E819 | 1G1BC5SM8H7258064 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Red | 167,597 |
| E846 | 1G1PH5S91B7104533 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Red | 76,707 |
| B278 | 3GNAXKEG0PL133797 | 2023 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 33,017 |
| A028 | 3GNAXKEV8NL135678 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 85,536 |
| B267 | 3GNAXKEVXLS501806 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 87,756 |
| E813 | 2GNALCEK1H1613405 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 176,579 |
| E881 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| E861 | 2CNFLNEC4B6229448 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 136,651 |
| G1270 | 1GB0GRFG2G1130424 | 2016 | Chevrolet | Express | CUTAWAY | White | 139,286 |
| A026 | 1GB0G2CG3F1266121 | 2015 | Chevrolet | Express | CUTAWAY | White | 150,611 |
| E889 | 2G1WA5EKXA1222641 | 2010 | Chevrolet | Impala | SEDAN 4-DR | Gray | 219,392 |
| E867 | 2G1WT57N291226857 | 2009 | Chevrolet | Impala | SEDAN 4-DR | Black | 275,864 |
| B206 | 2G1WT58N389157949 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Blue | 189,579 |
| E814 | 2G1WT58K589221964 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Red | 182,330 |
| F1058 | 1G1ZG5ST2SF117191 | 2025 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 26,997 |
| A033 | 1G1ZD5ST7PF202902 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 80,265 |
| A129 | 1G1ZB5ST7GF209600 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | White | 171,942 |
| B273 | 1GCUYGED7MZ388859 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 128,295 |
| E825 | 3GCUYEED2LG418434 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 122,738 |
| B246 | 1GCUYEED3KZ143364 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 82,679 |
| A020 | 1GCNCNEH6JZ261784 | 2018 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 181,615 |
| E886 | 1GCNCNEH4GZ427244 | 2016 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 201,583 |
| F1031 | 1GCRCPEH0EZ241842 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 123,527 |
| F1054 | 3GCUKREC9EG474969 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 113,779 |
| B210 | 3GCPKSE3XBG263702 | 2011 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 227,818 |
| E815 | 3GCPKSE38BG244498 | 2011 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 132,816 |
| B216 | 2GCEK13M771693975 | 2007 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 330,840 |
| B245 | 1GC1KWE84FF520367 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Gray | 39,724 |
| B281 | 1GNSKGEC0GR456656 | 2016 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 124,564 |
| A067 | 1GNUKJE30AR125153 | 2010 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 139,090 |
| B219 | 1GNSCAKC0JR351167 | 2018 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 77,834 |
| E817 | 1GNDT13S442364452 | 2004 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Red | 197,430 |
| B266 | KL79MTSL7MB036506 | 2021 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Blue | 97,048 |
| B221 | 1GNKRGKDXGJ144500 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 1 |
| E847 | 1GNKVGED8CJ313429 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 131,579 |
| E890 | 1GNLVFED3AS105643 | 2010 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 144,712 |
| E895 | 1C3CCCDG4FN601487 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 172,210 |
| S1520 | 1C3CCCAB4FN708144 | 2015 | Chrysler | 200 | SEDAN 4-DR | Silver | 158,454 |
| E894 | 1C3CCBBBXCN300543 | 2012 | Chrysler | 200 | SEDAN 4-DR | Purple | 215,634 |
| B211 | 1C3BC2FG7BN517967 | 2011 | Chrysler | 200 | SEDAN 4-DR | Black | 151,923 |
| B280 | 2C4RC1GG0LR285302 | 2020 | Chrysler | Pacifica | PASSENGER VAN | White | 122,018 |
| G1236 | 1C3LC46B49N504317 | 2009 | Chrysler | Sebring | SEDAN 4-DR | Blue | 153,422 |
| E885 | 1C3EL55R14N132053 | 2004 | Chrysler | Sebring | CONVERTIBLE 2-DR | Red | 119,369 |
| E870 | 2A4RR6DX7AR137266 | 2010 | Chrysler | Town & Country | SPORTS VAN | Red | 235,143 |
| B213 | 2C3CDZAG0HH587569 | 2017 | Dodge | Challenger | COUPE 2-DR | White | 143,640 |
| F1050 | 2C3CDZAG4GH306775 | 2016 | Dodge | Challenger | COUPE 2-DR | Gray | 142,526 |
| E871 | 2B3LJ44V79H639221 | 2009 | Dodge | Challenger | COUPE 2-DR | Black | 140,986 |
| F1056 | 2C3CDXHG3KH568208 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 122,237 |
| B286 | 1C4RDJEGXHC681558 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Blue | 134,932 |
| A005 | 2C4RDGCGXLR160166 | 2020 | Dodge | Grand Caravan | SPORTS VAN | White | 97,985 |
| F1029 | 2C4RDGCG1KR761710 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 171,941 |
| F1055 | 1B7KF2368YJ137535 | 2000 | Dodge | Ram 2500 | EXTENDED CAB PICKUP 4-DR | White | 194,737 |
| B238 | ZFBCFYDBXJP696285 | 2018 | Fiat | 500x | SPORT UTILITY 4-DR | Silver | 42,349 |
| E811 | 1FTNE1EW9BDB01057 | 2011 | Ford | Econoline | CARGO VAN | Red | 171,458 |
| B203 | 1FBNE31L05HB25093 | 2005 | Ford | Econoline | BUS | Silver | 245,945 |
| B234 | 2FMDK49C59BA91323 | 2009 | Ford | Edge | SPORT UTILITY 4-DR | Black | 167,929 |
| A064 | 2FMDK49C37BB47885 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Orange | 205,946 |
| A060 | 1FMCU9HD1JUC00128 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gold | 92,712 |
| D647 | 1FMCU9GD2JUA53335 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 130,709 |
| F1048 | 1FMCU9GD4JUC02697 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Black | 75,022 |
| E873 | 1FMCU0GX2FUA81746 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 214,436 |
| B265 | 1FMCU0G95EUE33606 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Black | 220,888 |
| C421 | 1FMCU0JX5EUC20856 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 87,193 |
| B225 | 1FMCU9E73CKA57048 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 170,632 |
| E810 | 1FMCU0E71CKB94470 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | White | 185,653 |
| E859 | 1FMJU1HT6HEA36685 | 2017 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 150,837 |
| E821 | 1FMJK2AT0FEF40068 | 2015 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 139,899 |
| E805 | 1FM5K8GT2HGA57488 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 116,290 |
| A003 | 1FM5K8D80EGB71081 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 165,533 |
| A024 | 1FMHK8F85BGA57650 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | White | 209,280 |
| E818 | 1FTEW1EP9MKE47355 | 2021 | Ford | F-150 | CREW CAB PICKUP 4-DR | Brown | 180,867 |
| A123 | 1FTFW1E19KFC61577 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Grey | 145,001 |
| E820 | 1FTFW1RG4HFC31006 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 101,622 |
| B215 | 1FTFW1EF3FKD38744 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 138,900 |
| B276 | 1FTFW1ETXEFC36919 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 129,688 |
| E822 | 1FTNF1CF7EKG44701 | 2014 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | White | 210,629 |
| B268 | 1FTFW1EF2DFB96828 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 178,750 |
| E816 | 1FTRX17W9XNA39511 | 1999 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 1 |
| G1246 | 1FT6W1EVXNWG13895 | 2022 | Ford | F-150 Lightning | CREW CAB PICKUP 4-DR | Black | 139,861 |
| B223 | 1FT7W2BT9HED27656 | 2017 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 207,778 |
| F1047 | 1FT7W2BT1GEA70376 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 247,690 |
| E891 | 1FTSX20P55EB60821 | 2005 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | Tan | 269,732 |
| E823 | 1FTRF3B67HEF33938 | 2017 | Ford | F-350 SD | REGULAR CAB PICKUP 2-DR | Blue | 80,741 |
| E882 | 1FTWW31P06EA77419 | 2006 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Yellow | 187,724 |
| A004 | 3FADP4AJ6HM101943 | 2017 | Ford | Fiesta | SEDAN 4-DR | White | 81,847 |
| E868 | 3FA6P0HR4DR234291 | 2013 | Ford | Fusion | SEDAN 4-DR | White | 148,849 |
| S1611 | 1FTYE1ZM8HKA77442 | 2017 | Ford | Transit | CARGO VAN | White | 97,733 |
| E854 | 1GKKNML45PZ254443 | 2023 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 76,139 |
| E878 | 1GKKNMLA3JZ194742 | 2018 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 193,409 |
| F1025 | 1GKKVRKDXDJ198203 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | White | 157,967 |
| E888 | 1GTCS136X58217240 | 2005 | GMC | Canyon | CREW CAB PICKUP 4-DR | Tan | 189,557 |
| B264 | 1GTUUDE87RZ322638 | 2024 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 35,090 |
| B235 | 1GTP9BEK0KZ336689 | 2019 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 119,339 |
| D648 | 3GTU2VEC9EG358714 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 138,353 |
| F1028 | 3GTU2UEC5EG343279 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 125,338 |
| C436 | 3GTEK23399G201907 | 2009 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Tan | 159,225 |
| B277 | 1GT49UEY8PF173091 | 2023 | GMC | Sierra 3500HD | CREW CAB PICKUP 4-DR | White | 56,008 |
| A124 | 2GKFLVEK9F6146023 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Bronze | 124,573 |
| B285 | 1GKS2DKL3RR305068 | 2024 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 119,606 |
| F1030 | 1GKS2BKD0NR167612 | 2022 | GMC | Yukon | SPORT UTILITY 4-DR | White | 139,278 |
| A054 | 1GKS2MEF3DR365687 | 2013 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 164,933 |
| F1052 | JHLRE48338C003258 | 2008 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 234,786 |
| B269 | SHHFK7H66KU418586 | 2019 | Honda | Civic | HATCHBACK 4-DR | Black | 134,026 |
| B232 | 19XFB2F86FE218361 | 2015 | Honda | Civic | SEDAN 4-DR | Silver | 138,557 |
| B228 | 19XFB2F94DE029956 | 2013 | Honda | Civic | SEDAN 4-DR | White | 145,310 |
| B229 | 5J6TF2H59FL004153 | 2015 | Honda | Crosstour | SPORT UTILITY 4-DR | Blue | 124,467 |
| B282 | 3CZRU5H55NM722930 | 2022 | Honda | HR-V | SPORT UTILITY 4-DR | Silver | 41,630 |
| A030 | 5FNRL6H85NB014772 | 2022 | Honda | Odyssey | SPORTS VAN | Black | 79,356 |
| B231 | 5FNRL6H85NB011001 | 2022 | Honda | Odyssey | SPORTS VAN | Black | 80,481 |
| G1237 | 5FNRL5H68FB100989 | 2015 | Honda | Odyssey | SPORTS VAN | Gray | 235,135 |
| E884 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| B204 | 5FNYF8H06PB037456 | 2023 | Honda | Passport | SPORT UTILITY 4-DR | White | 116,429 |
| A011 | 5FNYF5H38LB006499 | 2020 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 145,144 |
| A035 | 5FNYF6H90KB059609 | 2019 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 99,365 |
| B202 | 5FNYF6H61KB087960 | 2019 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 237,930 |
| B230 | 5FNYF4H55FB045728 | 2015 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 194,351 |
| B237 | 5FNYF48699B027469 | 2009 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 199,947 |
| E863 | 5FNYF18587B000248 | 2007 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 134,705 |
| E809 | KMHDH4AE8DU539763 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Blue | 243,325 |
| E812 | 5XYZUDLB6HG464271 | 2017 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Blue | 119,070 |
| E869 | 5NPEC4AC6BH127886 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Blue | 179,760 |
| F1046 | KM8J2CA49KU941326 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 96,829 |
| E807 | KM8J23A47JU756450 | 2018 | Hyundai | Tucson | SPORT UTILITY 4-DR | Gray | 104,329 |
| A065 | KM8JN72D75U194407 | 2005 | Hyundai | Tucson | SPORT UTILITY 2-DR | Silver | 173,766 |
| E864 | JN1BY1AR5BM370203 | 2011 | Infiniti | M | SEDAN 4-DR | Black | 210,129 |
| E880 | JN1EV7AP6HM734449 | 2017 | Infiniti | Q50 | SEDAN 4-DR | Black | 170,200 |
| B290 | 5N1AL0MM7EC518276 | 2014 | Infiniti | QX60 | CROSSOVER 4-DR | Gray | 240,448 |
| D646 | 5N1AL0MMXEC527120 | 2014 | Infiniti | QX60 | CROSSOVER 4-DR | Gray | 141,070 |
| G1215 | SADCM2BV5HA072635 | 2017 | Jaguar | F-Pace | SEDAN 4-DR | White | 121,533 |
| A069 | 1C4PJMDS3GW104326 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Green | 141,033 |
| C434 | 1C4PJMBS8GW331403 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 116,121 |
| A012 | 1C4PJMCS8FW789617 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 205,630 |
| A059 | 1C4PJMBS1FW564215 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Orange | 106,769 |
| S1660 | 3C4NJDBB4JT400950 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 109,561 |
| A128 | 3C4NJDBB0HT645786 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 134,255 |
| E866 | 1J4NT1FB5BD246611 | 2011 | Jeep | Compass | SPORT UTILITY 4-DR | White | 177,402 |
| A039 | 1C6HJTAG6LL204700 | 2020 | Jeep | Gladiator | CREW CAB PICKUP 4-DR | White | 140,030 |
| G1238 | 1C4RJHEG0P8101902 | 2023 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 49,399 |
| A034 | 1J8GR48K57C661090 | 2007 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 158,277 |
| C435 | 1C4SJVGP2NS214988 | 2022 | Jeep | Grand Wagoneer | SPORT UTILITY 4-DR | Black | 56,755 |
| F1026 | ZACCJBBB5HPF58064 | 2017 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 119,672 |
| E829 | 1C4SJSBP8RS181538 | 2024 | Jeep | Wagoneer L | SPORT UTILITY 4-DR | Red | 81,197 |
| B279 | 1C4PJXKN2SW603139 | 2025 | Jeep | Wrangler | SPORT UTILITY 4-DR | Orange | 28,954 |
| E824 | 1C4HJXDNXMW846363 | 2021 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 78,901 |
| A063 | 1C4BJWDG4FL519785 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 153,827 |
| B236 | 1C4BJWEG1FL772884 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 97,421 |
| A029 | 1C4BJWDG8CL124634 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 142,169 |
| A055 | 1C4HJWDG3CL199509 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 55,065 |
| B212 | 1C4BJWEGXCL252792 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 166,679 |
| E848 | 1C4HJWEG6CL254923 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 62,145 |
| F1049 | 1C4BJWDG6CL151332 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Yellow | 68,482 |
| B274 | KNDNC5K33S6543134 | 2025 | Kia | Carnival | PASSENGER VAN | Black | 31,587 |
| A037 | 3KPF24AD4ME264039 | 2021 | Kia | Forte | SEDAN 4-DR | Grey | 121,995 |
| A021 | 3KPFK4A71HE012510 | 2017 | Kia | Forte | SEDAN 4-DR | White | 43,636 |
| D645 | KNDCE3LC5K5303111 | 2019 | Kia | Niro | SPORT UTILITY 4-DR | Black | 115,889 |
| B233 | 5XXGT4L31GG091372 | 2016 | Kia | Optima | SEDAN 4-DR | Purple | 110,165 |
| A066 | KNAGM4AD1E5064759 | 2014 | Kia | Optima Hybrid | SEDAN 4-DR | Black | 166,473 |
| A022 | KNDJ23AU2L7114739 | 2020 | Kia | Soul | WAGON 4-DR | Orange | 97,218 |
| B275 | KNDJ23AU3L7100381 | 2020 | Kia | Soul | WAGON 4-DR | Grey | 74,236 |
| A010 | KNDPMCAC4H7171835 | 2017 | Kia | Sportage | SPORT UTILITY 4-DR | Brown | 127,890 |
| G1245 | SALZL2FX1RH236694 | 2024 | Land Rover | Range Rover Evoque | SPORT UTILITY 4-DR | Blue | 52,124 |
| A062 | 3LN6L2G92GR630528 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 151,672 |
| E896 | 3LN6L2J90ER816669 | 2014 | Lincoln | MKZ | SEDAN 4-DR | White | 141,576 |
| E893 | 1LNLM91V8TY703816 | 1996 | Lincoln | Mark VIII | COUPE 2-DR | White | 74,268 |
| E827 | JM3KFBDM6L1810688 | 2020 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 47,465 |
| B214 | JM1BM1U79G1303308 | 2016 | Mazda | MAZDA3 | SEDAN 4-DR | Gray | 176,441 |
| E808 | JM1GL1U57H1124659 | 2017 | Mazda | Mazda6 | HATCHBACK 4-DR | Blue | 89,355 |
| E862 | WDDVP9AB3EJ003763 | 2014 | Mercedes-Benz | B-Class | HATCHBACK 4-DR | White | 45,531 |
| E806 | 55SWF4KB4GU139668 | 2016 | Mercedes-Benz | C-Class | SEDAN 4-DR | White | 110,746 |
| A070 | WDDHF5GB4AA190134 | 2010 | Mercedes-Benz | E-Class | SEDAN 4-DR | Blue | 166,433 |
| A061 | WDBJF65H1XA811605 | 1999 | Mercedes-Benz | E-Class | SEDAN 4-DR | Silver | 81,578 |
| G1241 | 4JGDA5HBXGA661925 | 2016 | Mercedes-Benz | GLE-Class | SPORT UTILITY 4-DR | White | 131,390 |
| B243 | ML32FUFJXMHF04891 | 2021 | Mitsubishi | Mirage G4 | SEDAN 4-DR | Purple | 31,294 |
| B291 | JA4AR3AU7LU019164 | 2020 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Silver | 34,904 |
| B287 | JA4AP3AU0KU014392 | 2019 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 170,824 |
| A068 | 5N1BV28U14N306948 | 2004 | NISSAN | QUEST | SPORTS VAN | Silver | 1 |
| E872 | JN8AZ08T17W529963 | 2007 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 178,324 |
| A031 | 5N1DR3DK1NC201198 | 2022 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 92,070 |
| E865 | JN8AS5MT9DW520351 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 162,526 |
| B289 | JN1BJ1CR9HW139870 | 2017 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Black | 125,447 |
| E860 | 3N1AB7AP0HY299433 | 2017 | Nissan | Sentra | SEDAN 4-DR | Gray | 122,898 |
| A038 | 3N1CN7AP1DL841789 | 2013 | Nissan | Versa | SEDAN 4-DR | Black | 110,798 |
| B218 | 3N1CE2CP5GL363705 | 2016 | Nissan | Versa Note | HATCHBACK 4-DR | Red | 120,881 |
| B217 | 5N1AN0NW4AC517087 | 2010 | Nissan | Xterra | SPORT UTILITY 4-DR | Red | 133,697 |
| F1053 | 5N1AN08W57C508578 | 2007 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 260,265 |
| E892 | 1G3NL52E7XC346154 | 1999 | Oldsmobile | Alero | SEDAN 4-DR | Purple | 84,144 |
| E845 | 1G2ZA5E04A4144420 | 2010 | Pontiac | G6 | SEDAN 4-DR | White | 171,709 |
| E804 | WP1AA2AY3KDA12154 | 2019 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 97,120 |
| B272 | 1C6RRFFG7NN257923 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 44,885 |
| A057 | 1C6RR7LG1FS509601 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 141,317 |
| F1032 | 3C6TR5CT7EG303308 | 2014 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 139,841 |
| B260 | 3C63R3CL6JG179997 | 2018 | RAM | 3500 | CREW CAB PICKUP 4-DR | Black | 151,658 |
| E887 | 1G8ZH528X2Z193959 | 2002 | Saturn | SL | SEDAN 4-DR | Gray | 196,133 |
| G1217 | JF2GTAPCXM8279252 | 2021 | Subaru | Crosstrek | SPORT UTILITY 4-DR | White | 239,772 |
| E853 | JF2SHABCXDH418248 | 2013 | Subaru | Forester | SPORT UTILITY 4-DR | White | 134,808 |
| A058 | FM110321 | 1980 | TRIUMPH | SPITFIRE | Unknown | Brown | 26,792 |
| B247 | 5YJSA1E22GF148331 | 2016 | Tesla | Model S | HATCHBACK 4-DR | Blue | 117,901 |
| E801 | JTEBT14R948014321 | 2004 | Toyota | 4Runner | SPORT UTILITY 4-DR | Blue | 273,421 |
| S1409 | JTDKBRFU0G3009422 | 2016 | Toyota | Prius | HATCHBACK 4-DR | Black | 93,041 |
| S1560 | JTEGH20VX20043807 | 2002 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 207,543 |
| G1216 | 5TDDZ3DC2JS189763 | 2018 | Toyota | Sienna | SPORTS VAN | Black | 199,864 |
| B222 | 5TDKK3DC8BS017945 | 2011 | Toyota | Sienna | SPORTS VAN | Tan | 180,780 |
