| Indianapolis Car Exchange - Sale: 10/02/2026 | |||||||
| Units as of: 10/01/2026 05:01:27 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E878 | 19UDE2F73JA003524 | 2018 | Acura | ILX | SEDAN 4-DR | Silver | 127,398 |
| B231 | 5J8YD4H5XKL002341 | 2019 | Acura | MDX | SPORT UTILITY 4-DR | Black | 86,284 |
| C447 | 5J8TB4H31JL019994 | 2018 | Acura | RDX | SPORT UTILITY 4-DR | Black | 82,814 |
| B258 | 19UUA8F21AA002276 | 2010 | Acura | TL | SEDAN 4-DR | Silver | 159,436 |
| A016 | WA1C2AFP6HA048930 | 2017 | Audi | Q5 | SPORT UTILITY 4-DR | Silver | 180,981 |
| S1538 | WA1L2AFP2HA029985 | 2017 | Audi | Q5 | SPORT UTILITY 4-DR | Gray | 120,039 |
| B245 | WA1LHAF73HD036800 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 92,161 |
| D646 | WA1LGAFE1FD025115 | 2015 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 137,228 |
| B282 | WA1DGAFE0ED016568 | 2014 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 105,497 |
| E835 | WA1DGAFE2DD009538 | 2013 | Audi | Q7 | SPORT UTILITY 4-DR | Black | 129,280 |
| C439 | WA1DGBFE9CD005619 | 2012 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 141,216 |
| B400 | WAUCGAFH9BN008970 | 2011 | Audi | S5 | CONVERTIBLE 2-DR | Red | 154,193 |
| A015 | WBAKN9C53FD961213 | 2015 | BMW | 5-Series | SEDAN 4-DR | Gray | 90,202 |
| C429 | WBAFU7C55DDU67716 | 2013 | BMW | 5-Series | SEDAN 4-DR | Blue | 77,836 |
| C438 | WBAFR1C5XBC673129 | 2011 | BMW | 5-Series | SEDAN 4-DR | White | 138,559 |
| C419 | WBA7U2C0XLGM27642 | 2020 | BMW | 7-Series | SEDAN 4-DR | Silver | 71,751 |
| C441 | 5UXCR6C00L9B61368 | 2020 | BMW | X5 | SPORT UTILITY 4-DR | Black | 126,961 |
| S1405 | 5UXKR0C5XF0K69247 | 2015 | BMW | X5 | SPORT UTILITY 4-DR | White | 169,900 |
| B223 | 5UXKU2C50F0N75951 | 2015 | BMW | X6 | SPORT UTILITY 4-DR | Black | 157,109 |
| D641 | 5GAERCKW4RJ133514 | 2024 | Buick | Enclave | SPORT UTILITY 4-DR | Red | 58,538 |
| B208 | 5GAEVAKW1JJ130770 | 2018 | Buick | Enclave | SPORT UTILITY 4-DR | Grey | 87,768 |
| A009 | 5GAKRBKD6HJ177671 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 127,020 |
| E866 | KL4CJASB8JB597624 | 2018 | Buick | Encore | SPORT UTILITY 4-DR | White | 166,226 |
| G1230 | KL4CJFSBXHB119938 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 103,851 |
| G1231 | KL4CJHSB0HB037695 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Red | 109,669 |
| A064 | KL4CJASB2GB714350 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 81,344 |
| G1226 | KL4AMESL9RB011748 | 2024 | Buick | Encore GX | SPORT UTILITY 4-DR | Gray | 127,205 |
| F1032 | LRBFXASA8HD050374 | 2017 | Buick | Envision | SPORT UTILITY 4-DR | Black | 103,049 |
| F1047 | LRBFXESX3GD214351 | 2016 | Buick | Envision | SPORT UTILITY 4-DR | Black | 133,610 |
| C502 | 1G4GB5GR4EF265840 | 2014 | Buick | LaCrosse | SEDAN 4-DR | White | 107,555 |
| C454 | 1G4HR54K2YU109383 | 2000 | Buick | LeSabre | SEDAN 4-DR | Silver | 144,256 |
| D655 | 2G4GR5GX5E9194697 | 2014 | Buick | Regal | SEDAN 4-DR | Red | 115,869 |
| S1574 | 2G4GS5EK9C9119915 | 2012 | Buick | Regal | SEDAN 4-DR | White | 161,911 |
| E827 | W04GV8SX2K1038765 | 2019 | Buick | Regal TourX | WAGON 4-DR | White | 137,488 |
| B228 | 1G4PS5SK2D4257739 | 2013 | Buick | Verano | SEDAN 4-DR | White | 116,865 |
| B233 | 1G4PS5SK5D4180283 | 2013 | Buick | Verano | SEDAN 4-DR | Black | 85,713 |
| C426 | 1G4PR5SK3C4186240 | 2012 | Buick | Verano | SEDAN 4-DR | Silver | 96,725 |
| E808 | 1G6AB5RA0E0147999 | 2014 | Cadillac | ATS | SEDAN 4-DR | Red | 123,178 |
| D603 | 1G6AX5SX3E0147768 | 2014 | Cadillac | CTS | SEDAN 4-DR | Red | 138,836 |
| D617 | 1G6DM57N830130474 | 2003 | Cadillac | CTS | SEDAN 4-DR | White | 109,934 |
| G1213 | 1GYS4GKL5PR140249 | 2023 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 54,404 |
| G1234 | 1GYS4CKJXHR393429 | 2017 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 180,504 |
| E860 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,927 |
| E829 | 3GNKBKRS3PS102969 | 2023 | Chevrolet | Blazer | SPORT UTILITY 4-DR | White | 149,514 |
| B241 | 2G1FA1E38E9169365 | 2014 | Chevrolet | Camaro | COUPE 2-DR | Black | 133,337 |
| F1049 | 2G1FT1EW3B9100969 | 2011 | Chevrolet | Camaro | COUPE 2-DR | Black | 48,978 |
| F1036 | 1GCHSCEA7L1215096 | 2020 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 101,623 |
| F1132 | 1GCGTCE37F1206655 | 2015 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Gray | 203,233 |
| E846 | 1G1BE5SM7J7116384 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 153,889 |
| A005 | 1G1BC5SM2H7239719 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 94,349 |
| B246 | 1G1PC5SB3F7255221 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 95,163 |
| A001 | 1G1PC5SB3E7435619 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Tan | 89,587 |
| D606 | 1G1PC5SB5E7484868 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Gold | 163,001 |
| E922 | 1G1PC5SB8E7104342 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 143,425 |
| B216 | 1G1PF5SCXC7113783 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 148,844 |
| E813 | 1G1PC5SHXC7215587 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Gold | 149,825 |
| E951 | 1G1PK5S97B7295554 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | White | 253,293 |
| A068 | 3GNAXKEV5MS124836 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 108,826 |
| A020 | 2GNAXTEV1L6163264 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 134,265 |
| B234 | 2GNAXKEV1L6104547 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 70,185 |
| F1002 | 3GNAXVEX9KL192535 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 85,344 |
| F1033 | 2GNAXKEV8K6115981 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 107,979 |
| F1039 | 2GNAXPEX8K6146677 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 100,678 |
| B201 | 2GNAXJEV0J6148014 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 82,470 |
| B222 | 3GNAXJEVXJS566887 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 65,835 |
| E836 | 2GNALCEK6H1534022 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 153,046 |
| E848 | 2GNALBEK3G1146058 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 138,917 |
| A002 | 2GNFLFEK9E6319272 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 93,431 |
| D626 | 2GNALBEK6D6129236 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 171,325 |
| E843 | 2GNFLNEK5D6392616 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 119,876 |
| B261 | 2GNALDEK8C1289853 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 102,021 |
| C445 | 2GNALDEK9C6142797 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 208,204 |
| D662 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| E818 | 2GNALBEK8C6225299 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 111,101 |
| G1242 | 1GCWGAFF7H1249862 | 2017 | Chevrolet | Express | CARGO VAN | White | 186,882 |
| A018 | 2G1105SA7J9169147 | 2018 | Chevrolet | Impala | SEDAN 4-DR | White | 169,269 |
| F1022 | 2G1165S3XF9254247 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Silver | 195,939 |
| E952 | 2G1WB58K889271387 | 2008 | Chevrolet | Impala | SEDAN 4-DR | White | 192,120 |
| E809 | 2G1WA5E32G1111339 | 2016 | Chevrolet | Impala Limited | SEDAN 4-DR | Black | 93,003 |
| B215 | 1G1ZD5ST1RF207046 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 48,071 |
| B274 | 1G1ZD5ST5PF136267 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 60,795 |
| D623 | 1G1ZE5SX0LF130113 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Black | 208,656 |
| B203 | 1G1ZB5ST0KF125997 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Teal | 93,904 |
| E854 | 1G1ZH5SX7HF114277 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Black | 158,757 |
| A066 | 1G1ZC5E13BF169953 | 2011 | Chevrolet | Malibu | SEDAN 4-DR | Brown | 177,133 |
| D651 | 1G1ZB5EB7AF308055 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 144,565 |
| G1224 | 1GCCT19W9W8198265 | 1998 | Chevrolet | S10 Pickup | EXTENDED CAB PICKUP 2-DR | Blue | 1 |
| G1221 | 1GCUYEED3MZ376602 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 70,067 |
| B232 | 1GCPYBEH3LZ344696 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 85,503 |
| E845 | 1GCRYDED1LZ137967 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 107,887 |
| G1235 | 1GCRYEED5KZ221536 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 133,536 |
| B243 | 1GCVKREC6HZ158406 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 157,737 |
| F1018 | 3GCUKREC0HG464965 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 130,622 |
| B276 | 1GCNCNEH4GZ427244 | 2016 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 201,510 |
| F1017 | 3GCUKSEC4GG377771 | 2016 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 139,011 |
| A029 | 3GCUKREC0FG189630 | 2015 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 187,302 |
| F1030 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 126,059 |
| B291 | 3GCUKREC2EG527401 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 171,293 |
| F1035 | 3GCUKSEC2EG533674 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 144,660 |
| E852 | 1GCRKSE7XDZ331057 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 131,208 |
| D619 | 1GCEC14X94Z246749 | 2004 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 195,580 |
| B214 | 1GCPYJEK1NZ137457 | 2022 | Chevrolet | Silverado 1500 Limited | CREW CAB PICKUP 4-DR | Blue | 62,878 |
| F1016 | 1GC1KYC85DF120314 | 2013 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Silver | 121,893 |
| D605 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| E838 | 1GC4YVEY1NF319191 | 2022 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | Black | 8,797 |
| G1225 | KL8CB6SAXLC413362 | 2020 | Chevrolet | Spark | HATCHBACK 4-DR | Black | 86,754 |
| F1038 | 1GNSKDKD5PR556649 | 2023 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Gold | 94,213 |
| E837 | 1GNSKSKD2MR104464 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 100,940 |
| E830 | 1GNSKBKCXHR279610 | 2017 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 173,508 |
| E814 | 1GNES16S656104051 | 2005 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Silver | 1 |
| B260 | 1GNDT13S132241481 | 2003 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Blue | 200,430 |
| B239 | 1GNERKKW2LJ274024 | 2020 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 130,933 |
| A010 | 1GNKRFED8HJ351376 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 161,902 |
| F1130 | 1GNKRHKD4HJ166886 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Tan | 212,603 |
| B284 | 1GNKVGKD2GJ226183 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 157,466 |
| D643 | 1GNKRGKD3FJ362468 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 112,071 |
| E858 | 1GNKRFED3BJ319295 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 192,859 |
| D639 | KL7CJPSB7JB668155 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 117,498 |
| D640 | 3GNCJLSB6GL248963 | 2016 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 109,008 |
| S1413 | 1C3CCCAB1FN560793 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 129,575 |
| E811 | 1C3CCBBB9DN546744 | 2013 | Chrysler | 200 | SEDAN 4-DR | Red | 118,130 |
| S1512 | 1C3CCBBB4DN650333 | 2013 | Chrysler | 200 | SEDAN 4-DR | Black | 158,101 |
| E861 | 1C3CCBCBXCN307281 | 2012 | Chrysler | 200 | SEDAN 4-DR | Red | 169,574 |
| E816 | 1C3BC1FB5BN600585 | 2011 | Chrysler | 200 | SEDAN 4-DR | Blue | 215,019 |
| G1205 | 2C3CCAGG2FH922677 | 2015 | Chrysler | 300 | SEDAN 4-DR | Black | 243,266 |
| B230 | 2C4RC1EG8JR351756 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Silver | 161,738 |
| E950 | 2C4RC1BG9FR526222 | 2015 | Chrysler | Town & Country | SPORTS VAN | Gray | 196,978 |
| D631 | 2C4RC1BG7ER277563 | 2014 | Chrysler | Town & Country | SPORTS VAN | Black | 223,905 |
| A067 | 2A4RR6DX7AR137266 | 2010 | Chrysler | Town & Country | SPORTS VAN | Red | 235,143 |
| C424 | 2C3CDZBGXFH823351 | 2015 | Dodge | Challenger | COUPE 2-DR | Blue | 132,515 |
| E864 | 2C3CDZATXFH723572 | 2015 | Dodge | Challenger | COUPE 2-DR | Green | 100,790 |
| S1416 | 2C3CDYAG8DH648994 | 2013 | Dodge | Challenger | COUPE 2-DR | Green | 162,407 |
| E875 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| C450 | 2C3CDXBG4JH173686 | 2018 | Dodge | Charger | SEDAN 4-DR | Silver | 116,575 |
| C420 | 2C3CDXBG9FH856734 | 2015 | Dodge | Charger | SEDAN 4-DR | Silver | 95,577 |
| D657 | 2B3KA43R38H304620 | 2008 | Dodge | Charger | SEDAN 4-DR | Silver | 191,874 |
| A047 | 2B3KA53H46H203581 | 2006 | Dodge | Charger | SEDAN 4-DR | Orange | 124,373 |
| E815 | 1D7HE38K58S576927 | 2008 | Dodge | Dakota | CREW CAB PICKUP 4-DR | Blue | 131,929 |
| D604 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D668 | 1C3CDFBA5DD146990 | 2013 | Dodge | Dart | SEDAN 4-DR | Silver | 216,608 |
| E825 | 1C3CDFBA9DD257798 | 2013 | Dodge | Dart | SEDAN 4-DR | Orange | 111,689 |
| C437 | 1C4RDJDG2HC834161 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 133,512 |
| A006 | 1C4RDJDGXFC187912 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 152,744 |
| F1131 | 1C4RDJAG8FC195026 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 148,274 |
| D664 | 1C4SDHCT5DC529532 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 148,085 |
| S1583 | 1C4RDJDGXDC608850 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 131,803 |
| S1465 | 2C4RDGCGXHR616996 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Red | 400,901 |
| F1007 | 3C4PDDEG8KT720040 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 114,151 |
| S1647 | 3C4PDCDG1CT170046 | 2012 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 183,578 |
| A025 | 1D7HU18237S184695 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Silver | 94,780 |
| E803 | 1D7HU18277S101690 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Silver | 179,046 |
| S1510 | 3D7KU28D53G857355 | 2003 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Blue | 254,111 |
| S1648 | MAJ3S2GE2MC435259 | 2021 | Ford | EcoSport | HATCHBACK 4-DR | Silver | 58,245 |
| D650 | 2FMPK4J9XJBC59443 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 102,478 |
| A003 | 2FMDK4GC4EBA13418 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 126,582 |
| A026 | 2FMDK3JC9EBB06308 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 103,393 |
| E812 | 2FMDK4KC7BBA80601 | 2011 | Ford | Edge | SPORT UTILITY 4-DR | White | 152,373 |
| E823 | 2FMDK3KC1BBB29365 | 2011 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 135,758 |
| B287 | 1FMCU9H91NUA45047 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 114,195 |
| E856 | 1FMCU9G68NUA65500 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 111,176 |
| A052 | 1FMCU9H90LUA53251 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | White | 108,348 |
| E923 | 1FMCU0F73KUB76859 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | White | 149,936 |
| B281 | 1FMCU9J96JUA82406 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 140,016 |
| E833 | 1FMCU9GD6JUD28527 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Red | 107,799 |
| F1008 | 1FMCU9GD7JUA60037 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 133,642 |
| A065 | 1FMCU9GD7HUB01308 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | White | 167,686 |
| C423 | 1FMCU9J97HUB94402 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 116,805 |
| D622 | 1FMCU0GD6HUC63331 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 123,951 |
| G1228 | 1FMCU0GD9HUC55563 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 159,636 |
| E853 | 1FMCU0GX4FUB55541 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | White | 81,138 |
| C453 | 1FMCU0C75CKA62945 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 143,036 |
| D625 | 1FMCU0D76BKB09686 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Red | 171,674 |
| G1223 | 1FMCU947X9KA57378 | 2009 | Ford | Escape | SPORT UTILITY 4-DR | White | 152,599 |
| E844 | 1FMYU02Z05KD41814 | 2005 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 137,928 |
| B265 | 1FMJU1JT4KEA08515 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | White | 81,660 |
| A048 | 1FMJU2AT7HEA56377 | 2017 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 107,151 |
| B283 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| A011 | 1FM5K8D82HGD17694 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 140,186 |
| F1009 | 1FM5K8FH2HGD10886 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 108,406 |
| B229 | 1FM5K8DH3GGD25379 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 105,842 |
| B251 | 1FM5K8D89GGD11633 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 82,679 |
| F1028 | 1FM5K8FH3GGB60138 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Brown | 156,670 |
| C432 | 1FM5K8F84FGA56255 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 99,945 |
| B226 | 1FM5K8F89EGB08591 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 124,294 |
| A021 | 1FTFW1E47KKC05994 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 123,975 |
| B247 | 1FTEW1EG8KFB21813 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 65,973 |
| E877 | 1FTEW1EG9JKC68521 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 173,031 |
| S1449 | 1FTEW1CB6JFA86615 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 1 |
| B273 | 1FTFW1EG9HKD36881 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 162,905 |
| G1218 | 1FTFW1RG5HFA84565 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 117,820 |
| A022 | 1FTEW1EF1GFC06409 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 136,840 |
| F1014 | 1FTEW1EG4FFA31922 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 177,637 |
| A004 | 1FTMF1CM4EFB38049 | 2014 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | White | 166,660 |
| D602 | 1FTFW1ET5EFC14648 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 161,050 |
| F1043 | 1FTFW1EF4EKG38081 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 143,135 |
| B249 | 1FTEX1EM9DKF93712 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 115,619 |
| C402 | 1FTFW1ET2DFB69165 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 184,440 |
| E871 | 1FTFX1EFXDFB55036 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 148,997 |
| G1222 | 1FTFW1EF3CKD18196 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 150,208 |
| E824 | 1FTEX1CM3BFA80318 | 2011 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 183,955 |
| E822 | 1FTFW1EV5AFB23195 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 269,315 |
| S1556 | 1FTPX14578FB33479 | 2008 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Brown | 115,832 |
| A045 | 1FT7W2BT3EEA52328 | 2014 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 187,951 |
| E817 | 1FT7W2BT0CEB92382 | 2012 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 223,555 |
| B264 | 1FT7W2BT8BEC60815 | 2011 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Black | 219,114 |
| A030 | 1FTSW21R38EC03348 | 2008 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Black | 117,376 |
| E805 | 1FTSW21R08ED25049 | 2008 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Black | 155,267 |
| E807 | 1FTNX21F4XEB01989 | 1999 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | Gold | 325,660 |
| B262 | 1FT8X3B62LED63697 | 2020 | Ford | F-350 SD | EXTENDED CAB PICKUP 4-DR | White | 108,105 |
| S1616 | 1FT8W3BT3BEC90539 | 2011 | Ford | F-350 SD | White | 1 | |
| F1048 | 1FTWW31P06EA77419 | 2006 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Yellow | 302,114 |
| E870 | 2FMHK6C88EBD05734 | 2014 | Ford | Flex | SPORT UTILITY 4-DR | Black | 164,378 |
| F1003 | 2FMGK5B8XEBD40329 | 2014 | Ford | Flex | SPORT UTILITY 4-DR | Black | 87,551 |
| S1455 | 1FADP3E27FL367306 | 2015 | Ford | Focus | SEDAN 4-DR | Silver | 158,574 |
| D659 | 1FAHP3F2XCL266871 | 2012 | Ford | Focus | SEDAN 4-DR | Black | 195,918 |
| C417 | 3FA6P0HD7LR232411 | 2020 | Ford | Fusion | SEDAN 4-DR | Red | 115,018 |
| S1422 | 3FA6P0HD6KR195401 | 2019 | Ford | Fusion | SEDAN 4-DR | White | 164,059 |
| S1530 | 3FA6P0HD1KR135705 | 2019 | Ford | Fusion | SEDAN 4-DR | Blue | 127,211 |
| B209 | 3FA6P0VP0JR145798 | 2018 | Ford | Fusion | SEDAN 4-DR | Black | 91,309 |
| E847 | 3FA6P0H77GR251234 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 177,692 |
| E862 | 3FA6P0H78ER112985 | 2014 | Ford | Fusion | SEDAN 4-DR | Gray | 231,759 |
| E868 | 1FA6P0H76E5371171 | 2014 | Ford | Fusion | SEDAN 4-DR | Silver | 161,151 |
| D661 | 3FAHP0HA4BR279201 | 2011 | Ford | Fusion | SEDAN 4-DR | Blue | 289,084 |
| E850 | 3FAHP0HA9AR128501 | 2010 | Ford | Fusion | SEDAN 4-DR | Black | 218,175 |
| G1206 | 3FAHP0HA8AR309363 | 2010 | Ford | Fusion | SEDAN 4-DR | Black | 191,035 |
| E820 | 3FAHP08Z57R190878 | 2007 | Ford | Fusion | SEDAN 4-DR | Silver | 154,971 |
| G1220 | 3FA6P0SU6FR307676 | 2015 | Ford | Fusion Energi | SEDAN 4-DR | Red | 121,034 |
| B289 | 3FA6P0LU4JR287287 | 2018 | Ford | Fusion Hybrid | SEDAN 4-DR | Blue | 109,906 |
