| Indianapolis Car Exchange - Sale: 03/06/2026 | |||||||
| Units as of: 03/03/2026 04:52:00 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D668 | 2HNYD28209H520758 | 2009 | Acura | MDX | SPORT UTILITY 4-DR | White | 256,367 |
| B228 | WAUFFAFC4JN033116 | 2018 | Audi | S6 | SEDAN 4-DR | White | 67,685 |
| G1243 | WBA5A7C55FD620635 | 2015 | BMW | 5-Series | SEDAN 4-DR | Gray | 135,851 |
| E870 | WBASN2C58CC202291 | 2012 | BMW | 5-Series Gran Turismo | SEDAN 4-DR | Black | 90,123 |
| B204 | 5UXJU4C06M9F15020 | 2021 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 84,735 |
| E851 | 5GAKRBKD3GJ149034 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | White | 203,756 |
| E814 | KL4CJBSB9FB209152 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Red | 126,552 |
| B277 | W04GP6SXXJ1109367 | 2018 | Buick | Regal | HATCHBACK 4-DR | White | 167,129 |
| A011 | 1G6AZ5SX1G0109047 | 2016 | Cadillac | CTS | SEDAN 4-DR | White | 127,288 |
| A005 | 1GYS4JEF7ER111982 | 2014 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 199,137 |
| G1205 | 1GYFZDR43KF229828 | 2019 | Cadillac | XT4 | SPORT UTILITY 4-DR | Black | 72,405 |
| B216 | 3GNKBERS7NS225785 | 2022 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Red | 23,178 |
| S1407 | 1G1FB1RX0G0176124 | 2016 | Chevrolet | Camaro | COUPE 2-DR | Black | 99,560 |
| D629 | 3GNAL4EK2DS623008 | 2013 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Silver | 102,647 |
| D648 | 1G1AK15F977376899 | 2007 | Chevrolet | Cobalt | COUPE 2-DR | Yellow | 231,700 |
| B241 | 1G1AL58F467675960 | 2006 | Chevrolet | Cobalt | SEDAN 4-DR | Gray | 146,976 |
| F1021 | 1GCDT136458208051 | 2005 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Blue | 122,950 |
| A017 | 1G1BC5SM0H7257507 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 115,633 |
| B238 | 1G1PC5SB5E7456908 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Red | 66,099 |
| E827 | 1G1PC5SB3D7177424 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 202,449 |
| E872 | 1G1PE5SB2G7220195 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Gray | 222,469 |
| B222 | 2GNAXKEV7M6110662 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 112,335 |
| G1240 | 2GNALCEK8G6243863 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 187,399 |
| A021 | 2GNALCEK4F6348432 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 93,608 |
| B289 | 2GNALBEKXF1173255 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 160,601 |
| D623 | 2GNFLHE33F6150503 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 130,369 |
| D667 | 2GNALBEK7E6311920 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 163,330 |
| E823 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| E873 | 2CNALPEW7A6259204 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 151,491 |
| A072 | 1GB0GRFG3K1275254 | 2019 | Chevrolet | Express | CUTAWAY | White | 228,830 |
| A071 | 1GCWGFCA4D1902986 | 2013 | Chevrolet | Express | CARGO VAN | White | 120,694 |
| B239 | 3GNDA23D16S678127 | 2006 | Chevrolet | HHR | EXTENDED SPORTS VAN | Black | 166,427 |
| A044 | 1G1ZG5ST0NF210196 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 21,835 |
| B285 | 1G1ZD5ST6JF292132 | 2018 | Chevrolet | Malibu | SEDAN 4-DR | White | 108,547 |
| A039 | 1G1ZE5ST7HF124328 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 146,642 |
| B246 | 1G1ZJ57B79F227729 | 2009 | Chevrolet | Malibu | SEDAN 4-DR | Red | 137,186 |
| A033 | 3GCPYDEK2LG229692 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 157,139 |
| A018 | 3GCPCREC3JG550318 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 197,809 |
| B235 | 3GCUKSEC0HG503724 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 142,692 |
| B261 | 3GCUKREC5HG386795 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 156,036 |
| A037 | 1GCRKSE70CZ337254 | 2012 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Teal | 76,809 |
| B242 | 3GCPKTE72CG170456 | 2012 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 193,180 |
| B245 | 2GCEK19J781261045 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 185,342 |
| E815 | 1GCEK14C28E124179 | 2008 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 107,532 |
| D620 | 2GCEC13Z761340837 | 2006 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Tan | 203,708 |
| G1267 | 1GC1KWE82FF142615 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 19,329 |
| A019 | 1G1JD5SH6J4139528 | 2018 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 156,999 |
| B202 | 1GNSKDKD9NR203554 | 2022 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 74,605 |
| S1492 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
| B268 | 1GNDT13SX62357833 | 2006 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Gray | 209,781 |
| B262 | 1GNDS13S942292859 | 2004 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Blue | 89,143 |
| B214 | 1GNERKKW3PJ147112 | 2023 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 131,547 |
| B263 | 1GNKRGKD3GJ187690 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 173,061 |
| E852 | 1GNKVJKD2GJ203306 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 162,270 |
| A023 | 1GNKVGKD2FJ144310 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Beige | 115,161 |
| A003 | 1GNKVGKD1EJ211879 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 186,776 |
| B286 | 1GNKRGKD5EJ361952 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 1 |
| B272 | 1GNKVGKD1DJ121324 | 2013 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 102,647 |
| S1496 | KL77LHE23RC045148 | 2024 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 19,390 |
| G1201 | 3GNCJLSB4LL215938 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 30,283 |
| A012 | KL7CJPSB4GB594928 | 2016 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 86,022 |
| A038 | 3GNCJLSB5GL264605 | 2016 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 117,779 |
| E817 | 1GNDV23E35D107282 | 2005 | Chevrolet | Venture | EXTENDED SPORTS VAN | Silver | 162,404 |
| A013 | 1C3CCCAB0GN167286 | 2016 | Chrysler | 200 | SEDAN 4-DR | Red | 149,123 |
| B265 | 1C3CCCCB7FN544241 | 2015 | Chrysler | 200 | SEDAN 4-DR | Blue | 219,897 |
| D661 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,116 |
| E848 | 1C3CCCCG1FN641219 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 94,544 |
| E853 | 2C4RC1BG5GR213346 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 192,715 |
| A001 | 2C4RC1BG4DR651836 | 2013 | Chrysler | Town & Country | SPORTS VAN | White | 194,380 |
| A035 | 2C4RC1BG1DR540452 | 2013 | Chrysler | Town & Country | SPORTS VAN | Blue | 125,323 |
| B278 | 2C3CDXGJ3MH579550 | 2021 | Dodge | Charger | SEDAN 4-DR | Green | 48,154 |
| A043 | 2C3CDXBG6KH623727 | 2019 | Dodge | Charger | SEDAN 4-DR | White | 120,486 |
| E875 | 1D7RW3GK7BS553370 | 2011 | Dodge | Dakota | CREW CAB PICKUP 4-DR | Red | 151,713 |
| E810 | 1C4RDJFG7FC923315 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Blue | 122,730 |
| E867 | 2C4RDGCG2KR565355 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 129,206 |
| E858 | 2C4RDGCG7JR223169 | 2018 | Dodge | Grand Caravan | SPORTS VAN | White | 123,155 |
| E834 | 2C4RDGEG5HR779505 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Black | 92,476 |
| F1026 | 2C4RDGCG5ER291623 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Blue | 167,047 |
| S1522 | 3C4PDCAB1JT526744 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 1 |
| D622 | 3C4PDCGG9HT684410 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 136,335 |
| E854 | 3C4PDCABXGT212194 | 2016 | Dodge | Journey | SPORT UTILITY 4-DR | White | 174,962 |
| A004 | 3C4PDCAB6ET134039 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Orange | 151,226 |
| S1581 | 1D7HU18277S262931 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Blue | 158,537 |
| D657 | 3FMCR9B69NRD26181 | 2022 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 74,506 |
| S1690 | 1FDWE3F66JDC14277 | 2018 | Ford | Econoline | CUTAWAY | White | 155,833 |
| E855 | 2FMPK4J91GBC67634 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 148,501 |
| D627 | 2FMDK3JC7ABA37208 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | White | 180,037 |
| B224 | 1FMCU9G66NUB70875 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 38,138 |
| F1051 | 1FMCU9J99LUA07377 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 138,566 |
| F1053 | 1FMCU9GDXJUB98753 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 132,531 |
| E879 | 1FMCU9G90HUD37519 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Copper | 127,033 |
| A014 | 1FMCU0F79GUB93673 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 128,645 |
| A015 | 1FMCU0JX2GUB57346 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 138,290 |
| E856 | 1FMCU0G90GUA17997 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 118,096 |
| S1406 | 1FMCU9JX4GUA61934 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 193,060 |
| B266 | 1FMCU9JX8FUC41156 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 156,377 |
| E846 | 1FMCU0GX1EUE38381 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Black | 132,352 |
| B213 | 1FMJK1JT8MEA04301 | 2021 | Ford | Expedition | SPORT UTILITY 4-DR | White | 98,042 |
| B212 | 1FM5K8GC6LGC06445 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Rose | 39,412 |
| B209 | 1FM5K8AR2KGB44134 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | White | 103,050 |
| G1206 | 1FTFW1E59MKD26408 | 2021 | Ford | F-150 | CREW CAB PICKUP 4-DR | Green | 68,003 |
| E861 | 1FTEW1EGXJKF58959 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 113,463 |
| D654 | 1FTEW1EG7GFA70537 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 122,602 |
| B267 | 1FTFW1ET3EKD07482 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 281,318 |
| E847 | 1FTFW1CF0EKE79675 | 2014 | Ford | F-150 | Orange | 136,956 | |
| F1027 | 1FTFW1ET0CFB82866 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 144,951 |
| E869 | 1FTPW14535FB05855 | 2005 | Ford | F-150 | CREW CAB PICKUP 4-DR | Green | 151,698 |
| S1628 | 1FTEF14Y7TLB07494 | 1996 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Green | 1 |
| E822 | 1FT7W2BT6BEC80626 | 2011 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 227,656 |
| E857 | 3FADP4AJ8GM203341 | 2016 | Ford | Fiesta | SEDAN 4-DR | Silver | 87,845 |
| A007 | 3FADP4AJ5FM202887 | 2015 | Ford | Fiesta | SEDAN 4-DR | White | 111,434 |
| A016 | 1FADP3K22GL250058 | 2016 | Ford | Focus | HATCHBACK 4-DR | White | 153,643 |
| A008 | 1FADP3K22FL286721 | 2015 | Ford | Focus | HATCHBACK 4-DR | Red | 92,981 |
| E818 | 1FAHP3F22CL391041 | 2012 | Ford | Focus | SEDAN 4-DR | Red | 129,588 |
| E840 | 3FA6P0D94LR206494 | 2020 | Ford | Fusion | SEDAN 4-DR | Gray | 125,222 |
| E841 | 3FA6P0D90KR109503 | 2019 | Ford | Fusion | SEDAN 4-DR | White | 147,184 |
| S1428 | 3FA6P0T98KR264849 | 2019 | Ford | Fusion | SEDAN 4-DR | Gray | 142,245 |
| D624 | 3FA6P0K97HR120140 | 2017 | Ford | Fusion | SEDAN 4-DR | Gray | 168,577 |
| E844 | 3FA6P0HR9DR164822 | 2013 | Ford | Fusion | SEDAN 4-DR | Silver | 219,674 |
| F1050 | 3FA6P0HR6DR112225 | 2013 | Ford | Fusion | SEDAN 4-DR | Black | 171,182 |
| D628 | 3FAHP0HA8AR327362 | 2010 | Ford | Fusion | SEDAN 4-DR | Gray | 88,974 |
| B221 | 1FATP8UHXM5106557 | 2021 | Ford | Mustang | CONVERTIBLE 2-DR | Silver | 82,301 |
| G1203 | 1FA6P8TH9J5103207 | 2018 | Ford | Mustang | COUPE 2-DR | Blue | 68,574 |
| B279 | 1FA6P8CF7H5332476 | 2017 | Ford | Mustang | COUPE 2-DR | Black | 79,991 |
| B282 | 1FA6P8CF1H5323305 | 2017 | Ford | Mustang | COUPE 2-DR | Black | 42,621 |
| B276 | 1ZVBP8AM2B5142695 | 2011 | Ford | Mustang | COUPE 2-DR | Blue | 137,291 |
| B205 | 1FTER1FH0LLA27023 | 2020 | Ford | Ranger | EXTENDED CAB PICKUP 4-DR | Gray | 58,425 |
| B232 | 1ZVBP8JZ4E5267746 | 2014 | Ford | Shelby GT500 | COUPE 2-DR | Red | 37,852 |
| E825 | 1FAHP2FW9BG181945 | 2011 | Ford | Taurus | SEDAN 4-DR | Silver | 239,947 |
| G1268 | 1FTBR3X83LKA43252 | 2020 | Ford | Transit | CARGO VAN | White | 162,402 |
| B207 | 1FTYE1YG0HKA51719 | 2017 | Ford | Transit | CARGO VAN | White | 125,204 |
| B248 | 1GKKVTKD9EJ302551 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | White | 117,680 |
| S1431 | 1GKKRRED9BJ380844 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 186,632 |
| D645 | 1GT12ZEG0FF637002 | 2015 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 192,581 |
| A070 | 1GT511E80FZ518556 | 2015 | GMC | Sierra 3500HD | EXTENDED CAB PICKUP 4-DR | White | 1 |
| S1547 | 2GTEC19Z2P1546866 | 1993 | GMC | Sierra C/K 1500 | EXTENDED CAB PICKUP 2-DR | Tan | 227,523 |
| B230 | 3GKALTEG3PL167585 | 2023 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 48,691 |
| B280 | 3GKALVEX7LL269364 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 143,247 |
| B284 | 3GKALPEVXLL117797 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 122,424 |
| S1558 | 2GKALUEK7E6196583 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 123,528 |
| B236 | 1GKS2CKJ0JR138701 | 2018 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 141,971 |
| B215 | 1GKS1HKJ1LR235666 | 2020 | GMC | Yukon XL | SPORT UTILITY 4-DR | White | 91,402 |
| B218 | 1HGCV1F34LA033069 | 2020 | Honda | Accord | SEDAN 4-DR | Blue | 101,621 |
| S1536 | 5J6TF1H55AL008834 | 2010 | Honda | Accord Crosstour | SPORT UTILITY 4-DR | White | 237,646 |
| B244 | 5J6RM4H42GL057149 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | Tan | 187,263 |
| B247 | 2HKRM4H75CH632018 | 2012 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 233,367 |
| B275 | 19XFC1F78HE200249 | 2017 | Honda | Civic | SEDAN 4-DR | White | 218,650 |
| F1025 | 5FNRL3H63AB007813 | 2010 | Honda | Odyssey | SPORTS VAN | Silver | 159,162 |
| B208 | 5FNYF6H71NB001706 | 2022 | Honda | Pilot | SPORT UTILITY 4-DR | White | 38,233 |
| E845 | 5FNYF4H5XBB080355 | 2011 | Honda | Pilot | SPORT UTILITY 4-DR | White | 255,953 |
| A032 | 5NPD84LF4JH234471 | 2018 | Hyundai | Elantra | SEDAN 4-DR | Blue | 125,580 |
| E880 | 5NPD84LF8JH309494 | 2018 | Hyundai | Elantra | SEDAN 4-DR | Gray | 133,465 |
| E830 | KMHDH4AE6BU130755 | 2011 | Hyundai | Elantra | SEDAN 4-DR | Gray | 92,568 |
| B281 | 5NMS2DAJ4PH616134 | 2023 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Black | 19,121 |
| A009 | 5XYZT3LB8FG283053 | 2015 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Orange | 128,973 |
| D664 | 5XYZG4AG6CG129879 | 2012 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 199,218 |
| G1202 | KMHL14JA9PA284222 | 2023 | Hyundai | Sonata | SEDAN 4-DR | Black | 113,380 |
| E828 | KMHEC4A47CA039121 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 179,369 |
| B287 | JN1CV6AR6AM250404 | 2010 | Infiniti | G Sedan | SEDAN 4-DR | Silver | 157,506 |
| A034 | JNKCY01F29M851097 | 2009 | Infiniti | M | SEDAN 4-DR | Blue | 107,421 |
| S1683 | 5N1AL0MN6FC552851 | 2015 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 167,936 |
| B237 | 1C4PJMDB0GW225671 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Silver | 133,908 |
| E850 | 1C4PJMCS2FW558647 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Silver | 102,389 |
| E813 | 1C4PJMDB8EW156919 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 229,590 |
| E820 | 1J8HG48K07C661542 | 2007 | Jeep | Commander | SPORT UTILITY 4-DR | Red | 215,545 |
| E860 | 3C4NJDBN7RT109753 | 2024 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 36,895 |
| D626 | 3C4NJDCB6LT127043 | 2020 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 140,263 |
| A020 | 1C4RJFAG9MC537974 | 2021 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 157,401 |
| G1241 | 1C4RJFAG1KC553292 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 168,753 |
| F1024 | 1C4RJKBG1R8549523 | 2024 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | Black | 16,993 |
| D647 | ZACCJBBT6FPB45771 | 2015 | Jeep | Renegade | SPORT UTILITY 4-DR | Silver | 124,195 |
| E882 | 1C4BJWDG4HL537982 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 134,103 |
| E866 | 1C4AJWAG6FL753961 | 2015 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 120,639 |
| B234 | 1C4BJWDG0EL252031 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 82,902 |
| E876 | KNAFX4A80F5272476 | 2015 | Kia | Forte | SEDAN 4-DR | Blue | 161,253 |
| A002 | KNAFU4A2XD5678895 | 2013 | Kia | Forte | SEDAN 4-DR | White | 152,631 |
| A048 | 5XXGN4A76DG146264 | 2013 | Kia | Optima | SEDAN 4-DR | Red | 342,862 |
| B283 | 5XYPGDA51HG319490 | 2017 | Kia | Sorento | SPORT UTILITY 4-DR | Blue | 167,112 |
| A006 | KNDJN2A22E7093393 | 2014 | Kia | Soul | WAGON 4-DR | Black | 176,609 |
| A022 | KNDPMCACXN7954976 | 2022 | Kia | Sportage | SPORT UTILITY 4-DR | Red | 21,469 |
| E874 | SALFR2BG6DH358001 | 2013 | Land Rover | LR2 | SPORT UTILITY 4-DR | Black | 172,341 |
| D618 | JM3KFADM4K0551763 | 2019 | Mazda | CX-5 | SPORT UTILITY 4-DR | Silver | 170,786 |
| D621 | JM3KE2CYXF0470110 | 2015 | Mazda | CX-5 | SPORT UTILITY 4-DR | White | 166,114 |
| E821 | JM1CR2W30A0382452 | 2010 | Mazda | MAZDA5 | HATCHBACK 4-DR | Silver | 173,909 |
| B206 | WDDGJ7HB1EG206426 | 2014 | Mercedes-Benz | C-Class | COUPE 2-DR | Black | 91,058 |
| B203 | WDDHF7EB8CA610740 | 2012 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 68,632 |
| E871 | WMWZC5C55EWP37733 | 2014 | Mini | Countryman | CROSSOVER 4-DR | Gray | 78,306 |
| A036 | ML32F3FJ5HH000536 | 2017 | Mitsubishi | Mirage G4 | SEDAN 4-DR | White | 98,947 |
| D658 | 1N4BL4DV2NN312155 | 2022 | Nissan | Altima | SEDAN 4-DR | Gray | 98,910 |
| A047 | 1N4BL4DV3MN362755 | 2021 | Nissan | Altima | SEDAN 4-DR | Blue | 106,484 |
| E829 | JN8AY2NCXK9586477 | 2019 | Nissan | Armada | SPORT UTILITY 4-DR | Black | 158,010 |
| B217 | 1N6ED1EJ2NN612371 | 2022 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Blue | 90,307 |
| F1052 | 1N6BD0CT1GN769572 | 2016 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | Silver | 123,587 |
| E839 | 3N1CP5CU6KL553300 | 2019 | Nissan | Kicks | HATCHBACK 4-DR | Red | 134,016 |
| B211 | 1N4AA6EV6LC370550 | 2020 | Nissan | Maxima | SEDAN 4-DR | White | 56,336 |
| E819 | 5N1AZ2AJ2LN127784 | 2020 | Nissan | Murano | SPORT UTILITY 4-DR | Silver | 83,818 |
| A010 | 5N1AZ2MH8FN258019 | 2015 | Nissan | Murano | SPORT UTILITY 4-DR | Red | 127,364 |
| E835 | 5N1AZ2MH9FN218015 | 2015 | Nissan | Murano | SPORT UTILITY 4-DR | Red | 118,619 |
| F1022 | 5N1AR2MM8EC713331 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Blue | 156,309 |
| E816 | KNMAT2MV4FP508954 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 93,226 |
| B227 | 3N1AB8CVXNY308345 | 2022 | Nissan | Sentra | SEDAN 4-DR | Black | 27,869 |
| D619 | 3N1AB7AP9KY341251 | 2019 | Nissan | Sentra | SEDAN 4-DR | Black | 86,533 |
| D625 | 3N1AB7AP3KY311453 | 2019 | Nissan | Sentra | SEDAN 4-DR | Silver | 129,054 |
| E843 | 3N1AB7AP1JY223807 | 2018 | Nissan | Sentra | SEDAN 4-DR | White | 123,520 |
| S1421 | 3N1AB7AP0FL677180 | 2015 | Nissan | Sentra | SEDAN 4-DR | Gray | 125,155 |
| E824 | 3N1AB7AP8DL788122 | 2013 | Nissan | Sentra | SEDAN 4-DR | Black | 125,745 |
| S1529 | 3N1CN7AP7HL863530 | 2017 | Nissan | Versa | SEDAN 4-DR | Blue | 104,217 |
| B264 | 1G2ZG57B894153842 | 2009 | Pontiac | G6 | SEDAN 4-DR | Blue | 189,600 |
| D655 | WP1AA2A24GKA12808 | 2016 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 99,871 |
| E868 | WP1AB2A50GLB56115 | 2016 | Porsche | Macan | SPORT UTILITY 4-DR | Gray | 87,382 |
| B233 | 1C6SRFFT8NN295157 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 74,819 |
| A025 | 1C6SRFFT7MN829439 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 66,016 |
| E842 | 1C6RR7LG7JS314126 | 2018 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 145,604 |
| B240 | 1C6RR7FG1KS580836 | 2019 | RAM | 1500 Classic | EXTENDED CAB PICKUP 4-DR | White | 124,417 |
| G1204 | 1C6RR7KT5KS590918 | 2019 | RAM | 1500 Classic | CREW CAB PICKUP 4-DR | White | 90,254 |
| G1242 | 1G8ZS57N98F100360 | 2008 | Saturn | Aura | SEDAN 4-DR | White | 146,790 |
| B243 | JF2SHBEC8BH779511 | 2011 | Subaru | Forester | SPORT UTILITY 4-DR | Blue | 139,632 |
| A031 | JF1GPAC64CH221855 | 2012 | Subaru | Impreza | WAGON 4-DR | White | 160,199 |
| D649 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| B210 | 4S3BWAG63L3017210 | 2020 | Subaru | Legacy | SEDAN 4-DR | Gray | 75,730 |
| B219 | 4S4BTAPC7N3193254 | 2022 | Subaru | Outback | WAGON 4-DR | White | 66,220 |
| B220 | JF1VA1C67J9815811 | 2018 | Subaru | WRX | SEDAN 4-DR | Silver | 28,588 |
| B249 | 4T1G11AK6PU829350 | 2023 | Toyota | Camry | SEDAN 4-DR | Silver | 126,045 |
| B229 | 4T1K61BK0NU070069 | 2022 | Toyota | Camry | SEDAN 4-DR | White | 35,820 |
| B201 | 4T1K61AK7MU576787 | 2021 | Toyota | Camry | SEDAN 4-DR | Silver | 38,468 |
| B225 | 4T1C11AK4MU408625 | 2021 | Toyota | Camry | SEDAN 4-DR | Gray | 16,593 |
| A060 | 4T1BE46K07U057078 | 2007 | Toyota | Camry | SEDAN 4-DR | Red | 199,405 |
| B226 | 5YFB4MDE5RP082529 | 2024 | Toyota | Corolla | SEDAN 4-DR | Blue | 30,573 |
| D663 | 5YFBURHE5EP057390 | 2014 | Toyota | Corolla | SEDAN 4-DR | Silver | 154,741 |
| S1559 | JTDKN3DU8A0083512 | 2010 | Toyota | Prius | HATCHBACK 4-DR | Gold | 214,848 |
