| Indianapolis Car Exchange - Sale: 05/15/2026 | |||||||
| Units as of: 05/14/2026 05:00:55 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C437 | 5FRYD4H40GB030034 | 2016 | Acura | MDX | SPORT UTILITY 4-DR | Black | 132,867 |
| D626 | 5J8TB3H37EL010913 | 2014 | Acura | RDX | SPORT UTILITY 4-DR | Black | 94,171 |
| E820 | WAUENAF45KN012428 | 2019 | Audi | A4 | SEDAN 4-DR | Black | 72,042 |
| E842 | WAUDFAFL7AN015278 | 2010 | Audi | A4 | SEDAN 4-DR | Silver | 158,796 |
| S1406 | WAUAT48H23K019149 | 2003 | Audi | A4 | CONVERTIBLE 2-DR | Gray | 136,609 |
| B269 | WAUHMAFCXEN022982 | 2014 | Audi | A6 | SEDAN 4-DR | Gray | 137,168 |
| S1686 | WAUFGAFC7EN026440 | 2014 | Audi | A6 | SEDAN 4-DR | Blue | 134,017 |
| S1658 | WAUCD64B24N066412 | 2004 | Audi | A6 | SEDAN 4-DR | Black | 136,987 |
| G1219 | WA1GCCFS3HR005338 | 2017 | Audi | Q3 | SPORT UTILITY 4-DR | Gray | 142,306 |
| B274 | WA1BNAFY5J2230615 | 2018 | Audi | Q5 | SPORT UTILITY 4-DR | Silver | 45,962 |
| C440 | WA1LVBF70SD016106 | 2025 | Audi | Q7 | SPORT UTILITY 4-DR | White | 30,447 |
| G1243 | WA1LGAFE9ED005418 | 2014 | Audi | Q7 | SPORT UTILITY 4-DR | Black | 124,680 |
| E868 | WAUCGAFH9BN008970 | 2011 | Audi | S5 | CONVERTIBLE 2-DR | Red | 154,096 |
| E884 | TRUWT28N521013293 | 2002 | Audi | TT | COUPE 2-DR | Silver | 126,809 |
| G1225 | WBA3B3G54FNR88631 | 2015 | BMW | 3-Series | SEDAN 4-DR | Black | 179,496 |
| B248 | WBA3N7C54EK220930 | 2014 | BMW | 4-Series | COUPE 2-DR | Black | 80,841 |
| B240 | WBAJA7C38HG458384 | 2017 | BMW | 5-Series | SEDAN 4-DR | Silver | 82,598 |
| S1446 | WBASN2C58CC202291 | 2012 | BMW | 5-Series Gran Turismo | SEDAN 4-DR | Black | 90,123 |
| C452 | 5UXWZ7C30H0V86837 | 2017 | BMW | X3 | SPORT UTILITY 4-DR | White | 132,226 |
| A078 | 5UXKR0C56G0S86015 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 115,203 |
| C404 | 5GAKRBKD6EJ101864 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Red | 176,230 |
| D659 | 5GAKVCKD7EJ376600 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 119,870 |
| E812 | 5GAKRBKD1EJ373772 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 150,526 |
| B256 | 5GAKVDED4CJ404626 | 2012 | Buick | Enclave | SPORT UTILITY 4-DR | Tan | 179,598 |
| E857 | 5GAKRCED8CJ373931 | 2012 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 158,700 |
| E864 | 5GAKRBED1BJ163339 | 2011 | Buick | Enclave | SPORT UTILITY 4-DR | White | 110,481 |
| F1039 | 5GALRCED5AJ124374 | 2010 | Buick | Enclave | SPORT UTILITY 4-DR | White | 179,309 |
| E817 | KL4CJESB5JB598897 | 2018 | Buick | Encore | SPORT UTILITY 4-DR | Red | 97,721 |
| B273 | KL4CJASB0HB239265 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | White | 50,854 |
| D605 | KL4CJBSB1EB702838 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 162,295 |
| G1209 | KL4CJCSB9EB583250 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Tan | 70,913 |
| F1056 | 1G4ZP5SZ9JU132692 | 2018 | Buick | LaCrosse | SEDAN 4-DR | Silver | 115,913 |
| A020 | 1G6AG5RX0E0104883 | 2014 | Cadillac | ATS | SEDAN 4-DR | Gray | 133,295 |
| D657 | 1GYS4KKJ7JR280991 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 140,407 |
| C459 | 1GYS4CKJ1HR226828 | 2017 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 78,646 |
| A053 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,861 |
| C451 | 1GYS4JKJ1FR212834 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Tan | 173,246 |
| D641 | 1GYFK63877R422260 | 2007 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 138,603 |
| A012 | 3GYFNFE37ES610179 | 2014 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 119,226 |
| C441 | 3GYFNCE33DS648523 | 2013 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 92,343 |
| D639 | 3GYFNAE39CS530804 | 2012 | Cadillac | SRX | SPORT UTILITY 4-DR | White | 150,559 |
| C438 | 1GYKNBRS1HZ100393 | 2017 | Cadillac | XT5 | SPORT UTILITY 4-DR | Red | 93,956 |
| G1241 | 2G61M5S33K9118942 | 2019 | Cadillac | XTS | SEDAN 4-DR | Black | 139,714 |
| F1002 | 2G61M5S39F9117039 | 2015 | Cadillac | XTS | SEDAN 4-DR | Silver | 103,442 |
| D640 | 3GNVKEE09AG182338 | 2010 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Black | 132,618 |
| B201 | 1G1FH3D78K0144287 | 2019 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Gray | 34,126 |
| B202 | 1G1FD1RS7G0161313 | 2016 | Chevrolet | Camaro | COUPE 2-DR | Black | 111,946 |
| S1600 | 3GNAL3EKXES678575 | 2014 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Blue | 142,386 |
| A022 | 1GCHSBEA6K1257686 | 2019 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | White | 95,146 |
| C429 | 1G1BE5SM1J7168724 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 139,944 |
| E813 | 1G1PA5SH4E7429838 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 145,518 |
| G1217 | 1G1PC5SB9E7110361 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 157,816 |
| C464 | 1G1PK5SB3D7196543 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 132,179 |
| E875 | 1G1PG5SC6C7313511 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 204,571 |
| G1208 | 1G1PE5SB1G7196262 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Blue | 124,569 |
| B218 | 2GNAXVEV2J6123848 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Grey | 86,248 |
| B215 | 2GNALBEK1H1553829 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 131,901 |
| G1246 | 2GNALCEK4H6268955 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 99,896 |
| S1425 | 2GNALCEK8H6184332 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 140,577 |
| F1021 | 2GNALCEKXG6338246 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 146,296 |
| E883 | 2GNFLHE37F6393327 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 118,075 |
| F1035 | 2GNFLGEK4F6259022 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 213,330 |
| G1215 | 2GNALAEK1F6431935 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 149,463 |
| G1258 | 2GNALBEK2F1165957 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 153,972 |
| F1034 | 2GNALCEK2E6174522 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 215,014 |
| F1132 | 2GNALBEK5E6232469 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 194,720 |
| S1510 | 2GNALAEK0E1178957 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 150,384 |
| A001 | 2GNALBEK8D6413077 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 138,642 |
| A027 | 2GNALBEK5D1268237 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 154,059 |
| E887 | 2GNALDEK8C1170135 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 169,045 |
| S1474 | 2GNALBEK6C1272649 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 161,548 |
| D676 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
| E874 | 2CNALPEC7B6278777 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 159,339 |
| S1544 | 2CNALFEWXA6335413 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 59,453 |
| G1233 | 2CNDL13F196240964 | 2009 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 106,964 |
| B281 | 1GCZGGFP3L1207898 | 2020 | Chevrolet | Express | CARGO VAN | White | 100,129 |
| A043 | 1GCWGAFG1J1904676 | 2018 | Chevrolet | Express | CARGO VAN | White | 75,036 |
| S1594 | 1GCWGFCB2E1162607 | 2014 | Chevrolet | Express | CARGO VAN | White | 100,261 |
| G1272 | 1G11Z5S33KU147478 | 2019 | Chevrolet | Impala | SEDAN 4-DR | White | 50,596 |
| A014 | 2G1WF5E36C1191689 | 2012 | Chevrolet | Impala | SEDAN 4-DR | Silver | 163,962 |
| C410 | 2G1WT57K791100113 | 2009 | Chevrolet | Impala | SEDAN 4-DR | Gray | 125,204 |
| E870 | 2G1WC583889209204 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Grey | 200,941 |
| S1403 | 2G1WH55K649243245 | 2004 | Chevrolet | Impala | SEDAN 4-DR | Gray | 1 |
| E846 | 2G1WB5E38E1128365 | 2014 | Chevrolet | Impala Limited | SEDAN 4-DR | Black | 109,248 |
| B221 | 1G1ZE5ST1RF175597 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 34,319 |
| B265 | 1G1ZD5ST0RF163637 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | White | 36,426 |
| C415 | 1G1ZD5ST6KF183493 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 110,674 |
| E841 | 1G1ZB5ST3KF124570 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | White | 106,395 |
| C409 | 1G1ZE5ST0GF296988 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Black | 160,055 |
| C462 | 1G1ZE5ST7GF182650 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Bronze | 71,291 |
| G1236 | 1G11C5SL9EF175103 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Red | 149,537 |
| C406 | 1G11B5SA5DF222353 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 171,620 |
| D637 | 1G11E5SA4DU139757 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Black | 105,886 |
| E831 | 1G11B5SA6DF145749 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | White | 139,670 |
| F1133 | 1G1ZD5E14BF147005 | 2011 | Chevrolet | Malibu | SEDAN 4-DR | White | 101,962 |
| E837 | 1G1ZC5EB4AF236714 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 149,042 |
| F1131 | 1G1ZC5EB8AF271465 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | White | 210,292 |
| F1130 | 1G1NE52J03M555627 | 2003 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 221,420 |
| E886 | 2G1WX12K959301835 | 2005 | Chevrolet | Monte Carlo | COUPE 2-DR | Blue | 164,824 |
| A070 | 3GCPYBEK4MG305516 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 136,992 |
| F1019 | 3GCNWAEF7MG410495 | 2021 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 129,988 |
| C416 | 1GCRYBEFXKZ386854 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 157,576 |
| B209 | 1GCVKPEC6JZ345476 | 2018 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 81,358 |
| G1218 | 3GCUKNEC0HG513378 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 141,790 |
| E888 | 3GCUKREH4EG443981 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 180,365 |
| G1202 | 3GCUKREC7EG482438 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 141,637 |
| S1563 | 1GCRKSE71DZ246818 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 115,312 |
| B260 | 1GCRKSE79CZ112220 | 2012 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 168,322 |
| C421 | 1GCPKSE72CF151515 | 2012 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 89,293 |
| F1037 | 1GCRCSE01CZ250284 | 2012 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 120,127 |
| A031 | 2GCEK19T731349104 | 2003 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 221,524 |
| B228 | 3GCUYGED1NG143279 | 2022 | Chevrolet | Silverado 1500 Limited | CREW CAB PICKUP 4-DR | White | 102,604 |
| D674 | 1GC1KXC84CF243823 | 2012 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Gray | 189,942 |
| B271 | 1GC1KYCG5BF188813 | 2011 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 219,237 |
| D664 | 1GC4KZC83FF640730 | 2015 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | White | 206,258 |
| B204 | 1GNSKMKD6MR424611 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Rose | 72,650 |
| C455 | 1GNSKSKD7MR291930 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 136,261 |
| F1023 | 1GNSKCKC0KR372116 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 160,645 |
| A021 | 1GNSKBKC4HR156210 | 2017 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 124,097 |
| B239 | 1GNSKBE00DR228337 | 2013 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 149,964 |
| S1434 | 1GNDT13S872284074 | 2007 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Red | 150,032 |
| B225 | KL79MPSL1SB215046 | 2025 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Green | 9,699 |
| E847 | 1GNEVGKW6JJ242151 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 100,805 |
| A081 | 1GNKRGED4BJ142388 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 175,382 |
| D617 | 1GNKRJED4BJ202280 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 182,235 |
| S1598 | 1GNKRJED5BJ403931 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 189,079 |
| B203 | KL77LGE27RC200519 | 2024 | Chevrolet | Trax | SPORT UTILITY 4-DR | Yellow | 67,681 |
| B205 | KL77LGE25RC216475 | 2024 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 33,020 |
| B214 | KL7CJKSB2LB319703 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 80,104 |
| B243 | KL7CJPSBXJB639622 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 101,245 |
| C446 | 3GNCJKSB3JL357074 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 108,496 |
| F1004 | 3GNCJPSB9JL222310 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 111,782 |
| F1006 | 3GNCJLSB9FL189020 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 109,810 |
| A008 | 1C3CCCCG7FN515320 | 2015 | Chrysler | 200 | SEDAN 4-DR | White | 139,738 |
| C408 | 2C3CCAGG1GH225003 | 2016 | Chrysler | 300 | SEDAN 4-DR | Black | 148,564 |
| A023 | 2C3CCAGG7FH831551 | 2015 | Chrysler | 300 | SEDAN 4-DR | Black | 144,777 |
| B335 | 2C3CCAHGXCH137270 | 2012 | Chrysler | 300 | SEDAN 4-DR | Gray | 226,763 |
| D673 | 2C3CCACG1CH278042 | 2012 | Chrysler | 300 | SEDAN 4-DR | Gold | 160,718 |
| D601 | 2C3CA5CG1BH518007 | 2011 | Chrysler | 300 | SEDAN 4-DR | Gray | 175,429 |
| G1261 | 2C3KA53G66H258110 | 2006 | Chrysler | 300 | SEDAN 4-DR | Silver | 182,812 |
| C414 | 2C4RC1FGXKR638547 | 2019 | Chrysler | Pacifica | PASSENGER VAN | Purple | 109,747 |
| F1020 | 2C4RC1BG8JR270275 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Silver | 131,000 |
| C422 | 2C4RC1BG5HR620679 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Red | 167,200 |
| D658 | 2C4RC1DG8HR520640 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Red | 163,865 |
| A055 | 2A8GM68X28R101266 | 2008 | Chrysler | Pacifica | SPORT UTILITY 4-DR | White | 193,821 |
| G1256 | 1C3LC56K27N681032 | 2007 | Chrysler | Sebring | SEDAN 4-DR | White | 184,328 |
| E851 | 2C4RC1BG1GR305635 | 2016 | Chrysler | Town & Country | SPORTS VAN | White | 176,862 |
| F1134 | 2C4RC1BG2FR694574 | 2015 | Chrysler | Town & Country | SPORTS VAN | White | 142,169 |
| B210 | 2C4RC1BG9ER170904 | 2014 | Chrysler | Town & Country | SPORTS VAN | White | 119,899 |
| A051 | 2C4RC1BG3DR656977 | 2013 | Chrysler | Town & Country | SPORTS VAN | Gray | 223,447 |
| G1248 | 2C4RC1DG4MR549711 | 2021 | Chrysler | Voyager | PASSENGER VAN | Gray | 141,977 |
| S1431 | 2C3CDXHG3KH568208 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 122,201 |
| C430 | 2C3CDXJG8FH791537 | 2015 | Dodge | Charger | SEDAN 4-DR | Black | 130,416 |
| F1138 | 1B7KD34W2FS548558 | 1985 | Dodge | D350 | REGULAR CAB PICKUP 2-DR | Red | 25,915 |
| F1011 | 1C4RDJDG7KC744382 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 124,160 |
| A064 | 1C4RDJAG1HC639303 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 159,862 |
| D631 | 1D4HS58N53F586614 | 2003 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 277,940 |
| B288 | 2C4RDGCG2KR565355 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 129,206 |
| G1257 | 2C4RDGEG3KR679393 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Gray | 136,519 |
| E835 | 2C4RDGCG0ER201889 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Black | 177,422 |
| E839 | 2D8HN44H68R697186 | 2008 | Dodge | Grand Caravan | SPORTS VAN | Silver | 188,231 |
| A050 | 1D4GP24R95B187249 | 2005 | Dodge | Grand Caravan | SPORTS VAN | Blue | 107,489 |
| F1036 | 3C4PDDEG5JT278493 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Orange | 201,926 |
| A013 | 3C4PDDGG2HT565071 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | White | 152,028 |
| S1669 | 3C4PDDFG0DT597416 | 2013 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 1 |
| D616 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| G1254 | 1D7HA18227S238948 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 165,492 |
| F1041 | 1D7HU18N66S618987 | 2006 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 130,050 |
| G1205 | 1FMEE5BH5MLA97574 | 2021 | Ford | Bronco | SPORT UTILITY 4-DR | Orange | 8,939 |
| B264 | 1FTNE14W39DA21085 | 2009 | Ford | Econoline | CARGO VAN | White | 51,478 |
| G1273 | 1FDXE45S13HB57846 | 2003 | Ford | Econoline | CUTAWAY | White | 77,785 |
| A019 | 2FMPK3K97LBA56196 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | Gold | 134,304 |
| E852 | 2FMPK4K97KBB95488 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | Black | 95,396 |
| A032 | 2FMPK3K80JBC35281 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Black | 98,818 |
| E877 | 2FMPK4K95GBC20296 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Red | 138,890 |
| D635 | 2FMDK4JC9EBB86344 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | White | 209,026 |
| F1005 | 2FMDK4JC2EBA36236 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 144,974 |
| E802 | 2FMDK3KC6DBE24416 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Tan | 121,167 |
| G1266 | 1FMCU0G60LUA61840 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Orange | 126,267 |
| E805 | 1FMCU0HD3JUA08933 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Black | 104,688 |
| E856 | 1FMCU9GD1JUA44139 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 126,415 |
| D660 | 1FMCU9JD3HUE50958 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 105,374 |
| F1044 | 1FMCU9J98HUA87763 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 118,819 |
| F1051 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,169 |
| B336 | 1FMCU9J9XGUB05565 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 173,022 |
| D671 | 1FMCU9J97GUA25110 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 105,604 |
| G1260 | 1FMCU9JX1GUC03107 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | White | 120,795 |
| D602 | 1FMCU9G95FUB96573 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | White | 187,021 |
| E834 | 1FMCU9GX6EUC86389 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 76,222 |
| F1031 | 1FMCU0GX3EUB78372 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 172,523 |
| S1677 | 1FMCU9GX5EUC00263 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 168,821 |
| B237 | 1FMCU93107KA52099 | 2007 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 170,738 |
| S1402 | 1FMCU4K33BKC29209 | 2011 | Ford | Escape Hybrid | SPORT UTILITY 4-DR | Blue | 214,159 |
| G1211 | 1FMJK2A89REA19219 | 2024 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 78,686 |
| B257 | 1FMFK18588LA39807 | 2008 | Ford | Expedition | SPORT UTILITY 4-DR | Red | 186,134 |
| E806 | 1FMPU17LX4LB81469 | 2004 | Ford | Expedition | SPORT UTILITY 4-DR | Blue | 193,924 |
| F1010 | 1FM5K8F83JGB77321 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | White | 102,157 |
| A017 | 1FM5K8FH0HGC64555 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 141,551 |
| D632 | 1FM5K8F83EGA87835 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 154,863 |
| C427 | 1FM5K7D88DGA65194 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | White | 126,825 |
| E881 | 1FM5K7B86DGC48578 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 136,132 |
| B216 | 1FTFW1ED7MFC86717 | 2021 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 129,905 |
| B224 | 1FTEW1E52LKE18325 | 2020 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 111,310 |
| F1024 | 1FTFW1E53KFB97233 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 150,770 |
| F1033 | 1FTEW1E43KFC05902 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 103,599 |
| B279 | 1FTEW1EG2JKD82456 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 133,622 |
| F1017 | 1FTEW1EG1JKC06790 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 173,381 |
| F1014 | 1FTEW1EF5GFB72345 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 144,679 |
| G1220 | 1FTFW1EF6GKF24005 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 143,534 |
| E811 | 1FTFW1ET1DFA25865 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Grey | 150,209 |
| F1012 | 1FTFX1EF3DKD58518 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 179,464 |
| D608 | 1FTRF12W39KB75471 | 2009 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Red | 111,512 |
| D636 | 1FTPW14V59FB43741 | 2009 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 192,183 |
| E843 | 1FTRW08L82KA67182 | 2002 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 178,020 |
| F1043 | 1FTRW07L02KD45400 | 2002 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gold | 137,256 |
| A060 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,910 |
| A024 | 1FTNF20L54EC63457 | 2004 | Ford | F-250 SD | REGULAR CAB PICKUP 2-DR | White | 171,417 |
| A016 | 3FADP4EJ0FM204766 | 2015 | Ford | Fiesta | HATCHBACK 5-DR | White | 126,846 |
| G1301 | 3FADP4BJ7FM216840 | 2015 | Ford | Fiesta | SEDAN 4-DR | White | 124,118 |
| C456 | 2FMHK6D89JBA01773 | 2018 | Ford | Flex | SPORT UTILITY 4-DR | Black | 161,416 |
| F1003 | 2FMGK5C86GBA09894 | 2016 | Ford | Flex | SPORT UTILITY 4-DR | Gray | 125,653 |
| E844 | 1FADP3L96HL222275 | 2017 | Ford | Focus | HATCHBACK 4-DR | Black | 148,580 |
| S1448 | 1FADP3KE8FL297720 | 2015 | Ford | Focus | HATCHBACK 4-DR | Gray | 101,177 |
| F1053 | 1FADP3F28EL332884 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 167,585 |
| E823 | 1FADP3K28DL164278 | 2013 | Ford | Focus | HATCHBACK 4-DR | Gray | 59,811 |
| F1032 | 1FAHP3F25CL427644 | 2012 | Ford | Focus | SEDAN 4-DR | Black | 161,425 |
| D630 | 1FAHP3FN7AW140991 | 2010 | Ford | Focus | SEDAN 4-DR | Blue | 119,088 |
| F1027 | 1FAHP35NX8W220250 | 2008 | Ford | Focus | SEDAN 4-DR | Blue | 237,689 |
