| Indianapolis Car Exchange - Sale: 11/07/2025 | |||||||
| Units as of: 11/04/2025 04:52:20 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B209 | 5J8YE1H06NL035793 | 2022 | Acura | MDX | SPORT UTILITY 4-DR | Gray | 48,240 |
| B216 | WAUACGFF4F1001877 | 2015 | Audi | A3 | SEDAN 4-DR | White | 111,276 |
| B284 | WAUC4CF55JA042226 | 2018 | Audi | S5 | HATCHBACK 4-DR | Black | 58,128 |
| A012 | WBA8E9G54GNT82831 | 2016 | BMW | 3-Series | SEDAN 4-DR | Black | 109,027 |
| E844 | WBA7F2C5XGG420704 | 2016 | BMW | 7-Series | SEDAN 4-DR | Black | 108,186 |
| S1557 | WBAVL1C51EVY23201 | 2014 | BMW | X1 | SPORT UTILITY 4-DR | Black | 301,166 |
| G1207 | 5UXXW7C37H0U26368 | 2017 | BMW | X4 | SPORT UTILITY 4-DR | Blue | 110,107 |
| D631 | W04WJ3N57KG355197 | 2019 | Buick | Cascada | CONVERTIBLE 2-DR | Black | 59,539 |
| B207 | 5GAERDKW6MJ123324 | 2021 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 26,250 |
| B229 | KL4CJ1SB8KB721750 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | Tan | 81,452 |
| A014 | KL4CJBSB7HB049792 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | White | 149,688 |
| F1025 | KL4CJCSB9GB602947 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Red | 187,244 |
| F1055 | 2G4GT5GX2E9315414 | 2014 | Buick | Regal | SEDAN 4-DR | Black | 99,738 |
| E832 | 3G5DA03L56S501754 | 2006 | Buick | Rendezvous | SPORT UTILITY 4-DR | Blue | 261,685 |
| G1217 | 1G6AH5RXXF0131314 | 2015 | Cadillac | ATS | SEDAN 4-DR | Black | 128,200 |
| S1692 | 1G6AX5SX0G0178723 | 2016 | Cadillac | CTS | SEDAN 4-DR | Gray | 180,752 |
| D664 | 1G6DE5E57D0105745 | 2013 | Cadillac | CTS | SEDAN 4-DR | Gray | 142,000 |
| B287 | 1G6KD52B6RU250635 | 1994 | Cadillac | Deville | SEDAN 4-DR | White | 132,777 |
| B242 | 1GYS4CKJXFR222595 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Tan | 116,945 |
| D663 | 1GYS4HEF2CR307480 | 2012 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 211,827 |
| S1607 | 3GYFK62838G128812 | 2008 | Cadillac | Escalade EXT | SPORT UTILITY TRUCK 4-DR | Silver | 166,383 |
| B248 | 3GYFNBE39FS527640 | 2015 | Cadillac | SRX | SPORT UTILITY 4-DR | Blue | 122,923 |
| D642 | 1GYFZCR42KF114261 | 2019 | Cadillac | XT4 | SPORT UTILITY 4-DR | Black | 143,543 |
| B238 | 1GYKPCRS0LZ158018 | 2020 | Cadillac | XT6 | SPORT UTILITY 4-DR | Gray | 66,917 |
| D654 | 2G61N5S38G9169969 | 2016 | Cadillac | XTS | SEDAN 4-DR | Silver | 194,351 |
| G1236 | 2G61P5S35D9233908 | 2013 | Cadillac | XTS | SEDAN 4-DR | Blue | 128,247 |
| A032 | 1GCGTDENXK1277026 | 2019 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Red | 120,564 |
| G1208 | 1GCGTBENXK1358144 | 2019 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Blue | 93,290 |
| B223 | 1G1BE5SM6J7199452 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 168,206 |
| B228 | 1G1BE5SM2H7143373 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Black | 114,900 |
| D653 | 1G1PC5SB1F7298004 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 131,264 |
| G1254 | 1G1PE5SB3E7250402 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 140,337 |
| A006 | 1G1PE5SB0G7194535 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Black | 140,650 |
| S1435 | 3GNAXHEVXNS203438 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 63,295 |
| B211 | 2GNAXNEV6L6251383 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 56,225 |
| B224 | 3GNAXHEVXKS620263 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 49,334 |
| A023 | 1GNALBEK6FZ142897 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 146,755 |
| D620 | 2GNALBEK0E6217698 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 143,842 |
| E874 | 2GNFLFEK3E6139267 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 105,567 |
| S1611 | 1G1ZD5ST9LF105825 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 68,245 |
| A034 | 1G1ZE5ST8HF149643 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 169,411 |
| B270 | 1G11C5SL9EF128900 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Maroon | 176,468 |
| F1054 | 1G11B5SA7DF131875 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Black | 148,404 |
| B252 | 1G1ZC5EB5AF319519 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Black | 154,828 |
| B244 | 1GCUYDET7MZ195746 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 126,639 |
| G1209 | 1GCPYFED6MZ155966 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 58,615 |
| B218 | 3GCUKREC2JG501469 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 134,523 |
| A024 | 3GCUKTEC1HG419658 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 204,476 |
| B235 | 1GCUKREC0HF187672 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Teal | 122,997 |
| B259 | 3GCPKSE72DG222874 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 155,268 |
| F1044 | 1GCEK39J89Z291255 | 2009 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 121,735 |
| E828 | 2GCEK13M471548943 | 2007 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 233,895 |
| B201 | 1GC4YPEY6PF174387 | 2023 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Maroon | 89,916 |
| S1693 | KL8CB6S91FC754868 | 2015 | Chevrolet | Spark | HATCHBACK 4-DR | Blue | 112,336 |
| E871 | KL8CD6S94DC572945 | 2013 | Chevrolet | Spark | HATCHBACK 4-DR | Black | 112,078 |
| B208 | 1GNSKGKL2MR375884 | 2021 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 79,117 |
| E822 | 1GNSKHKC0LR240942 | 2020 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Silver | 103,482 |
| D628 | 1GNSKBKC8FR535658 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 80,176 |
| B257 | KL79MMS21MB161112 | 2021 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Gray | 105,789 |
| A051 | 1GNEVHKW4JJ137713 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 119,519 |
| B213 | 1GNKRFKD9GJ273967 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 88,294 |
| S1543 | KL77LKE21RC173868 | 2024 | Chevrolet | Trax | Black | 13,752 | |
| E825 | 3GNCJLSB8KL188774 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 104,691 |
| F1048 | 3GNCJKSB5JL416559 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 126,542 |
| G1216 | 3GNCJPSB3HL246340 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Maroon | 134,066 |
| D650 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,105 |
| E818 | 1C3CCBABXCN248364 | 2012 | Chrysler | 200 | SEDAN 4-DR | Black | 188,759 |
| A026 | 2C4RC1FG4JR212190 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Maroon | 142,926 |
| S1545 | 2C4RC1BG9FR611562 | 2015 | Chrysler | Town & Country | SPORTS VAN | Black | 187,983 |
| D604 | 2B3CJ5DT3AH111409 | 2010 | Dodge | Challenger | COUPE 2-DR | Blue | 118,872 |
| B214 | 2C3CDXCT6GH222455 | 2016 | Dodge | Charger | SEDAN 4-DR | Silver | 252,163 |
| A002 | 2C3CDXBG3DH625020 | 2013 | Dodge | Charger | SEDAN 4-DR | White | 141,718 |
| F1047 | 1C3CDFFA6GD820627 | 2016 | Dodge | Dart | SEDAN 4-DR | Black | 101,995 |
| D662 | 1C3CDFBB3ED719816 | 2014 | Dodge | Dart | SEDAN 4-DR | Silver | 188,375 |
| D649 | 1C4SDJFT3GC308888 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,663 |
| F1020 | 2C4RDGCG4HR800072 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Gray | 232,831 |
| E873 | 2C4RDGDG6CR298737 | 2012 | Dodge | Grand Caravan | SPORTS VAN | White | 139,488 |
| A001 | 3C4PDCBB2CT393042 | 2012 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 144,112 |
| A060 | 3C3CFFDR1CT386236 | 2012 | Fiat | 500 | CONVERTIBLE 2-DR | Black | 69,744 |
| B233 | MAJ3P1TE4JC162323 | 2018 | Ford | EcoSport | HATCHBACK 4-DR | Blue | 129,285 |
| S1559 | MAJ3P1RE5JC195483 | 2018 | Ford | EcoSport | HATCHBACK 4-DR | Blue | 150,552 |
| G1204 | 2FMPK4J98HBC35362 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Grey | 119,568 |
| G1219 | 2FMPK4J98HBC46961 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | White | 86,666 |
| A007 | 2FMDK3J97EBA02789 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | White | 138,040 |
| D622 | 2FMDK3KC8DBA86064 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 110,443 |
| S1492 | 2FMDK3JC3DBC57451 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Black | 125,431 |
| B225 | 1FMCU0G69MUA45573 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Red | 95,753 |
| A028 | 1FMCU9J98LUA15146 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 78,823 |
| D655 | 1FMCU9GD1KUA89552 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Red | 95,853 |
| E829 | 1FMCU0F72KUA75280 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | White | 48,342 |
| B234 | 1FMCU0GD1JUC32512 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Black | 83,828 |
| A038 | 1FMCU0G91HUB76979 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | White | 137,246 |
| B255 | 1FMCU9G91HUA10692 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 60,957 |
| D610 | 1FMCU0JD0HUE33322 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | White | 104,552 |
| E824 | 1FMCU9G92HUE21664 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 111,447 |
| G1315 | 1FMCU9GD9HUA31021 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 158,928 |
| G1215 | 1FMCU0G90GUC35745 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 136,980 |
| A033 | 1FMCU0G93FUB32902 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 176,611 |
| E801 | 1FMCU9JX9EUD08071 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Black | 161,537 |
| E826 | 1FMCU9EG2BKA91805 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | White | 181,104 |
| B203 | 1FMJK1MT5KEA52511 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 76,646 |
| E821 | 1FMJU1JT4JEA15043 | 2018 | Ford | Expedition | SPORT UTILITY 4-DR | Gray | 109,384 |
| E866 | 1FM5K7D8XJGA78234 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 120,467 |
| B222 | 1FM5K8GT0GGC84046 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 140,438 |
| G1314 | 1FTEW1E46KKD11266 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 122,217 |
| B243 | 1FTFW1EG3JFE28664 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 93,104 |
| G1214 | 1FTEW1EG2GFC99000 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Grey | 144,645 |
| G1212 | 1FTFW1EF6EFB00118 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Rose | 182,685 |
| D602 | 1FTFW1ET8CFA38868 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 166,950 |
| E857 | 1FTPW14V58FA57196 | 2008 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 196,771 |
| B241 | 1FTPW14586FA09043 | 2006 | Ford | F-150 | CREW CAB PICKUP 4-DR | Tan | 224,224 |
| E876 | 1FTPX14525FA10426 | 2005 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 230,954 |
| F1049 | 1FTEF15Y7TLA56206 | 1996 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Red | 1 |
| E859 | 1FD9W4HT1PEC03127 | 2023 | Ford | F-450 SD | CREW CAB PICKUP 4-DR | Gray | 53,375 |
| A017 | 3FADP4AJ5FM202887 | 2015 | Ford | Fiesta | SEDAN 4-DR | White | 111,434 |
| E813 | 3FADP4BJ7CM150138 | 2012 | Ford | Fiesta | SEDAN 4-DR | Blue | 109,634 |
| E845 | 2FMGK5B86DBD03664 | 2013 | Ford | Flex | SPORT UTILITY 4-DR | Silver | 253,441 |
| D607 | 1FADP3FE0JL228524 | 2018 | Ford | Focus | SEDAN 4-DR | Silver | 95,063 |
| D641 | 1FADP3E24HL267439 | 2017 | Ford | Focus | SEDAN 4-DR | White | 65,977 |
| E868 | 1FADP3K25FL364327 | 2015 | Ford | Focus | HATCHBACK 4-DR | White | 161,532 |
| E869 | 1FADP3F20FL338552 | 2015 | Ford | Focus | SEDAN 4-DR | Red | 162,477 |
| E831 | 1FADP3F28EL424593 | 2014 | Ford | Focus | SEDAN 4-DR | Black | 116,653 |
| E846 | 1FAHP3HN5AW224014 | 2010 | Ford | Focus | HATCHBACK 4-DR | Silver | 173,657 |
| D652 | 3FA6P0H71FR243435 | 2015 | Ford | Fusion | SEDAN 4-DR | Copper | 179,872 |
| A013 | 3FAHP0JG0AR226444 | 2010 | Ford | Fusion | SEDAN 4-DR | Black | 189,084 |
| B204 | 3FTTW8H32RRA11653 | 2024 | Ford | Maverick | CREW CAB PICKUP 4-DR | Blue | 7,454 |
| B210 | 3FTTW8E35NRA56259 | 2022 | Ford | Maverick | CREW CAB PICKUP 4-DR | Gray | 41,520 |
| E877 | 1FAFP55U24A171224 | 2004 | Ford | Taurus | SEDAN 4-DR | Red | 159,258 |
| B256 | 1GKKNULSXJZ247574 | 2018 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 101,760 |
| E867 | 1GKKVTED2CJ273161 | 2012 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 112,869 |
| A015 | 1GKKRSKD0HJ219044 | 2017 | GMC | Acadia Limited | SPORT UTILITY 4-DR | Blue | 139,180 |
| B231 | 1GTV2UEC4FZ332294 | 2015 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Grey | 103,427 |
| D601 | 3GTP2VE7XCG283616 | 2012 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 159,662 |
| E860 | 1GT11REG9GF293433 | 2016 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Silver | 117,525 |
| G1206 | 3GKALPEV2LL146503 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 90,160 |
| B245 | 1GKS2BKC6KR172283 | 2019 | GMC | Yukon | SPORT UTILITY 4-DR | White | 124,291 |
| D605 | 1GKS2AKC9HR183779 | 2017 | GMC | Yukon | SPORT UTILITY 4-DR | Gray | 113,406 |
| G1238 | 1GKS2HKJ2JR118639 | 2018 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 119,035 |
| B283 | 1HGCR2F37EA291261 | 2014 | Honda | Accord | SEDAN 4-DR | Gray | 109,386 |
| E848 | 1HGCP3F85AA004985 | 2010 | Honda | Accord | SEDAN 4-DR | Silver | 173,141 |
| E820 | 1HGCM56425A145133 | 2005 | Honda | Accord | SEDAN 4-DR | Blue | 222,909 |
| A027 | 5J6RW2H85JL017091 | 2018 | Honda | CR-V | SPORT UTILITY 4-DR | White | 115,815 |
| B258 | 5J6RM4H31EL067286 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Red | 123,456 |
| B253 | 2HGFC3B72GH355398 | 2016 | Honda | Civic | COUPE 2-DR | Red | 135,039 |
| E810 | 2HGES16533H564493 | 2003 | Honda | Civic | SEDAN 4-DR | Gold | 195,123 |
| G1201 | 3HGGK5H65JM729660 | 2018 | Honda | Fit | HATCHBACK 4-DR | White | 73,243 |
| E823 | KMHCM36C88U063223 | 2008 | Hyundai | Accent | HATCHBACK 3-DR | Yellow | 149,593 |
| B236 | KMHLR4DF0RU816636 | 2024 | Hyundai | Elantra | SEDAN 4-DR | Grey | 20,119 |
| S1533 | 5NPD84LF6LH541823 | 2020 | Hyundai | Elantra | SEDAN 4-DR | Black | 1 |
| D619 | KM8R5DHE9LU090886 | 2020 | Hyundai | Palisade | SPORT UTILITY 4-DR | White | 97,970 |
| E817 | 5XYZUDLBXHG417468 | 2017 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 128,495 |
| F1056 | 5XYZU3LA5DG123973 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 167,335 |
| S1615 | 5NPE34AF1FH033799 | 2015 | Hyundai | Sonata | SEDAN 4-DR | Gray | 173,904 |
| A009 | 5NPEB4AC7DH802313 | 2013 | Hyundai | Sonata | SEDAN 4-DR | White | 124,357 |
| A011 | KMHE24L10GA038209 | 2016 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 155,304 |
| D609 | KMHTC6AE8DU177312 | 2013 | Hyundai | Veloster | COUPE 2-DR | Silver | 133,061 |
| S1562 | JNRAS08W14X211826 | 2004 | Infiniti | FX | SPORT UTILITY 4-DR | Brown | 172,670 |
| E830 | 5N3AA08C25N806824 | 2005 | Infiniti | QX56 | SPORT UTILITY 4-DR | Gray | 1 |
| B279 | JN8AZ2NE5E9065671 | 2014 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 115,577 |
| E870 | SAJWA0HE4AMR61879 | 2010 | Jaguar | XF-Series | SEDAN 4-DR | Black | 98,211 |
| B217 | 1C4PJMDS2HW563316 | 2017 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 105,430 |
| G1203 | 1C6HJTFG7LL216783 | 2020 | Jeep | Gladiator | CREW CAB PICKUP 4-DR | White | 57,736 |
| B220 | 1C4RJFCT9LC183205 | 2020 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 75,993 |
| B277 | 1C4RJFAG0KC635241 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 119,998 |
| D629 | 1C4RJFBG1JC446658 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 75,400 |
| F1023 | 1C4RJFAG1CC272899 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,232 |
| B205 | 1C4RJKEG8P8862576 | 2023 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | Maroon | 39,487 |
| A048 | 1J4GS5872KP103092 | 1989 | Jeep | Grand Wagoneer | SPORT UTILITY 4-DR | Brown | 110,965 |
| A003 | 1C4NJPBB6ED541189 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | Black | 154,337 |
| E843 | 1J4NF2GB9AD536585 | 2010 | Jeep | Patriot | SPORT UTILITY 4-DR | Green | 136,815 |
| B215 | 1C4HJXEN8LW245899 | 2020 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 93,189 |
| G1211 | 1C4HJXEG8JW206499 | 2018 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 80,209 |
| B212 | 1C4BJWDG3GL149804 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 81,659 |
| E839 | 1C4BJWEG5FL554513 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 92,600 |
| E858 | 1C4BJWEG4EL141917 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 156,721 |
| G1242 | 1C4BJWEGXDL512044 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Blue | 139,446 |
| F1022 | 1J4GA64168L594728 | 2008 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 128,548 |
| G1205 | 3KPF54ADXNE438690 | 2022 | Kia | Forte | SEDAN 4-DR | Orange | 58,838 |
| B227 | 5XXG14J26MG017957 | 2021 | Kia | K5 | SEDAN 4 DR | Black | 38,913 |
| B226 | KNAGT4L35H5179151 | 2017 | Kia | Optima | SEDAN 4-DR | Grey | 96,195 |
| B247 | KNAGE123165070175 | 2006 | Kia | Optima | SEDAN 4-DR | White | 138,652 |
| D618 | KNADM4A39D6214510 | 2013 | Kia | Rio | SEDAN 4-DR | Black | 89,063 |
| E872 | KNADE223696534035 | 2009 | Kia | Rio | SEDAN 4-DR | Red | 116,979 |
| E849 | KNAFG528297230310 | 2009 | Kia | Rondo | SPORT UTILITY 4-DR | Blue | 144,984 |
| D640 | KNDJN2A26G7342037 | 2016 | Kia | Soul | WAGON 4-DR | Gray | 144,761 |
| A005 | KNDJN2A26E7712075 | 2014 | Kia | Soul | WAGON 4-DR | Silver | 206,816 |
| B232 | 5XYK4CAF1PG037354 | 2023 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 61,702 |
| B202 | 5XYP3DGC7PG330395 | 2023 | Kia | Telluride | SPORT UTILITY 4-DR | White | 36,576 |
| D630 | 5XYP5DHC5MG175480 | 2021 | Kia | Telluride | SPORT UTILITY 4-DR | Silver | 188,718 |
| A025 | SALCR2BG3HH640086 | 2017 | Land Rover | Discovery Sport | SPORT UTILITY 4-DR | Black | 105,714 |
| B249 | 2T2HK31U98C048559 | 2008 | Lexus | RX 350 | SPORT UTILITY 4-DR | Silver | 175,425 |
| D624 | 2LMDJ8JKXDBL07502 | 2013 | Lincoln | MKX | SPORT UTILITY 4-DR | White | 188,520 |
| E819 | 2LMPJ6K91LBL11918 | 2020 | Lincoln | Nautilus | SPORT UTILITY 4-DR | Tan | 102,789 |
| G1273 | 1L1FM88W07Y605358 | 2007 | Lincoln | Town Car | LIMOUSINE | White | 315,716 |
| G1239 | JM3KFBDM9K1685829 | 2019 | Mazda | CX-5 | SPORT UTILITY 4-DR | Blue | 45,709 |
| G1202 | JM3KFABM7J1333828 | 2018 | Mazda | CX-5 | SPORT UTILITY 4-DR | Blue | 124,621 |
| S1609 | JM1BPAMM0K1134673 | 2019 | Mazda | MAZDA3 | HATCHBACK 4-DR | Red | 1 |
| B206 | 4JGFB4FB7RB034356 | 2024 | Mercedes-Benz | GLE-Class | SPORT UTILITY 4-DR | Black | 48,563 |
| D603 | WMWXP7C53F2A37406 | 2015 | Mini | Cooper | HATCHBACK 2-DR | Red | 104,127 |
| F1021 | JL6CRE1A2CK004624 | 2012 | Mitsubishi Fuso | FE | White | 150,850 | |
| A061 | 1N4AL3AP8EC106801 | 2014 | Nissan | Altima | SEDAN 4-DR | Red | 130,787 |
| E833 | 1N4AL21E79N414030 | 2009 | Nissan | Altima | SEDAN 4-DR | Red | 211,577 |
| E850 | 1N4AA5AP8EC913711 | 2014 | Nissan | Maxima | SEDAN 4-DR | Silver | 101,625 |
| A004 | 5N1AZ2MG8FN252907 | 2015 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 171,773 |
| B251 | 5N1AR2MM9EC646657 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 143,544 |
| D661 | 5N1AR2MN3EC666637 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 195,584 |
| G1237 | 5N1AR2MM3DC688563 | 2013 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 112,494 |
| S1409 | JN8AT3BB9MW210356 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Silver | 60,391 |
| E827 | JN8AT2MT5KW260751 | 2019 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 114,756 |
| D633 | 5N1AT2MV5FC816492 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 131,310 |
| B221 | 3N1AB8CV8MY211854 | 2021 | Nissan | Sentra | SEDAN 4-DR | Blue | 32,974 |
| D621 | 3N1AB6AP2AL726415 | 2010 | Nissan | Sentra | SEDAN 4-DR | Red | 195,271 |
| E838 | 3N1CN8EV5ML840658 | 2021 | Nissan | Versa | SEDAN 4-DR | Silver | 70,127 |
| D626 | 5N1AN08W99C510725 | 2009 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 144,308 |
| D632 | JN1AZ4FH7CM371137 | 2012 | Nissan | Z | CONVERTIBLE 2-DR | Black | 87,624 |
| D623 | 1G2ZG57N794223695 | 2009 | Pontiac | G6 | SEDAN 4-DR | Silver | 156,192 |
| D608 | 1G2ZH36N474254323 | 2007 | Pontiac | G6 | CONVERTIBLE 2-DR | Blue | 139,863 |
| E815 | 1G2ZG58B374235330 | 2007 | Pontiac | G6 | SEDAN 4-DR | Gray | 195,380 |
| E809 | 1G2NF52T21M661939 | 2001 | Pontiac | Grand AM | SEDAN 4-DR | Red | 198,051 |
| A008 | 1C6RR7PT7GS105078 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 167,434 |
| B281 | 1C6RR7KGXGS340228 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Maroon | 169,613 |
| S1619 | 1C6RR7YT4GS121074 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 134,495 |
| A045 | 1C6RR7LT3ES443077 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 174,085 |
| G1210 | 1C6RD6FT3CS331462 | 2012 | RAM | 1500 | CREW CAB PICKUP 4-DR | Grey | 117,670 |
| F1026 | 3GSCL33P39S524865 | 2009 | Saturn | VUE | SPORT UTILITY 4-DR | Black | 122,931 |
| E847 | 3GSCL53758S506930 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | Gray | 104,440 |
| D660 | JTKKT624060152901 | 2006 | Scion | xA | HATCHBACK 4-DR | Black | 135,581 |
| F1051 | 4S3BNBC67F3016435 | 2015 | Subaru | Legacy | SEDAN 4-DR | Blue | 274,867 |
| E853 | 4S3BMCK68D3020663 | 2013 | Subaru | Legacy | SEDAN 4-DR | Red | 129,724 |
| D651 | 4S4BRDLC0C2280891 | 2012 | Subaru | Outback | WAGON 4-DR | Silver | 181,651 |
| B254 | 4S4BRCKC1B3417583 | 2011 | Subaru | Outback | WAGON 4-DR | White | 142,503 |
