| Indianapolis Car Exchange - Sale: 09/04/2026 | |||||||
| Units as of: 09/03/2026 05:02:50 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| G1213 | 2HNYD28498H556674 | 2008 | Acura | MDX | SPORT UTILITY 4-DR | White | 231,597 |
| D643 | JH4CU26629C004392 | 2009 | Acura | TSX | SEDAN 4-DR | Gray | 268,805 |
| G1238 | WAUENAF45KN012428 | 2019 | Audi | A4 | SEDAN 4-DR | Black | 72,487 |
| G1237 | WAUDACF53SA010079 | 2025 | Audi | A5 | HATCHBACK 4-DR | White | 38,802 |
| E864 | WAUF3AFC3JN049381 | 2018 | Audi | A6 | SEDAN 4-DR | Black | 144,862 |
| G1301 | WA1ECCFS4JR011193 | 2018 | Audi | Q3 | SPORT UTILITY 4-DR | Blue | 119,695 |
| S1649 | WA1EFCFS2FR006203 | 2015 | Audi | Q3 | SPORT UTILITY 4-DR | Gray | 163,224 |
| E842 | WA1BNAFY1J2006726 | 2018 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 112,013 |
| A020 | WA1LFAFP1FA137113 | 2015 | Audi | Q5 | SPORT UTILITY 4-DR | Silver | 116,454 |
| E866 | WA1DKAFP1BA003731 | 2011 | Audi | Q5 | SPORT UTILITY 4-DR | Brown | 171,231 |
| D604 | WA1AAAF78HD004601 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 133,751 |
| D623 | WA1LAAF74HD034235 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 197,617 |
| B238 | WBA4J3C51KBL07091 | 2019 | BMW | 4-Series Gran Coupe | SEDAN 4-DR | Silver | 51,996 |
| D637 | WBAVM1C50EVW55466 | 2014 | BMW | X1 | SPORT UTILITY 4-DR | Silver | 147,498 |
| C416 | 5UXWX9C32H0T21306 | 2017 | BMW | X3 | SPORT UTILITY 4-DR | Red | 145,449 |
| C444 | 5UXWX9C57D0A25860 | 2013 | BMW | X3 | SPORT UTILITY 4-DR | Black | 234,549 |
| C429 | 5UXCR6C00L9B61368 | 2020 | BMW | X5 | SPORT UTILITY 4-DR | Black | 92,331 |
| B285 | 5UXKT0C58G0S79181 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 104,731 |
| D674 | 5UXKR0C51F0P13373 | 2015 | BMW | X5 | SPORT UTILITY 4-DR | Blue | 42,946 |
| F1054 | WBACH9343YLF88902 | 2000 | BMW | Z3 | CONVERTIBLE 2-DR | Green | 74,486 |
| F1036 | 5GAKVCKD8EJ242758 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | White | 156,229 |
| S1686 | 5GALVBED1AJ125706 | 2010 | Buick | Enclave | SPORT UTILITY 4-DR | White | 228,121 |
| F1006 | KL4CJHSB8FB271936 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Red | 48,567 |
| G1221 | KL4CJHSB6EB622339 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Black | 157,932 |
| F1025 | KL4MMFSL4NB075256 | 2022 | Buick | Encore GX | SPORT UTILITY 4-DR | Gray | 102,237 |
| A061 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| S1568 | 1G4CW52L3RH611537 | 1994 | Buick | Park Avenue | SEDAN 4-DR | Blue | 86,783 |
| C441 | 2G4GK5EXXG9135297 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 98,743 |
| S1574 | 2G4GS5EK9C9119915 | 2012 | Buick | Regal | SEDAN 4-DR | White | 161,911 |
| S1541 | 1G4PW5SK7G4158147 | 2016 | Buick | Verano | SEDAN 4-DR | White | 64,890 |
| E801 | 1G4PR5SK3D4210599 | 2013 | Buick | Verano | SEDAN 4-DR | Silver | 176,517 |
| E860 | 1G6AK5SX6E0165258 | 2014 | Cadillac | ATS | SEDAN 4-DR | White | 170,679 |
| F1049 | 1GYS4PKL9PR194198 | 2023 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 99,636 |
| B257 | 1GYS4EKL0MR187754 | 2021 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 123,368 |
| A014 | 1GYS3AKJ3GR358205 | 2016 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 175,569 |
| D657 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,927 |
| D601 | 3GNKBERS6NS184999 | 2022 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Silver | 68,629 |
| E880 | 1CCE142F368854 | 1972 | Chevrolet | C10 | Unknown | Blue | 4,775 |
| E803 | 2G1FP22G422105498 | 2002 | Chevrolet | Camaro | COUPE 2-DR | Red | 45,525 |
| F1030 | 1GCHSCEA7L1215096 | 2020 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 101,396 |
| A003 | 1G1BE5SMXH7226694 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Black | 124,687 |
| A062 | 1G1PC5SB9F7168178 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 124,254 |
| F1034 | 1G1PC5SB8F7269311 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Green | 77,194 |
| S1610 | 1G1PG5SB7F7202803 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | White | 146,695 |
| F1026 | 1G1PC5SB5D7230317 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | White | 117,855 |
| D624 | 1G1PE5SC1C7149011 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | White | 145,510 |
| B209 | 3GNAXKEV5LS562139 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 142,640 |
| E849 | 2GNALCEK6G6289112 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 122,639 |
| A064 | 2GNFLGEK9F6191798 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 119,091 |
| A049 | 2GNALCEK1E6327102 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 166,008 |
| E865 | 2GNALDEK6D6168002 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 191,946 |
| A066 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| C406 | 2GNALPEK7C1191074 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 108,884 |
| S1556 | 2GNALPEK6C6368099 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 128,046 |
| F1053 | 1GCZGGFF9H1349087 | 2017 | Chevrolet | Express | CARGO VAN | White | 153,476 |
| C402 | 2G1165S38F9111104 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Black | 193,575 |
| S1695 | 2G1155SL5F9157279 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Black | 171,254 |
| B203 | 2G1WB5E39D1149241 | 2013 | Chevrolet | Impala | SEDAN 4-DR | Gray | 102,476 |
| C404 | 2G1WU58RX79310115 | 2007 | Chevrolet | Impala | SEDAN 4-DR | Red | 96,772 |
| G1204 | 1G1ZD5ST8PF170171 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 113,961 |
| S1602 | 1G1ZD5ST5PF136267 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 60,795 |
| A017 | 1G1ZD5ST8NF135286 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 131,994 |
| A019 | 1G1ZD5ST5NF174496 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Black | 159,066 |
| E823 | 1G1ZB5ST3KF124570 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | White | 106,395 |
| F1002 | 1G1ZE5ST5HF212374 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 149,131 |
| B224 | 1G1ZH5SX5GF261356 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Black | 77,497 |
| D632 | 1G1ZE5ST5GF238956 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | White | 147,243 |
| D609 | 2G1WK161569436716 | 2006 | Chevrolet | Monte Carlo | COUPE 2-DR | White | 145,980 |
| B223 | 1GCUKGED5SZ233029 | 2025 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Teal | 15,257 |
| F1020 | 1GCUKEEL9SZ158217 | 2025 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 61,118 |
| B211 | 1GCPDBEKXNZ524087 | 2022 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 30,765 |
| A046 | 1GCRYBEK6LZ316394 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 128,874 |
| E850 | 3GCPYBEH1LG324446 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 134,499 |
| A048 | 1GCUYDED0KZ223487 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 96,273 |
| E851 | 1GCPYFED9KZ102076 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 145,559 |
| E852 | 1GCRYDEDXKZ180590 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 99,136 |
| F1016 | 1GCUKREC7HF106702 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 93,787 |
| A006 | 1GCRCPEH6FZ315301 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 160,255 |
| F1021 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 125,820 |
| B256 | 3GCUKTEJXEG493137 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 123,085 |
| G1202 | 3GCUKREC4EG525911 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 155,440 |
| E875 | 1GCRKSE77DZ194210 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 164,431 |
| F1037 | 3GCPKTE72DG114146 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 170,561 |
| A068 | 1GC2WLE78LF242843 | 2020 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | Orange | 195,478 |
| G1233 | 1GC1KWE88FF109196 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 87,918 |
| E812 | 1G1JA5SHXF4100330 | 2015 | Chevrolet | Sonic | SEDAN 4-DR | White | 145,837 |
| B225 | 1G1JC5SH6C4138191 | 2012 | Chevrolet | Sonic | SEDAN 4-DR | Red | 54,552 |
| E837 | 1GNEK13Z43R184964 | 2003 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Green | 180,235 |
| E834 | 1GNDT13S622167361 | 2002 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Gold | 166,345 |
| E843 | 1GNERGKW6LJ320516 | 2020 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 111,310 |
| C418 | 1GNERHKW5KJ259874 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 115,136 |
| A026 | 1GNKRGKD9HJ180048 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 125,286 |
| B210 | 1GNKVHKD8FJ138310 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 139,283 |
| D658 | 1GNKRFED3BJ319295 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 192,859 |
| S1589 | 3GNCJKSB1LL128220 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 159,334 |
| D627 | KL7CJPSB7JB668155 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 117,498 |
| E879 | KL7CJKSB4FB125758 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 159,706 |
| C446 | 1G1RB6E40CU105305 | 2012 | Chevrolet | Volt | SEDAN 4-DR | Red | 160,142 |
| B226 | 1C3CCCDG7GN176462 | 2016 | Chrysler | 200 | SEDAN 4-DR | Blue | 97,575 |
| B313 | 1C3CCCAB7FN748640 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 174,203 |
| E829 | 1C3CCCEG4FN508144 | 2015 | Chrysler | 200 | SEDAN 4-DR | Blue | 150,607 |
| S1599 | 1C3CCCAB9FN697724 | 2015 | Chrysler | 200 | SEDAN 4-DR | Blue | 113,953 |
| D628 | 1C3CCBAB7CN170450 | 2012 | Chrysler | 200 | SEDAN 4-DR | Black | 177,210 |
| D661 | 1C3CCBCBXCN307281 | 2012 | Chrysler | 200 | SEDAN 4-DR | Red | 169,574 |
| F1003 | 2C3CCAGG9HH577862 | 2017 | Chrysler | 300 | SEDAN 4-DR | Gray | 170,758 |
| D631 | 2C3CCABG6GH238742 | 2016 | Chrysler | 300 | SEDAN 4-DR | Red | 102,634 |
| E814 | 2C3CCACG0CH266318 | 2012 | Chrysler | 300 | SEDAN 4-DR | White | 132,324 |
| D676 | 2C3CA2CV5AH297779 | 2010 | Chrysler | 300 | SEDAN 4-DR | Black | 173,529 |
| B245 | 1A8HW58288F148998 | 2008 | Chrysler | Aspen | SPORT UTILITY 4-DR | Copper | 200,748 |
| F1055 | 2C4RC1FG8KR522506 | 2019 | Chrysler | Pacifica | PASSENGER VAN | Red | 73,702 |
| B206 | 2C4RC1FG9JR292957 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Grey | 162,195 |
| C425 | 2C4RC1EG8JR315131 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Red | 131,993 |
| S1623 | 2C4RC1EG9JR155423 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Black | 191,367 |
| S1624 | 2C4RC1BG4HR654158 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Black | 130,736 |
| B314 | 2C4RC1BG5GR222046 | 2016 | Chrysler | Town & Country | SPORTS VAN | White | 152,479 |
| E838 | 2C4RC1BG0DR821299 | 2013 | Chrysler | Town & Country | SPORTS VAN | White | 157,677 |
| S1609 | 2C4RC1BG6CR337541 | 2012 | Chrysler | Town & Country | SPORTS VAN | Gray | 221,293 |
| E871 | 2A4RR6DX7AR137266 | 2010 | Chrysler | Town & Country | SPORTS VAN | Red | 235,143 |
| A013 | 2C4RC1DGXLR172252 | 2020 | Chrysler | Voyager | PASSENGER VAN | Black | 136,036 |
| E828 | 1C3CDZCG0DN687380 | 2013 | Dodge | Avenger | SEDAN 4-DR | Black | 161,635 |
| D608 | 1C3CDZAB1CN170272 | 2012 | Dodge | Avenger | SEDAN 4-DR | White | 119,904 |
| G1205 | 2C3CDZAG4PH574029 | 2023 | Dodge | Challenger | COUPE 2-DR | Silver | 90,494 |
| G1223 | 2C3CDZJG6NH263537 | 2022 | Dodge | Challenger | COUPE 2-DR | Black | 67,038 |
| G1242 | 2C3CDZAG4JH271467 | 2018 | Dodge | Challenger | COUPE 2-DR | Red | 108,876 |
| B283 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| B202 | 2C3CDXHG2EH219528 | 2014 | Dodge | Charger | SEDAN 4-DR | Black | 131,567 |
| B276 | 1C4SDJCT4LC124493 | 2020 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,164 |
| B275 | 1C4RDHAGXKC717559 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 86,803 |
| F1012 | 1C4RDJAG7KC692546 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 110,955 |
| F1014 | 1C4SDJCT4FC728839 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 133,120 |
| D672 | 1C4SDHCT5DC529532 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 148,085 |
| S1407 | 2C4RDGEG5JR343114 | 2018 | Dodge | Grand Caravan | SPORTS VAN | Black | 126,922 |
| S1459 | 2C4RDGCG3HR599815 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Gray | 124,486 |
| D670 | 2C4RDGBG7FR710008 | 2015 | Dodge | Grand Caravan | SPORTS VAN | Red | 174,732 |
| D671 | 2C4RDGCG1ER128595 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Black | 141,256 |
| E863 | 2B3HD56JXYH346988 | 2000 | Dodge | Intrepid | SEDAN 4-DR | White | 211,391 |
| A029 | 3C4PDCGG6JT429316 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Green | 87,820 |
| D662 | 3C4PDCGG7JT216293 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 136,386 |
| B214 | 3C4PDCBG3HT514437 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | White | 145,497 |
| S1582 | 3C4PDDBG3HT535326 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 127,543 |
| D610 | 3C4PDDEG3FT677636 | 2015 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 116,354 |
| D606 | 3C4PDCBG9ET127788 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | White | 178,280 |
| D622 | 1D7HU18248J210180 | 2008 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | White | 105,700 |
| S1573 | 1B7MF33651J579287 | 2001 | Dodge | Ram 3500 | CREW CAB PICKUP 4-DR | Red | 145,416 |
| S1403 | 3FMCR9B60PRD52316 | 2023 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 91,894 |
| A036 | 3FMCR9B60MRA63139 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Blue | 169,246 |
| D636 | 2FMPK3J90LBA44893 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | White | 153,710 |
| B269 | 2FMPK4G93KBB77028 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | White | 76,817 |
| C420 | 2FMDK3JC5EBA03936 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 135,534 |
| E839 | 2FMDK4KC3CBA83724 | 2012 | Ford | Edge | SPORT UTILITY 4-DR | Red | 136,485 |
| E835 | 2FMDK3KC1BBB29365 | 2011 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 135,758 |
| A056 | 2FMDK48C47BA48512 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 175,158 |
| D602 | 1FMCU0G64LUA61825 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | White | 151,015 |
| E858 | 1FMCU9GD6JUD28527 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Red | 107,799 |
| B220 | 1FMCU9JD0HUE06402 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Red | 91,397 |
| E877 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,194 |
| D656 | 1FMCU0GX4GUC08210 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 208,247 |
| E810 | 1FMCU0GX6GUA19736 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 188,494 |
| B222 | 1FMCU0JX2FUB03947 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 148,583 |
| B270 | 1FMCU0G78FUA66684 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 125,210 |
| D603 | 1FMCU0JX3EUD99852 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 148,355 |
| E816 | 1FMCU9J92EUB77521 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 143,440 |
| E820 | 1FMCU9GX6EUC86389 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 76,222 |
| S1564 | 1FMCU94118KD83886 | 2008 | Ford | Escape | SPORT UTILITY 4-DR | Red | 180,499 |
| D644 | 1FMYU02Z05KD41814 | 2005 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 137,928 |
| E833 | 1FMJU2AT7LEA75410 | 2020 | Ford | Expedition | SPORT UTILITY 4-DR | White | 121,578 |
| G1217 | 1FMJU1JT4LEA43198 | 2020 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 90,924 |
| D669 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| B205 | 1FMSK8FH6MGA58881 | 2021 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 72,802 |
| F1013 | 1FM5K8D82KGA70006 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 105,496 |
| B287 | 1FM5K7DH3JGA88278 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | White | 151,724 |
| A010 | 1FM5K8D88HGD74692 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 135,771 |
| F1031 | 1FM5K7D83HGD38712 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 156,008 |
| C401 | 1FM5K8GT7GGC54753 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 198,662 |
| E826 | 1FM5K8GT2GGB93893 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 192,774 |
| E942 | 1FM5K8D84GGB93295 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | White | 171,224 |
| F1056 | 1FM5K7F82FGB82110 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Grey | 168,490 |
| E827 | 1FM5K8B8XEGA62937 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 166,624 |
| F1024 | 1FM5K8F88DGC43673 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 161,459 |
| F1017 | 1FTFW1ED0PFD05743 | 2023 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 100,918 |
| B201 | 1FTEW1E52LKE18325 | 2020 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 111,320 |
| E853 | 1FTEW1E4XLKE12134 | 2020 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 141,118 |
| C419 | 1FTEW1EP8JFD42214 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 144,801 |
| G1207 | 1FTEW1E53JKC79027 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 108,572 |
| F1015 | 1FTEW1EG2HFB43931 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 122,023 |
| F1051 | 1FTFW1RG2HFB67208 | 2017 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 158,357 |
| A034 | 1FTFX1ET6DKF83845 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 148,618 |
| A045 | 1FTFX1EF7DFB66043 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 247,190 |
| E939 | 1FTFW1EF3DKE62476 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 230,862 |
| E832 | 1FTEX1CM3BFA80318 | 2011 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 183,955 |
| A067 | 1FTVX14V49KB22603 | 2009 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 193,170 |
| E940 | 1FTPW14VX8FA46596 | 2008 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 215,467 |
| E876 | 1FTPX14594NA69607 | 2004 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 216,985 |
| D639 | 1FT7W2BT3GEC52564 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 268,816 |
| B278 | 1FDNF21528EB01853 | 2008 | Ford | F-250 SD | REGULAR CAB PICKUP 2-DR | White | 144,506 |
| S1654 | 1FTSW21R38EC03348 | 2008 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Black | 117,376 |
| S1675 | 1FDRF3G66FEC38685 | 2015 | Ford | F-350 SD | REGULAR CAB PICKUP 2-DR | White | 132,769 |
| S1671 | 1FDUF5GY5CEC51723 | 2012 | Ford | F-550 | CONVENTIONAL CAB | White | 216,314 |
| D642 | 3FADP4BJ3EM202657 | 2014 | Ford | Fiesta | SEDAN 4-DR | Blue | 132,557 |
| B235 | 1FADP3J28DL105846 | 2013 | Ford | Focus | SEDAN 4-DR | Blue | 167,776 |
| B293 | 3FA6P0CD9LR216976 | 2020 | Ford | Fusion | SEDAN 4-DR | Silver | 157,819 |
| S1422 | 3FA6P0HD6KR195401 | 2019 | Ford | Fusion | SEDAN 4-DR | White | 164,059 |
| A007 | 3FA6P0HDXJR224333 | 2018 | Ford | Fusion | SEDAN 4-DR | Gray | 126,879 |
| E824 | 3FA6P0HD6JR211479 | 2018 | Ford | Fusion | SEDAN 4-DR | Tan | 89,842 |
| A002 | 3FA6P0HD9GR323511 | 2016 | Ford | Fusion | SEDAN 4-DR | Red | 229,894 |
| F1001 | 3FA6P0HD3FR126624 | 2015 | Ford | Fusion | SEDAN 4-DR | Gray | 136,634 |
| G1214 | 3FA6P0T91FR180166 | 2015 | Ford | Fusion | SEDAN 4-DR | Gray | 223,105 |
| E862 | 1FA6P0H76E5371171 | 2014 | Ford | Fusion | SEDAN 4-DR | Silver | 161,151 |
| S1571 | 1FA6P0H77E5381675 | 2014 | Ford | Fusion | SEDAN 4-DR | Gray | 155,092 |
| E821 | 3FAHP0HA8AR223731 | 2010 | Ford | Fusion | SEDAN 4-DR | Red | 199,248 |
| B219 | 1FATP8FF4H5327296 | 2017 | Ford | Mustang | CONVERTIBLE 2-DR | Blue | 55,600 |
| F1022 | 1FA6P8TH2G5279363 | 2016 | Ford | Mustang | COUPE 2-DR | Gray | 123,483 |
| B271 | 1FA6P8CF1F5400087 | 2015 | Ford | Mustang | COUPE 2-DR | Black | 88,430 |
| E941 | 1FTYR10E35PA97669 | 2005 | Ford | Ranger | REGULAR CAB PICKUP 2-DR | White | 92,497 |
| S1557 | 1FTZR15E85PA91962 | 2005 | Ford | Ranger | EXTENDED CAB PICKUP 2-DR | Gray | 133,935 |
| E836 | 1FTZR15E31PA95914 | 2001 | Ford | Ranger | EXTENDED CAB PICKUP 4-DR | Green | 147,008 |
| S1413 | 1FAHP2F83HG104482 | 2017 | Ford | Taurus | SEDAN 4-DR | Gray | 136,491 |
| E859 | 1FAHP2EW6CG144273 | 2012 | Ford | Taurus | SEDAN 4-DR | Red | 179,062 |
| E867 | 1FAFP53UX6A125498 | 2006 | Ford | Taurus | SEDAN 4-DR | Silver | 178,897 |
| G1234 | 1FAHP60A54Y110453 | 2004 | Ford | Thunderbird | CONVERTIBLE 2-DR | Red | 103,378 |
| G1270 | 1FVACXFC6JHJT1589 | 2018 | Freightliner | M2 | White | 157,284 | |
| E830 | 1GKLRLED2AJ186723 | 2010 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 124,523 |
| E825 | 1GKER33D09J142758 | 2009 | GMC | Acadia | SPORT UTILITY 4-DR | Blue | 170,638 |
| C414 | 1GTG6CEN7M1215698 | 2021 | GMC | Canyon | CREW CAB PICKUP 4-DR | Gray | 70,594 |
| F1027 | 1GTU9DED2KZ131956 | 2019 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Red | 84,097 |
| B216 | 1GTV2UEC8EZ199098 | 2014 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 112,668 |
| E873 | 1GTEK19J67Z510098 | 2007 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 190,777 |
| B294 | 1GT120E84FF535965 | 2015 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 135,003 |
| A004 | 2GKALPEKXH6286655 | 2017 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 213,918 |
