FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 04/10/2026 | |||||||
| Units as of: 04/09/2026 04:45:20 PM | |||||||
| Inop | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| S1401 | JA4AZ3A32EZ008411 | 2014 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Blue | 207,192 |
| S1402 | 1GC1KXCG9EF167736 | 2014 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Teal | 1 |
| S1404 | 2HGFC2F68KH537109 | 2019 | Honda | Civic | SEDAN 4-DR | Red | 361,489 |
| S1410 | 1C4NJDEB8HD139656 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 113,988 |
| S1412 | 1FTWX31RX8EC98527 | 2008 | Ford | F-350 SD | EXTENDED CAB PICKUP 4-DR | White | 229,230 |
| S1418 | 3GCEK33279G217682 | 2009 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 108,144 |
| S1419 | ZACNJBD1XLPL77156 | 2020 | Jeep | Renegade | SPORT UTILITY 4-DR | Gray | 91,510 |
| S1421 | 3N1AB7AP9GL673193 | 2016 | Nissan | Sentra | SEDAN 4-DR | Black | 137,995 |
| S1424 | KMHLP4AGXMU113153 | 2021 | Hyundai | Elantra | SEDAN 4-DR | Gray | 82,141 |
| S1425 | 1C4NJDEB6FD114378 | 2015 | Jeep | Compass | SPORT UTILITY 4-DR | White | 134,045 |
| S1426 | 1C6RR7LG7GS192375 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 1 |
| S1427 | 1FMCU0EG2BKA66348 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 167,417 |
| S1428 | 1FMCU59H18KA62865 | 2008 | Ford | Escape Hybrid | SPORT UTILITY 4-DR | Blue | 156,651 |
| S1435 | 5N1DR2BM5LC580878 | 2020 | Nissan | Pathfinder | SPORT UTILITY 4-DR | White | 119,084 |
| S1436 | JF2SHBDC4BH731330 | 2011 | Subaru | Forester | SPORT UTILITY 4-DR | Blue | 1 |
| S1437 | 1FMCU0F70EUB12170 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 160,961 |
| S1444 | 2GKFLZEK1F6195126 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 87,413 |
| S1445 | WBA3B3C5XDF530895 | 2013 | BMW | 3-Series | SEDAN 4-DR | Gray | 183,675 |
| S1446 | 2GNALCEKXF6377479 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 177,584 |
| S1448 | KNDMB5C11H6314245 | 2017 | Kia | Sedona | SPORTS VAN | Maroon | 1 |
| S1455 | 5XXGT4L3XLG429412 | 2020 | Kia | Optima | SEDAN 4-DR | Red | 173,806 |
| S1457 | 1G1PE5SB0F7122037 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 152,944 |
| S1458 | 2GNALPEK7D6226149 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 157,215 |
| S1459 | 1GTR1UEC1EZ110444 | 2014 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 213,841 |
| S1460 | KNDJN2A26F7188489 | 2015 | Kia | Soul | WAGON 4-DR | Black | 108,803 |
| S1466 | 2CTFLREC9B6260310 | 2011 | GMC | Terrain | SPORT UTILITY 4-DR | White | 1 |
| S1472 | 1C4RJFCG6KC619526 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 101,771 |
| S1473 | 5XYZUDLA1EG199553 | 2014 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Black | 155,966 |
| S1474 | 1C3CCCAB5FN530180 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 187,085 |
| S1476 | 1FAHP2F84DG181307 | 2013 | Ford | Taurus | SEDAN 4-DR | Gray | 172,633 |
| S1477 | 1C4RJFBGXKC573457 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 104,030 |
| S1481 | 1HGCR2F39DA202272 | 2013 | Honda | Accord | SEDAN 4-DR | Gray | 337,109 |
| S1487 | 2C3CCAKTXDH710143 | 2013 | Chrysler | 300 | SEDAN 4-DR | Red | 143,871 |
| S1492 | KL4CJCSB9EB528586 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Red | 102,380 |
| S1495 | 1FMCU0JX0FUC74390 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 96,820 |
| S1497 | 1G1ZD5STXRF177304 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Red | 47,260 |
| S1503 | 1GNKRGKD5DJ121752 | 2013 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 1 |
| S1505 | 5TDJZRFH5KS613355 | 2019 | Toyota | Highlander | SPORT UTILITY 4-DR | Black | 145,942 |
| S1508 | 5NPEC4AC2DH649966 | 2013 | Hyundai | Sonata | SEDAN 4-DR | White | 1 |
| S1511 | 1C4NJDBB3FD134883 | 2015 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 126,057 |
| S1512 | 1D3HV13TX9S727929 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Silver | 244,403 |
| S1515 | KL7CJLSB5LB350112 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 1 |
| S1524 | 1FMCU0F76EUD06508 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Black | 168,135 |
| S1526 | 5NPEB4AC3BH176952 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Silver | 215,086 |
| S1530 | 3D7KS28D98G105185 | 2008 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Red | 260,347 |
| S1544 | 1VWCM7A3XDC054975 | 2013 | Volkswagen | Passat | SEDAN 4-DR | Gray | 193,567 |
| S1546 | JTDBL40E69J019050 | 2009 | Toyota | Corolla | SEDAN 4-DR | Silver | 157,366 |
| S1555 | 2C4RC1BG6GR149950 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 116,136 |
| S1558 | 3C4NJDCB2JT334204 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 106,403 |
| S1563 | 1GCRKSE71DZ246818 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 115,312 |
| S1569 | 1C4PJMFK2CW154142 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 96,286 |
| S1572 | 5NPD74LF9HH173518 | 2017 | Hyundai | Elantra | SEDAN 4-DR | Silver | 169,961 |
| S1573 | 1FTEX1EMXDFD58082 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 156,621 |
| S1576 | 1GTEC14Z1PZ531029 | 1993 | GMC | Sierra C/K 1500 | REGULAR CAB PICKUP 2-DR | Gold | 200,264 |
| S1579 | 1FTMF1EW5AKE43527 | 2010 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Blue | 1 |
| S1591 | 1C3CCCAB1GN121949 | 2016 | Chrysler | 200 | SEDAN 4-DR | Black | 158,622 |
| S1592 | JN1CV6AR9BM351079 | 2011 | Infiniti | G Sedan | SEDAN 4-DR | Black | 1 |
| S1596 | 1G11E5SA7DF226072 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | White | 97,022 |
| S1597 | 1G8ZS57N47F150369 | 2007 | Saturn | Aura | SEDAN 4-DR | White | 1 |
| S1603 | 5N1AT2MT7FC899275 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | Blue | 110,207 |
| S1608 | 1C6RR7TT6HS728750 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Grey | 1 |
| S1616 | KMHCT5AE1HU301226 | 2017 | Hyundai | Accent | HATCHBACK 4-DR | Silver | 137,540 |
| S1629 | 5NPEB4ACXDH717952 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Black | 1 |
| S1630 | 1FM5K8B8XDGC59346 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 205,458 |
| S1645 | 2FMDK4KCXABB05327 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | Red | 226,334 |
| S1654 | 2LMDJ8JK7DBL23107 | 2013 | Lincoln | MKX | SPORT UTILITY 4-DR | White | 1 |
| S1665 | 5NMS23AD0LH167694 | 2020 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 99,575 |
| S1667 | 1G1ZD5ST7LF106715 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | White | 157,969 |
| S1669 | JM3TB3MA6A0203608 | 2010 | Mazda | CX-9 | SPORT UTILITY 4-DR | Red | 1 |
| S1672 | 1G2ZJ57KX94260151 | 2009 | Pontiac | G6 | SEDAN 4-DR | White | 142,168 |
| S1674 | 1FMCU94118KD83886 | 2008 | Ford | Escape | SPORT UTILITY 4-DR | Red | 180,499 |
| S1681 | 1VWBT7A39GC029715 | 2016 | Volkswagen | Passat | White | 133,384 | |
| S1687 | 1FTFW1E68BFA47269 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 203,562 |
| S1688 | 3FA6P0HD9JR239602 | 2018 | Ford | Fusion | SEDAN 4-DR | Black | 125,383 |
| S1691 | 1G1PG5SB8E7289383 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 159,781 |
| S1693 | 2C4RDGCG0HR862732 | 2017 | Dodge | Grand Caravan | SPORTS VAN | White | 170,686 |
| S1699 | 1FADP3K21FL293191 | 2015 | Ford | Focus | HATCHBACK 4-DR | Maroon | 151,752 |
| S1700 | 1C4AJWAG3EL315817 | 2014 | Jeep | Wrangler | SPORT UTILITY 2-DR | Yellow | 179,808 |
Top of page