FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 03/06/2026 | |||||||
| Units as of: 03/05/2026 05:03:47 PM | |||||||
| Inop | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| S1402 | 1VWBT7A30GC008736 | 2016 | Volkswagen | Passat | SEDAN 4-DR | Black | 121,330 |
| S1403 | 1J4RS6GTXBC533988 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 1 |
| S1406 | 1FMCU9JX4GUA61934 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 193,060 |
| S1407 | 1G1FB1RX0G0176124 | 2016 | Chevrolet | Camaro | COUPE 2-DR | Black | 99,560 |
| S1409 | 1C3CCCCG6FN643824 | 2015 | Chrysler | 200 | SEDAN 4-DR | White | 157,620 |
| S1410 | JTHCF5C2XA2032576 | 2010 | Lexus | IS | SEDAN 4-DR | Black | 170,820 |
| S1411 | 2FMGK5B83EBD42665 | 2014 | Ford | Flex | SPORT UTILITY 4-DR | Silver | 158,071 |
| S1418 | 3GCEK33279G217682 | 2009 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 108,144 |
| S1420 | KNDJT2A2XB7229836 | 2011 | Kia | Soul | WAGON 4-DR | Green | 186,934 |
| S1421 | 3N1AB7AP0FL677180 | 2015 | Nissan | Sentra | SEDAN 4-DR | Gray | 125,155 |
| S1422 | 2C4RC1BGXDR803389 | 2013 | Chrysler | Town & Country | SPORTS VAN | Gray | 259,016 |
| S1426 | 1C6RR7LG7GS192375 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 1 |
| S1428 | 3FA6P0T98KR264849 | 2019 | Ford | Fusion | SEDAN 4-DR | Gray | 142,245 |
| S1431 | 1GKKRRED9BJ380844 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 186,632 |
| S1435 | 5N1DR2BM5LC580878 | 2020 | Nissan | Pathfinder | SPORT UTILITY 4-DR | White | 119,084 |
| S1442 | 4T3ZK3BB8AU032578 | 2010 | Toyota | Venza | WAGON 5-DR | Black | 173,487 |
| S1447 | 1G1ZB5E00CF289575 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 149,108 |
| S1448 | 5TDJZRFH0KS623274 | 2019 | Toyota | Highlander | SPORT UTILITY 4-DR | Silver | 123,321 |
| S1466 | 1HGCM56446A028641 | 2006 | Honda | Accord | SEDAN 4-DR | Silver | 261,693 |
| S1483 | 1GCEK19T43E326636 | 2003 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 167,258 |
| S1486 | 1FAHP3R46CL363837 | 2012 | Ford | Focus BEV | HATCHBACK 4-DR | Black | 62,200 |
| S1488 | 3FA6P0LU9ER293785 | 2014 | Ford | Fusion Hybrid | SEDAN 4-DR | White | 162,632 |
| S1492 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
| S1497 | KNDJN2A20K7913000 | 2019 | Kia | Soul | WAGON 4-DR | Green | 117,414 |
| S1498 | YV449MDK9G2821524 | 2016 | Volvo | XC60 | SPORT UTILITY 4-DR | White | 125,428 |
| S1522 | 3C4PDCAB1JT526744 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 1 |
| S1523 | 1G1ZE5E06CF127585 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | White | 128,930 |
| S1529 | 3N1CN7AP7HL863530 | 2017 | Nissan | Versa | SEDAN 4-DR | Blue | 104,217 |
| S1530 | 3D7KS28D98G105185 | 2008 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Red | 260,347 |
| S1536 | 5J6TF1H55AL008834 | 2010 | Honda | Accord Crosstour | SPORT UTILITY 4-DR | White | 237,646 |
| S1545 | KL4CJASB9EB568848 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | White | 145,608 |
| S1547 | 2GTEC19Z2P1546866 | 1993 | GMC | Sierra C/K 1500 | EXTENDED CAB PICKUP 2-DR | Tan | 227,523 |
| S1558 | 2GKALUEK7E6196583 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 123,528 |
| S1559 | JTDKN3DU8A0083512 | 2010 | Toyota | Prius | HATCHBACK 4-DR | Gold | 214,848 |
| S1563 | 1GCRKSE71DZ246818 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 115,312 |
| S1569 | 1C4PJMFK2CW154142 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 96,286 |
| S1581 | 1D7HU18277S262931 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Blue | 158,537 |
| S1585 | YV1RS592072605650 | 2007 | Volvo | S60 | SEDAN 4-DR | Gray | 171,541 |
| S1587 | 2G1WT58K579318645 | 2007 | Chevrolet | Impala | SEDAN 4-DR | Red | 160,606 |
| S1595 | 3GNEK12T44G154345 | 2004 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Grey | 134,566 |
| S1607 | 5XXGR4A68EG328092 | 2014 | Kia | Optima | SEDAN 4-DR | Gray | 137,713 |
| S1609 | 1G1PG5SB7F7202803 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | White | 146,695 |
| S1628 | 1FTEF14Y7TLB07494 | 1996 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Green | 1 |
| S1655 | JA4AZ3A33HZ050087 | 2017 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Blue | 149,842 |
| S1659 | 1C3CDZAGXCN252027 | 2012 | Dodge | Avenger | SEDAN 4-DR | Blue | 122,989 |
| S1660 | 2GNFLFEK2G6182565 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 177,344 |
| S1661 | JM3KE2DY9E0300592 | 2014 | Mazda | CX-5 | SPORT UTILITY 4-DR | White | 227,305 |
| S1663 | 5NPE34AF9HH567409 | 2017 | Hyundai | Sonata | SEDAN 4-DR | Red | 159,884 |
| S1677 | 1FDAF56R58EB51125 | 2008 | Ford | F-550 | CHASSIS AND CAB | White | 237,473 |
| S1681 | 1FM5K8DH8KGB00187 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 77,282 |
| S1683 | 5N1AL0MN6FC552851 | 2015 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 167,936 |
| S1690 | 1FDWE3F66JDC14277 | 2018 | Ford | Econoline | CUTAWAY | White | 155,833 |
| S1695 | 2C4RDGCG5ER291623 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Blue | 167,047 |
| S1697 | 4S4BT62C437111183 | 2003 | Subaru | Baja | SPORT UTILITY 4-DR | Silver | 225,036 |
Top of page