FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/13/2026 04:58:49 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| G1201 | WZ1DB4C02LW025581 | 2020 | Toyota | GR Supra | COUPE 2-DR | White | 44,840 |
| G1202 | KM8K12AA9KU258839 | 2019 | Hyundai | Kona | SPORT UTILITY 4-DR | Red | 108,139 |
| G1203 | 5YFS4MCE9MP091874 | 2021 | Toyota | Corolla | SEDAN 4-DR | White | 199,393 |
| G1204 | 1C6RR6LT4FS565216 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 139,698 |
| G1205 | 5J6RM4H5XEL072231 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 123,591 |
| G1206 | SHHFK7H97MU215946 | 2021 | Honda | Civic | HATCHBACK 4-DR | Gray | 100,894 |
| G1207 | 19XFC1F90GE022417 | 2016 | Honda | Civic | SEDAN 4-DR | Blue | 120,333 |
| G1208 | 1C4RDJDG0EC599271 | 2014 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 192,803 |
| G1209 | 1GCZGHFGXJ1247026 | 2018 | Chevrolet | Express | EXTENDED CARGO VAN | White | 191,324 |
| G1210 | 1FTPW14555FA91795 | 2005 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 163,169 |
| G1211 | 1G1ZD5STXKF119070 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 89,094 |
| G1212 | 1FTEW1E53JKC79027 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 108,572 |
| G1213 | 1C4SDHCT0MC639887 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 44,545 |
| G1214 | 1GT49XEY9RF103037 | 2024 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 87,565 |
| G1215 | 1GCWGAFF8G1133259 | 2016 | Chevrolet | Express | CARGO VAN | White | 177,077 |
| G1216 | 1FDEE3FS0KDC43753 | 2019 | Ford | Econoline | CUTAWAY | White | 36,443 |
| G1217 | JTDKN3DU4D5566390 | 2013 | Toyota | Prius | HATCHBACK 4-DR | White | 206,884 |
| G1218 | 1GKKVTEDXCJ125629 | 2012 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 115,170 |
| G1219 | 3KPA24AD4LE283067 | 2020 | Kia | Rio | SEDAN 4-DR | Black | 79,546 |
| G1220 | KNDPXCAG2P7020789 | 2023 | Kia | Sportage Hybrid | SPORT UTILITY 4-DR | Blue | 143,512 |
| G1221 | 1G1BE5SM0G7257113 | 2016 | Chevrolet | Cruze | SEDAN 4-DR | Red | 128,908 |
| G1222 | 3C63RRNLXNG235297 | 2022 | RAM | 3500 | CREW CAB PICKUP 4-DR | White | 312,526 |
| G1223 | MAJ3S2GE4MC446344 | 2021 | Ford | EcoSport | HATCHBACK 4-DR | Red | 31,227 |
| G1224 | KL7CJLSB0GB760709 | 2016 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 91,656 |
| G1225 | 1C4BJWDG5HL572403 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 108,970 |
| G1226 | 1FMDE5DH2NLA92360 | 2022 | Ford | Bronco | SPORT UTILITY 4-DR | Green | 29,697 |
| G1227 | 1G6KF5RS9GU168072 | 2016 | Cadillac | CT6 | SEDAN 4-DR | White | 83,660 |
| G1228 | SALVP2BG6HH184759 | 2017 | Land Rover | Range Rover Evoque | SPORT UTILITY 4-DR | Gray | 109,494 |
| G1229 | 1FT7X2A64EEA83726 | 2014 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | White | 130,192 |
| G1230 | 1GT49ME7XPF185038 | 2023 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Silver | 80,939 |
| G1231 | 1N6ED1CM8PN615033 | 2023 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | White | 44,178 |
| G1232 | 1G1ZE5ST0RF214289 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 30,636 |
| G1233 | 1C4AJWAG7FL719446 | 2015 | Jeep | Wrangler | SPORT UTILITY 2-DR | Orange | 126,766 |
| G1234 | 1N6AA1ED1LN501034 | 2020 | Nissan | Titan | CREW CAB PICKUP 4-DR | Silver | 78,060 |
| G1235 | YV1992AH6A1122378 | 2010 | Volvo | S80 | SEDAN 4-DR | Black | 212,222 |
| G1236 | 1G1ZF57519F229567 | 2009 | Chevrolet | Malibu Hybrid | SEDAN 4-DR | White | 67,311 |
| G1237 | 1FMCU0G78FUA66684 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 125,210 |
| G1238 | 1FMCU9GN2PUA94372 | 2023 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 110,083 |
| G1239 | 1C6SRFHTXMN601920 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 110,179 |
| G1240 | WA1VAAF79KD008097 | 2019 | Audi | Q7 | SPORT UTILITY 4-DR | Black | 124,714 |
| G1241 | 3FA6P0HD0JR188894 | 2018 | Ford | Fusion | SEDAN 4-DR | Gray | 96,387 |
| G1242 | JTJJM7FX9C5038918 | 2012 | Lexus | GX 460 | SPORT UTILITY 4-DR | Black | 160,510 |
| G1243 | 4JGFB4KB9PA855984 | 2023 | Mercedes-Benz | GLE-Class | SPORT UTILITY 4-DR | Black | 30,559 |
| G1244 | 3GNAXTEV9NL224617 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 38,955 |
| G1245 | WAUGFAFC6GN100974 | 2016 | Audi | A6 | SEDAN 4-DR | Blue | 101,750 |
| G1246 | 1HGCV3F59MA011843 | 2021 | Honda | Accord Hybrid | SEDAN 4-DR | Black | 50,360 |
| G1254 | 5UXKR6C50G0J81411 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Black | 107,931 |
| G1256 | YV4H60PG8S1365685 | 2025 | Volvo | XC90 | SPORT UTILITY 4-DR | Gray | 20,442 |
| G1257 | JM3KE4DE9D0148832 | 2013 | Mazda | CX-5 | SPORT UTILITY 4-DR | Gray | 101,416 |
| G1258 | 1FDWF36F72ED11903 | 2002 | Ford | F-350 SD | CHASSIS AND CAB | White | 131,489 |
| G1259 | 1FMJU2AT7KEA57150 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Brown | 106,140 |
| G1260 | 1GKKRPKD1DJ251184 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Blue | 189,668 |
| G1261 | 5GALVBED1AJ125706 | 2010 | Buick | Enclave | SPORT UTILITY 4-DR | White | 228,121 |
| G1262 | SALRT2RVXJA050367 | 2018 | Land Rover | Discovery | SPORT UTILITY 4-DR | Gray | 82,388 |
| G1265 | JM3TCADY1J0214739 | 2018 | Mazda | CX-9 | SPORT UTILITY 4-DR | Black | 122,836 |
| G1266 | SALCL2FX1PH335129 | 2023 | Land Rover | Discovery Sport | SPORT UTILITY 4-DR | White | 91,072 |
| G1267 | 3C6TRVAG3LE109275 | 2020 | RAM | Promaster | CARGO VAN | White | 59,631 |
| G1268 | JN8AF5MRXDT203012 | 2013 | Nissan | Juke | SPORT UTILITY 4-DR | Red | 114,109 |
| G1269 | KNDPR3A67L7794323 | 2020 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 113,307 |
| G1270 | 1FADP3F28FL253460 | 2015 | Ford | Focus | SEDAN 4-DR | Red | 106,404 |
| G1272 | 5J6RE4H72BL019856 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 144,106 |
| G1273 | 1FVACXFC6JHJT1589 | 2018 | Freightliner | M2 | White | 157,284 | |
| G1307 | 5N1DR2MM0KC619890 | 2019 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 120,807 |
| G1308 | 5XYRL4LC8PG168646 | 2023 | Kia | Sorento | SPORT UTILITY 4-DR | Red | 160,822 |
| G1310 | 1C4BJWEG8CL132327 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 159,859 |
| G1332 | 1C4HJXEG5JW200322 | 2018 | Jeep | Wrangler | SPORT UTILITY 4-DR | Grey | 81,383 |
Top of page