FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 09/04/2026 | |||||||
| Units as of: 09/03/2026 05:02:50 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| G1201 | 1C4BJWDG2CL157452 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 232,970 |
| G1202 | 3GCUKREC4EG525911 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 155,440 |
| G1203 | 5J6RM4H57GL066857 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | White | 105,133 |
| G1204 | 1G1ZD5ST8PF170171 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 113,961 |
| G1205 | 2C3CDZAG4PH574029 | 2023 | Dodge | Challenger | COUPE 2-DR | Silver | 90,494 |
| G1206 | SADFK2FX2L1013078 | 2020 | Jaguar | E-Pace | SPORT UTILITY 4-DR | Black | 45,624 |
| G1207 | 1FTEW1E53JKC79027 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 108,572 |
| G1208 | 5XYP64GC4PG392019 | 2023 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 56,771 |
| G1209 | 3KPFK4A76HE138331 | 2017 | Kia | Forte | SEDAN 4-DR | Blue | 125,045 |
| G1210 | 1C4NJPBA6HD169283 | 2017 | Jeep | Patriot | SPORT UTILITY 4-DR | Gray | 128,420 |
| G1211 | JTHY3JBH8K2000708 | 2019 | Lexus | UX 200 | SPORT UTILITY 4-DR | Silver | 49,663 |
| G1212 | 4S4BRBKC1B3388595 | 2011 | Subaru | Outback | WAGON 4-DR | Silver | 162,691 |
| G1213 | 2HNYD28498H556674 | 2008 | Acura | MDX | SPORT UTILITY 4-DR | White | 231,597 |
| G1214 | 3FA6P0T91FR180166 | 2015 | Ford | Fusion | SEDAN 4-DR | Gray | 223,105 |
| G1215 | JF2SJGEC4HH543321 | 2017 | Subaru | Forester | SPORT UTILITY 4-DR | Gray | 128,587 |
| G1216 | 5NPEC4ACXDH775072 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Black | 122,613 |
| G1217 | 1FMJU1JT4LEA43198 | 2020 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 90,924 |
| G1218 | JF2SHBBC3CH428740 | 2012 | Subaru | Forester | SPORT UTILITY 4-DR | Blue | 132,224 |
| G1219 | 4S4BSATC1J3396689 | 2018 | Subaru | Outback | WAGON 4-DR | Blue | 169,580 |
| G1220 | 3C6UR5FJ2JG322924 | 2018 | RAM | 2500 | CREW CAB PICKUP 4-DR | Gray | 24,920 |
| G1221 | KL4CJHSB6EB622339 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Black | 157,932 |
| G1222 | 1C4RJFBG7EC496955 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Green | 159,219 |
| G1223 | 2C3CDZJG6NH263537 | 2022 | Dodge | Challenger | COUPE 2-DR | Black | 67,038 |
| G1225 | SALGS2TF3FA218451 | 2015 | Land Rover | Range Rover | SPORT UTILITY 4-DR | Black | 127,622 |
| G1226 | SALWS2RU9LA877261 | 2020 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Gray | 73,946 |
| G1227 | 2GKFLSE38F6405043 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Blue | 139,228 |
| G1228 | SALWV2SV4KA417773 | 2019 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Black | 58,617 |
| G1229 | 1HGCR2F87GA194558 | 2016 | Honda | Accord | SEDAN 4-DR | Black | 200,505 |
| G1230 | 5FNYF4H95AB018430 | 2010 | Honda | Pilot | SPORT UTILITY 4-DR | White | 336,542 |
| G1231 | JN8AS5MV4AW141609 | 2010 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 161,505 |
| G1232 | 5TDYZ3DC6HS824396 | 2017 | Toyota | Sienna | SPORTS VAN | Silver | 120,001 |
| G1233 | 1GC1KWE88FF109196 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 87,918 |
| G1234 | 1FAHP60A54Y110453 | 2004 | Ford | Thunderbird | CONVERTIBLE 2-DR | Red | 103,378 |
| G1237 | WAUDACF53SA010079 | 2025 | Audi | A5 | HATCHBACK 4-DR | White | 38,802 |
| G1238 | WAUENAF45KN012428 | 2019 | Audi | A4 | SEDAN 4-DR | Black | 72,487 |
| G1239 | 4S4WMAAD1K3449674 | 2019 | Subaru | Ascent | SPORT UTILITY 4-DR | White | 25,658 |
| G1240 | 3KPF24AD0PE670114 | 2023 | Kia | Forte | SEDAN 4-DR | White | 45,927 |
| G1241 | SALWR2FV2HA687060 | 2017 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Gray | 65,871 |
| G1242 | 2C3CDZAG4JH271467 | 2018 | Dodge | Challenger | COUPE 2-DR | Red | 108,876 |
| G1270 | 1FVACXFC6JHJT1589 | 2018 | Freightliner | M2 | White | 157,284 | |
| G1301 | WA1ECCFS4JR011193 | 2018 | Audi | Q3 | SPORT UTILITY 4-DR | Blue | 119,695 |
| G1310 | 5NPD84LF4JH248564 | 2018 | Hyundai | Elantra | SEDAN 4-DR | Red | 114,512 |
| G1311 | 1C4PJMDB0GW326242 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Blue | 175,010 |
Top of page