FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 06/12/2026 | |||||||
| Units as of: 06/11/2026 05:05:03 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| G1201 | KMHL14JC7NA213423 | 2022 | Hyundai | Sonata | SEDAN 4-DR | White | 140,358 |
| G1202 | 1FM5K8GC8LGC78148 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 156,244 |
| G1203 | 1C4PJMDX0KD330050 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 63,187 |
| G1204 | 1G1ZD5ST0JF283927 | 2018 | Chevrolet | Malibu | SEDAN 4-DR | Red | 93,779 |
| G1205 | 5NPE34AF8FH213801 | 2015 | Hyundai | Sonata | SEDAN 4-DR | Gray | 121,657 |
| G1206 | JM3KFADM5K0605037 | 2019 | Mazda | CX-5 | SPORT UTILITY 4-DR | Silver | 83,215 |
| G1207 | 1C6SRFFTXNN333391 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 51,930 |
| G1208 | 1G1ZE5SXXKF152330 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Black | 102,180 |
| G1209 | 1C4NJCBA7GD611365 | 2016 | Jeep | Compass | SPORT UTILITY 4-DR | Blue | 98,516 |
| G1210 | 3C6JR6DG0HG557624 | 2017 | RAM | 1500 | REGULAR CAB PICKUP 2-DR | White | 96,164 |
| G1211 | 3GCUKTEJ4HG124715 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 91,995 |
| G1212 | 19XFC2F70JE025880 | 2018 | Honda | Civic | SEDAN 4-DR | Black | 115,024 |
| G1213 | 3C6MR5AJ9LG252204 | 2020 | RAM | 2500 | REGULAR CAB PICKUP 2-DR | White | 69,402 |
| G1214 | 1FTEX1EP8HKC59395 | 2017 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 71,411 |
| G1215 | 1C4RJFAG7CC278979 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 183,036 |
| G1216 | 1GNES16S656104051 | 2005 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Silver | 1 |
| G1217 | 1FTEW1EP6KKC75069 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 100,855 |
| G1218 | 1GTG6EEN6N1112821 | 2022 | GMC | Canyon | CREW CAB PICKUP 4-DR | Red | 15,861 |
| G1219 | 1FTEW1EP5GKF58246 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 167,054 |
| G1220 | 2C3CDZAG9FH821026 | 2015 | Dodge | Challenger | COUPE 2-DR | Black | 126,871 |
| G1221 | 1G6AG5RX7G0194830 | 2016 | Cadillac | ATS | SEDAN 4-DR | Red | 100,348 |
| G1222 | 2T1BU4EE8DC040931 | 2013 | Toyota | Corolla | SEDAN 4-DR | Silver | 200,710 |
| G1223 | 5XYPGDA33KG506459 | 2019 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 109,472 |
| G1224 | 3FADP4EJXEM195458 | 2014 | Ford | Fiesta | HATCHBACK 5-DR | Black | 163,699 |
| G1225 | JTMH1RFV0MD061791 | 2021 | Toyota | RAV4 | SPORT UTILITY 4-DR | Gray | 133,375 |
| G1226 | 5N1AN0NW3FN654596 | 2015 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 125,617 |
| G1227 | 5N1AR18B78C623322 | 2008 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 150,040 |
| G1228 | KL7CJLSB5FB138167 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 124,225 |
| G1229 | JTDKB20U793494533 | 2009 | Toyota | Prius | HATCHBACK 4-DR | Silver | 250,598 |
| G1230 | 1J8GR48K15C600123 | 2005 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 187,708 |
| G1231 | ZACCJBCT4GPD44284 | 2016 | Jeep | Renegade | SPORT UTILITY 4-DR | Gray | 177,432 |
| G1232 | 1G11E5SA7GF158778 | 2016 | Chevrolet | Malibu Limited | SEDAN 4-DR | White | 143,628 |
| G1233 | 2T3DF4DV1CW231065 | 2012 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 154,301 |
| G1234 | 2C4RC1BG2DR793456 | 2013 | Chrysler | Town & Country | SPORTS VAN | Red | 167,308 |
| G1235 | JTDKN3DU9B0288046 | 2011 | Toyota | Prius | HATCHBACK 4-DR | White | 201,480 |
| G1236 | 5NMSH13E97H093190 | 2007 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 129,266 |
| G1237 | 5TDZARAHXPS518248 | 2023 | Toyota | Highlander Hybrid | SPORT UTILITY 4-DR | Green | 282,001 |
| G1238 | JA4AT3AA8KZ046320 | 2019 | Mitsubishi | Eclipse Cross | SPORT UTILITY 4-DR | Silver | 211,691 |
| G1239 | JF2SHABC5DH413331 | 2013 | Subaru | Forester | SPORT UTILITY 4-DR | Teal | 146,777 |
| G1240 | 3VW117AU8GM056543 | 2016 | Volkswagen | Golf | HATCHBACK 4-DR | Gray | 145,817 |
| G1241 | WAUENAF41JN009914 | 2018 | Audi | A4 | SEDAN 4-DR | Black | 83,803 |
| G1242 | JTMZFREV3ED036277 | 2014 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 138,357 |
| G1243 | WVGBV3AX0EW580373 | 2014 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 124,249 |
| G1244 | 2T2HK31U87C045120 | 2007 | Lexus | RX 350 | SPORT UTILITY 4-DR | Silver | 285,234 |
| G1245 | 1N4AA5AP3EC442390 | 2014 | Nissan | Maxima | SEDAN 4-DR | White | 67,228 |
| G1246 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,499 |
| G1247 | JF2SJAFC4GH508014 | 2016 | Subaru | Forester | SPORT UTILITY 4-DR | Tan | 100,889 |
| G1254 | 1G8ZX57779F103200 | 2009 | Saturn | Aura | SEDAN 4-DR | Red | 190,492 |
| G1255 | 1GYS4BKJ7KR288008 | 2019 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 81,593 |
| G1256 | 5XYPKDA18GG051502 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | White | 106,783 |
| G1257 | 5FNYF8H52KB007990 | 2019 | Honda | Passport | SPORT UTILITY 4-DR | Blue | 149,249 |
| G1258 | JTJBM7FX3K5226711 | 2019 | Lexus | GX 460 | SPORT UTILITY 4-DR | Gray | 114,086 |
| G1259 | 5TDGZRBH0NS224689 | 2022 | Toyota | Highlander | SPORT UTILITY 4-DR | Black | 50,591 |
| G1260 | 58ABK1GG6JU091110 | 2018 | Lexus | ES 350 | SEDAN 4-DR | Gray | 86,295 |
| G1261 | 5FNRL6H70PB023762 | 2023 | Honda | Odyssey | SPORTS VAN | Gray | 36,379 |
| G1262 | JTJJM7FX2G5128238 | 2016 | Lexus | GX 460 | SPORT UTILITY 4-DR | Black | 112,316 |
| G1263 | 4M2CN8B76AKJ05438 | 2010 | Mercury | Mariner | SPORT UTILITY 4-DR | Red | 165,397 |
| G1264 | 1FT7X2B64CEB47775 | 2012 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | Black | 203,501 |
| G1265 | 5UXCX4C5XKLB40115 | 2019 | BMW | X7 | SPORT UTILITY 4-DR | Blue | 64,715 |
| G1266 | JHLRM4H72CC006120 | 2012 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 182,118 |
| G1267 | 3VWF17AT4FM652275 | 2015 | Volkswagen | Beetle | HATCHBACK 2-DR | Black | 91,935 |
| G1268 | 1C4NJDEB1ED884387 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 134,010 |
| G1269 | 2GNALCEK3H1592752 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 132,474 |
| G1270 | 5FNYF38609B010649 | 2009 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 193,983 |
| G1271 | 1J4NF4GB1BD142169 | 2011 | Jeep | Patriot | SPORT UTILITY 4-DR | Black | 173,304 |
| G1272 | 2D4RN5D15AR343079 | 2010 | Dodge | Grand Caravan | SPORTS VAN | Black | 169,905 |
| G1273 | 1HGCM56895A110060 | 2005 | Honda | Accord | SEDAN 4-DR | Blue | 171,642 |
| G1274 | SALCL2FX9MH898974 | 2021 | Land Rover | Discovery Sport | SPORT UTILITY 4-DR | Silver | 110,377 |
| G1275 | SALWR2VF1GA545730 | 2016 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Blue | 101,711 |
| G1276 | 1GKFC13J97J103244 | 2007 | GMC | Yukon | SPORT UTILITY 4-DR | Tan | 144,350 |
| G1278 | 1GCCS148558254311 | 2005 | Chevrolet | Colorado | REGULAR CAB PICKUP 2-DR | White | 227,017 |
| G1279 | 4T1R11AK4NU047330 | 2022 | Toyota | Camry | SEDAN 4-DR | Red | 41,799 |
| G1280 | 3FRNF7FA3DV035435 | 2013 | Ford | F-750 | INCOMPLETE CHASSIS | White | 386,325 |
| G1281 | 1HA6GUCG5LN010631 | 2020 | Chevrolet | Express | CUTAWAY | White | 205,855 |
| G1300 | 4S4BSBJC3F3328863 | 2015 | Subaru | Outback | WAGON 4-DR | Red | 139,273 |
| G1301 | 4S4BRCLC1E3299070 | 2014 | Subaru | Outback | WAGON 4-DR | Blue | 157,127 |
Top of page