FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/06/2026 | |||||||
| Units as of: 11/05/2026 02:17:02 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| G1206 | 1FADP3K29FL316216 | 2015 | Ford | Focus | HATCHBACK 4-DR | Silver | 145,558 |
| G1207 | 1C3CCCDG6GN151570 | 2016 | Chrysler | 200 | SEDAN 4-DR | Gray | 156,985 |
| G1208 | 1FMSK8FHXLGA13005 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | White | 119,287 |
| G1209 | 2C4RC1BGXGR252661 | 2016 | Chrysler | Town & Country | SPORTS VAN | Silver | 139,961 |
| G1210 | JTJDZKCA3K2018925 | 2019 | Lexus | RX 350L | SPORT UTILITY 4-DR | Black | 184,058 |
| G1211 | WP1AB2A55HLB15304 | 2017 | Porsche | Macan | SPORT UTILITY 4-DR | Black | 65,063 |
| G1212 | 1FM5K7D80FGA70814 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 134,724 |
| G1213 | KL4CJASB8FB155627 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Tan | 99,377 |
| G1221 | 4JGDA5HBXGA661925 | 2016 | Mercedes-Benz | GLE-Class | SPORT UTILITY 4-DR | White | 131,390 |
| G1222 | 1G4HR54K2YU109383 | 2000 | Buick | LeSabre | SEDAN 4-DR | Silver | 144,256 |
| G1223 | 5FNRL38277B072315 | 2007 | Honda | Odyssey | SPORTS VAN | Blue | 156,172 |
| G1224 | 1G1BE5SM1G7235153 | 2016 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 120,344 |
| G1225 | SAJDA01N12FM41985 | 2002 | Jaguar | S-Type | SEDAN 4-DR | Silver | 116,719 |
| G1226 | 2FMTK4K99FBB43767 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | Red | 174,578 |
| G1227 | JF1GV7F66BG525293 | 2011 | Subaru | Impreza WRX | SEDAN 4-DR | Blue | 107,667 |
| G1228 | 1C4RJFAG0JC427004 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 165,347 |
| G1230 | KL4CJASB8FB268008 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 112,519 |
| G1231 | 1G2WK52J42F244827 | 2002 | Pontiac | Grand Prix | SEDAN 4-DR | Red | 103,140 |
| G1232 | 1FMCU03G49KA64467 | 2009 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 204,665 |
| G1233 | 1GCEC14XX6Z107653 | 2006 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | Tan | 267,909 |
| G1234 | 1FM5K7DH2GGC04367 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 173,248 |
| G1235 | 3C4NJDCB9LT104629 | 2020 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 47,390 |
| G1236 | 5TDZK22C09S253799 | 2009 | Toyota | Sienna | SPORTS VAN | Gray | 198,514 |
| G1237 | 5FNYF8H58PB013834 | 2023 | Honda | Passport | SPORT UTILITY 4-DR | Black | 35,018 |
| G1239 | 5FNRL5H68FB100989 | 2015 | Honda | Odyssey | SPORTS VAN | Gray | 235,135 |
| G1254 | 1N4AL3AP9EN380089 | 2014 | Nissan | Altima | SEDAN 4-DR | Silver | 106,122 |
| G1255 | 1FMCU0JD0HUC94647 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 137,787 |
| G1260 | 3VWJZ71K29M076345 | 2009 | Volkswagen | Jetta | SEDAN 4-DR | Blue | 91,433 |
| G1261 | 1VWCN7A31CC084345 | 2012 | Volkswagen | Passat | SEDAN 4-DR | Blue | 177,659 |
| G1262 | WVWHL73C09E533989 | 2009 | Volkswagen | CC | SEDAN 4-DR | Black | 186,348 |
| G1263 | 3VWML7AJ6BM602195 | 2011 | Volkswagen | Jetta SportWagen | WAGON 4-DR | Blue | 231,616 |
| G1264 | 1VWGT7A31HC058276 | 2017 | Volkswagen | Passat | SEDAN 4-DR | White | 188,079 |
| G1265 | WA1LFAFP8EA058505 | 2014 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 105,422 |
| G1266 | KNDJT2A52D7622453 | 2013 | Kia | Soul | WAGON 4-DR | Gray | 148,056 |
| G1267 | YV4A22PK4G1012770 | 2016 | Volvo | XC90 | SPORT UTILITY 4-DR | Gray | 119,130 |
Top of page