FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 04/03/2026 | |||||||
| Units as of: 04/02/2026 04:58:51 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1G11J5SX6EF137336 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Black | 96,889 |
| F1002 | JTNB11HK6J3020573 | 2018 | Toyota | Camry | SEDAN 4-DR | Black | 140,972 |
| F1004 | 3C4NJDBB5HT657822 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Green | 86,032 |
| F1005 | 1C4PJMDS0FW687999 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 92,132 |
| F1006 | 1C4RJFAGXEC541033 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 81,370 |
| F1007 | 5FNYF6H08JB055968 | 2018 | Honda | Pilot | SPORT UTILITY 4-DR | White | 181,903 |
| F1008 | KNDPU3AF9P7067964 | 2023 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 104,418 |
| F1009 | 5XYRGDLC4MG031073 | 2021 | Kia | Sorento | SPORT UTILITY 4-DR | White | 109,287 |
| F1011 | YV449MRM6G2899432 | 2016 | Volvo | XC60 | SPORT UTILITY 4-DR | White | 90,280 |
| F1012 | 5GAEVBKW9LJ137765 | 2020 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 133,719 |
| F1013 | 1C4BJWEG4GL119337 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 141,208 |
| F1014 | 1C4BJWEG9FL628760 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 85,893 |
| F1015 | 2C4RC1DG5MR520685 | 2021 | Chrysler | Voyager | PASSENGER VAN | Gray | 140,148 |
| F1016 | 3GCUKREC0EG284932 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 106,114 |
| F1017 | 1FTEX1E82HFC63279 | 2017 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Black | 154,621 |
| F1018 | 1C6RR7NM6GS337716 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 86,631 |
| F1019 | 3GTU9DET1LG292999 | 2020 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 136,538 |
| F1020 | 1FTFW1E86NKD97139 | 2022 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 83,382 |
| F1021 | 5NPD84LF7KH469822 | 2019 | Hyundai | Elantra | SEDAN 4-DR | Black | 108,940 |
| F1022 | 1C6RR7GT7DS675481 | 2013 | RAM | 1500 | CREW CAB PICKUP 4-DR | Orange | 117,249 |
| F1023 | 1FTFW1E55LKD92727 | 2020 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 69,846 |
| F1024 | 1FTFW1ET6DFD46266 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 154,197 |
| F1025 | 5N1AR2MM8EC713331 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Blue | 156,309 |
| F1026 | KL4CJGSB0LB042866 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | White | 108,422 |
| F1027 | 5GTDN136368220132 | 2006 | Hummer | H3 | SPORT UTILITY 4-DR | Blue | 170,160 |
| F1028 | 1GCPKSEA8AZ238570 | 2010 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 213,301 |
| F1029 | 1FTFX1ET8CFC53714 | 2012 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Gray | 151,911 |
| F1030 | 3VWPL7AJ5DM673422 | 2013 | Volkswagen | Jetta SportWagen | WAGON 4-DR | Black | 114,207 |
| F1031 | JTEES42A892143918 | 2009 | Toyota | Highlander | SPORT UTILITY 4-DR | Gray | 227,991 |
| F1032 | 4S3BMBH62B3230335 | 2011 | Subaru | Legacy | SEDAN 4-DR | Red | 112,217 |
| F1033 | 1HGCM56855A008397 | 2005 | Honda | Accord | SEDAN 4-DR | Red | 223,853 |
| F1034 | 2HNYD2H27CH502930 | 2012 | Acura | MDX | SPORT UTILITY 4-DR | White | 219,119 |
| F1035 | 1FTEX1EM1DFD64885 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Black | 162,420 |
| F1036 | 2FMDK4JC1ABB61383 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 234,812 |
| F1037 | 1G1ZC5E05AF189546 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 171,694 |
| F1038 | 5J6RW2H58KA002118 | 2019 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 200,484 |
| F1039 | 2GNALCEK0H6167962 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 108,555 |
| F1040 | 1FM5K8D88HGB51925 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 170,578 |
| F1041 | JTMWFREVXEJ009470 | 2014 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 200,507 |
| F1042 | JN8AS5MVXDW603417 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Blue | 160,747 |
| F1043 | 1FA6P0H75G5103957 | 2016 | Ford | Fusion | SEDAN 4-DR | Black | 167,174 |
| F1044 | 3GNCA13B89S569589 | 2009 | Chevrolet | HHR | EXTENDED SPORTS VAN | Red | 144,899 |
| F1045 | 3GBKC34G12M102517 | 2002 | Chevrolet | Silverado 3500 | CHASSIS AND CAB | White | 220,414 |
| F1046 | 1C6RR7LT3ES443077 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 174,326 |
| F1047 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| F1048 | 3FA6P0H72FR146261 | 2015 | Ford | Fusion | SEDAN 4-DR | Black | 119,873 |
| F1049 | 1N4BL4DV3MN362755 | 2021 | Nissan | Altima | SEDAN 4-DR | Blue | 106,568 |
| F1050 | 3MZBN1K73JM221405 | 2018 | Mazda | MAZDA3 | HATCHBACK 5-DR | Blue | 75,424 |
| F1051 | KNDPM3ACXH7237031 | 2017 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 100,427 |
| F1052 | 1VWAT7A37EC034887 | 2014 | Volkswagen | Passat | SEDAN 4-DR | Black | 154,504 |
| F1053 | 2C4RDGCG2KR565355 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 129,206 |
| F1054 | 5J6RE4H5XBL080337 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 147,576 |
| F1055 | KMHEC4A44CA022793 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Blue | 143,319 |
| F1056 | 2G1125S38J9159903 | 2018 | Chevrolet | Impala | SEDAN 4-DR | Black | 157,949 |
Top of page