FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 03/06/2026 | |||||||
| Units as of: 03/05/2026 05:03:47 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1D7HE42N16S703243 | 2006 | Dodge | Dakota | EXTENDED CAB PICKUP 2-DR | Silver | 119,371 |
| F1002 | 3GNCJPSB6LL178463 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 131,290 |
| F1003 | 2GKALNEK4H6338575 | 2017 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 115,423 |
| F1004 | 3C4PDCBB4HT598059 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 115,239 |
| F1005 | 3GKALPEV3ML304350 | 2021 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 121,095 |
| F1006 | KMHDH4AE8DU506519 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Black | 100,061 |
| F1007 | 4T1BF1FK9EU301562 | 2014 | Toyota | Camry | SEDAN 4-DR | Blue | 174,375 |
| F1008 | 3C3CFFFH5FT733267 | 2015 | Fiat | 500 | HATCHBACK 2-DR | Red | 56,812 |
| F1009 | 1FTFW1EF4EKF97242 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 113,591 |
| F1010 | 1C6RR6PM0ES353396 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Brown | 121,236 |
| F1011 | 3C6UR5FLXDG530037 | 2013 | RAM | 2500 | CREW CAB PICKUP 4-DR | Gray | 139,263 |
| F1012 | WVWBB7AJ9AW281412 | 2010 | Volkswagen | Golf | HATCHBACK 2-DR | Silver | 126,627 |
| F1013 | 5J8TB4H51FL001861 | 2015 | Acura | RDX | SPORT UTILITY 4-DR | Black | 175,883 |
| F1014 | 5FNRL5H67HB018271 | 2017 | Honda | Odyssey | SPORTS VAN | Silver | 183,357 |
| F1015 | 5NPDH4AE7BH015547 | 2011 | Hyundai | Elantra | SEDAN 4-DR | Tan | 136,258 |
| F1016 | JN8AZ1MWXAW102276 | 2010 | Nissan | Murano | SPORT UTILITY 4-DR | White | 148,540 |
| F1017 | 1FMCU9EG0BKA26662 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Black | 215,160 |
| F1018 | 1FMJU2A56AEB70247 | 2010 | Ford | Expedition | SPORT UTILITY 4-DR | White | 208,969 |
| F1019 | 1J4RR6GT3BC551583 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 144,335 |
| F1020 | JTKJF5C71FJ000366 | 2015 | Scion | tC | HATCHBACK 3-DR | Black | 202,762 |
| F1021 | 1GCDT136458208051 | 2005 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Blue | 122,950 |
| F1022 | 5N1AR2MM8EC713331 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Blue | 156,309 |
| F1023 | 1VWAS7A38EC119417 | 2014 | Volkswagen | Passat | SEDAN 4-DR | Black | 127,805 |
| F1024 | 1C4RJKBG1R8549523 | 2024 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | Black | 16,993 |
| F1025 | 5FNRL3H63AB007813 | 2010 | Honda | Odyssey | SPORTS VAN | Silver | 159,162 |
| F1026 | 3GKALTEV1JL377284 | 2018 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 160,192 |
| F1027 | 1FTFW1ET0CFB82866 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 144,951 |
| F1028 | 1FTPX14V48FB67542 | 2008 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Silver | 170,167 |
| F1029 | 1GCEK19B75E292718 | 2005 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 162,664 |
| F1030 | 1FTEW1EGXGFD54034 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 157,201 |
| F1031 | 5TDBK3EH9BS042766 | 2011 | Toyota | Highlander | SPORT UTILITY 4-DR | Gray | 250,026 |
| F1032 | 2FTZX18W8WCA96883 | 1998 | Ford | F-150 | EXTENDED CAB PICKUP 3-DR | Blue | 163,667 |
| F1033 | 1D7HU18257S154999 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 234,194 |
| F1034 | 1HGEM22994L052993 | 2004 | Honda | Civic | COUPE 2-DR | Silver | 212,204 |
| F1035 | 1FTFW1EV1AFA37446 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 125,299 |
| F1036 | 1FADP5BU5DL511594 | 2013 | Ford | C-Max Hybrid | HATCHBACK 4-DR | White | 199,728 |
| F1037 | 1G4NJ12M4VC432276 | 1997 | Buick | Skylark | COUPE 2-DR | Tan | 112,893 |
| F1038 | 5NMSG13D58H192858 | 2008 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Black | 189,016 |
| F1039 | 2FMDK4KC4DBC38119 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Black | 124,762 |
| F1040 | 2FMHK6C82DBD00205 | 2013 | Ford | Flex | SPORT UTILITY 4-DR | Black | 161,431 |
| F1041 | 1G4PP5SKXD4148124 | 2013 | Buick | Verano | SEDAN 4-DR | Blue | 117,967 |
| F1042 | 1GKKVRED9BJ398742 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 156,519 |
| F1043 | 1FTBR1C8XLKA68482 | 2020 | Ford | Transit | CARGO VAN | White | 182,075 |
| F1044 | 1GCHK29D17E110289 | 2007 | Chevrolet | Silverado Classic 2500HD | EXTENDED CAB PICKUP 4-DR | Gray | 306,856 |
| F1046 | 2CTALUEC3B6280453 | 2011 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 145,654 |
| F1047 | 2FMPK4J88JBC53003 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Black | 83,307 |
| F1048 | 1C4SDJCT6LC114967 | 2020 | Dodge | Durango | SPORT UTILITY 4-DR | Silver | 36,341 |
| F1049 | KL4CJBSBXDB210999 | 2013 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 158,657 |
| F1050 | 3FA6P0HR6DR112225 | 2013 | Ford | Fusion | SEDAN 4-DR | Black | 171,182 |
| F1051 | 1FMCU9J99LUA07377 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 138,566 |
| F1052 | 1N6BD0CT1GN769572 | 2016 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | Silver | 123,587 |
| F1053 | 1FMCU9GDXJUB98753 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 132,531 |
| F1054 | WVGBV7AX1CW508179 | 2012 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | White | 115,515 |
| F1055 | 5TFTX4CN2DX029195 | 2013 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | White | 84,893 |
| F1056 | 1FMCU9DG9AKB50445 | 2010 | Ford | Escape | SPORT UTILITY 4-DR | Black | 239,118 |
| F1059 | 5N1AZ2MH8GN139677 | 2016 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 98,615 |
| F1060 | JTHBJ46GX92320086 | 2009 | Lexus | ES 350 | SEDAN 4-DR | Silver | 111,102 |
| F1066 | 1FTPW14534KD06886 | 2004 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 137,001 |
Top of page