FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/13/2026 04:58:49 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 5UXXW3C57J0T81545 | 2018 | BMW | X4 | SPORT UTILITY 4-DR | Gray | 104,873 |
| F1002 | WDBLK70G3YT045696 | 2000 | Mercedes-Benz | CLK-Class | CONVERTIBLE 2-DR | Silver | 82,802 |
| F1003 | 1G4GE5ED8BF366647 | 2011 | Buick | LaCrosse | SEDAN 4-DR | Black | 123,932 |
| F1004 | W04GM6SXXJ1050877 | 2018 | Buick | Regal | HATCHBACK 4-DR | Black | 52,973 |
| F1005 | 1G1ZD5ST3NF120162 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Red | 38,478 |
| F1006 | 5LMCJ2D98HUL17004 | 2017 | Lincoln | MKC | SPORT UTILITY 4-DR | White | 127,569 |
| F1007 | 1FA6P8TH2G5279363 | 2016 | Ford | Mustang | COUPE 2-DR | Gray | 123,483 |
| F1008 | 1G1FB1RXXP0130770 | 2023 | Chevrolet | Camaro | COUPE 2-DR | White | 11,964 |
| F1009 | WDCTG4GB1JJ477937 | 2018 | Mercedes-Benz | GLA-Class | HATCHBACK 4-DR | Blue | 83,385 |
| F1010 | 3GYFNAEY2AS620417 | 2010 | Cadillac | SRX | SPORT UTILITY 4-DR | Gray | 70,867 |
| F1011 | 1GKKNNLSXHZ235067 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 126,160 |
| F1012 | 7FARW2H50JE047358 | 2018 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 158,247 |
| F1013 | 1FM5K8GT0JGA33566 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 117,657 |
| F1014 | 1FM5K7D86KGA45250 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 117,329 |
| F1015 | 1C4RDJAG7KC692546 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 110,867 |
| F1016 | ZACNJBB16KPK11640 | 2019 | Jeep | Renegade | SPORT UTILITY 4-DR | Red | 132,391 |
| F1017 | 5TDZA3EH5DS035947 | 2013 | Toyota | Highlander | SPORT UTILITY 4-DR | Blue | 128,200 |
| F1018 | 1GKKRTKD9GJ252662 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 115,731 |
| F1019 | 3FMCR9B60MRB29673 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 97,537 |
| F1020 | KNDNB4H32N6065023 | 2022 | Kia | Carnival | PASSENGER VAN | Black | 143,854 |
| F1021 | 1N6AD07U09C411182 | 2009 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Silver | 111,011 |
| F1022 | 1FTFW1EG0GFA01760 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 141,424 |
| F1023 | 3C6JR6AGXJG324392 | 2018 | RAM | 1500 | REGULAR CAB PICKUP 2-DR | White | 95,870 |
| F1024 | 1GCPYFED0LZ345535 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 111,395 |
| F1025 | 1FTFW1ED0PFD05743 | 2023 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 100,776 |
| F1026 | 1C4HJXFN4KW520603 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 97,065 |
| F1027 | 2FMDK49C38BA40871 | 2008 | Ford | Edge | SPORT UTILITY 4-DR | White | 176,567 |
| F1028 | 1FM5K8D83EGA47998 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 212,546 |
| F1029 | 3FADP4FJXBM144021 | 2011 | Ford | Fiesta | HATCHBACK 5-DR | Blue | 137,503 |
| F1030 | 1GTR2VE72DZ274354 | 2013 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Tan | 71,954 |
| F1031 | 1GNKRFED9CJ206095 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 147,636 |
| F1032 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 125,726 |
| F1033 | 1N4BL3AP0DC903742 | 2013 | Nissan | Altima | SEDAN 4-DR | Silver | 153,615 |
| F1034 | 1FM5K8F82EGA02385 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 203,133 |
| F1035 | YS3FA4BY1B1305059 | 2011 | Saab | 9-3 | SEDAN 4-DR | Blue | 113,015 |
| F1036 | 1C6RR7FG9KS690954 | 2019 | RAM | 1500 Classic | EXTENDED CAB PICKUP 4-DR | White | 126,202 |
| F1037 | 4M2CU81709KJ22204 | 2009 | Mercury | Mariner | SPORT UTILITY 4-DR | Gray | 183,001 |
| F1038 | 3FADP4EJ3FM204857 | 2015 | Ford | Fiesta | HATCHBACK 5-DR | White | 140,923 |
| F1039 | 1GCHTDFE3B8132906 | 2011 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Red | 104,035 |
| F1040 | 1FADP3K22FL233291 | 2015 | Ford | Focus | HATCHBACK 4-DR | White | 120,429 |
| F1041 | 1G1ZB5E06CF230434 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | Black | 150,507 |
| F1042 | 1C4BJWEG4GL168313 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 215,254 |
| F1043 | 1GNKRFED6FJ338946 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 115,982 |
| F1044 | 1G1ZW53176F169440 | 2006 | Chevrolet | Malibu | SEDAN 4-DR | Black | 44,134 |
| F1045 | 1A8HW58288F136771 | 2008 | Chrysler | Aspen | SPORT UTILITY 4-DR | White | 192,006 |
| F1046 | 2C4RC1CG6DR711694 | 2013 | Chrysler | Town & Country | SPORTS VAN | Tan | 159,475 |
| F1047 | 1LNHL9FT9CG804448 | 2012 | Lincoln | MKS | SEDAN 4-DR | Black | 190,172 |
| F1048 | 2G1WT58K679349869 | 2007 | Chevrolet | Impala | SEDAN 4-DR | Blue | 232,258 |
| F1049 | 1FTFW1EV0AFD52125 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 105,588 |
| F1050 | 1G1PC5SB5D7230317 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | White | 117,855 |
| F1051 | 2C3CDXJG5JH224792 | 2018 | Dodge | Charger | SEDAN 4-DR | Gray | 162,916 |
| F1052 | 1C6RR7XT7ES323549 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 133,098 |
| F1053 | 3FAHP0KC5BR126630 | 2011 | Ford | Fusion | SEDAN 4-DR | Black | 160,169 |
| F1054 | 1C6RR7KT6ES331990 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 186,389 |
| F1055 | 5FNRL5H94GB070854 | 2016 | Honda | Odyssey | SPORTS VAN | Silver | 212,924 |
| F1056 | 1C3CDZCB6DN627236 | 2013 | Dodge | Avenger | SEDAN 4-DR | Gray | 178,798 |
| F1057 | 4T3ZA3BB0AU023652 | 2010 | Toyota | Venza | WAGON 5-DR | Brown | 189,333 |
| F1058 | WBA8A3C53GK551429 | 2016 | BMW | 3-Series | SEDAN 4-DR | Red | 161,597 |
| F1059 | 2G4GV5GV6D9184852 | 2013 | Buick | Regal | SEDAN 4-DR | White | 148,222 |
| F1060 | 1FTEX1EP3FFC72304 | 2015 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Silver | 173,043 |
| F1061 | 1GCHK63659F100041 | 2009 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Red | 196,621 |
| F1062 | 1FM5K8F86DGB32930 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | White | 173,899 |
| F1063 | 2C4GP54L05R487502 | 2005 | Chrysler | Town & Country | SPORTS VAN | Blue | 162,471 |
| F1064 | JM3TB3CA2C0359701 | 2012 | Mazda | CX-9 | SPORT UTILITY 4-DR | Blue | 175,850 |
| F1065 | 3FA6P0HD0ER313074 | 2014 | Ford | Fusion | SEDAN 4-DR | Black | 177,246 |
| F1066 | 1GNKRGKD9HJ104300 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 1 |
| F1067 | 2CNFLEEC2B6325157 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 119,263 |
| F1068 | 1C6RR7GT0GS102541 | 2016 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Black | 166,534 |
| F1130 | 5FNRL5H66FB072223 | 2015 | Honda | Odyssey | SPORTS VAN | White | 146,750 |
| F1131 | 5FNYF4H54FB022313 | 2015 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 141,404 |
Top of page