FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 12/12/2025 | |||||||
| Units as of: 12/11/2025 04:16:53 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1FTKR4EE5APA39749 | 2010 | Ford | Ranger | EXTENDED CAB PICKUP 4-DR | Gray | 163,583 |
| F1002 | 2G1FA1E3XD9167745 | 2013 | Chevrolet | Camaro | COUPE 2-DR | Gray | 99,484 |
| F1003 | 3VW5L7AT3DM828557 | 2013 | Volkswagen | Beetle | CONVERTIBLE 2-DR | Gray | 120,603 |
| F1006 | 1FM5K8F87KGB26793 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 142,995 |
| F1007 | 1FTER1EH0MLD46862 | 2021 | Ford | Ranger | EXTENDED CAB PICKUP 4-DR | White | 181,010 |
| F1008 | 1GCRKSE73DZ320658 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 105,647 |
| F1009 | 1C4BJWDG1FL532199 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 120,813 |
| F1010 | 1C4NJPFA9HD137891 | 2017 | Jeep | Patriot | SPORT UTILITY 4-DR | Gray | 95,868 |
| F1011 | 1G11B5SA4DF332830 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 195,092 |
| F1012 | 1FTFW1EV8AFA26136 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 194,189 |
| F1013 | 2GNALCEKXH1576743 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 165,325 |
| F1014 | 1FM5K7F87FGA40447 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 151,977 |
| F1015 | 1FMJK2AT6GEF33076 | 2016 | Ford | Expedition | SPORT UTILITY 4-DR | White | 275,810 |
| F1016 | 1FMCU9G94GUA96224 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 160,532 |
| F1017 | 1D3HV13T99S769119 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 202,931 |
| F1018 | JN8AZ1MWXEW507964 | 2014 | Nissan | Murano | SPORT UTILITY 4-DR | Tan | 147,419 |
| F1019 | 1HGCP36818A061954 | 2008 | Honda | Accord | SEDAN 4-DR | Gray | 183,567 |
| F1020 | 3KPF34AD7KE027605 | 2019 | Kia | Forte | SEDAN 4-DR | Black | 108,384 |
| F1021 | 1G1ZH5SX8GF228884 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | White | 189,798 |
| F1022 | JTEBU5JR8K5623214 | 2019 | Toyota | 4Runner | SPORT UTILITY 4-DR | White | 282,406 |
| F1023 | 1C4NJCEB0HD198999 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | White | 164,123 |
| F1024 | 2G61M5S30G9142395 | 2016 | Cadillac | XTS | SEDAN 4-DR | Silver | 192,870 |
| F1025 | 1J4GA64168L594728 | 2008 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 128,548 |
| F1026 | 3GCUKSEC3EG423958 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 240,004 |
| F1027 | 4T1FA38P44U035290 | 2004 | Toyota | Camry Solara | CONVERTIBLE 2-DR | Black | 184,202 |
| F1028 | 5N3ZA0NE2AN908658 | 2010 | Infiniti | QX56 | SPORT UTILITY 4-DR | White | 227,778 |
| F1029 | JM1BL1L38C1599031 | 2012 | Mazda | MAZDA3 | HATCHBACK 5-DR | Red | 92,319 |
| F1030 | 1C4RJFCT4GC504265 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 178,918 |
| F1032 | 1GTV2MEH4GZ108567 | 2016 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 184,452 |
| F1033 | 1GKS2CE0XDR185189 | 2013 | GMC | Yukon | SPORT UTILITY 4-DR | Silver | 223,584 |
| F1034 | 1GCVKREC4EZ210739 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 104,404 |
| F1035 | 1FTER4FHXMLD47842 | 2021 | Ford | Ranger | Black | 45,826 | |
| F1036 | 1FA6P8CF2M5121437 | 2021 | Ford | Mustang | COUPE 2-DR | Gray | 11,816 |
| F1037 | 5N1AZ2CS7MC144051 | 2021 | Nissan | Murano | SPORT UTILITY 4-DR | White | 56,225 |
| F1041 | 1GCVKPEH6FZ178944 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 294,525 |
| F1042 | JT8BF28G0X0201121 | 1999 | Lexus | ES 300 | SEDAN 4-DR | White | 168,412 |
| F1043 | JTLKE50E891093168 | 2009 | Scion | xB | SPORT UTILITY 4-DR | White | 228,512 |
| F1044 | 1FTFW1EFXCFC24342 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 229,079 |
| F1045 | 3VWTL7AJ8AM638979 | 2010 | Volkswagen | Jetta SportWagen | WAGON 4-DR | Gray | 287,059 |
| F1046 | 3GCUKSEC9FG215309 | 2015 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 168,319 |
| F1047 | JTJBM7FX5C5038662 | 2012 | Lexus | GX 460 | SPORT UTILITY 4-DR | White | 184,746 |
| F1048 | 3C4PDCABXHT683523 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 175,451 |
| F1049 | 5GAKVCKD1EJ119562 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 191,151 |
| F1050 | 1GKS2KE72ER185647 | 2014 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 231,649 |
| F1051 | 1FMCU0GD6HUA01051 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 124,131 |
| F1052 | 2GKALMEK4C6333220 | 2012 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 111,342 |
| F1053 | JTMBK32V895079026 | 2009 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 148,854 |
| F1054 | 1FMCU0GX9GUB43967 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 100,376 |
| F1055 | 1C4HJXEG1LW155429 | 2020 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 69,134 |
| F1056 | 1FTFW1ET3BFC89117 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 108,582 |
| F1057 | 5N1DL0MM4LC522358 | 2020 | Infiniti | QX60 | CROSSOVER 4-DR | White | 61,914 |
| F1058 | 2T3RFREV6FW265671 | 2015 | Toyota | RAV4 | SPORT UTILITY 4-DR | Gray | 163,471 |
| F1059 | 2T2BK1BA9AC055919 | 2010 | Lexus | RX 350 | SPORT UTILITY 4-DR | Gray | 125,558 |
| F1061 | 1FMFU16L34LB29548 | 2004 | Ford | Expedition | SPORT UTILITY 4-DR | Tan | 164,981 |
| F1062 | 3FAHP08197R166058 | 2007 | Ford | Fusion | SEDAN 4-DR | Blue | 148,791 |
| F1063 | 1HGCR2F51FA182538 | 2015 | Honda | Accord | SEDAN 4-DR | Gray | 187,554 |
| F1064 | JNKCV51F15M314690 | 2005 | Infiniti | G35 | SEDAN 4-DR | Tan | 1 |
| F1065 | 2C4RC1BG9JR269362 | 2018 | Chrysler | Pacifica | PASSENGER VAN | White | 106,159 |
| F1067 | 1C4RJFBG8FC924954 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 132,339 |
| F1071 | 5NPEC4AC1DH783559 | 2013 | Hyundai | Sonata | SEDAN 4-DR | White | 128,450 |
| F1072 | 5GAER23D79J141873 | 2009 | Buick | Enclave | SPORT UTILITY 4-DR | White | 174,048 |
| F1073 | 5XXGT4L37JG247857 | 2018 | Kia | Optima | SEDAN 4-DR | Maroon | 139,615 |
| F1074 | 3KPFK4A74HE152261 | 2017 | Kia | Forte | SEDAN 4-DR | Blue | 150,915 |
Top of page