FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/24/2026 | |||||||
| Units as of: 07/23/2026 04:48:39 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 3GCPCSE03BG314153 | 2011 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 176,847 |
| E802 | 2GNAXLEXXK6110482 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 115,857 |
| E803 | 1FA6P8CF3H5275807 | 2017 | Ford | Mustang | COUPE 2-DR | Blue | 56,058 |
| E804 | WP1AD2A20ELA74107 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 152,652 |
| E805 | 1HGCR2F38DA067009 | 2013 | Honda | Accord | SEDAN 4-DR | Black | 199,111 |
| E806 | 1FMCU9MZ4PUA55483 | 2023 | Ford | Escape | SPORT UTILITY 4-DR | White | 18,876 |
| E807 | JTDKB20U563149089 | 2006 | Toyota | Prius | HATCHBACK 4-DR | Gray | 137,271 |
| E808 | 1C4HJXDN0KW588626 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 111,382 |
| E809 | KL4CJASB8HB080124 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Gray | 145,523 |
| E810 | 1C4BJWDG5HL518115 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 132,963 |
| E811 | 1N4AL3AP0GC119092 | 2016 | Nissan | Altima | SEDAN 4-DR | White | 108,757 |
| E812 | 1G1PC5SH1B7250582 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 154,249 |
| E814 | 1FMCU9J99HUD52187 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 126,501 |
| E815 | 3GNCJPSB3HL197589 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 168,060 |
| E816 | 1FA6P0HD9E5404489 | 2014 | Ford | Fusion | SEDAN 4-DR | White | 175,497 |
| E817 | 1GNKRHKD3EJ270443 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 174,706 |
| E818 | 1GCCS148958228052 | 2005 | Chevrolet | Colorado | REGULAR CAB PICKUP 2-DR | Maroon | 1 |
| E819 | 2CNDL73FX56084615 | 2005 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 167,979 |
| E820 | 2CNDL13F476244536 | 2007 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 168,547 |
| E821 | 2GNALBEKXE6158062 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 154,425 |
| E822 | 1GCVKREHXEZ236631 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 153,789 |
| E823 | 5YJ3E1EB2NF296520 | 2022 | Tesla | Model 3 | SEDAN 4-DR | Gray | 38,834 |
| E824 | 5TETX22N46Z272217 | 2006 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | Silver | 248,761 |
| E825 | JTDKARFU2H3046931 | 2017 | Toyota | Prius | HATCHBACK 4-DR | Silver | 119,752 |
| E826 | JTDEPMAEXMJ168649 | 2021 | Toyota | Corolla | SEDAN 4-DR | White | 94,350 |
| E827 | JTEHW21A170044325 | 2007 | Toyota | Highlander Hybrid | SPORT UTILITY 4-DR | Tan | 153,383 |
| E828 | 4T4BF1FK5CR259488 | 2012 | Toyota | Camry | SEDAN 4-DR | Blue | 215,324 |
| E829 | 1FA6P0H7XG5106689 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 73,881 |
| E830 | 19XFB2F86FE006964 | 2015 | Honda | Civic | SEDAN 4-DR | White | 162,212 |
| E831 | 3G5DA03L77S509470 | 2007 | Buick | Rendezvous | SPORT UTILITY 4-DR | Tan | 176,141 |
| E832 | 2G1125S34F9242641 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Red | 160,725 |
| E833 | 1FMJU1MT2GEF45614 | 2016 | Ford | Expedition | SPORT UTILITY 4-DR | Gray | 154,907 |
| E834 | WBA3V9C57FP799086 | 2015 | BMW | 4-Series | CONVERTIBLE 2-DR | Gray | 168,235 |
| E836 | 1GCGTEEN2K1350069 | 2019 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Blue | 87,056 |
| E837 | 1FMSK8DH0LGB34225 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | White | 125,452 |
| E838 | 5J6RW2H83HL016726 | 2017 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 137,810 |
| E839 | 2GNALDEKXD6183540 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 149,579 |
| E841 | KNADE243696496948 | 2009 | Kia | Rio5 | HATCHBACK 4-DR | Silver | 151,160 |
| E842 | 3GTRKVE30AG242883 | 2010 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 159,141 |
| E843 | 4T1BE32K33U149103 | 2003 | Toyota | Camry | SEDAN 4-DR | Black | 169,005 |
| E844 | WMWMF735X8TV33674 | 2008 | Mini | Cooper | HATCHBACK 2-DR | Yellow | 103,036 |
| E847 | W04GP5EC4B1000097 | 2011 | Buick | Regal | SEDAN 4-DR | Blue | 92,707 |
| E848 | 3VWCB7BU6KM134928 | 2019 | Volkswagen | Jetta | SEDAN 4-DR | White | 69,377 |
| E849 | 5XXGT4L13JG249040 | 2018 | Kia | Optima | SEDAN 4-DR | White | 116,785 |
| E850 | JF2SH64679H794224 | 2009 | Subaru | Forester | SPORT UTILITY 4-DR | Gray | 236,041 |
| E851 | 3N1BC13EX9L414855 | 2009 | Nissan | Versa | HATCHBACK 5-DR | Gray | 97,190 |
| E852 | WDBSK7BA5BF165252 | 2011 | Mercedes-Benz | SL-Class | CONVERTIBLE 2-DR | Red | 49,466 |
| E853 | WP0CB29892S660136 | 2002 | Porsche | Boxster | CONVERTIBLE 2-DR | Yellow | 74,684 |
| E858 | 1FTFX1EF6HFB77699 | 2017 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 215,834 |
| E859 | 1GTCS13EX98152502 | 2009 | GMC | Canyon | CREW CAB PICKUP 4-DR | Red | 175,506 |
| E866 | 5NPD84LF7JH240863 | 2018 | Hyundai | Elantra | SEDAN 4-DR | Blue | 105,928 |
| E867 | 5XYPHDA57JG366963 | 2018 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 131,934 |
| E868 | 1GYS4HKJ2JR352196 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Silver | 159,421 |
| E869 | 3KPFK4A77HE113650 | 2017 | Kia | Forte | SEDAN 4-DR | Blue | 156,673 |
| E870 | 1C3CC4FB4AN104360 | 2010 | Chrysler | Sebring | SEDAN 4-DR | Silver | 218,410 |
| E871 | 1G1JC5SG4F4121353 | 2015 | Chevrolet | Sonic | SEDAN 4-DR | Gray | 140,572 |
| E872 | 1GKKVTED7BJ325513 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | White | 152,945 |
| E873 | 3KPF24AD2RE742305 | 2024 | Kia | Forte | SEDAN 4-DR | Red | 40,860 |
| E874 | 1FMCU0C79CKB80593 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 192,473 |
| E875 | 1GNALBEK6EZ114290 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 157,830 |
| E876 | WBANF73506CG69056 | 2006 | BMW | 5-Series | SEDAN 4-DR | Black | 193,856 |
| E877 | 1GNKRGKDXEJ307983 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 184,176 |
| E879 | 1FMJK1KT4GEF49642 | 2016 | Ford | Expedition | SPORT UTILITY 4-DR | Silver | 230,388 |
| E880 | 1C6SRFHTXMN601920 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 110,179 |
| E881 | 1FMCU0G78FUA66684 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 125,210 |
| E882 | 1G1ZF57519F229567 | 2009 | Chevrolet | Malibu Hybrid | SEDAN 4-DR | White | 67,311 |
| E883 | WBAVC93528K043762 | 2008 | BMW | 3-Series | SEDAN 4-DR | Black | 303,446 |
| E884 | 4NUDT13S662702918 | 2006 | Isuzu | Ascender | SPORT UTILITY 4-DR | Maroon | 162,182 |
| E885 | 2FMDK3G95EBA16133 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Black | 181,524 |
| E886 | KMHE24L10GA038209 | 2016 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 155,308 |
| E887 | 1G4GF5E38DF201155 | 2013 | Buick | LaCrosse | SEDAN 4-DR | Silver | 186,985 |
| E888 | 1G6AG5RX4H0113395 | 2017 | Cadillac | ATS | SEDAN 4-DR | Black | 97,678 |
| E889 | 1GNKRFEDXEJ124301 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 235,821 |
| E890 | 1G1PG5SC6C7313511 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 204,615 |
| E891 | JF2GPACC5D1850472 | 2013 | Subaru | XV Crosstrek | SPORT UTILITY 4-DR | Tan | 196,448 |
| E892 | 1GKKRRKD0EJ321870 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | White | 1 |
| E893 | JN8AS5MTXDW032705 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Purple | 148,760 |
| E895 | 3VWRM71KX9M075168 | 2009 | Volkswagen | Jetta | SEDAN 4-DR | White | 137,856 |
| E896 | 1GNKVJKD2GJ341976 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 154,377 |
| E897 | 1FMJU1G51AEB72635 | 2010 | Ford | Expedition | SPORT UTILITY 4-DR | Silver | 190,782 |
Top of page