FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/02/2026 | |||||||
| Units as of: 12/30/2025 04:40:28 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | JN1CV6AR9CM680754 | 2012 | Infiniti | G Sedan | SEDAN 4-DR | Gold | 122,046 |
| E807 | 1FTNE24W86DB35861 | 2006 | Ford | Econoline | CARGO VAN | White | 113,962 |
| E808 | KNDJN2A28K7916260 | 2019 | Kia | Soul | WAGON 4-DR | Green | 159,653 |
| E809 | KL8CB6SA5HC811781 | 2017 | Chevrolet | Spark | HATCHBACK 4-DR | Teal | 117,372 |
| E810 | 5NPE34AF8GH353008 | 2016 | Hyundai | Sonata | SEDAN 4-DR | Red | 136,889 |
| E811 | 2GNALPEKXC6291429 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 141,942 |
| E833 | 1C4RJFBG1JC138180 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 122,604 |
| E834 | 1C4PJMBS5EW223057 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 106,608 |
| E835 | 1G6AU5S8XE0166481 | 2014 | Cadillac | CTS | SEDAN 4-DR | Silver | 99,720 |
| E836 | WMWWG5C53K3F79125 | 2019 | Mini | Roadster | CONVERTIBLE 2-DR | Red | 76,180 |
| E837 | 1C4RJFJG4GC343941 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 124,910 |
| E838 | WBXYJ1C06N5U44286 | 2022 | BMW | X2 | SPORT UTILITY 4-DR | Black | 68,230 |
| E839 | 1GNSKNKD7MR434716 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 103,082 |
| E840 | 2FMDK3KC2ABB53768 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | Red | 107,937 |
| E841 | 1FM5K8FH7HGE06819 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 95,922 |
| E842 | 2C4RC1BG9JR269362 | 2018 | Chrysler | Pacifica | PASSENGER VAN | White | 106,161 |
| E843 | WMWXU3C57K2H86849 | 2019 | Mini | Hardtop | HATCHBACK 4-DR | Green | 124,626 |
| E844 | 1FMCU9G6XLUA99368 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 76,758 |
| E845 | 2T3B6RFV2RW082868 | 2024 | Toyota | RAV4 Hybrid | SPORT UTILITY 4-DR | Black | 6,303 |
| E846 | 1FM5K8D83JGA65380 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 85,715 |
| E848 | 1GYS4DKJ1JR124019 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 142,566 |
| E849 | 1C4RJFBG8FC924954 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 132,406 |
| E850 | WMWSX3C59DT408768 | 2013 | Mini | Coupe | HATCHBACK 2-DR | White | 55,648 |
| E851 | 1C4RJFAG5CC351315 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Blue | 135,269 |
| E852 | 1C4BJWEG3EL258095 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 85,610 |
| E854 | 5NPD84LF3LH555629 | 2020 | Hyundai | Elantra | SEDAN 4-DR | White | 99,147 |
| E855 | 3C4NJDBB3NT153054 | 2022 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 78,392 |
| E856 | 1C4HJXEG1MW865643 | 2021 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 46,663 |
| E857 | 5N1AZ2MH5JN200989 | 2018 | Nissan | Murano | SPORT UTILITY 4-DR | White | 132,082 |
| E858 | 1N4AL2EP1CC262244 | 2012 | Nissan | Altima | COUPE 2-DR | Grey | 130,887 |
| E859 | 1ZVHT82H965115054 | 2006 | Ford | Mustang | COUPE 2-DR | Gray | 62,878 |
| E868 | 4T1BB46K98U048955 | 2008 | Toyota | Camry Hybrid | SEDAN 4-DR | Red | 286,061 |
| E869 | YV1612FS5D1216335 | 2013 | Volvo | S60 | SEDAN 4-DR | Gray | 126,335 |
| E870 | 5XYZT3LB5HG417830 | 2017 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 138,024 |
| E871 | 1GTV2UEH8EZ157140 | 2014 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 98,506 |
| E872 | 1C3CCBBB7CN172861 | 2012 | Chrysler | 200 | SEDAN 4-DR | Gray | 157,231 |
| E874 | 3VV2B7AX5LM109239 | 2020 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 113,468 |
| E875 | 2GKALMEK3F6182908 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 166,378 |
| E877 | 1VWAT7A30EC031300 | 2014 | Volkswagen | Passat | SEDAN 4-DR | Silver | 116,230 |
| E887 | 1FMCU9JD1HUA56729 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Tan | 84,876 |
| E888 | 2GTEK13Z561352715 | 2006 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Blue | 235,413 |
| E889 | JN8AZ1MU0BW051189 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | White | 145,797 |
| E890 | 3GTU2VEC6EG523408 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 150,213 |
Top of page