FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 12/05/2025 | |||||||
| Units as of: 12/04/2025 09:50:20 AM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 1FTFX1CTXEKF89796 | 2014 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 199,531 |
| E802 | KL7CJLSB0KB960918 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 225,148 |
| E803 | 2G1145S30H9165599 | 2017 | Chevrolet | Impala | SEDAN 4-DR | Silver | 77,230 |
| E804 | 2GNALAEK0F6134901 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 122,628 |
| E805 | 1GNEVHKW5KJ138953 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 123,726 |
| E806 | 5N1AT2MT6JC810028 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 92,768 |
| E807 | 1FMJU2A59BEF01033 | 2011 | Ford | Expedition | SPORT UTILITY 4-DR | White | 162,766 |
| E808 | 1GCUYDED2KZ121835 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 103,583 |
| E809 | 1GCPYCEF9KZ398362 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 196,431 |
| E810 | 2GNALCEKXH1584731 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 133,149 |
| E811 | 1GCWGFFA7E1156143 | 2014 | Chevrolet | Express | CARGO VAN | White | 214,499 |
| E812 | 2FMPK3J95JBC03856 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Red | 115,328 |
| E813 | 3GCUKREC2EG249471 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 194,439 |
| E814 | 1GTEK19T12E168657 | 2002 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 94,827 |
| E826 | JTMBK32V395080830 | 2009 | Toyota | RAV4 | SPORT UTILITY 4-DR | Gray | 187,725 |
| E827 | 1G1JD5SH2H4102812 | 2017 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 153,706 |
| E828 | 1FM5K7B88GGB49216 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 128,417 |
| E829 | 5NPEB4AC6DH573297 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Gray | 241,980 |
| E830 | WBAVB13556KX37184 | 2006 | BMW | 3-Series | SEDAN 4-DR | Silver | 212,530 |
| E831 | 2GCEK19T041258743 | 2004 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Maroon | 298,354 |
| E832 | WAUMR44E55N016285 | 2005 | Audi | A8 | SEDAN 4-DR | Silver | 157,863 |
| E833 | 1C4PJLAK8CW126623 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 140,141 |
| E834 | KNDUP132856694473 | 2005 | Kia | Sedona | SPORTS VAN | White | 177,630 |
| E835 | 2C4RC1BG8FR695647 | 2015 | Chrysler | Town & Country | SPORTS VAN | White | 169,110 |
| E836 | JTMBK31V176020523 | 2007 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 260,045 |
| E837 | 5NPET46C79H521643 | 2009 | Hyundai | Sonata | SEDAN 4-DR | Silver | 268,040 |
| E838 | 5GAKRCED4CJ335211 | 2012 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 156,746 |
| E839 | 2C4GP54L65R101262 | 2005 | Chrysler | Town & Country | SPORTS VAN | Silver | 91,059 |
| E840 | WBAUC7C53AVK96268 | 2010 | BMW | 1-Series | COUPE 2-DR | Silver | 159,185 |
| E841 | 1D7KS28C66J118267 | 2006 | Dodge | Ram 2500 | CREW CAB PICKUP 4-DR | Red | 294,268 |
| E842 | 1N6AD0ER3CC428094 | 2012 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Black | 122,629 |
| E843 | 1FMJU1MT9FEF03231 | 2015 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 166,659 |
| E844 | JM1FE173280215909 | 2008 | Mazda | RX-8 | COUPE 4-DR | Gray | 105,142 |
| E845 | 2C4RC1CG4CR301460 | 2012 | Chrysler | Town & Country | SPORTS VAN | Maroon | 92,254 |
| E846 | 5TDZK23C58S168695 | 2008 | Toyota | Sienna | SPORTS VAN | Silver | 280,130 |
| E847 | JTDKN3DU8A0083512 | 2010 | Toyota | Prius | HATCHBACK 4-DR | Gold | 214,848 |
| E848 | 1C3CCCCG7FN565098 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 225,720 |
| E849 | 2C4RDGCGXKR696680 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Black | 127,909 |
| E850 | 3FA6P0HD4ER147660 | 2014 | Ford | Fusion | SEDAN 4-DR | White | 129,825 |
| E851 | KNDJT2A28B7261653 | 2011 | Kia | Soul | WAGON 4-DR | Silver | 183,526 |
| E852 | 1GNKRGED8BJ362195 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 183,227 |
| E853 | 1C3CDZAB4DN713258 | 2013 | Dodge | Avenger | SEDAN 4-DR | Gray | 181,927 |
| E854 | 1FTFW1CT5EKD97690 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 170,394 |
| E855 | 3G5DA03L97S580959 | 2007 | Buick | Rendezvous | SPORT UTILITY 4-DR | Gray | 185,586 |
| E856 | 1C3CDZAB3EN130634 | 2014 | Dodge | Avenger | SEDAN 4-DR | Blue | 173,903 |
| E857 | 5XYPG4A32HG217047 | 2017 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 172,299 |
| E858 | 3N8AP6CB0SL320087 | 2025 | Nissan | Kicks | HATCHBACK 4-DR | Black | 32,827 |
| E859 | JTHCK262575015486 | 2007 | Lexus | IS | SEDAN 4-DR | Silver | 200,065 |
| E860 | 3GNBABFW4BS518211 | 2011 | Chevrolet | HHR | EXTENDED SPORTS VAN | Red | 174,910 |
| E861 | 1N4AA5AP8CC811113 | 2012 | Nissan | Maxima | SEDAN 4-DR | Purple | 206,142 |
| E862 | 1FTFW1ET0EFB45822 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 159,405 |
| E863 | 1G1PC5SH7C7160354 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 165,356 |
| E864 | 1C4RJFBG2GC402421 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 154,496 |
| E865 | WVWBW7AH2CV015692 | 2012 | Volkswagen | Eos | CONVERTIBLE 2-DR | Gray | 104,106 |
| E866 | 5N1AT3BA0MC768855 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 89,379 |
| E867 | 3GNBABFWXBS511148 | 2011 | Chevrolet | HHR | EXTENDED SPORTS VAN | Silver | 212,820 |
| E872 | 3FADP4CJ1BM100946 | 2011 | Ford | Fiesta | SEDAN 4-DR | Silver | 151,265 |
| E873 | KL8CB6SA5HC811781 | 2017 | Chevrolet | Spark | HATCHBACK 4-DR | Teal | 117,372 |
| E874 | KNDJN2A28K7916260 | 2019 | Kia | Soul | WAGON 4-DR | Green | 159,653 |
| E875 | 1N4AL21E79N414030 | 2009 | Nissan | Altima | SEDAN 4-DR | Red | 211,577 |
| E876 | 1FADP3F28EL424593 | 2014 | Ford | Focus | SEDAN 4-DR | Black | 116,653 |
| E877 | 3FAHP0HA9AR394746 | 2010 | Ford | Fusion | SEDAN 4-DR | Silver | 154,109 |
| E878 | 1G2ZG58B374235330 | 2007 | Pontiac | G6 | SEDAN 4-DR | Gray | 195,554 |
| E879 | MV1N326730IND | 2004 | Lexus | Rx 300 | Unknown | Black | 225,846 |
| E881 | 5GAKVCKD1EJ119562 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 191,151 |
| E882 | 1GKS2KE72ER185647 | 2014 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 231,649 |
| E883 | 3C4PDCABXHT683523 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 175,451 |
| E884 | SALWR2EF5GA592016 | 2016 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Black | 126,965 |
| E885 | 1C4SDJFT3GC308888 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,665 |
| E886 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,105 |
| E887 | 2GNALBEK7E6372653 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Grey | 131,047 |
| E888 | 1N4BA41EX5C874147 | 2005 | Nissan | Maxima | SEDAN 4-DR | Black | 124,959 |
| E889 | 1G6KD52B6RU250635 | 1994 | Cadillac | Deville | SEDAN 4-DR | White | 132,777 |
| E890 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| E891 | WBAHN83598DT79950 | 2008 | BMW | 7-Series | SEDAN 4-DR | Black | 129,724 |
| E892 | 5NPEC4AC8BH109695 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Silver | 168,804 |
| E893 | 5N1AR2MN5FC616081 | 2015 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Silver | 179,204 |
Top of page