FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/23/2026 | |||||||
| Units as of: 01/20/2026 03:53:50 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 1GKS2JKJXFR149507 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 180,515 |
| E802 | 5LMJJ2J57AEJ09334 | 2010 | Lincoln | Navigator | SPORT UTILITY 4-DR | Black | 164,119 |
| E803 | JN8AZ2NE5B9000797 | 2011 | Infiniti | QX56 | SPORT UTILITY 4-DR | Silver | 164,163 |
| E804 | SALRG2RV0JA060099 | 2018 | Land Rover | Discovery | SPORT UTILITY 4-DR | White | 102,667 |
| E806 | WDDZF4KBXKA573762 | 2019 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 104,298 |
| E809 | 1GKLRMED0AJ169635 | 2010 | GMC | Acadia | SPORT UTILITY 4-DR | White | 167,594 |
| E810 | KMUHCESC0MU031842 | 2021 | Genesis | GV80 | SPORT UTILITY 4-DR | Blue | 75,306 |
| E811 | 1C4AJWAG6FL753961 | 2015 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 120,339 |
| E812 | 4A3AB36F45E066781 | 2005 | Mitsubishi | Galant | SEDAN 4-DR | Silver | 198,246 |
| E813 | 2C4RC1BG6GR149950 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 116,136 |
| E815 | 4T1C11AK3LU918110 | 2020 | Toyota | Camry | SEDAN 4-DR | Silver | 125,168 |
| E816 | 1C4PJMDB8EW156919 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 229,590 |
| E817 | 1FMCU9GX5EUD40961 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 152,530 |
| E818 | 1C4PJLLX0KD109673 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 142,544 |
| E821 | 1C4HJWEGXDL557592 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 138,931 |
| E824 | 5XXGM4A79DG196630 | 2013 | Kia | Optima | SEDAN 4-DR | Silver | 185,813 |
| E832 | KM8J23A41KU935388 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 114,267 |
| E845 | KNDJN2A28K7916260 | 2019 | Kia | Soul | WAGON 4-DR | Green | 159,653 |
| E848 | 5XXGR4A68EG328092 | 2014 | Kia | Optima | SEDAN 4-DR | Gray | 137,678 |
| E849 | 2GNFLEEK8H6271312 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 149,412 |
| E850 | 3FA6P0K98LR175950 | 2020 | Ford | Fusion | SEDAN 4-DR | Black | 129,910 |
| E851 | 1FMCU9GX9FUB90905 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 166,939 |
| E852 | WVWDA7AJ3BW006986 | 2011 | Volkswagen | Golf | HATCHBACK 4-DR | Blue | 106,559 |
| E853 | KM8JT3AC4AU070970 | 2010 | Hyundai | Tucson | SPORT UTILITY 4-DR | Silver | 148,013 |
| E856 | 1C4BJWFG6EL324959 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 99,239 |
| E857 | 1FMCU0H67MUA57042 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 99,122 |
| E858 | 1GNSKCKD7NR244324 | 2022 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 110,486 |
| E859 | 3FA6P0RU2HR384151 | 2017 | Ford | Fusion Hybrid | SEDAN 4-DR | White | 131,221 |
| E860 | JN1CV6AR6AM450330 | 2010 | Infiniti | G Sedan | SEDAN 4-DR | Gray | 184,416 |
| E861 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| E862 | 1FMCU9G67LUA59359 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 85,797 |
| E870 | WVWRP7AN5DE552463 | 2013 | Volkswagen | CC | SEDAN 4-DR | White | 158,480 |
| E871 | 4T1B61HK6JU159310 | 2018 | Toyota | Camry | SEDAN 4-DR | Silver | 164,700 |
| E872 | 1FMCU0F70EUC37234 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 108,254 |
| E873 | KMHEC4A41DA051296 | 2013 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Red | 148,809 |
| E874 | KNAFX4A80F5272476 | 2015 | Kia | Forte | SEDAN 4-DR | Blue | 161,253 |
| E875 | 2CNALPEW7A6259204 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 151,491 |
| E876 | 1FADP3H24HL257358 | 2017 | Ford | Focus | SEDAN 4-DR | Black | 159,852 |
| E879 | 1G6AR5SX6H0131711 | 2017 | Cadillac | CTS | SEDAN 4-DR | White | 142,851 |
| E880 | 3LN6L2JK9GR602947 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 123,716 |
| E881 | 1FAHP2F8XDG235449 | 2013 | Ford | Taurus | SEDAN 4-DR | Blue | 160,657 |
| E882 | 1N4AL3AP1JC105466 | 2018 | Nissan | Altima | SEDAN 4-DR | Black | 72,720 |
| E883 | 1C6RR7XT0GS266758 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 185,615 |
| E884 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| E885 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
Top of page