FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/07/2025 | |||||||
| Units as of: 11/06/2025 05:07:42 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 2C3CDYCJ8CH101246 | 2012 | Dodge | Challenger | COUPE 2-DR | Black | 121,032 |
| D602 | 1FTFW1ET8CFA38868 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 166,950 |
| D603 | WMWXP7C53F2A37406 | 2015 | Mini | Cooper | HATCHBACK 2-DR | Red | 104,127 |
| D604 | 2B3CJ5DT3AH111409 | 2010 | Dodge | Challenger | COUPE 2-DR | Blue | 118,872 |
| D605 | 1GKS2AKC9HR183779 | 2017 | GMC | Yukon | SPORT UTILITY 4-DR | Gray | 113,406 |
| D606 | 3GTP2VE7XCG283616 | 2012 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 159,662 |
| D607 | 1FADP3FE0JL228524 | 2018 | Ford | Focus | SEDAN 4-DR | Silver | 95,063 |
| D608 | 1G2ZH36N474254323 | 2007 | Pontiac | G6 | CONVERTIBLE 2-DR | Blue | 139,863 |
| D609 | KMHTC6AE8DU177312 | 2013 | Hyundai | Veloster | COUPE 2-DR | Silver | 133,061 |
| D610 | 1FMCU0JD0HUE33322 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | White | 104,552 |
| D616 | 3GNAL2EK9FS530462 | 2015 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Gray | 100,741 |
| D617 | 2C3CCAET1DH553355 | 2013 | Chrysler | 300 | SEDAN 4-DR | White | 123,838 |
| D618 | KNADM4A39D6214510 | 2013 | Kia | Rio | SEDAN 4-DR | Black | 89,063 |
| D619 | KM8R5DHE9LU090886 | 2020 | Hyundai | Palisade | SPORT UTILITY 4-DR | White | 97,970 |
| D620 | 2GNALBEK0E6217698 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 143,842 |
| D621 | 3N1AB6AP2AL726415 | 2010 | Nissan | Sentra | SEDAN 4-DR | Red | 195,271 |
| D622 | 2FMDK3KC8DBA86064 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 110,443 |
| D623 | 1G2ZG57N794223695 | 2009 | Pontiac | G6 | SEDAN 4-DR | Silver | 156,192 |
| D624 | 2LMDJ8JKXDBL07502 | 2013 | Lincoln | MKX | SPORT UTILITY 4-DR | White | 188,520 |
| D625 | 5NMJECAE9PH201200 | 2023 | Hyundai | Tucson | SPORT UTILITY 4-DR | Red | 15,847 |
| D626 | 5N1AN08W99C510725 | 2009 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 144,308 |
| D627 | 5J6RM4H70CL038667 | 2012 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 166,279 |
| D628 | 1GNSKBKC8FR535658 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 80,176 |
| D629 | 1C4RJFBG1JC446658 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 75,400 |
| D630 | 5XYP5DHC5MG175480 | 2021 | Kia | Telluride | SPORT UTILITY 4-DR | Silver | 188,718 |
| D631 | W04WJ3N57KG355197 | 2019 | Buick | Cascada | CONVERTIBLE 2-DR | Black | 59,539 |
| D632 | JN1AZ4FH7CM371137 | 2012 | Nissan | Z | CONVERTIBLE 2-DR | Black | 87,624 |
| D633 | 5N1AT2MV5FC816492 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 131,310 |
| D634 | JTEZU5JRXH5160810 | 2017 | Toyota | 4Runner | SPORT UTILITY 4-DR | Black | 144,834 |
| D635 | 3TMCZ5AN6GM004152 | 2016 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Gray | 121,035 |
| D637 | 1G1PE5SB7G7131724 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Red | 130,047 |
| D638 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| D639 | JTNKHMBX0M1099322 | 2021 | Toyota | C-HR | SPORT UTILITY 4-DR | White | 112,766 |
| D640 | KNDJN2A26G7342037 | 2016 | Kia | Soul | WAGON 4-DR | Gray | 144,761 |
| D641 | 1FADP3E24HL267439 | 2017 | Ford | Focus | SEDAN 4-DR | White | 65,977 |
| D642 | 1GYFZCR42KF114261 | 2019 | Cadillac | XT4 | SPORT UTILITY 4-DR | Black | 143,543 |
| D643 | 1FADP3F29GL261150 | 2016 | Ford | Focus | SEDAN 4-DR | Red | 114,668 |
| D644 | 1J4FA29P01P357362 | 2001 | Jeep | Wrangler | SPORT UTILITY 2-DR | Yellow | 211,287 |
| D645 | 1FMCU0JX0FUC74390 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 96,820 |
| D648 | 1VWBT7A32FC047410 | 2015 | Volkswagen | Passat | SEDAN 4-DR | Black | 130,671 |
| D649 | 1C4SDJFT3GC308888 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,663 |
| D650 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,105 |
| D651 | 4S4BRDLC0C2280891 | 2012 | Subaru | Outback | WAGON 4-DR | Silver | 181,651 |
| D654 | 2G61N5S38G9169969 | 2016 | Cadillac | XTS | SEDAN 4-DR | Silver | 194,351 |
| D655 | 1FMCU9GD1KUA89552 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Red | 95,853 |
| D656 | 3GNAL3EK6DS558836 | 2013 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Gray | 174,609 |
| D657 | 2C4RDGEG0JR196295 | 2018 | Dodge | Grand Caravan | SPORTS VAN | Maroon | 152,378 |
| D658 | JF2GPBKC9EH281108 | 2014 | Subaru | XV Crosstrek Hybrid | SPORT UTILITY 4-DR | Silver | 199,242 |
| D659 | 5N1BA0ND6BN620273 | 2011 | Nissan | Armada | SPORT UTILITY 4-DR | Gray | 275,590 |
| D660 | JTKKT624060152901 | 2006 | Scion | xA | HATCHBACK 4-DR | Black | 135,581 |
| D661 | 5N1AR2MN3EC666637 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 195,584 |
| D662 | 1C3CDFBB3ED719816 | 2014 | Dodge | Dart | SEDAN 4-DR | Silver | 188,375 |
| D663 | 1GYS4HEF2CR307480 | 2012 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 211,827 |
| D664 | 1G6DE5E57D0105745 | 2013 | Cadillac | CTS | SEDAN 4-DR | Gray | 142,000 |
| D665 | 2FMDK3JC3DBB29310 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 239,679 |
| D667 | 1G2ZG57B994169564 | 2009 | Pontiac | G6 | SEDAN 4-DR | Red | 89,805 |
| D668 | 5TDZKRFH5FS094076 | 2015 | Toyota | Highlander | SPORT UTILITY 4-DR | White | 162,698 |
| D669 | 5J6YH28694L006149 | 2004 | Honda | Element | SPORT UTILITY 4-DR | Gray | 215,661 |
| D670 | 1N4AA51E99C815274 | 2009 | Nissan | Maxima | SEDAN 4-DR | Silver | 216,230 |
| D673 | 2C3CDXHG2CH271626 | 2012 | Dodge | Charger | SEDAN 4-DR | White | 152,516 |
| D718 | 2C4RC1CG9ER224457 | 2014 | Chrysler | Town & Country | SPORTS VAN | Red | 187,376 |
| D719 | 1FMCU0GX3GUC09400 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Red | 187,085 |
| D720 | 1N4AL3AP8FN309077 | 2015 | Nissan | Altima | SEDAN 4-DR | Gray | 225,218 |
| D721 | 3N1CN7AP2DL885235 | 2013 | Nissan | Versa | SEDAN 4-DR | Gray | 130,240 |
Top of page