FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/07/2026 | |||||||
| Units as of: 08/06/2026 05:00:11 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
| D602 | 1FM5K7B87GGC22012 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 179,188 |
| D603 | 1J4RR5GT5BC715474 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 158,520 |
| D604 | 2GCEK190481274021 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 199,857 |
| D605 | 2CKDL63F176068667 | 2007 | Pontiac | Torrent | SPORT UTILITY 4-DR | Silver | 206,674 |
| D606 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| D607 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D608 | KNAFK4A64F5316413 | 2015 | Kia | Forte | SEDAN 4-DR | Silver | 135,200 |
| D609 | 1FMCU0G62NUC03897 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | White | 114,946 |
| D610 | 3C4PDDBG3CT266673 | 2012 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 123,060 |
| D615 | 1GTR2VE75CZ200098 | 2012 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 145,319 |
| D616 | ZFBERFAB7H6G85790 | 2017 | RAM | ProMaster City | PASSENGER VAN | Gray | 234,270 |
| D617 | 5FNYF4H55BB031077 | 2011 | Honda | Pilot | SPORT UTILITY 4-DR | Maroon | 202,500 |
| D618 | 1FMCU9GD8HUC65070 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 85,488 |
| D619 | 1FAFP34N87W136399 | 2007 | Ford | Focus | SEDAN 4-DR | White | 300,164 |
| D620 | 2C3AA53G95H566611 | 2005 | Chrysler | 300 | SEDAN 4-DR | Green | 138,640 |
| D621 | 4S4BT62C467100205 | 2006 | Subaru | Baja | SPORT UTILITY 4-DR | Silver | 193,852 |
| D622 | 1LNHM93R49G624423 | 2009 | Lincoln | MKS | SEDAN 4-DR | Black | 222,133 |
| D623 | JM1BL1H57A1211990 | 2010 | Mazda | MAZDA3 | HATCHBACK 5-DR | Red | 183,610 |
| D624 | 3GCUKREC2JG450698 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 119,412 |
| D625 | 2C3CDZGG4JH155578 | 2018 | Dodge | Challenger | COUPE 2-DR | Black | 87,784 |
| D626 | 1FAHP2KT7HG133154 | 2017 | Ford | Taurus | SEDAN 4-DR | Black | 101,544 |
| D627 | 5N1AZ2CS7LN146983 | 2020 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 78,178 |
| D628 | 1HGFA16568L066791 | 2008 | Honda | Civic | SEDAN 4-DR | Gray | 181,941 |
| D629 | 2C4RC1BG6FR588340 | 2015 | Chrysler | Town & Country | SPORTS VAN | Red | 194,215 |
| D630 | KNADM4A36E6408106 | 2014 | Kia | Rio | SEDAN 4-DR | Red | 186,717 |
| D631 | 2GKALMEK4D6191632 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 195,711 |
| D632 | 4T4BF1FK0CR164708 | 2012 | Toyota | Camry | SEDAN 4-DR | Blue | 167,534 |
| D633 | 2C3CCAAG6FH837690 | 2015 | Chrysler | 300 | SEDAN 4-DR | White | 192,948 |
| D634 | 4S3BMCC67E3019620 | 2014 | Subaru | Legacy | SEDAN 4-DR | White | 172,021 |
| D635 | JTMZD31V086057525 | 2008 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 201,030 |
| D636 | JH4CL968X5C033131 | 2005 | Acura | TSX | SEDAN 4-DR | Blue | 141,152 |
| D637 | 1ZVBP8EM7C5273424 | 2012 | Ford | Mustang | CONVERTIBLE 2-DR | White | 106,010 |
| D638 | 5GAER23D49J206405 | 2009 | Buick | Enclave | SPORT UTILITY 4-DR | Brown | 136,750 |
| D639 | WVWMP7ANXCE501985 | 2012 | Volkswagen | CC | SEDAN 4-DR | Black | 98,018 |
| D640 | KM8R24HE8NU401803 | 2022 | Hyundai | Palisade | SPORT UTILITY 4-DR | Silver | 134,483 |
| D641 | 5UXKR6C54F0J73939 | 2015 | BMW | X5 | SPORT UTILITY 4-DR | White' | 120,815 |
| D642 | JF2SJARC0FH506061 | 2015 | Subaru | Forester | SPORT UTILITY 4-DR | Silver | 165,596 |
| D643 | KNAFK4A63F5324146 | 2015 | Kia | Forte | SEDAN 4-DR | Beige | 138,514 |
| D644 | KNDJT2A54D7505120 | 2013 | Kia | Soul | WAGON 4-DR | Gray | 138,296 |
| D645 | 4T1B11HK4KU783204 | 2019 | Toyota | Camry | SEDAN 4-DR | Blue | 136,964 |
| D646 | 1N4BL4BV9LC228202 | 2020 | Nissan | Altima | SEDAN 4-DR | White | 134,335 |
| D647 | 3FMCR9B60PRD52316 | 2023 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 91,894 |
| D648 | 1J8HG48K67C528087 | 2007 | Jeep | Commander | SPORT UTILITY 4-DR | Maroon | 195,916 |
| D649 | 5N1AT2MM6GC757493 | 2016 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 173,771 |
| D650 | KL4CJCSB0EB536169 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 171,079 |
| D651 | 1C4NJPFA3ED887850 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | White | 146,671 |
| D652 | 1GNKRGED6CJ356042 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 171,030 |
| D653 | 5GAKRAKD3GJ236412 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 120,988 |
| D654 | 1FTRW07L83KB18084 | 2003 | Ford | F-150 | White | 1 | |
| D655 | 1J8HR58227C637131 | 2007 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 170,723 |
| D656 | 2GNFLGE36D6161180 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 138,908 |
| D657 | 1FMCU0GX0EUC18276 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 192,586 |
| D658 | 1GNDT13SX42437968 | 2004 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Green | 155,060 |
| D659 | WVWAR71K17W209306 | 2007 | Volkswagen | Rabbit | HATCHBACK 2-DR | White | 157,637 |
| D660 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,927 |
| D661 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| D662 | WBADM6342YGU28286 | 2000 | BMW | 5-Series | SEDAN 4-DR | White | 170,542 |
| D663 | 1GNEVHKW9KJ137756 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 129,752 |
| D665 | 1FM5K8D88GGB02626 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | White | 155,636 |
| D667 | 1C6RR7TT1KS684731 | 2019 | RAM | 1500 Classic | CREW CAB PICKUP 4-DR | White | 250,316 |
| D668 | 3C4PDCGG7JT216293 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 136,386 |
| D669 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| D674 | KMHEC4A49CA034650 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 141,018 |
| D676 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| D677 | 1G11B5SL1FF153729 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Black | 129,015 |
| D678 | 19UDE2F32GA014598 | 2016 | Acura | ILX | SEDAN 4-DR | Black | 67,668 |
| D679 | 1D8GU28K68W128323 | 2008 | Dodge | Nitro | SPORT UTILITY 4-DR | Black | 183,717 |
| D727 | 1GNEK13R5XJ470925 | 1999 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gold | 306,990 |
| D731 | 1J4GX48S34C422754 | 2004 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 115,873 |
| D732 | 1ZVFT80N755119599 | 2005 | Ford | Mustang | COUPE 2-DR | Red | 139,878 |
| D733 | 1GKKRRED1CJ353137 | 2012 | GMC | Acadia | SPORT UTILITY 4-DR | Brown | 140,838 |
| D734 | 1FTFX1EF5DFD24377 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 152,454 |
| D735 | 4T1BD1FK8CU048186 | 2012 | Toyota | Camry Hybrid | SEDAN 4-DR | Black | 166,338 |
| D736 | 3FA6P0H7XGR331143 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 144,088 |
| D737 | JTEEP21A840019742 | 2004 | Toyota | Highlander | SPORT UTILITY 4-DR | Red | 231,363 |
| D738 | 5XYPGDA30JG380995 | 2018 | Kia | Sorento | SPORT UTILITY 4-DR | White | 145,639 |
| D739 | 19UYA42611A020523 | 2001 | Acura | CL | COUPE 2-DR | Red | 178,459 |
| D740 | KMHCT4AE8DU347429 | 2013 | Hyundai | Accent | SEDAN 4-DR | Silver | 135,797 |
| D741 | 1GCEC14W0VZ257177 | 1997 | Chevrolet | C/K 1500 | REGULAR CAB PICKUP 2-DR | White | 154,306 |
| D742 | 1FM5K7F80EGC48877 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 183,888 |
| D744 | 1G1BE5SM5H7190557 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 223,074 |
| D745 | 5N1AT2MV5JC801029 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 173,725 |
| D746 | WMWZC5C57BWL53237 | 2011 | Mini | Countryman | CROSSOVER 4-DR | White | 96,827 |
| D747 | 2GNALDEK9C6142797 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 208,204 |
| D748 | 1FMCU9J98HUA12268 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 199,981 |
Top of page