FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/02/2026 | |||||||
| Units as of: 10/01/2026 12:50:00 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1GKKVTKDXGJ247952 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 126,357 |
| D602 | 1FTFW1ET5EFC14648 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 161,050 |
| D603 | 1G6AX5SX3E0147768 | 2014 | Cadillac | CTS | SEDAN 4-DR | Red | 138,836 |
| D604 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D605 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| D606 | 1G1PC5SB5E7484868 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Gold | 163,001 |
| D607 | 1GKKRPKD3EJ371232 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Gold | 92,433 |
| D608 | JN8AZ2NE6B9005684 | 2011 | Infiniti | QX56 | SPORT UTILITY 4-DR | Black | 203,312 |
| D609 | 5Y2SL628X4Z426334 | 2004 | Pontiac | Vibe | HATCHBACK 4-DR | Gray | 208,064 |
| D610 | 2CTFLREC9B6406835 | 2011 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 132,137 |
| D616 | 3GTU2UEH6EG344209 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 157,388 |
| D617 | 1G6DM57N830130474 | 2003 | Cadillac | CTS | SEDAN 4-DR | White | 109,934 |
| D618 | 1C6RR7FT8DS566612 | 2013 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 156,357 |
| D619 | 1GCEC14X94Z246749 | 2004 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 195,580 |
| D620 | 1GTDT136458261302 | 2005 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 138,245 |
| D621 | 1C6RD7HT5CS173211 | 2012 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 144,431 |
| D622 | 1FMCU0GD6HUC63331 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 123,951 |
| D623 | 1G1ZE5SX0LF130113 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Black | 208,656 |
| D624 | 3KPFK4A78HE080867 | 2017 | Kia | Forte | Blue | 101,550 | |
| D625 | 1FMCU0D76BKB09686 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Red | 171,674 |
| D626 | 2GNALBEK6D6129236 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 171,325 |
| D627 | KM8J3CA26GU107050 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 121,417 |
| D628 | 3VWSR69M75M024949 | 2005 | Volkswagen | Jetta | SEDAN 4-DR | Silver | 176,966 |
| D629 | 1GTEC14Z7RZ524945 | 1994 | GMC | Sierra C/K 1500 | REGULAR CAB PICKUP 2-DR | Black | 200,020 |
| D630 | 5XYKTCA60FG585475 | 2015 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 123,347 |
| D631 | 2C4RC1BG7ER277563 | 2014 | Chrysler | Town & Country | SPORTS VAN | Black | 223,905 |
| D632 | 2HKYF18523H584951 | 2003 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 234,357 |
| D633 | JA4ARUAU7NU001305 | 2022 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 70,796 |
| D634 | 2GKALMEK0D6255262 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Tan | 178,711 |
| D635 | 5TDDY5G17JS163295 | 2018 | Toyota | Sequoia | SPORT UTILITY 4-DR | White | 190,095 |
| D636 | 3VVLX7B27NM055695 | 2022 | Volkswagen | Taos | SPORT UTILITY 4-DR | Blue | 109,954 |
| D637 | 4T1BE32K86U121981 | 2006 | Toyota | Camry | SEDAN 4-DR | Red | 166,583 |
| D638 | 5NPE24AFXHH493601 | 2017 | Hyundai | Sonata | SEDAN 4-DR | Gray | 117,472 |
| D639 | KL7CJPSB7JB668155 | 2018 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 117,498 |
| D640 | 3GNCJLSB6GL248963 | 2016 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 109,008 |
| D641 | 5GAERCKW4RJ133514 | 2024 | Buick | Enclave | SPORT UTILITY 4-DR | Red | 58,538 |
| D642 | 5NMS2DAJ0NH478301 | 2022 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Red | 96,951 |
| D643 | 1GNKRGKD3FJ362468 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 112,071 |
| D644 | KMHDC8AE0CU133352 | 2012 | Hyundai | Elantra Touring | HATCHBACK 5-DR | Silver | 181,914 |
| D645 | 3GTU2PEC2GG231821 | 2016 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 127,852 |
| D646 | WA1LGAFE1FD025115 | 2015 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 137,228 |
| D647 | 2CKDL73F676066614 | 2007 | Pontiac | Torrent | SPORT UTILITY 4-DR | White | 139,035 |
| D648 | 1GKFK06219R157773 | 2009 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 218,192 |
| D649 | SALAM2D44AA513872 | 2010 | Land Rover | LR4 | SPORT UTILITY 4-DR | Silver | 169,435 |
| D650 | 2FMPK4J9XJBC59443 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 102,478 |
| D651 | 1G1ZB5EB7AF308055 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 144,565 |
| D652 | JT2EL31D6J0297110 | 1988 | Toyota | Tercel | COUPE 2-DR | Blue | 83,370 |
| D653 | JM1BL1VP6D1787189 | 2013 | Mazda | MAZDA3 | SEDAN 4-DR | White | 168,230 |
| D654 | JTDBL40E49J022240 | 2009 | Toyota | Corolla | SEDAN 4-DR | Black | 190,769 |
| D655 | 2G4GR5GX5E9194697 | 2014 | Buick | Regal | SEDAN 4-DR | Red | 115,869 |
| D656 | 1FAFP53U65A239450 | 2005 | Ford | Taurus | SEDAN 4-DR | Blue | 205,196 |
| D657 | 2B3KA43R38H304620 | 2008 | Dodge | Charger | SEDAN 4-DR | Silver | 191,874 |
| D658 | JN8AZ1MW6DW306206 | 2013 | Nissan | Murano | SPORT UTILITY 4-DR | Silver | 192,372 |
| D659 | 1FAHP3F2XCL266871 | 2012 | Ford | Focus | SEDAN 4-DR | Black | 195,918 |
| D660 | 1C4PJLAB4EW167351 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Red | 193,426 |
| D661 | 3FAHP0HA4BR279201 | 2011 | Ford | Fusion | SEDAN 4-DR | Blue | 289,084 |
| D662 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| D663 | 2GKALMEK5D6155870 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 138,836 |
| D664 | 1C4SDHCT5DC529532 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 148,085 |
| D665 | 3N1AB7AP5GY283291 | 2016 | Nissan | Sentra | SEDAN 4-DR | Red | 111,000 |
| D667 | 3N1AB7AP6HY308944 | 2017 | Nissan | Sentra | SEDAN 4-DR | Blue | 176,622 |
| D668 | 1C3CDFBA5DD146990 | 2013 | Dodge | Dart | SEDAN 4-DR | Silver | 216,608 |
| D669 | 3C6RR7LT1HG544288 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 135,678 |
| D670 | 3C6TRVAG9FE512178 | 2015 | RAM | Promaster | CARGO VAN | White | 162,038 |
Top of page