FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/28/2025 | |||||||
| Units as of: 11/26/2025 04:53:33 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 2C4GP54L75R432951 | 2005 | Chrysler | Town & Country | SPORTS VAN | Gold | 1 |
| D602 | 2G1WC5E30C1198520 | 2012 | Chevrolet | Impala | SEDAN 4-DR | Silver | 178,793 |
| D603 | YV4CZ852X71336428 | 2007 | Volvo | XC90 | SPORT UTILITY 4-DR | Silver | 209,126 |
| D604 | 1FTRW14W98FA01988 | 2008 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 188,085 |
| D605 | 1FA6P0HD1F5113860 | 2015 | Ford | Fusion | SEDAN 4-DR | Gray | 170,589 |
| D606 | ZACCJBBB2JPG72495 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | Blue | 199,994 |
| D607 | 1FTSW31P83EC12852 | 2003 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Black | 291,008 |
| D608 | 1N4BL3AP1FC166232 | 2015 | Nissan | Altima | SEDAN 4-DR | Grey | 124,707 |
| D609 | 1FTPW14534KD06886 | 2004 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 136,919 |
| D610 | 1FMYU93177KA62702 | 2007 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 205,080 |
| D615 | 1FMEU73E68UA42697 | 2008 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 152,673 |
| D616 | 1N4AL3AP1JC105466 | 2018 | Nissan | Altima | SEDAN 4-DR | Black | 171,861 |
| D617 | JN8AS5MT3DW553118 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 144,600 |
| D618 | JM1BL1W89C1657543 | 2012 | Mazda | MAZDA3 | SEDAN 4-DR | Black | 153,891 |
| D619 | 3FAHP07Z99R180049 | 2009 | Ford | Fusion | SEDAN 4-DR | Gray | 178,590 |
| D620 | 1D7HU18N73S286960 | 2003 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Gray | 179,039 |
| D621 | 2GCEC19T231370360 | 2003 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 262,583 |
| D622 | 2GNAXKEV8M6102411 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 68,003 |
| D623 | 5FNYF6H1XLB013393 | 2020 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 83,132 |
| D624 | 1GNSKHKCXLR108349 | 2020 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 124,479 |
| D625 | 5YFP4RCEXLP043513 | 2020 | Toyota | Corolla | SEDAN 4-DR | Silver | 100,270 |
| D626 | YV4612UM6G2001519 | 2016 | Volvo | V60 Cross Country | WAGON 4-DR | Gray | 194,492 |
| D627 | 1C6RR6KT0HS532542 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 105,801 |
| D628 | 5N1AR2MN5FC616081 | 2015 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Silver | 179,204 |
| D629 | 1GKKVRKD5FJ147176 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | White | 140,112 |
| D630 | 1G1PH5SB1D7219087 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 117,259 |
| D631 | 5FNRL38439B050168 | 2009 | Honda | Odyssey | SPORTS VAN | Silver | 139,426 |
| D632 | 1C4RJFCG0EC139339 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 158,540 |
| D633 | 1FADP3F22EL347493 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 110,867 |
| D634 | 1C4RDJDGXDC576787 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Silver | 149,321 |
| D635 | 5FNRL18073B093064 | 2003 | Honda | Odyssey | SPORTS VAN | Brown | 187,379 |
| D636 | 1G11B5SA6DF174197 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 212,636 |
| D637 | KNAFK4A64G5466099 | 2016 | Kia | Forte | SEDAN 4-DR | Silver | 172,577 |
| D638 | 1G1JD6SB5L4108047 | 2020 | Chevrolet | Sonic | HATCHBACK 4-DR | Blue | 46,987 |
| D640 | 1GCVKREC5EZ361377 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 168,626 |
| D641 | 5NPET46C48H318904 | 2008 | Hyundai | Sonata | SEDAN 4-DR | Maroon | 196,433 |
| D642 | 1N4AL3AP7DN582976 | 2013 | Nissan | Altima | SEDAN 4-DR | Silver | 182,111 |
| D643 | 1FT7W2BT2CEC09490 | 2012 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Brown | 227,081 |
| D644 | 1J4GA69178L503023 | 2008 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 81,595 |
| D645 | 5FNYF6H79MB042650 | 2021 | Honda | Pilot | SPORT UTILITY 4-DR | White | 68,828 |
| D646 | 2G61M5S36K9153376 | 2019 | Cadillac | XTS | SEDAN 4-DR | Black | 128,276 |
| D647 | 1C4HJXDG0MW586122 | 2021 | Jeep | Wrangler | SPORT UTILITY 2-DR | Red | 89,008 |
| D648 | WBA7F2C5XGG420704 | 2016 | BMW | 7-Series | SEDAN 4-DR | Black | 108,186 |
| D649 | 1C4NJPBB9FD350786 | 2015 | Jeep | Patriot | SPORT UTILITY 4-DR | Grau | 137,841 |
| D650 | 1G1ZD5ST9KF105743 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Black | 158,175 |
| D653 | WBAHN83598DT79950 | 2008 | BMW | 7-Series | SEDAN 4-DR | Black | 129,724 |
Top of page