FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/12/2026 02:52:46 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1FMCU9GX5DUC11701 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 167,688 |
| D602 | 1FM5K8GTXFGB08345 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | White | 164,893 |
| D603 | 1GC1KXCG8EF161619 | 2014 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Red | 137,672 |
| D604 | 2C4RC1DG6HR705009 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Black | 121,677 |
| D605 | 2G4GS5GX3G9205249 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 121,003 |
| D606 | 3FA6P0H75ER218715 | 2014 | Ford | Fusion | SEDAN 4-DR | Copper | 94,117 |
| D607 | 1C4PJMBS3GW124949 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 126,489 |
| D608 | 1FMHK8D87BGA14835 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Maroon | 99,334 |
| D609 | 1GNFK13097R180727 | 2007 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 252,333 |
| D616 | 1FTEW1EP8KFC82503 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 131,235 |
| D626 | 3FMCR9B60PRD52316 | 2023 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 91,894 |
| D627 | 4T1B11HK4KU783204 | 2019 | Toyota | Camry | SEDAN 4-DR | Blue | 136,964 |
| D640 | 2GNALDEK9C6142797 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 208,204 |
| D641 | 2FMHK6DTXDBD32435 | 2013 | Ford | Flex | SPORT UTILITY 4-DR | Black | 194,587 |
| D642 | 1GNKRGED6CJ356042 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 171,030 |
| D643 | 1FMCU0GX0EUC18276 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 192,586 |
| D644 | 1C4NJPFA3ED887850 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | White | 146,671 |
| D658 | 1C4HJXDG8KW664871 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 74,957 |
| D659 | JTEBT17R430021167 | 2003 | Toyota | 4Runner | SPORT UTILITY 4-DR | Blue | 231,854 |
| D660 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,194 |
| D661 | 3VWEF71K67M181557 | 2007 | Volkswagen | Jetta | 4DSN | Black | 172,606 |
| D662 | 1G1PC5SB9F7168178 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 124,254 |
| D663 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| D664 | JN8AZ1MU1AW017759 | 2010 | Nissan | Murano | SPORT UTILITY 4-DR | Silver | 122,337 |
| D665 | JN8AZ18W29W102309 | 2009 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 125,719 |
| D667 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,499 |
| D668 | 5TEKU72N37Z468104 | 2007 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Blue | 258,710 |
| D669 | JTJBT20X550090517 | 2005 | Lexus | GX 470 | SPORT UTILITY 4-DR | White | 234,292 |
| D670 | KNDJN2A21G7872237 | 2016 | Kia | Soul | WAGON 4-DR | Silver | 80,299 |
| D671 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| D672 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| D673 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| D674 | 2GNALDEK6D6168002 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 191,946 |
| D675 | 1FMZU67K74UA23422 | 2004 | Ford | Explorer Sport Trac | SPORT UTILITY 4-DR | Black | 175,639 |
| D676 | KNAFU4A2XA5108178 | 2010 | Kia | Forte | SEDAN 4-DR | White | 136,585 |
| D677 | 1C3CCCBB6FN596462 | 2015 | Chrysler | 200 | SEDAN 4-DR | Silver | 116,269 |
| D678 | 1GT42XC88GF122019 | 2016 | GMC | Sierra 3500HD | CREW CAB PICKUP 4-DR | White | 257,946 |
Top of page