FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/02/2026 | |||||||
| Units as of: 12/31/2025 12:47:58 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1C6SRFFT5LN105277 | 2020 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 149,145 |
| D602 | 1FTFW1EFXFFC96047 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Green | 173,386 |
| D603 | 1FTEW1EP3MKE80805 | 2021 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 117,514 |
| D604 | 5NPD84LF8JH261513 | 2018 | Hyundai | Elantra | SEDAN 4-DR | White | 98,520 |
| D605 | 1GNEK13Z12J202706 | 2002 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 232,868 |
| D606 | 1FTEW1EGXGFD38500 | 2016 | Ford | F-150 | White | 142,312 | |
| D607 | KNDPC3AC3F7784027 | 2015 | Kia | Sportage | SPORT UTILITY 4-DR | Gray | 98,101 |
| D608 | 1FMCU0J91HUA27576 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 85,695 |
| D609 | 1GCRKSE3XBZ214489 | 2011 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 168,747 |
| D610 | 2GNALBEC6B1258189 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 215,229 |
| D616 | 5GRGN23U23H110692 | 2003 | Hummer | H2 | SPORT UTILITY 4-DR | Orange | 220,131 |
| D620 | 5N1AN08W99C510725 | 2009 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 144,308 |
| D622 | 5J8TB18598A015763 | 2008 | Acura | RDX | SPORT UTILITY 4-DR | Gray | 116,727 |
| D623 | 3C4NJCBB0JT327487 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 85,816 |
| D625 | 3C4NJCAB5JT204558 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Orange | 163,208 |
| D626 | 5XXGR4A68EG328092 | 2014 | Kia | Optima | SEDAN 4-DR | Gray | 137,678 |
| D627 | 3FA6P0K98LR175950 | 2020 | Ford | Fusion | SEDAN 4-DR | Black | 129,910 |
| D628 | 3GSCL33P28S652268 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | White | 231,622 |
| D629 | 2C4RC1BG2HR506932 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Black | 137,736 |
| D630 | 1G1PC5SBXE7194318 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Red | 139,676 |
| D631 | JHMFA36249S011147 | 2009 | Honda | Civic Hybrid | SEDAN 4-DR | Blue | 110,629 |
| D632 | 1FADP3N29EL182186 | 2014 | Ford | Focus | HATCHBACK 4-DR | Gray | 156,284 |
| D639 | 1C4RJFAG2JC287974 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 127,285 |
| D640 | 1C4HJXDG1JW110943 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 137,660 |
| D644 | 1G6KS54Y0XU934911 | 1999 | Cadillac | Seville | SEDAN 4-DR | Blue | 140,131 |
| D645 | 3TYRX5GNXLT004757 | 2020 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | White | 68,448 |
| D646 | 3VWC57BU3KM229681 | 2019 | Volkswagen | Jetta | SEDAN 4-DR | Gray | 143,046 |
| D647 | 5TFDW5F17GX540265 | 2016 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Silver | 95,475 |
| D648 | 2FMPK4AP1GBC20344 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | White | 205,907 |
| D649 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| D650 | WAUMFAFR5FA060741 | 2015 | Audi | A5 | COUPE 2-DR | Black | 123,001 |
| D651 | 3KPF24AD9KE050838 | 2019 | Kia | Forte | SEDAN 4-DR | Gray | 100,500 |
| D656 | 1GNFC13028J210776 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 80,801 |
| D657 | WBANV93598CZ61643 | 2008 | BMW | 5-Series | SEDAN 4-DR | Gray | 185,500 |
| D658 | 2FMHK6DT2ABB00097 | 2010 | Ford | Flex | SPORT UTILITY 4-DR | White | 104,833 |
| D659 | SHHFK7H61KU415059 | 2019 | Honda | Civic | HATCHBACK 4-DR | Red | 49,045 |
| D660 | 2C3CDXCT9GH257877 | 2016 | Dodge | Charger | SEDAN 4-DR | Blue | 179,137 |
| D665 | 1G6AR5SX6H0131711 | 2017 | Cadillac | CTS | SEDAN 4-DR | White | 142,851 |
| D667 | WDDHF8HB3BA316694 | 2011 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 202,923 |
| D668 | 3LN6L2JK9GR602947 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 123,716 |
| D669 | JA4ARUAU7RU025545 | 2024 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | White | 17,706 |
| D670 | 4T4BF1FK0FR494708 | 2015 | Toyota | Camry | SEDAN 4-DR | Blue | 94,768 |
| D671 | 1FADP3F28EL332884 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 167,425 |
| D672 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| D673 | 1C6SRFFT2KN592243 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 106,750 |
Top of page