FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/13/2026 | |||||||
| Units as of: 11/12/2026 03:31:55 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 3N1AB6AP8CL639606 | 2012 | Nissan | Sentra | SEDAN 4-DR | White | 146,691 |
| D602 | 2LMDU88C78BJ30287 | 2008 | Lincoln | MKX | SPORT UTILITY 4-DR | Silver | 167,576 |
| D603 | 1FMCU9GD2JUC01970 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 111,381 |
| D604 | 3MVDMBEMXLM125696 | 2020 | Mazda | CX-30 | SPORT UTILITY 4-DR | White | 47,434 |
| D605 | KL4CJASB8HB103983 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Maroon | 97,445 |
| D606 | 1G1PC5SH6B7129871 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Black | 179,311 |
| D607 | 1G4HR52K1XH502754 | 1999 | Buick | LeSabre | SEDAN 4-DR | Tan | 197,613 |
| D608 | 5XYZUDLB1FG269255 | 2015 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 129,633 |
| D609 | 5LMEU78H83ZJ38827 | 2003 | Lincoln | Aviator | SPORT UTILITY 4-DR | Tan | 147,806 |
| D610 | 2GKFLWEK0F6259798 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | White | 179,967 |
| D616 | 2CKDL33F586051905 | 2008 | Pontiac | Torrent | SPORT UTILITY 4-DR | White | 230,275 |
| D617 | 1N6BD0CT7KN706856 | 2019 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | Black | 152,059 |
| D618 | KNDNB4H33N6131594 | 2022 | Kia | Carnival | PASSENGER VAN | Silver | 106,284 |
| D619 | 3C4NJDDB3KT622314 | 2019 | Jeep | Compass | SPORT UTILITY 4-DR | White | 75,553 |
| D620 | 1G1PC5SB5E7194923 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Tan | 106,121 |
| D621 | 5FNRL5H95EB004648 | 2014 | Honda | Odyssey | SPORTS VAN | Gray | 231,411 |
| D622 | 1C4BJWDG0EL299012 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 158,995 |
| D623 | 1FADP3F29DL371580 | 2013 | Ford | Focus | SEDAN 4-DR | Gray | 146,901 |
| D624 | KNDMC5C15F6030739 | 2015 | Kia | Sedona | SPORTS VAN | White | 185,713 |
| D625 | KMHTC6AE5GU262452 | 2016 | Hyundai | Veloster | COUPE 2-DR | Silver | 114,855 |
| D626 | 3VV4B7AX3JM020954 | 2018 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 91,993 |
| D627 | 1G1PC5SB2F7142246 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Red | 145,370 |
| D628 | 1FADP3K2XEL337249 | 2014 | Ford | Focus | HATCHBACK 4-DR | Black | 177,203 |
| D629 | KNAFX4A68E5194879 | 2014 | Kia | Forte | SEDAN 4-DR | Brown | 145,508 |
| D630 | 2C4RC1FG4JR234156 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Black | 117,719 |
| D631 | 3FMCR9B64MRA03378 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Blue | 127,369 |
| D632 | 5XYP5DHC0MG144315 | 2021 | Kia | Telluride | SPORT UTILITY 4-DR | Green | 108,369 |
| D633 | 5NMS53AA8LH149540 | 2020 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 80,036 |
| D634 | 1FTFW1E53NFB16574 | 2022 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 158,742 |
| D635 | KMUMADTB9SU221995 | 2025 | Genesis | GV70 | SPORT UTILITY 4-DR | Black | 23,981 |
| D637 | WDDVP9AB3EJ003763 | 2014 | Mercedes-Benz | B-Class | HATCHBACK 4-DR | White | 45,531 |
| D638 | WBY1Z2C51FV287081 | 2015 | BMW | i3 | HATCHBACK 4-DR | White | 54,721 |
| D639 | JN1BY1AR5BM370203 | 2011 | Infiniti | M | SEDAN 4-DR | Black | 210,129 |
| D640 | 5FNYF18587B000248 | 2007 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 134,705 |
| D641 | 5N1AN08W57C508578 | 2007 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 260,265 |
| D642 | 3LN6L2G92GR630528 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 151,672 |
| D643 | 3FA6P0HR4DR234291 | 2013 | Ford | Fusion | SEDAN 4-DR | White | 148,849 |
| D644 | JN8AS5MT9DW520351 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 162,526 |
| D645 | 2G1WT57N291226857 | 2009 | Chevrolet | Impala | SEDAN 4-DR | Black | 275,864 |
| D646 | 3N1AB9DV9TY308189 | 2026 | Nissan | Sentra | SEDAN 4-DR | Gray | 2,773 |
| D647 | 1GTUUDED7SZ230173 | 2025 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 43,538 |
| D648 | WBY1Z4C59GV507709 | 2016 | BMW | i3 | HATCHBACK 4-DR | Gold | 79,927 |
| D649 | 1FADP3K28JL215869 | 2018 | Ford | Focus | HATCHBACK 4-DR | Gray | 186,754 |
| D652 | 1C4BJWDG6CL151332 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Yellow | 68,482 |
| D653 | 1J4NT1FA6BD165477 | 2011 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 146,352 |
Top of page