FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/17/2026 | |||||||
| Units as of: 07/16/2026 04:57:05 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1FMSK8DH7LGB77797 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 84,477 |
| D602 | 3GNAL3E58CS596688 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Gray | 254,202 |
| D603 | 1FTRW07LX3KC69301 | 2003 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 133,259 |
| D604 | 1FTPX14V78FB03088 | 2008 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 144,968 |
| D605 | 1FTYR14UX2PA63550 | 2002 | Ford | Ranger | EXTENDED CAB PICKUP 2-DR | White | 236,175 |
| D606 | 1MEHM40W18G607447 | 2008 | Mercury | Sable | SEDAN 4-DR | Blue | 74,732 |
| D607 | 3FADP4AJ2BM151228 | 2011 | Ford | Fiesta | SEDAN 4-DR | Silver | 186,072 |
| D608 | KNDJP3A53G7333449 | 2016 | Kia | Soul | WAGON 4-DR | White | 118,476 |
| D609 | 2GKFLYE34F6349783 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 124,259 |
| D610 | 1FADP3K22FL260636 | 2015 | Ford | Focus | HATCHBACK 4-DR | Red | 118,937 |
| D611 | 1FAHP3EN9AW297889 | 2010 | Ford | Focus | SEDAN 4-DR | White | 143,103 |
| D616 | 2GNFLEEK7F6188838 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 121,776 |
| D617 | JTEBU14R758035473 | 2005 | Toyota | 4Runner | SPORT UTILITY 4-DR | Black | 195,201 |
| D618 | 1FTEX1C54JKD42197 | 2018 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 172,938 |
| D619 | KMHTC6ADXHU307409 | 2017 | Hyundai | Veloster | COUPE 2-DR | Gray | 82,284 |
| D620 | 1C4HJWDG1GL227099 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 120,257 |
| D621 | 1C3CCBBB9DN546744 | 2013 | Chrysler | 200 | SEDAN 4-DR | Red | 118,130 |
| D622 | 1C4NJCEA7HD119450 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 108,018 |
| D623 | 3C4PDCAB8HT516738 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Green | 164,575 |
| D624 | 2GNALBEK8C6225299 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 111,101 |
| D625 | 3GNAL2EK0CS580484 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Brown | 107,017 |
| D626 | KNDJH741695013411 | 2009 | Kia | Borrego | SPORT UTILITY 4-DR | Red | 231,221 |
| D627 | 1FMCU0G62NUC03897 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | White | 114,946 |
| D628 | 1G1AL58F487332553 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | White | 98,448 |
| D629 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| D630 | 1FAFP53U6YG210466 | 2000 | Ford | Taurus | SEDAN 4-DR | White | 123,175 |
| D631 | JTHBF30G525001848 | 2002 | Lexus | ES 300 | SEDAN 4-DR | Silver | 222,548 |
| D632 | 1G1ZB5EB0AF181780 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 208,243 |
| D633 | 3GCPKSE38BG236224 | 2011 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 179,349 |
| D634 | 3C4PDDDG8CT297611 | 2012 | Dodge | Journey | SPORT UTILITY 4-DR | White | 170,556 |
| D635 | 3FA6P0HR6DR111821 | 2013 | Ford | Fusion | SEDAN 4-DR | Red | 117,779 |
| D636 | 3GTU2UEC1EG544239 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Silver | 176,949 |
| D637 | KNDJP3A57E7015914 | 2014 | Kia | Soul | WAGON 4-DR | Black | 150,372 |
| D638 | 2FMDK4JC0ABA05108 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | Red | 125,383 |
| D639 | 5N1DL0MMXKC508477 | 2019 | Infiniti | QX60 | CROSSOVER 4-DR | White | 100,544 |
| D640 | 2CNFLEEC8B6325938 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 153,864 |
| D641 | 2CTALBEW6A6265393 | 2010 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 189,176 |
| D642 | 2GNALAEK3E6343421 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 166,909 |
| D643 | ZACCJADT4FPB81448 | 2015 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 127,982 |
| D644 | KNDJN2A26F7771208 | 2015 | Kia | Soul | WAGON 4-DR | Black | 170,785 |
| D645 | 2GCEC19T8Y1232720 | 2000 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 3-DR | Red | 280,363 |
| D646 | 2C3KA43RX7H704191 | 2007 | Chrysler | 300 | SEDAN 4-DR | Blue | 139,881 |
| D647 | 3FAHP0HAXAR219910 | 2010 | Ford | Fusion | SEDAN 4-DR | Blue | 187,864 |
| D648 | 5GTEN13E798140218 | 2009 | Hummer | H3 | SPORT UTILITY 4-DR | Black | 127,371 |
| D649 | 5XYPG4A34GG044534 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | White | 91,113 |
| D653 | KM8J33AL2KU896654 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 150,811 |
| D654 | 5XXGN4A7XCG027468 | 2012 | Kia | Optima | SEDAN 4-DR | Silver | 159,121 |
| D655 | 1J8FF28W58D759303 | 2008 | Jeep | Patriot | SPORT UTILITY 4-DR | White | 113,727 |
| D656 | 1C6RR7VT9FS684253 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 79,702 |
| D657 | 1GNKVGKD4DJ254319 | 2013 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 151,715 |
| D658 | 3PCAJ5M38KF124055 | 2019 | Infiniti | QX50 | SPORT UTILITY 4-DR | Black | 113,704 |
| D659 | 1FMYU02Z05KD41814 | 2005 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 137,853 |
| D660 | KNDJT2A50C7464712 | 2012 | Kia | Soul | WAGON 4-DR | Silver | 118,508 |
| D661 | 5N1AZ2MH7JN114700 | 2018 | Nissan | Murano | SPORT UTILITY 4-DR | Silver | 117,467 |
| D662 | KL4CJCSB0EB536169 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 171,045 |
| D669 | 5TFAW5F16HX614599 | 2017 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Black | 189,663 |
| D670 | 1GKKRNED7CJ204675 | 2012 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 192,882 |
| D671 | JTEGF21A430072304 | 2003 | Toyota | Highlander | SPORT UTILITY 4-DR | White | 173,726 |
| D672 | 3FA6P0H7XER208570 | 2014 | Ford | Fusion | SEDAN 4-DR | Blue | 185,214 |
| D673 | 2C4RDGCG4JR301424 | 2018 | Dodge | Grand Caravan | SPORTS VAN | White | 92,523 |
| D675 | 1GNEVKKW6KJ105179 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 120,708 |
| D676 | 5J6RM3H38GL004893 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | White | 126,510 |
| D677 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| D678 | 5N1AL0MM9FC535193 | 2015 | Infiniti | QX60 | CROSSOVER 4-DR | Silver | 146,472 |
| D679 | 1GCSKSE31AZ161519 | 2010 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 184,235 |
| D736 | 1FTFW1EF8CFC74477 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 194,756 |
| D737 | 1GKKRNED6EJ339259 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Tan | 203,507 |
| D738 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
Top of page