FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/21/2026 | |||||||
| Units as of: 08/20/2026 04:50:51 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1D7RV1CT2AS212639 | 2010 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 152,710 |
| D602 | 5TDYK3DC6BS132182 | 2011 | Toyota | Sienna | SPORTS VAN | Black | 238,107 |
| D603 | 2FMDK49C37BB47885 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Orange | 205,569 |
| D604 | 1GNSKCE06CR240495 | 2012 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 165,026 |
| D605 | 2GCEK190481274021 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 199,857 |
| D606 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
| D607 | 1B7HC16Z81S277264 | 2001 | Dodge | Ram 1500 | REGULAR CAB PICKUP 2-DR | Gray | 83,889 |
| D608 | 1FMCU0G62NUC03897 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | White | 114,946 |
| D609 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D610 | 1GKKVPED0BJ269003 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 137,239 |
| D616 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| D617 | 1HGFA16848L105131 | 2008 | Honda | Civic | Black | 180,269 | |
| D618 | 1GKKVPKD5EJ210635 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 232,503 |
| D621 | 1FMHK7D88BGA92020 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Whtie | 161,270 |
| D622 | 1G1JA5SH6D4257771 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Silver | 173,895 |
| D623 | 1FMCU0F72JUD17886 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 149,752 |
| D624 | 1FTFW1EV8AFD52048 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 106,598 |
| D625 | 1C4RDJEG8EC585925 | 2014 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 178,007 |
| D626 | 4JGDF6EE3HA832957 | 2017 | Mercedes-Benz | GLS-Class | SPORT UTILITY 4-DR | Blue | 117,148 |
| D627 | 1FTBW3X89SKA31985 | 2025 | Ford | Transit | CARGO VAN | White | 106,420 |
| D628 | 3C4PDDEG3FT677636 | 2015 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 116,354 |
| D629 | 1N4AL3AP2HN352073 | 2017 | Nissan | Altima | SEDAN 4-DR | Black | 150,919 |
| D630 | 1C4NJCBA9FD325869 | 2015 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 146,773 |
| D631 | 1FAHP2KT1DG190623 | 2013 | Ford | Taurus | SEDAN 4-DR | White | 159,585 |
| D632 | JM3KE2DY5G0776504 | 2016 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 126,414 |
| D633 | 2G4GS5GX2G9195152 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 88,348 |
| D634 | 2T1BU4EE4BC642884 | 2011 | Toyota | Corolla | SEDAN 4-DR | Gray | 204,484 |
| D635 | JM3KE4DY3G0668328 | 2016 | Mazda | CX-5 | SPORT UTILITY 4-DR | White | 133,542 |
| D636 | 5NPEB4ACXBH098850 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Blue | 246,609 |
| D637 | 1FAHP2KT7HG133154 | 2017 | Ford | Taurus | SEDAN 4-DR | Black | 101,544 |
| D638 | 1GNEVGKW0JJ129537 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 130,569 |
| D639 | KL4CJASB5GB706789 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 111,468 |
| D640 | 2FMTK3J91FBB72384 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | White | 209,474 |
| D641 | 5NMZWDLA3JH067145 | 2018 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 93,876 |
| D642 | 3GNCJKSB3HL181590 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 103,257 |
| D643 | 5NPEB4AC5EH908776 | 2014 | Hyundai | Sonata | SEDAN 4-DR | Black | 165,441 |
| D644 | 1G2WP52K7YF121669 | 2000 | Pontiac | Grand Prix | SEDAN 4-DR | Green | 110,063 |
| D645 | 3FA6P0H7XGR331143 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 144,088 |
| D646 | 5XYPGDA30JG380995 | 2018 | Kia | Sorento | SPORT UTILITY 4-DR | White | 145,639 |
| D647 | JN1EV7AR7HM839051 | 2017 | Infiniti | Q50 | SEDAN 4-DR | Silver | 72,582 |
| D648 | KMHCT4AE8DU347429 | 2013 | Hyundai | Accent | SEDAN 4-DR | Silver | 135,797 |
| D649 | 5FNYF6H51KB014949 | 2019 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 90,176 |
| D650 | 1FMCU0F70GUB18117 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 146,906 |
| D651 | 3FADP4BJ3EM202657 | 2014 | Ford | Fiesta | SEDAN 4-DR | Blue | 132,557 |
| D652 | JHMGE8G23AS000682 | 2010 | Honda | Fit | HATCHBACK 4-DR | Blue | 130,927 |
| D653 | JA4AP3AU7HZ038913 | 2017 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 137,195 |
| D654 | 5XYKU4A2XBG016241 | 2011 | Kia | Sorento | SPORT UTILITY 4-DR | White | 160,478 |
| D655 | KNALD124455050737 | 2005 | Kia | Amanti | SEDAN 4-DR | Silver | 143,140 |
| D656 | 1N4AA5AP5CC865212 | 2012 | Nissan | Maxima | SEDAN 4-DR | Black | 134,182 |
| D657 | 5XYKU4A26BG135033 | 2011 | Kia | Sorento | SPORT UTILITY 4-DR | Brown | 186,112 |
| D658 | JH4CU26629C004392 | 2009 | Acura | TSX | SEDAN 4-DR | Gray | 268,805 |
| D659 | 1FAHP3HN0AW127187 | 2010 | Ford | Focus | HATCHBACK 4-DR | Black | 128,969 |
| D660 | 2HKRM4H58FH669941 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 157,058 |
| D662 | 3N1CP5BV9NL477716 | 2022 | Nissan | Kicks | HATCHBACK 4-DR | White | 122,556 |
| D663 | 3N1CE2CPXEL390539 | 2014 | Nissan | Versa Note | HATCHBACK 4-DR | Blue | 87,980 |
| D664 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| D665 | 1FMCU0GX4GUC08210 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 208,247 |
| D667 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,927 |
| D668 | 3C4PDCGG7JT216293 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 136,386 |
| D669 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| D674 | 2GNALDEK6D6168002 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 191,946 |
| D675 | 5J6RE4H72BL019856 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 144,106 |
| D676 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| D677 | 4T1BE32K92U048789 | 2002 | Toyota | Camry | SEDAN 4-DR | Red | 177,558 |
| D678 | 5XYZU3LA1DG089921 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Tan | 140,056 |
| D679 | 1G1AL58F487332553 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | White | 98,448 |
| D680 | 7TZ111C19RR000042 | 2024 | Mullen | ONE | Unknown | White | 164 |
| D725 | 1C4NJCEA7HD119450 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 108,018 |
| D726 | 3FA6P0K9XFR212453 | 2015 | Ford | Fusion | SEDAN 4-DR | Black | 144,251 |
| D727 | 1GCRYDED1LZ137967 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 107,887 |
| D728 | KL8CB6S99EC527233 | 2014 | Chevrolet | Spark | HATCHBACK 4-DR | Green | 87,235 |
| D729 | WVWUF7AU1GW189145 | 2016 | Volkswagen | Golf R | HATCHBACK 4-DR | Black | 109,936 |
| D730 | 1FTEW1EP5JFE22361 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 129,407 |
| D737 | 5N1AZ2CS7LN146983 | 2020 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 78,178 |
| D738 | 2C3AA53G95H566611 | 2005 | Chrysler | 300 | SEDAN 4-DR | Green | 138,640 |
| D749 | 1HGFA16568L066791 | 2008 | Honda | Civic | SEDAN 4-DR | Gray | 181,941 |
| D750 | 1FM5K8F85JGB53778 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 191,375 |
| D751 | JN8AS5MV4AW125300 | 2010 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 147,185 |
| D752 | 1GKKVPKD3GJ219966 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 166,013 |
Top of page