FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/28/2026 | |||||||
| Units as of: 08/27/2026 04:50:32 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1C4NJCEA7HD119450 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 108,018 |
| D602 | JM3ER2B52C0411668 | 2012 | Mazda | CX-7 | SPORT UTILITY 4-DR | Silver | 250,958 |
| D603 | KMHD74LF9LU926703 | 2020 | Hyundai | Elantra | SEDAN 4-DR | Black | 116,105 |
| D604 | 5N1CL0MM2EC526925 | 2014 | Infiniti | QX60 | CROSSOVER 4-DR | Gray | 117,497 |
| D605 | 1FMCU0F72JUD17886 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 149,752 |
| D606 | 1G1JA5SH6D4257771 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Silver | 173,895 |
| D607 | 1FTEW3LP5SKD04172 | 2025 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 6,267 |
| D608 | KL8CB6S99EC527233 | 2014 | Chevrolet | Spark | HATCHBACK 4-DR | Green | 87,235 |
| D609 | 1FTBR1Y8XSKB03951 | 2025 | Ford | Transit | CARGO VAN | White | 13,996 |
| D610 | 1GTUUGED5PZ187476 | 2023 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 69,124 |
| D614 | 1FA6P8TH1K5124408 | 2019 | Ford | Mustang | COUPE 2-DR | Black | 89,284 |
| D615 | 1FTEW1E46KFC99158 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 109,292 |
| D616 | 2C4RC1BG6DR675443 | 2013 | Chrysler | Town & Country | SPORTS VAN | Black | 192,133 |
| D617 | 2GCEK19J571707272 | 2007 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 189,906 |
| D618 | 1FTFW3L8XSKE61497 | 2025 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 17,463 |
| D619 | 1FM5K8D85HGB20650 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 86,297 |
| D620 | 1FT8W3DT9TEC24317 | 2026 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Black | 101,718 |
| D621 | 1FTFW1EF2CFA84481 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 210,970 |
| D622 | 2GNALDEK3D6136981 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 104,707 |
| D624 | 1N6AD06W05C451436 | 2005 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | Gray | 150,888 |
| D626 | 2G1FS1EW5E9149906 | 2014 | Chevrolet | Camaro | COUPE 2-DR | Black | 96,656 |
| D627 | KL7CJKSB5LB071737 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 90,657 |
| D628 | 1G11C5SL3EF289033 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Red | 58,047 |
| D629 | 1VWBH7A38CC078223 | 2012 | Volkswagen | Passat | SEDAN 4-DR | Blue | 115,144 |
| D630 | 1FTRX14W57FA44073 | 2007 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 205,038 |
| D631 | 3GCRKSEA4AG184645 | 2010 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 204,818 |
| D632 | KL7CJMSB8KB780382 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 176,067 |
| D633 | 3VWDX7AJ7BM342538 | 2011 | Volkswagen | Jetta | SEDAN 4-DR | Blue | 213,782 |
| D634 | 1N4BL4BVXMN348693 | 2021 | Nissan | Altima | SEDAN 4-DR | Silver | 64,065 |
| D635 | 2G1WT55N581289629 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Red | 191,821 |
| D636 | 3VWC57BU9MM050533 | 2021 | Volkswagen | Jetta | SEDAN 4-DR | Black | 103,408 |
| D637 | 3GNCJLSB7KL363113 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 180,503 |
| D641 | KNDPBCAC0F7776065 | 2015 | Kia | Sportage | SPORT UTILITY 4-DR | White | 148,010 |
| D642 | 5NPD84LF3HH062976 | 2017 | Hyundai | Elantra | SEDAN 4-DR | Silver | 150,185 |
| D643 | 5XYKU4A26BG135033 | 2011 | Kia | Sorento | SPORT UTILITY 4-DR | Brown | 186,112 |
| D644 | 1GCRYDED1LZ137967 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 107,887 |
| D645 | 1FMCU0F72HUD59789 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 106,385 |
| D646 | JH4CU26629C004392 | 2009 | Acura | TSX | SEDAN 4-DR | Gray | 268,805 |
| D647 | 1N4AA5AP5CC865212 | 2012 | Nissan | Maxima | SEDAN 4-DR | Black | 134,182 |
| D648 | 3FADP4BJ3EM202657 | 2014 | Ford | Fiesta | SEDAN 4-DR | Blue | 132,557 |
| D649 | 1FTEW1EP5JFE22361 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 129,407 |
| D650 | WVWUF7AU1GW189145 | 2016 | Volkswagen | Golf R | HATCHBACK 4-DR | Black | 109,936 |
| D658 | 3N1CE2CPXEL390539 | 2014 | Nissan | Versa Note | HATCHBACK 4-DR | Blue | 87,980 |
| D659 | 1FMCU0GX4GUC08210 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 208,247 |
| D660 | 3N1CP5BV9NL477716 | 2022 | Nissan | Kicks | HATCHBACK 4-DR | White | 122,556 |
| D661 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| D662 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,927 |
| D663 | 3C4PDCGG7JT216293 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 136,386 |
| D664 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| D665 | 1C3CCBCBXCN307281 | 2012 | Chrysler | 200 | SEDAN 4-DR | Red | 169,574 |
| D667 | MAJ3S2GE4KC300068 | 2019 | Ford | EcoSport | HATCHBACK 4-DR | Red | 90,998 |
| D668 | 1C4RJFAG0CC353649 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Red | 267,417 |
| D669 | 1FDNF21528EB01853 | 2008 | Ford | F-250 SD | REGULAR CAB PICKUP 2-DR | White | 144,506 |
| D670 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| D671 | KNDEUCAA4M7176422 | 2021 | Kia | Seltos | SPORT UTILITY 4-DR | Silver | 69,800 |
| D672 | 1GCRKSE77DZ194210 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 164,431 |
| D673 | 2A4RR6DX7AR137266 | 2010 | Chrysler | Town & Country | SPORTS VAN | Red | 235,143 |
| D674 | 1FTPX14594NA69607 | 2004 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 216,985 |
| D675 | JF2GPAVC1D2803284 | 2013 | Subaru | XV Crosstrek | SPORT UTILITY 4-DR | Orange | 180,602 |
| D676 | JN8AS5MTXDW032705 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Purple | 148,760 |
| D677 | 1GTEK19J67Z510098 | 2007 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 190,777 |
| D678 | 1C4PJLCB5JD596310 | 2018 | Jeep | Cherokee | SPORT UTILITY 4-DR | Blue | 157,250 |
| D679 | 5N1DR2MM6HC631177 | 2017 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 127,136 |
Top of page