FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 12/12/2025 | |||||||
| Units as of: 12/11/2025 04:16:53 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 2GCEC19T231370360 | 2003 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 262,583 |
| D602 | 1FMHK8D89BGA66810 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | White | 224,683 |
| D603 | 1FMCU94195KD76132 | 2005 | Ford | Escape | SPORT UTILITY 4-DR | Tan | 139,962 |
| D604 | 3GYFNDE36DS548678 | 2013 | Cadillac | SRX | SPORT UTILITY 4-DR | Red | 126,912 |
| D605 | 4M2CU97G59KJ20445 | 2009 | Mercury | Mariner | SPORT UTILITY 4-DR | Silver | 117,940 |
| D606 | 1FM5K8GT8FGA74597 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 143,889 |
| D607 | 3GNEK12T94G131286 | 2004 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Black | 190,375 |
| D608 | 1FTYR14U0WTA33454 | 1998 | Ford | Ranger | White | 191,800 | |
| D609 | 1GNALCEK0FZ134820 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 304,149 |
| D610 | 4T1BF3EK4BU206366 | 2011 | Toyota | Camry | SEDAN 4-DR | Gray | 231,581 |
| D611 | 1N4AL3AP1JC105466 | 2018 | Nissan | Altima | SEDAN 4-DR | Black | 171,861 |
| D615 | 3FAHP07Z99R180049 | 2009 | Ford | Fusion | SEDAN 4-DR | Gray | 178,590 |
| D616 | 1N4AL2APXAN515505 | 2010 | Nissan | Altima | SEDAN 4-DR | Gray | 190,110 |
| D617 | JH4CU26619C803211 | 2009 | Acura | TSX | SEDAN 4-DR | White | 318,243 |
| D618 | ZACCJBBB2JPG72495 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | Blue | 119,994 |
| D619 | 5XYPG4A31KG537645 | 2019 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 81,833 |
| D620 | 2GKFLXE5XC6150583 | 2012 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 167,385 |
| D621 | 1D7HU18N73S286960 | 2003 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Gray | 179,039 |
| D622 | 2G1WC5E30C1198520 | 2012 | Chevrolet | Impala | SEDAN 4-DR | Silver | 178,793 |
| D623 | 2G4GS5EK9C9119915 | 2012 | Buick | Regal | SEDAN 4-DR | White | 161,900 |
| D624 | 1G1JC6SH9C4204433 | 2012 | Chevrolet | Sonic | HATCHBACK 4-DR | Orange | 201,470 |
| D625 | 2C4RC1BG3ER400193 | 2014 | Chrysler | Town & Country | SPORTS VAN | White | 181,728 |
| D626 | 5XYKU4A74EG430714 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | White | 135,965 |
| D627 | 19XFB2F55FE116149 | 2015 | Honda | Civic | SEDAN 4-DR | Maroon | 85,274 |
| D628 | 1N4AL3AP6JC193785 | 2018 | Nissan | Altima | SEDAN 4-DR | Gray | 171,467 |
| D629 | 3C4PDCBB1KT859946 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 112,842 |
| D630 | ML32F3FJ2HHF08613 | 2017 | Mitsubishi | Mirage G4 | SEDAN 4-DR | Purple | 101,681 |
| D631 | 5FNRL5H60CB001983 | 2012 | Honda | Odyssey | SPORTS VAN | Black | 233,350 |
| D632 | 5XYKT3A60EG529227 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Blue | 164,483 |
| D633 | 1GCCS145X1K161593 | 2001 | Chevrolet | S10 Pickup | REGULAR CAB PICKUP 2-DR | Red | 208,305 |
| D634 | 5XYZUDLB1FG261141 | 2015 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 186,312 |
| D635 | JN8AZ18W59W208091 | 2009 | Nissan | Murano | SPORT UTILITY 4-DR | White | 178,143 |
| D636 | 3D4PG5FV5AT176771 | 2010 | Dodge | Journey | SPORT UTILITY 4-DR | Tan | 132,939 |
| D637 | 1G2ZH578464153365 | 2006 | Pontiac | G6 | SEDAN 4-DR | Gray | 173,696 |
| D638 | 1G2ZH58N974235663 | 2007 | Pontiac | G6 | SEDAN 4-DR | Green | 124,534 |
| D639 | KNAGN4AD9F5084336 | 2015 | Kia | Optima Hybrid | SEDAN 4-DR | Black | 134,095 |
| D640 | 1GYS4CKJ7HR336606 | 2017 | Cadillac | Escalade | SPORT UTILITY 4-DR | Blue | 73,112 |
| D641 | JN8AF5MV3GT657541 | 2016 | Nissan | Juke | SPORT UTILITY 4-DR | Red | 103,253 |
| D642 | 1G4PP5SK8E4219676 | 2014 | Buick | Verano | SEDAN 4-DR | Silver | 74,146 |
| D643 | 5FNYF6H1XLB013393 | 2020 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 83,132 |
| D644 | 1FMJU1JT2KEA61729 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 128,816 |
| D645 | 5XYZWDLA2HG384208 | 2017 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Silver | 96,739 |
| D646 | 3VW4T7AJXHM359791 | 2017 | Volkswagen | Jetta | SEDAN 4-DR | Gray | 75,763 |
| D647 | KMHCT4AE8GU060791 | 2016 | Hyundai | Accent | SEDAN 4-DR | Blue | 186,603 |
| D648 | 5TEUU4EN7AZ722021 | 2010 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | Silver | 143,286 |
| D649 | 5N1AR2MMXFC694962 | 2015 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Brown | 131,458 |
| D650 | 5XXGT4L37KG343036 | 2019 | Kia | Optima | SEDAN 4-DR | Silver | 132,524 |
| D651 | 2G1WF52E649213232 | 2004 | Chevrolet | Impala | SEDAN 4-DR | White | 128,689 |
| D652 | 3FA6P0G72ER394753 | 2014 | Ford | Fusion | SEDAN 4-DR | Silver | 153,897 |
| D653 | 1GNSKHKCXLR108349 | 2020 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 124,479 |
| D654 | 2GNAXKEV8M6102411 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 68,003 |
| D655 | 5YFP4RCEXLP043513 | 2020 | Toyota | Corolla | SEDAN 4-DR | Silver | 100,270 |
| D656 | YV4612UM6G2001519 | 2016 | Volvo | V60 Cross Country | WAGON 4-DR | Gray | 194,492 |
| D657 | JM1BL1SF6A1336853 | 2010 | Mazda | MAZDA3 | SEDAN 4-DR | White | 224,327 |
| D658 | 5TETX22N46Z277028 | 2006 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | Red | 124,697 |
| D659 | 5UXWX5C57CL727275 | 2012 | BMW | X3 | SPORT UTILITY 4-DR | Blue | 144,396 |
| D660 | 5NPEC4AC8BH109695 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Silver | 168,804 |
| D661 | 1GNSKCKC5FR602366 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 166,795 |
| D666 | 1FM5K7D8XJGA78234 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 120,467 |
| D667 | 5NPET46C79H521643 | 2009 | Hyundai | Sonata | SEDAN 4-DR | Silver | 268,040 |
| D725 | JM1BL1W89C1657543 | 2012 | Mazda | MAZDA3 | SEDAN 4-DR | Black | 153,891 |
| D726 | 1FTPW14534KD06886 | 2004 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 136,919 |
| D727 | 1N4BL3AP1FC166232 | 2015 | Nissan | Altima | SEDAN 4-DR | Grey | 124,707 |
| D730 | 2HGFC2F54JH554978 | 2018 | Honda | Civic | SEDAN 4-DR | Gray | 121,546 |
| D733 | KNAGM4A71D5331455 | 2013 | Kia | Optima | SEDAN 4-DR | Gray | 115,474 |
| D734 | 4S4BSBLC5F3302066 | 2015 | Subaru | Outback | WAGON 4-DR | Blue | 127,253 |
| D735 | JM1GL1V52H1134661 | 2017 | Mazda | Mazda6 | HATCHBACK 4-DR | Gray | 134,089 |
| D736 | 1GCEK19C58Z139647 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 207,526 |
| D737 | 1GYS4TKJ3FR700761 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 102,656 |
| D738 | 1G6AU5S8XE0166481 | 2014 | Cadillac | CTS | SEDAN 4-DR | Silver | 99,709 |
| D739 | 5XXGV4L25GG061826 | 2016 | Kia | Optima | SEDAN 4-DR | Black | 139,325 |
| D741 | 1G1PH5SB1D7219087 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 117,259 |
| D742 | 1GKKVRKD5FJ147176 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | White | 140,112 |
| D743 | 1GNALPEK3DZ130376 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 131,960 |
| D744 | 5FNRL38439B050168 | 2009 | Honda | Odyssey | SPORTS VAN | Silver | 139,426 |
| D745 | KMHDH4AE3DU506556 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Black | 209,823 |
| D746 | KMHDU46D09U806235 | 2009 | Hyundai | Elantra | SEDAN 4-DR | Black | 170,333 |
| D747 | 3FA6P0G71GR365604 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 124,733 |
| D748 | KNDJN2A2XE7009112 | 2014 | Kia | Soul | WAGON 4-DR | Black | 166,169 |
Top of page