FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 06/26/2026 | |||||||
| Units as of: 06/25/2026 05:07:12 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1GKS2BKC7FR264556 | 2015 | GMC | Yukon | SPORT UTILITY 4-DR | Gray | 194,447 |
| D602 | 1C3CCCAB5FN560831 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 162,846 |
| D603 | 1FTZX1722YNA19504 | 2000 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 1 |
| D604 | 1C6RR7GTXES206533 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 200,000 |
| D605 | 2GNFLFEK8G6331691 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 139,566 |
| D606 | 3C4FY48BX4T305210 | 2004 | Chrysler | PT Cruiser | WAGON 4-DR | Brown | 124,728 |
| D607 | 1GNSKKE76DR186592 | 2013 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 194,183 |
| D608 | 3GTU2UEC1EG544239 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Silver | 176,949 |
| D609 | 1G1PE5SB0E7248722 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 145,324 |
| D610 | JNKAY01E36M115490 | 2006 | Infiniti | M | SEDAN 4-DR | White | 247,842 |
| D616 | 3GTU2MEC1GG150274 | 2016 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Silver | 160,111 |
| D617 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
| D618 | 2G4GS5EV8D9166509 | 2013 | Buick | Regal | SEDAN 4-DR | Tan | 131,813 |
| D619 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| D624 | 1GTHK29U64E363006 | 2004 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | Red | 162,643 |
| D625 | 2GNALBEK1D6308705 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 144,077 |
| D626 | 1C6SRFMT8KN917822 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 85,502 |
| D627 | 1FMCU9GD6KUB13585 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 126,644 |
| D628 | 1G1ZD5ST7LF039940 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Black | 129,303 |
| D629 | JM3KFBDM0L0788886 | 2020 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 127,215 |
| D630 | 1GC5KXBG7AZ248777 | 2010 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | Blue | 83,999 |
| D631 | 1G1PA5SH9D7288487 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Brown | 164,636 |
| D632 | 5XYPGDA38KG596272 | 2019 | Kia | Sorento | SPORT UTILITY 4-DR | Blue | 112,011 |
| D633 | 1G11C5SA9DF190780 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 175,024 |
| D634 | 1C4RDJDG4MC751633 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Red | 64,583 |
| D635 | 1GKS2JKJXFR501260 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 180,353 |
| D636 | JTDKN3DU8C5437261 | 2012 | Toyota | Prius | HATCHBACK 4-DR | Red | 259,814 |
| D637 | WVGBV7AX9GW002797 | 2016 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 151,764 |
| D638 | 1J4GL58K04W243863 | 2004 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 164,979 |
| D639 | KM8SR4HFXFU125521 | 2015 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 128,497 |
| D640 | JM1BL1SF0A1166859 | 2010 | Mazda | MAZDA3 | SEDAN 4-DR | White | 194,605 |
| D641 | 3C4PDDBG0GT200703 | 2016 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 149,162 |
| D642 | 1FMCU9J98HUA12268 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 199,981 |
| D643 | 1G1PA5SH4E7405670 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 192,637 |
| D644 | 1FTFX1EV8AFC83651 | 2010 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 149,367 |
| D645 | KM8J3CAL1KU039550 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | Gray | 149,578 |
| D646 | 2C4RC1L7XMR594573 | 2021 | Chrysler | Pacifica Hybrid | PASSENGER VAN | Gray | 73,796 |
| D647 | 3KPF34AD9ME394881 | 2021 | Kia | Forte | SEDAN 4-DR | White | 76,350 |
| D648 | 2T2BK1BA3AC022298 | 2010 | Lexus | RX 350 | SPORT UTILITY 4-DR | Blue | 189,016 |
| D649 | 1VWBS7A39FC041946 | 2015 | Volkswagen | Passat | SEDAN 4-DR | Black | 145,021 |
| D650 | 2FMTK4K91FBB22119 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 145,014 |
| D651 | 5FNYF6H97GB007983 | 2016 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 44,626 |
| D652 | KMHD35LE9DU124808 | 2013 | Hyundai | Elantra GT | HATCHBACK 5-DR | Silver | 95,869 |
| D653 | 1GNEVKKW6KJ105179 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 120,708 |
| D654 | 5N1AL0MM9FC535193 | 2015 | Infiniti | QX60 | CROSSOVER 4-DR | Silver | 146,472 |
| D655 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| D656 | 5J6RM3H38GL004893 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | White | 126,510 |
| D657 | 1GNSKBKC9KR256312 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 100,660 |
| D658 | 1FMCU9J92HUB87602 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 109,744 |
| D659 | 1C4NJCBA3ED882114 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 155,374 |
| D662 | WBXPA93434WA64606 | 2004 | BMW | X3 | SPORT UTILITY 4-DR | Blue | 163,561 |
| D663 | 1GCVKREC4HZ200880 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 102,573 |
| D667 | 2CNALPEC7B6278777 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 159,339 |
| D672 | 2FMDK3G95EBA16133 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Black | 181,524 |
| D673 | 2GKFLXEK3D6271706 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 168,265 |
| D674 | 1HGCV1F49LA122001 | 2020 | Honda | Accord | SEDAN 4-DR | Blue | 48,138 |
| D675 | 5N1DL0MM0HC505483 | 2017 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 94,599 |
Top of page