FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 05/29/2026 | |||||||
| Units as of: 05/28/2026 04:58:37 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 3C7WRNALXJG406678 | 2018 | RAM | 5500 | CHASSIS AND CAB | Red | 58,091 |
| D602 | 3A8FY58B78T162835 | 2008 | Chrysler | PT Cruiser | WAGON 4-DR | Blue | 145,113 |
| D603 | 3GCUYGEDXLG306914 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 150,045 |
| D604 | 5FPYK3F8XSB043543 | 2025 | Honda | Ridgeline | CREW CAB PICKUP 4-DR | White | 16,904 |
| D605 | KMHG54JHXJU043410 | 2018 | Genesis | G90 | SEDAN 4-DR | Black | 96,110 |
| D606 | 5NPDH4AE6EH473231 | 2014 | Hyundai | Elantra | SEDAN 4-DR | Red | 135,071 |
| D607 | 5XYKT3A60EG532872 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 216,770 |
| D608 | 3GNAL2EK0CS580484 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Brown | 107,017 |
| D609 | 5NTJCDDE6RH117317 | 2024 | Hyundai | Santa Cruz | CREW CAB PICKUP 4-DR | Gray | 22,416 |
| D610 | 1C4BJWDGXEL100192 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 159,142 |
| D611 | 2GNALCEK2G1120797 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 164,260 |
| D615 | 3LN6L5A93HR620005 | 2017 | Lincoln | MKZ | SEDAN 4-DR | Maroon | 113,426 |
| D616 | JA4APUAU1MU004897 | 2021 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Orange | 90,715 |
| D617 | 2FMDK3KC7DBA31444 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Purple | 175,161 |
| D618 | 1GKS2HKJXGR483899 | 2016 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 184,863 |
| D619 | 1GNERKKW9JJ103641 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 230,156 |
| D620 | 1FA6P0H70G5126496 | 2016 | Ford | Fusion | SEDAN 4-DR | Gray | 113,476 |
| D621 | 1G1ZE5ST8GF314394 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 149,182 |
| D622 | 2FMDK4JC9EBB86344 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | White | 209,026 |
| D623 | 5J8TB3H37EL010913 | 2014 | Acura | RDX | SPORT UTILITY 4-DR | Black | 94,171 |
| D624 | 3C4NJDCB7JT298381 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 93,918 |
| D625 | 1C6RR7KG4HS727259 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 148,195 |
| D626 | MAJ6P1UL7JC227109 | 2018 | Ford | EcoSport | HATCHBACK 4-DR | Black | 170,669 |
| D627 | 1G1ZB5ST4HF279119 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Black | 128,476 |
| D628 | KM8R7DHEXNU470834 | 2022 | Hyundai | Palisade | SPORT UTILITY 4-DR | Black | 121,633 |
| D629 | 1HGCR3F98GA011621 | 2016 | Honda | Accord | SEDAN 4-DR | White | 154,167 |
| D630 | 5XYPGDA50GG045469 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 166,846 |
| D631 | SALYK2EX2LA293874 | 2020 | Land Rover | Range Rover Velar | SPORT UTILITY 4-DR | White | 57,986 |
| D632 | 2GKFLXEK3D6271706 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 168,265 |
| D633 | JTDKARFU9J3552052 | 2018 | Toyota | Prius | HATCHBACK 4-DR | Red | 212,169 |
| D634 | 2G1WT57K491122473 | 2009 | Chevrolet | Impala | SEDAN 4-DR | Gold | 352,857 |
| D635 | WBA3V9C57FP799086 | 2015 | BMW | 4-Series | CONVERTIBLE 2-DR | Gray | 168,235 |
| D636 | YV1TS59H641372479 | 2004 | Volvo | S80 | SEDAN 4-DR | White | 190,089 |
| D637 | 1G1PA5SG1F7175885 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 121,937 |
| D638 | 2G1125S34F9242641 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Red | 160,725 |
| D639 | 1GNKVGKDXHJ315386 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 162,334 |
| D640 | 1D7HU18P87S260424 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 188,970 |
| D641 | 5TDBK3EH3DS207150 | 2013 | Toyota | Highlander | SPORT UTILITY 4-DR | White | 168,343 |
| D642 | YV1672MC9AJ094097 | 2010 | Volvo | C70 | CONVERTIBLE 2-DR | White | 138,862 |
| D644 | 1FTBW3X87PKA18580 | 2023 | Ford | Transit | CARGO VAN | White | 64,221 |
| D645 | 3C6UR5LL3JG271360 | 2018 | RAM | 2500 | CREW CAB PICKUP 4-DR | Gray | 90,739 |
| D646 | 1J4RR4GG8BC738924 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 171,850 |
| D648 | 1FMCU9JD3HUE50958 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 105,374 |
| D649 | 3GNVKEE09AG182338 | 2010 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Black | 132,618 |
| D650 | 3FA6P0K96FR159007 | 2015 | Ford | Fusion | SEDAN 4-DR | Red | 175,771 |
| D651 | 1GKKVRKDXDJ270081 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 131,669 |
| D652 | 1FMCU9J97GUA25110 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 105,604 |
| D653 | 2C3CCACG1CH278042 | 2012 | Chrysler | 300 | SEDAN 4-DR | Gold | 160,718 |
| D654 | 1C4PJMLB6KD255778 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 100,632 |
| D655 | 1GKKRPKD4DJ146364 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 164,077 |
| D656 | 1J4RR6GT0BC696306 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 112,117 |
| D657 | 5GAKVCKD7EJ376600 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 119,870 |
| D664 | 1FADP3F28EL332884 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 167,585 |
| D665 | 1C4BJWDG8HL735996 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Brown | 100,469 |
| D667 | JN1EV7AP4JM352894 | 2018 | Infiniti | Q50 | SEDAN 4-DR | Gray | 135,699 |
| D668 | 2GNALDEK8C1170135 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 169,045 |
| D669 | 1GTU9FEL5KZ199025 | 2019 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 110,432 |
| D670 | ZACCJABB8JPH06854 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | Yellow | 159,114 |
| D671 | YV1612FH8D1216348 | 2013 | Volvo | S40 | SEDAN 4-DR | Grey | 216,348 |
| D719 | JN8AS5MV8BW301203 | 2011 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 164,262 |
| D727 | 3GCUKPEH7EG262474 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 125,792 |
| D728 | 1C4BJWEGXFL607917 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 164,636 |
| D729 | 3C4PDCABXFT602923 | 2015 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 128,162 |
| D730 | 1G1PC5SB8F7146558 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Green | 154,911 |
| D731 | KNAGN4A73B5062854 | 2011 | Kia | Optima | SEDAN 4-DR | Black | 122,389 |
| D732 | ZACCJBDB3HPF73692 | 2017 | Jeep | Renegade | SPORT UTILITY 4-DR | Blue | 85,987 |
Top of page