FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/30/2026 | |||||||
| Units as of: 01/29/2026 04:31:00 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1C4PJMAK0CW123219 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Black | 126,984 |
| D602 | 1FTSW21537EA39062 | 2007 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 188,835 |
| D603 | 1FTFW1E55KFC30720 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 128,319 |
| D604 | KNDJN2A28F7150956 | 2015 | Kia | Soul | WAGON 4-DR | Brown | 152,835 |
| D605 | 5XYZG3AB8CG111706 | 2012 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 165,948 |
| D606 | 1FM5K8F80GGB03864 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 73,112 |
| D607 | 1C4PJMMX1MD217548 | 2021 | Jeep | Cherokee | SPORT UTILITY 4-DR | Red | 48,104 |
| D608 | 1FTEW1CM6CFB92728 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Tan | 191,298 |
| D609 | 2C3CDZFJ8GH172051 | 2016 | Dodge | Challenger | COUPE 2-DR | Black | 92,777 |
| D610 | 1FTSW21R18ED28946 | 2008 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 200,949 |
| D611 | 5XYKT3A60EG532872 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 216,770 |
| D615 | KMHC65LC6KU179554 | 2019 | Hyundai | Ioniq Hybrid | SEDAN 4-DR | Blue | 167,154 |
| D616 | 1FMCU0GX9FUA45987 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | White | 147,186 |
| D617 | JF2SJARC1JH480045 | 2018 | Subaru | Forester | SPORT UTILITY 4-DR | Green | 184,751 |
| D618 | 4S4BSAFC1K3265811 | 2019 | Subaru | Outback | WAGON 4-DR | Black | 142,960 |
| D619 | 4S4BTGPDXM3210574 | 2021 | Subaru | Outback | WAGON 4-DR | White | 112,236 |
| D620 | 1FMCU9EG6BKB02725 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | White | 227,776 |
| D627 | 3VV2B7AX0MM013973 | 2021 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 91,161 |
| D628 | 1FM5K8FW2MNA12312 | 2021 | Ford | Explorer Hybrid | SPORT UTILITY 4-DR | Black | 130,285 |
| D630 | 5YFEPMAE0MP198867 | 2021 | Toyota | Corolla | SEDAN 4-DR | Blue | 119,410 |
| D631 | 1LN6L9TKXJ5601435 | 2018 | Lincoln | Continental | SEDAN 4-DR | Black | 69,986 |
| D632 | JTMRFREV5DD004168 | 2013 | Toyota | RAV4 | SPORT UTILITY 4-DR | Red | 183,727 |
| D633 | 1C4BJWEG8FL685404 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 139,665 |
| D634 | 1FMCU0GX4EUD49789 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 140,297 |
| D635 | JN8AZ1MU0BW051189 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | White | 145,797 |
| D636 | 1C4RDJDG8CC107650 | 2012 | Dodge | Durango | SPORT UTILITY 4-DR | White | 159,466 |
| D637 | JM1CR293690342206 | 2009 | Mazda | MAZDA5 | HATCHBACK 4-DR | Red | 196,411 |
| D638 | 1C3CDFBB2ED867567 | 2014 | Dodge | Dart | SEDAN 4-DR | Red | 64,679 |
| D639 | 1C4RJFBGXEC447541 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 152,169 |
| D640 | 1C4RJFAG6FC659808 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 118,160 |
| D641 | JH4KC1F72EC002718 | 2014 | Acura | RLX | SEDAN 4-DR | Black | 202,104 |
| D642 | 1C4PJMDS0EW219253 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 92,482 |
| D643 | 2C3CDXJG5GH206494 | 2016 | Dodge | Charger | SEDAN 4-DR | Blue | 134,973 |
| D644 | 1C4RJFBG2EC385472 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 104,908 |
| D645 | 1G1ZE5ST2GF208149 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 108,096 |
| D646 | 4JGDF6EE6GA707630 | 2016 | Mercedes-Benz | GL-Class | SPORT UTILITY 4-DR | Blue | 117,833 |
| D647 | 1C4RJFAG3FC605818 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 138,657 |
| D648 | 1C4RJFBG0GC336886 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 128,201 |
| D649 | WMWXU3C57K2H86849 | 2019 | Mini | Hardtop | HATCHBACK 4-DR | Green | 124,626 |
| D650 | 2C3CCAAG9EH377844 | 2014 | Chrysler | 300 | SEDAN 4-DR | Silver | 144,703 |
| D651 | JN8AZ1MW1BW166885 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | White | 159,692 |
| D652 | 1G1ZU54854F206726 | 2004 | Chevrolet | Malibu | SEDAN 4-DR | White | 201,421 |
| D653 | 5FNRL38715B013611 | 2005 | Honda | Odyssey | SPORTS VAN | Tan | 235,551 |
| D654 | 3FAHP0JA6AR401629 | 2010 | Ford | Fusion | SEDAN 4-DR | Black | 225,121 |
| D655 | YV4612HK0G1006178 | 2016 | Volvo | V60 Cross Country | WAGON 4-DR | Black | 101,642 |
| D656 | 1D8GT28KX7W532579 | 2007 | Dodge | Nitro | SPORT UTILITY 4-DR | Silver | 221,388 |
| D657 | 5N1BV28U07N143620 | 2007 | Nissan | Quest | SPORTS VAN | Red | 222,165 |
| D658 | 4JGBF71EX7A237203 | 2007 | Mercedes-Benz | GL-Class | SPORT UTILITY 4-DR | Black | 130,784 |
| D663 | 1FTEW1CB6JFC29661 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 169,244 |
| D664 | 1FT8W3BT1CEC21379 | 2012 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Black | 252,412 |
| D665 | 3GNAXKEV3KS621686 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 60,649 |
| D666 | 1FT7W2BTXGED37496 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 164,256 |
| D667 | SALRT2RVXK2409180 | 2019 | Land Rover | Discovery | SPORT UTILITY 4-DR | Silver | 54,918 |
| D668 | YV1SW592472667588 | 2007 | Volvo | V70 | WAGON 4-DR | Gray | 152,262 |
| D669 | 5FNYF4H53FB047221 | 2015 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 192,627 |
| D670 | 3N1BC1CP4CK290645 | 2012 | Nissan | Versa | HATCHBACK 5-DR | Black | 150,713 |
| D671 | WBA7F2C59HG421778 | 2017 | BMW | 7-Series | SEDAN 4-DR | Black | 90,748 |
| D672 | 1C4GJWBG9EL220770 | 2014 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 99,838 |
| D674 | 1C4RJFBG8FC631068 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 164,514 |
| D675 | 1C4RJFAG3CC201297 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 131,789 |
| D676 | 1C4RJFBG7EC373284 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 152,871 |
| D677 | WBY1Z2C59EV284931 | 2014 | BMW | i3 | HATCHBACK 4-DR | Silver | 86,083 |
| D678 | 1GYS4JKJXGR369103 | 2016 | Cadillac | Escalade | SPORT UTILITY 4-DR | Gray | 153,788 |
| D679 | 5N1DL0MM2KC514001 | 2019 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 153,644 |
| D680 | KNDCB3LC6J5121313 | 2018 | Kia | Niro | SPORT UTILITY 4-DR | White | 108,700 |
| D681 | 1FMCU0H96DUA73579 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 154,530 |
| D682 | 2CTFLEEY8A6374706 | 2010 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 111,630 |
| D683 | 5N1DL0MM1HC509266 | 2017 | Infiniti | QX60 | CROSSOVER 4-DR | Silver | 166,922 |
| D684 | 1G1ZD5ST3RF217657 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Black | 18,893 |
| D687 | 3C4PDCDG8ET116732 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Orange | 118,010 |
| D688 | JTDKN3DU9E1775729 | 2014 | Toyota | Prius | HATCHBACK 4-DR | Blue | 211,048 |
| D689 | KNDMG4C79C6475418 | 2012 | Kia | Sedona | SPORTS VAN | Blue | 223,528 |
Top of page