FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/07/2025 | |||||||
| Units as of: 11/06/2025 05:07:42 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C401 | KL4CJASB2GB651878 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 72,081 |
| C402 | JTMDJREV7JD200570 | 2018 | Toyota | RAV4 Hybrid | SPORT UTILITY 4-DR | Black | 73,424 |
| C403 | 2T3W1RFV0SC316304 | 2025 | Toyota | RAV4 | SPORT UTILITY 4-DR | White | 8,933 |
| C408 | 1FMHK8D86CGA11121 | 2012 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 97,786 |
| C410 | 1C4RDJAG0DC661710 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 190,359 |
| C411 | 1FMHK7D88BGA18368 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 210,628 |
| C416 | 2GKALREK2G6128658 | 2016 | GMC | Terrain | SPORT UTILITY 4-DR | White | 110,881 |
| C417 | 5XYZUDLB4DG058421 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 164,458 |
| C418 | 1GNKVHKD8HJ168894 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 119,240 |
| C419 | 2C4RC1CG9GR189079 | 2016 | Chrysler | Town & Country | SPORTS VAN | Silver | 81,271 |
| C420 | 1HGCP36889A007505 | 2009 | Honda | Accord | SEDAN 4-DR | Gray | 175,502 |
| C421 | 4S4BRCGC8D3303334 | 2013 | Subaru | Outback | WAGON 4-DR | Red | 120,154 |
| C422 | 1G4PS5SK1C4141608 | 2012 | Buick | Verano | SEDAN 4-DR | Black | 77,770 |
| C423 | 1C4RJFAG9JC162759 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 117,797 |
| C426 | 1C4BJWEGXEL164120 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 101,231 |
| C427 | 2C4RC1BG0CR339768 | 2012 | Chrysler | Town & Country | SPORTS VAN | Red | 128,488 |
| C428 | 1C4RDJAG5GC503318 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 95,747 |
| C429 | 1FMCU0G70GUC36909 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Maroon | 183,051 |
| C430 | 1C4HJWEG8CL222832 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Maroon | 118,902 |
| C431 | WMWZF3C52ET492564 | 2014 | Mini | Clubman | SHOOTING BRAKE 3-DR | White | 87,095 |
| C432 | WAUAGAFD5DN027927 | 2013 | Audi | A8 | SEDAN 4-DR | White | 99,231 |
| C433 | 5FNRL18864B124862 | 2004 | Honda | Odyssey | SPORTS VAN | Red | 183,342 |
| C434 | 2LMPJ8LR0HBL32843 | 2017 | Lincoln | MKX | SPORT UTILITY 4-DR | Black | 101,781 |
| C435 | 2FMPK4AP1KBB77777 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | White | 81,869 |
| C436 | 1C4PJMBS3FW567617 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Blue | 104,793 |
| C437 | 1C4RJFAG8KC830620 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Maroon | 129,153 |
| C438 | 1C4RJFCG6EC396098 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 138,063 |
| C439 | 2C3CCAGT3EH331866 | 2014 | Chrysler | 300 | SEDAN 4-DR | Gray | 105,383 |
| C440 | 1C4RJFBGXFC950259 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 122,144 |
| C441 | 1C4RDJAG4HC691945 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | White | 122,734 |
| C442 | 1LNHL9EK0DG609039 | 2013 | Lincoln | MKS | SEDAN 4-DR | Black | 115,723 |
| C443 | 1GTV2VECXFZ355374 | 2015 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 131,714 |
| C444 | 2FMDK4JC7EBB44237 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 101,266 |
| C445 | 2C3CDXJG9DH558635 | 2013 | Dodge | Charger | SEDAN 4-DR | Black | 122,104 |
| C446 | 1C4RJFBG4DC650732 | 2013 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 79,393 |
| C447 | 4T1BE32KX4U307213 | 2004 | Toyota | Camry | SEDAN 4-DR | Silver | 328,233 |
| C448 | WBAVC93528K043762 | 2008 | BMW | 3-Series | SEDAN 4-DR | Black | 126,546 |
| C449 | WMZYS7C57K3F46280 | 2019 | Mini | Countryman | CROSSOVER 4-DR | Gray | 113,819 |
| C450 | KMHGC4DH9CU198115 | 2012 | Hyundai | Genesis | SEDAN 4-DR | Gray | 109,664 |
| C451 | 4T1BF3EK0BU748063 | 2011 | Toyota | Camry | SEDAN 4-DR | Blue | 210,099 |
| C452 | 1FTPW14575KC99958 | 2005 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 111,894 |
| C453 | JTDKN3DU7A0086935 | 2010 | Toyota | Prius | HATCHBACK 4-DR | Red | 228,050 |
| C454 | 5TFUM5F19BX017652 | 2011 | Toyota | Tundra | CREW CAB PICKUP 4-DR | White | 238,460 |
| C455 | 5NPEB4AC9CH483642 | 2012 | Hyundai | Sonata | SEDAN 4-DR | Blue | 181,674 |
| C456 | 4T1B11HK5JU104927 | 2018 | Toyota | Camry | SEDAN 4-DR | Black | 120,423 |
| C457 | 2G1FP22K3V2149579 | 1997 | Chevrolet | Camaro | COUPE 2-DR | Purple | 84,134 |
| C458 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| C459 | WDDHF8HB3BA316694 | 2011 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 202,750 |
| C460 | 4T1BE46K19U834287 | 2009 | Toyota | Camry | SEDAN 4-DR | Grey | 246,296 |
| C461 | 1J4BA3H17BL514881 | 2011 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 170,194 |
| C462 | JTEES41A092139394 | 2009 | Toyota | Highlander | SPORT UTILITY 4-DR | Red | 261,614 |
| C464 | 5YJ3E1EA7NF190152 | 2022 | Tesla | Model 3 | SEDAN 4-DR | Red | 150,476 |
| C465 | 1GNSKHKC9GR266994 | 2016 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Silver | 139,724 |
| C466 | 1GCVKREH2GZ146313 | 2016 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 196,373 |
| C467 | 1FTYE2YM1JKA34753 | 2018 | Ford | Transit | CARGO VAN | White | 173,466 |
| C468 | 1C6RR7KG6JS314331 | 2018 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 140,800 |
| C474 | 1GKDT13S042100819 | 2004 | GMC | Envoy | SPORT UTILITY 4-DR | Gray | 263,757 |
| C475 | 5UXZV8C55CL423639 | 2012 | BMW | X5 | SPORT UTILITY 4-DR | Black | 199,692 |
| C501 | 5N1AZ2MH8GN146967 | 2016 | Nissan | Murano | SPORT UTILITY 4-DR | White | 53,228 |
| C502 | 2FMDK3GC1BBA69046 | 2011 | Ford | Edge | SPORT UTILITY 4-DR | Maroon | 127,000 |
| C503 | YV4952CZ8C1608908 | 2012 | Volvo | XC90 | SPORT UTILITY 4-DR | Black | 132,436 |
Top of page