FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 02/20/2026 | |||||||
| Units as of: 02/19/2026 02:47:50 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C401 | 3FAHP08Z96R226067 | 2006 | Ford | Fusion | SEDAN 4-DR | Teal | 120,505 |
| C402 | 1GCUYDEDXKZ138141 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 71,619 |
| C403 | 1FADP3F25DL212877 | 2013 | Ford | Focus | SEDAN 4-DR | Black | 239,478 |
| C404 | 1N4BL4BV8NN399529 | 2022 | Nissan | Altima | SEDAN 4-DR | Silver | 81,809 |
| C405 | 3GTU2PEC2GG231821 | 2016 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 120,783 |
| C406 | 3GCPYFELXMG126560 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 50,682 |
| C411 | 5NMS5CAA7KH076126 | 2019 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Silver | 139,959 |
| C416 | 1N4AZ0CP0FC315154 | 2015 | Nissan | LEAF | HATCHBACK 4-DR | Blue | 57,534 |
| C418 | 1C6RR7TT9ES446730 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 132,434 |
| C420 | 1C4GJXAN4JW191810 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Silver | 50,136 |
| C421 | 2C3CDXJG8GH129040 | 2016 | Dodge | Charger | SEDAN 4-DR | Red | 102,870 |
| C423 | 2G1FA1E32F9122463 | 2015 | Chevrolet | Camaro | COUPE 2-DR | Black | 45,002 |
| C428 | 1GC4YPEY1PF170067 | 2023 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Black | 43,457 |
| C429 | 1C3CDFBB2ED867567 | 2014 | Dodge | Dart | SEDAN 4-DR | Red | 64,687 |
| C430 | 2C3CDYAG9EH180131 | 2014 | Dodge | Challenger | COUPE 2-DR | White | 102,799 |
| C431 | 2C3CCABG9FH763647 | 2015 | Chrysler | 300 | SEDAN 4-DR | Red | 99,420 |
| C432 | 5GAEVAKW3LJ173851 | 2020 | BUICK | ENCLAVE | SPORT UTILITY 4-DR | Gray | 112,021 |
| C433 | 2T2BK1BA9DC182366 | 2013 | Lexus | RX 350 | SPORT UTILITY 4-DR | White | 141,998 |
| C434 | 1GNALAEK5FZ129892 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 123,963 |
| C435 | 1C4BJWEG5GL181460 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 111,209 |
| C436 | WA1LAAF77HD004341 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 121,958 |
| C437 | KL4CJASB5FB221941 | 2015 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 97,595 |
| C438 | JN1FV7AR5HM872067 | 2017 | Infiniti | Q50 | SEDAN 4-DR | Blue | 127,974 |
| C439 | 5UXKR0C51E0H17571 | 2014 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 123,772 |
| C440 | 5FNYF28497B014494 | 2007 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 222,179 |
| C441 | 5N1DL0MM2KC514001 | 2019 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 153,644 |
| C442 | 2C3CDXJG5GH206494 | 2016 | Dodge | Charger | SEDAN 4-DR | Blue | 134,582 |
| C443 | 1FA6P8CF5N5149668 | 2022 | Ford | Mustang | COUPE 2-DR | Blue | 31,080 |
| C444 | WA1VAAF7XHD001944 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | Silver | 137,482 |
| C445 | 1GYKNFRS3JZ207944 | 2018 | Cadillac | XT5 | SPORT UTILITY 4-DR | Black | 112,929 |
| C446 | 3MW89CW00S8F08105 | 2025 | BMW | 3-Series | SEDAN 4-DR | Black | 17,515 |
| C447 | 5UXCR6C0XN9J47638 | 2022 | BMW | X5 | SPORT UTILITY 4-DR | Blue | 51,886 |
| C448 | WBA73BJ04PWY07965 | 2023 | BMW | 5-Series | SEDAN 4-DR | White | 46,433 |
| C449 | 1GNSKCE07ER206245 | 2014 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Silver | 81,204 |
| C450 | 1GNSKCKC8JR206876 | 2018 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 117,571 |
| C451 | 5GAERBKW7PJ193536 | 2023 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 44,741 |
| C452 | YV4L12RL8R1776285 | 2024 | Volvo | XC60 | SPORT UTILITY 4-DR | Blue | 42,329 |
| C453 | 1GYKNCR44MZ154417 | 2021 | Cadillac | XT5 | SPORT UTILITY 4-DR | White | 73,698 |
| C454 | 1GNKRJKD1GJ195560 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 159,808 |
| C455 | 1GC1KWE83FF546278 | 2015 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Black | 84,829 |
| C456 | 2GNALAEK7E6248800 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 180,716 |
| C457 | 1G11E5SL9EU139174 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 156,025 |
| C458 | 2FMHK6D85KBA21925 | 2019 | Ford | Flex | SPORT UTILITY 4-DR | Brown | 112,780 |
| C459 | 1GKS2BKD1MR454407 | 2021 | GMC | Yukon | SPORT UTILITY 4-DR | White | 86,344 |
| C460 | 1G6AK5SS2J0106657 | 2018 | Cadillac | ATS | SEDAN 4-DR | Black | 106,491 |
| C461 | LRBFZPR40PD051644 | 2023 | Buick | Envision | SPORT UTILITY 4-DR | Silver | 45,796 |
| C462 | 2GKALREK2G6241445 | 2016 | GMC | Terrain | SPORT UTILITY 4-DR | White | 133,740 |
| C463 | 1C4RJFAG3FC605818 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 138,664 |
| C464 | 1FTFW1ET8BFA75157 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 159,510 |
| C465 | WAUC4AF43JA001377 | 2018 | Audi | S4 | SEDAN 4-DR | Gray | 156,377 |
| C466 | 1N6AD07U66C442500 | 2006 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Silver | 204,593 |
| C467 | SALMF1E41AA324144 | 2010 | Land Rover | Range Rover | SPORT UTILITY 4-DR | White | 101,765 |
| C468 | 1FAHP2KT4BG183159 | 2011 | Ford | Taurus | SEDAN 4-DR | Silver | 136,797 |
| C471 | 4JGDF6EE9HA868507 | 2017 | Mercedes-Benz | GLS-Class | SPORT UTILITY 4-DR | Black | 195,657 |
| C472 | 2C3CDXJG9GH310776 | 2016 | Dodge | Charger | SEDAN 4-DR | Red | 150,929 |
| C473 | 1C4PJMCS5FW540904 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 118,251 |
| C474 | JM3TB2CA9F0459714 | 2015 | Mazda | CX-9 | SPORT UTILITY 4-DR | Blue | 103,346 |
| C475 | 1GNEC13Z44J196206 | 2004 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 405,721 |
| C476 | 5NPE24AF4GH303256 | 2016 | Hyundai | Sonata | SEDAN 4-DR | Red | 105,468 |
| C477 | 2A4RR4DE9AR214142 | 2010 | Chrysler | Town & Country | SPORTS VAN | White | 155,592 |
| C478 | 5N1AR1NB7AC625808 | 2010 | Nissan | Pathfinder | Gray | 198,560 | |
| C500 | 1G1YG2DW0D5109875 | 2013 | Chevrolet | Corvette | COUPE 2-DR | Blue | 27,901 |
Top of page