FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 12/12/2025 | |||||||
| Units as of: 12/11/2025 04:16:53 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C401 | 1G4HP57M89U106265 | 2009 | Buick | Lucerne | SEDAN 4-DR | Tan | 153,011 |
| C403 | 1G6DE5E57D0105745 | 2013 | Cadillac | CTS | SEDAN 4-DR | Gray | 142,001 |
| C405 | 1FMCU0J97EUC06491 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Black | 129,265 |
| C406 | 2T3RF4DV3AW057440 | 2010 | Toyota | RAV4 | SPORT UTILITY 4-DR | Gray | 207,094 |
| C412 | 3GCNWAEF1KG242916 | 2019 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 96,261 |
| C413 | 2HKRM4H39GH609781 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 88,279 |
| C414 | JTEBU5JR6D5133843 | 2013 | Toyota | 4Runner | SPORT UTILITY 4-DR | White | 173,068 |
| C415 | 1GKS2CKJ8HR287920 | 2017 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 107,411 |
| C416 | 1N6AA1E56HN539844 | 2017 | Nissan | Titan | CREW CAB PICKUP 4-DR | Black | 133,101 |
| C417 | WVWXK7AN1AE029927 | 2010 | Volkswagen | Passat Wagon | WAGON 4-DR | Black | 135,314 |
| C418 | 1FM5K8AR6HGC78475 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 75,097 |
| C419 | 1GTR1VE0XBZ258275 | 2011 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Red | 107,680 |
| C420 | 2C4RC1BG6CR135640 | 2012 | Chrysler | Town & Country | SPORTS VAN | Gray | 142,947 |
| C421 | 1C4RJFBG4EC579419 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 111,223 |
| C426 | WBXYJ1C06N5U44286 | 2022 | BMW | X2 | SPORT UTILITY 4-DR | Black | 68,230 |
| C427 | 2HGFC1F35MH706618 | 2021 | Honda | Civic | SEDAN 4-DR | Red | 12,393 |
| C429 | 1C4RJFCG2JC356403 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Blue | 116,412 |
| C430 | 1FM5K7D88HGD78347 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 134,671 |
| C431 | WMWSX3C59DT408768 | 2013 | Mini | Coupe | HATCHBACK 2-DR | White | 55,648 |
| C433 | 2C3CCABG5CH279390 | 2012 | Chrysler | 300 | SEDAN 4-DR | White | 116,475 |
| C434 | 1C4PJMAK5CW172481 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 105,448 |
| C435 | 1C4BJWEG3EL258095 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 85,608 |
| C436 | WMWWG5C53K3F79125 | 2019 | Mini | Roadster | CONVERTIBLE 2-DR | Red | 76,180 |
| C437 | 1C4RDJDG4EC332618 | 2014 | Dodge | Durango | SPORT UTILITY 4-DR | Red | 135,806 |
| C438 | WMWZB3C59EWR38431 | 2014 | Mini | Countryman | CROSSOVER 4-DR | Tan | 71,527 |
| C440 | 1C4RDJDG0GC484351 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | Blue | 155,108 |
| C441 | JTDBL40E799028549 | 2009 | Toyota | Corolla | SEDAN 4-DR | Gray | 129,622 |
| C442 | 1FMCU0D76AKA79250 | 2010 | Ford | Escape | SPORT UTILITY 4-DR | Red | 160,342 |
| C443 | 2FMTK4K91FBB43648 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | Red | 149,400 |
| C444 | 1GNSKCKC3FR537632 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 144,474 |
| C445 | 1GYKNARS5HZ240876 | 2017 | Cadillac | XT5 | SPORT UTILITY 4-DR | Silver | 70,398 |
| C446 | 4T1BE46K59U815483 | 2009 | Toyota | Camry | SEDAN 4-DR | Black | 162,385 |
| C447 | 2T1BR32E46C611477 | 2006 | Toyota | Corolla | SEDAN 4-DR | Blue | 156,095 |
| C448 | 5UXCX4C52KLS38441 | 2019 | BMW | X7 | SPORT UTILITY 4-DR | White | 52,955 |
| C449 | 2T2BK1BA0CC133426 | 2012 | Lexus | RX 350 | SPORT UTILITY 4-DR | Gray | 88,145 |
| C450 | 5N1AT2MT0FC784100 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | Red | 161,401 |
| C451 | 1GKS2CKJ4JR376471 | 2018 | GMC | Yukon | SPORT UTILITY 4-DR | Gray | 91,764 |
| C452 | 1G1PC5SB3E7404290 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 92,435 |
| C453 | 2C3CDXHG4GH292418 | 2016 | Dodge | Charger | SEDAN 4-DR | Gray | 148,873 |
| C454 | 1LNHL9FT0AG601686 | 2010 | Lincoln | MKS | SEDAN 4-DR | Red | 102,404 |
| C455 | WDDUG8GB0JA367565 | 2018 | Mercedes-Benz | S-Class | SEDAN 4-DR | Blue | 168,185 |
| C456 | 5LMJJ2LT1LEL08314 | 2020 | Lincoln | Navigator | SPORT UTILITY 4-DR | Black | 104,057 |
| C457 | 1GNSKCE08ER210658 | 2014 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 78,805 |
| C458 | 1GKS2CKJ5HR392432 | 2017 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 123,610 |
| C459 | 1GKS2BKC9FR521037 | 2015 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 117,571 |
| C460 | 3FA6P0HD8FR303510 | 2015 | Ford | Fusion | SEDAN 4-DR | Blue | 115,505 |
| C461 | 2T2ZK1BA3DC110478 | 2013 | Lexus | RX 350 | SPORT UTILITY 4-DR | Gray | 85,523 |
| C462 | 5FNRL5H65HB007706 | 2017 | Honda | Odyssey | SPORTS VAN | White | 151,474 |
| C463 | 2G61M5S31H9144660 | 2017 | Cadillac | XTS | SEDAN 4-DR | Silver | 81,567 |
| C464 | 3C4PDCBG5DT687483 | 2013 | Dodge | Journey | SPORT UTILITY 4-DR | Blue | 160,590 |
| C465 | 1GYS4JKJ3JR233077 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 166,578 |
| C501 | 1C4RJFAG2JC287974 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 127,264 |
| C502 | WA1VAAF74KD028032 | 2019 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 158,195 |
| C503 | WAUR4AF55JA041060 | 2018 | Audi | S5 | COUPE 2-DR | Gray | 110,565 |
| C504 | WDDHF8JB4GB257750 | 2016 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 104,164 |
Top of page