FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/13/2026 04:58:49 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C401 | 1C4RJFAG9CC350894 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 185,978 |
| C403 | 5XYP3DHC8LG038263 | 2020 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 141,221 |
| C405 | 1C4RJFBG0EC385597 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 109,708 |
| C406 | 5UXWX9C59H0T12720 | 2017 | BMW | X3 | SPORT UTILITY 4-DR | Black | 86,116 |
| C407 | 1N6AD0EV1FN716041 | 2015 | Nissan | Frontier | CREW CAB PICKUP 4-DR | White | 137,121 |
| C415 | KNDJF723277344238 | 2007 | Kia | Sportage | SPORT UTILITY 4-DR | Red | 137,043 |
| C416 | 1C4BJWFG2EL321119 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 211,230 |
| C417 | 1GNSKCKC1FR146320 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 158,587 |
| C418 | 1C4RJFCG8JC499744 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 163,306 |
| C419 | 5XYZHDAG7BG044657 | 2011 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Silver | 182,372 |
| C420 | 1C6RR6FT2ES344532 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 175,967 |
| C421 | 1C4RJFBG7JC200147 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 76,552 |
| C422 | 5N1DL0MMXHC556134 | 2017 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 124,565 |
| C423 | 1C4BJWEG3FL654335 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 127,790 |
| C424 | 5UXKR0C57H0V68858 | 2017 | BMW | X5 | SPORT UTILITY 4-DR | Blue | 128,306 |
| C425 | JTDZN3EU4D3289961 | 2013 | Toyota | Prius V | HATCHBACK 4-DR | Red | 171,556 |
| C426 | 1FM5K8D89JGB98080 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 129,986 |
| C427 | JN8AZ1MW2BW150677 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 151,377 |
| C428 | 4JGDA2EB2CA060618 | 2012 | Mercedes-Benz | M-Class | SPORT UTILITY 4-DR | Black | 326,426 |
| C429 | WBXPA73455WC47950 | 2005 | BMW | X3 | SPORT UTILITY 4-DR | Blue | 178,436 |
| C430 | 3FA6P0H97FR204995 | 2015 | Ford | Fusion | SEDAN 4-DR | White | 204,701 |
| C431 | WAU44AFDXHN017440 | 2017 | Audi | A8 | SEDAN 4-DR | White | 174,839 |
| C432 | 1C4RJFAG4JC104901 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 114,286 |
| C433 | 1C4PJMLB0LD501709 | 2020 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 104,281 |
| C434 | 3MEHM081X7R660172 | 2007 | Mercury | Milan | SEDAN 4-DR | Blue | 133,883 |
| C435 | 5FNRL5H60FB017296 | 2015 | Honda | Odyssey | SPORTS VAN | Burgundy | 164,664 |
| C436 | 19UUA662X6A060849 | 2006 | Acura | TL | SEDAN 4-DR | Blue | 240,669 |
| C437 | 5FNRL5H65DB055572 | 2013 | Honda | Odyssey | SPORTS VAN | White | 189,660 |
| C438 | 1C4RJFBG6GC333863 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 141,168 |
| C439 | 1GNSKTKL6MR104108 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 66,751 |
| C440 | 2FMPK4J89HBC61573 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Brown | 105,417 |
| C441 | 2HNYD2H63BH501940 | 2011 | Acura | MDX | SPORT UTILITY 4-DR | Blue | 176,477 |
| C442 | SALGS2SV1JA391970 | 2018 | Land Rover | Range Rover | SPORT UTILITY 4-DR | Maroon | 59,783 |
| C443 | 1GTV2NEC8JZ131920 | 2018 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 114,520 |
| C444 | 1GYS4RKL8PR555626 | 2023 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 69,408 |
| C445 | 1GNSKCKC0HR113568 | 2017 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 124,465 |
| C446 | 1GYKNERS7HZ250168 | 2017 | Cadillac | XT5 | SPORT UTILITY 4-DR | Red | 114,457 |
| C447 | 5XYKT3A6XEG473345 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 131,920 |
| C448 | 2T2ZZMCA9JC096190 | 2018 | Lexus | RX 350 | SPORT UTILITY 4-DR | Red | 70,752 |
| C449 | 2GNALCEK3G1118797 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 166,836 |
| C450 | 1GYS4PKL9PR194198 | 2023 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 98,340 |
| C451 | WDDGF8BB6BF533213 | 2011 | Mercedes-Benz | C-Class | SEDAN 4-DR | Black | 97,946 |
| C452 | 5LMJJ3TTXMEL08223 | 2021 | Lincoln | Navigator | SPORT UTILITY 4-DR | White | 89,993 |
| C453 | 1GYS4FKL4NR299366 | 2022 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 180,977 |
| C454 | JN1CV6AR2DM768983 | 2013 | Infiniti | G Sedan | SEDAN 4-DR | Black | 100,001 |
| C455 | 2GKALSEK0E6143194 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 87,832 |
| C456 | 19UUA9F52AA002674 | 2010 | Acura | TL | SEDAN 4-DR | Red | 175,225 |
| C457 | 1C3CDZAB8DN710993 | 2013 | Dodge | Avenger | SEDAN 4-DR | Red | 158,406 |
| C458 | 3TMLU4EN8FM175129 | 2015 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Brown | 154,678 |
| C459 | 1C4RJFCG5EC409536 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 126,417 |
| C460 | 1C4BJWDG9EL269829 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 167,105 |
| C461 | 1C4HJWEG6DL513136 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 142,156 |
| C462 | 1C4RJFBG8FC722356 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 150,979 |
| C463 | WVGBV7AX2GW545179 | 2016 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Blue | 175,058 |
| C464 | W04GP5EC4B1000097 | 2011 | Buick | Regal | SEDAN 4-DR | Blue | 92,707 |
| C465 | JN8AY2NE3H9704217 | 2017 | Nissan | Armada | SPORT UTILITY 4-DR | White | 179,851 |
| C466 | JF2GTANC5L8216500 | 2020 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Black | 202,304 |
| C467 | 1J4BA3H11BL569262 | 2011 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 208,167 |
| C468 | 7SAYGDEEXPF750496 | 2023 | Tesla | Model Y | SPORT UTILITY 4-DR | Black | 54,289 |
| C471 | 5FNRL38697B140438 | 2007 | Honda | Odyssey | SPORTS VAN | Blue | 190,313 |
| C472 | 4T1J31AK2LU518721 | 2020 | Toyota | Camry Hybrid | SEDAN 4-DR | Silver | 128,660 |
| C473 | JTDKN3DUXE1752184 | 2014 | Toyota | Prius | HATCHBACK 4-DR | Silver | 208,935 |
| C474 | JTDKN3DU8F1898276 | 2015 | Toyota | Prius | HATCHBACK 4-DR | Silver | 146,364 |
Top of page