FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/16/2026 | |||||||
| Units as of: 10/15/2026 04:52:50 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | 7MMVAABW0SN131588 | 2025 | Mazda | CX-50 | SPORT UTILITY 4-DR | Blue | 9,959 |
| B202 | 1C4BJWEG0DL554996 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 129,096 |
| B203 | 5XYP5DGC0RG412563 | 2024 | Kia | Telluride | SPORT UTILITY 4-DR | Black | 73,094 |
| B204 | 1G1ZE5SX7KF149787 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 122,077 |
| B205 | 3CZRU5H5XMM723442 | 2021 | Honda | HR-V | SPORT UTILITY 4-DR | White | 100,213 |
| B206 | 3GNAXKEV8LS612628 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 47,276 |
| B207 | KNMAT2MT0JP599809 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 125,040 |
| B208 | KL77LHEP8SC173595 | 2025 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 24,976 |
| B209 | 3C6UR5CL3RG264873 | 2024 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 46,553 |
| B210 | 1C6SRFLT8MN670225 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 98,654 |
| B211 | 3GKALPEV0LL197255 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | White | 101,625 |
| B212 | 5XXG64J24NG116540 | 2022 | Kia | K5 | SEDAN 4 DR | Gray | 81,218 |
| B213 | 1FM5K8FW7NNA10914 | 2022 | Ford | Explorer Hybrid | SPORT UTILITY 4-DR | Gray | 96,200 |
| B214 | 2GNAXTEVXL6136256 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 90,670 |
| B215 | 1FADP3K23JL222373 | 2018 | Ford | Focus | HATCHBACK 4-DR | Gray | 85,012 |
| B216 | 1N4BL4BVXNN320121 | 2022 | Nissan | Altima | SEDAN 4-DR | White | 121,390 |
| B217 | KNDJ23AU1S7953411 | 2025 | Kia | Soul | WAGON 4-DR | Silver | 2,228 |
| B219 | JN1BJ1CR3JW285297 | 2018 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Silver | 117,394 |
| B220 | 3C4NJDBN7ST555262 | 2025 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 19,953 |
| B221 | 3GKALMEV8KL326517 | 2019 | GMC | Terrain | SPORT UTILITY 4-DR | White | 102,835 |
| B222 | 3KPFL4A70HE008302 | 2017 | Kia | Forte | SEDAN 4-DR | White | 162,032 |
| B223 | 1G1ZD5ST3MF055554 | 2021 | Chevrolet | Malibu | SEDAN 4-DR | Black | 119,071 |
| B224 | JTDKARFU8G3526146 | 2016 | Toyota | Prius | HATCHBACK 4-DR | Red | 147,536 |
| B225 | 5NPDH4AE0GH777982 | 2016 | Hyundai | Elantra | SEDAN 4-DR | Gray | 99,575 |
| B226 | 1FA6P8TH4J5156946 | 2018 | Ford | Mustang | COUPE 2-DR | Yellow | 96,372 |
| B227 | JN8AT3BB5MW225338 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Blue | 120,285 |
| B228 | 5XXGT4L36HG145153 | 2017 | Kia | Optima | SEDAN 4-DR | White | 149,441 |
| B229 | 5N1DR2BN5LC650064 | 2020 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 96,767 |
| B230 | 3KPF24AD6LE256300 | 2020 | Kia | Forte | SEDAN 4-DR | Black | 116,276 |
| B231 | 3GNAXPEG1TL350203 | 2026 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 21,845 |
| B232 | 1ZVHT80N585145079 | 2008 | Ford | Mustang | COUPE 2-DR | Blue | 146,811 |
| B233 | 1C4NJDCB0ED833188 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 114,355 |
| B234 | 2C4RC1BG2KR554826 | 2019 | Chrysler | Pacifica | PASSENGER VAN | Silver | 143,775 |
| B235 | 5J6RM4H77EL090896 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Maroon | 171,798 |
| B236 | 1MEHM40W68G611039 | 2008 | Mercury | Sable | SEDAN 4-DR | Green | 155,092 |
| B237 | 1GKKRSKD5FJ269841 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 122,254 |
| B238 | 1HGFA165X6L087849 | 2006 | Honda | Civic | SEDAN 4-DR | Silver | 112,347 |
| B239 | WBXPA93406WG86714 | 2006 | BMW | X3 | SPORT UTILITY 4-DR | Silver | 128,802 |
| B240 | JF2GPAAC1G9333503 | 2016 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Tan | 71,629 |
| B241 | 1FM5K8D89GGD11633 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 82,679 |
| B242 | WA1LHAF73HD036800 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 92,161 |
| B243 | 1HGCR2F34DA003629 | 2013 | Honda | Accord | SEDAN 4-DR | Gray | 214,036 |
| B244 | 3LN6L2JK7ER813545 | 2014 | Lincoln | MKZ | SEDAN 4-DR | White | 169,612 |
| B245 | WVGAV7AX9GW564419 | 2016 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 93,523 |
| B246 | 1FMCU0J95HUA91605 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 115,168 |
| B247 | 5FNRL5H97DB046544 | 2013 | Honda | Odyssey | SPORTS VAN | Gray | 133,955 |
| B248 | 1FADP3F20FL233803 | 2015 | Ford | Focus | SEDAN 4-DR | Silver | 132,341 |
| B249 | 1G1ZD5ST8MF063536 | 2021 | Chevrolet | Malibu | SEDAN 4-DR | Red | 116,863 |
| B250 | 1HGCM56116A057908 | 2006 | Honda | Accord | SEDAN 4-DR | Silver | 149,533 |
| B251 | 1G1ZC5E07CF166112 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | White | 144,202 |
| B254 | 1FMJU1JT4KEA08515 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | White | 81,660 |
| B255 | 1C4NJPBA7HD201402 | 2017 | Jeep | Patriot | SPORT UTILITY 4-DR | Black | 117,140 |
| B256 | 1C4SDJFT1MC826137 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | White | 67,955 |
| B257 | 1FTFW1EF3DKE62476 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 230,889 |
| B258 | 5FRYD4H40GB030034 | 2016 | Acura | MDX | SPORT UTILITY 4-DR | Black | 132,893 |
| B259 | 1GNSKJKJ3LR230119 | 2020 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 159,281 |
| B260 | 3GNAXMEV9NS171199 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 169,217 |
| B261 | 1GCCS199778255156 | 2007 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | Tan | 120,156 |
| B263 | JF2GPABC9GG326552 | 2016 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Gray | 155,593 |
| B264 | WA1DGAFE2DD009538 | 2013 | Audi | Q7 | SPORT UTILITY 4-DR | Black | 129,280 |
| B265 | 1FMCU9H91NUA45047 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 114,195 |
| B266 | JA4AR3AU7LU019164 | 2020 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Silver | 34,904 |
| B267 | 5NMS3CAA8LH154923 | 2020 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Blue | 71,323 |
| B268 | JF1VA1B61L9800581 | 2020 | Subaru | WRX | SEDAN 4-DR | Gray | 55,082 |
| B269 | 2C4RC1BG6NR185246 | 2022 | Chrysler | Pacifica | PASSENGER VAN | Black | 105,601 |
| B270 | 3VV0B7AXXKM188641 | 2019 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | White | 110,838 |
| B271 | 5NPD84LF3LH501165 | 2020 | Hyundai | Elantra | SEDAN 4-DR | Black | 56,785 |
| B272 | WBAUL7C51AVJ77599 | 2010 | BMW | 1-Series | CONVERTIBLE 2-DR | Red | 124,645 |
| B273 | 1GNSKHKC1JR366014 | 2018 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 158,967 |
| B275 | ZACCJADB8JPJ09567 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | White | 86,067 |
| B276 | KL4CJFSBXHB119938 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 103,851 |
| B279 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| B280 | 19UDE2F73JA003524 | 2018 | Acura | ILX | SEDAN 4-DR | Silver | 127,398 |
| B281 | 1FTEW1EG9JKC68521 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 173,031 |
| B282 | 2C3CDXHG3KH568208 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 122,237 |
| B283 | 2C3CDXJG2JH136606 | 2018 | Dodge | Charger | SEDAN 4-DR | Gray | 121,016 |
| B284 | 5NPEH4J28LH018811 | 2020 | Hyundai | Sonata | SEDAN 4-DR | Red | 112,735 |
| B285 | 3FA6P0LU4JR287287 | 2018 | Ford | Fusion Hybrid | SEDAN 4-DR | Blue | 109,906 |
| B286 | 1GKKNMLA3JZ194742 | 2018 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 193,408 |
| B287 | 1FT7W2BT8LEC58595 | 2020 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Black | 57,981 |
| B288 | 1HGCR6F76EA000338 | 2014 | Honda | Accord Hybrid | SEDAN 4-DR | Silver | 207,612 |
| B289 | KM8J3CA26GU107050 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 121,417 |
| B290 | ZARFAEEN1J7599448 | 2018 | Alfa Romeo | Giulia | SEDAN 4-DR | Black | 90,410 |
| B291 | WDDHF8JB5DA688695 | 2013 | Mercedes-Benz | E-Class | SEDAN 4-DR | Gray | 184,708 |
| B292 | 4JGDA5HB5CA024676 | 2012 | Mercedes-Benz | M-Class | SPORT UTILITY 4-DR | Black | 163,429 |
| B293 | 1FTEW1EG7FFB81085 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 173,060 |
| B294 | 1C6SRFFT1KN718088 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 169,074 |
| B295 | 1GKS2MEF3DR199977 | 2013 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 178,153 |
| B351 | 1G1JE5SB5C4183483 | 2012 | Chevrolet | Sonic | SEDAN 4-DR | Gray | 111,413 |
| B352 | 4JGDA5HB9FA579702 | 2015 | Mercedes-Benz | M-Class | SPORT UTILITY 4-DR | Gray | 168,062 |
| B353 | 3C4NJDBB7JT355034 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Blue | 97,073 |
| B354 | WBA3B3G53FNT68739 | 2015 | BMW | 3-Series | SEDAN 4-DR | White | 184,055 |
| B355 | 5FNYF4H98AB010256 | 2010 | Honda | Pilot | SPORT UTILITY 4-DR | White | 171,453 |
| B356 | 19XFA1F57AE020951 | 2010 | Honda | Civic | SEDAN 4-DR | White | 187,486 |
| B357 | 5TFRY5F1XBX098736 | 2011 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Gray | 169,685 |
| B358 | WBAPK5C59BA660495 | 2011 | BMW | 3-Series | SEDAN 4-DR | Black | 140,471 |
| B359 | 5J6RM4H35FL122288 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 268,955 |
| B360 | 4T1BE46K89U304060 | 2009 | Toyota | Camry | SEDAN 4-DR | Gray | 128,456 |
| B361 | 1HGCP2F82CA175819 | 2012 | Honda | Accord | SEDAN 4-DR | Gray | 158,853 |
| B362 | 3VWD17AJ8GM237838 | 2016 | Volkswagen | Jetta | SEDAN 4-DR | Gray | 156,902 |
Top of page