FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/23/2026 | |||||||
| Units as of: 01/22/2026 04:48:35 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | 2HJYK16388H537626 | 2008 | Honda | Ridgeline | CREW CAB PICKUP 4-DR | Black | 242,605 |
| B202 | 1FTFW1ET2DFC82565 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 226,625 |
| B203 | 5FNRL5H6XDB081486 | 2013 | Honda | Odyssey | SPORTS VAN | Silver | 188,017 |
| B204 | 1C4PJLDS8FW629326 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 157,959 |
| B205 | 2FMPK4G98HBC22540 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Black | 118,979 |
| B206 | 1HGCV3F58JA015894 | 2018 | Honda | Accord Hybrid | SEDAN 4-DR | Blue | 119,560 |
| B207 | JN1BJ1CR1JW208542 | 2018 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Gray | 94,286 |
| B208 | 5NMS34AJ1PH641019 | 2023 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 42,843 |
| B209 | 5NMJECDE5RH298118 | 2024 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 62,067 |
| B210 | WA1LGAFE0ED018865 | 2014 | Audi | Q7 | SPORT UTILITY 4-DR | White | 146,521 |
| B211 | 1HGCP26888A081807 | 2008 | Honda | Accord | SEDAN 4-DR | Black | 216,435 |
| B212 | 1YVHP82A495M08224 | 2009 | Mazda | Mazda6 | SEDAN 4-DR | Purple | 139,346 |
| B213 | 1J4RR4GG9BC527585 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 197,400 |
| B214 | 1G1ZB5E04CF296089 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 188,638 |
| B215 | JTDBU4EE1BJ100615 | 2011 | Toyota | Corolla | SEDAN 4-DR | Red | 225,044 |
| B216 | 5GAKRCKD9DJ172741 | 2013 | Buick | Enclave | SPORT UTILITY 4-DR | White | 177,626 |
| B217 | 4T1G31AK5LU543557 | 2020 | Toyota | Camry Hybrid | SEDAN 4-DR | Black | 198,905 |
| B218 | 1FMCU9GX0DUC53418 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Red | 280,975 |
| B219 | 1GKDT13S522185928 | 2002 | GMC | Envoy | SPORT UTILITY 4-DR | Red | 155,453 |
| B220 | 1FM5K8GT7FGB79809 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | White | 154,093 |
| B221 | 1FT7W2BT1FEA31804 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Gray | 179,476 |
| B222 | 3N1AB7APXJY299378 | 2018 | Nissan | Sentra | SEDAN 4-DR | Silver | 154,401 |
| B223 | 1GCUYEED4KZ185445 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 149,607 |
| B224 | KL7CJKSB0LB090518 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 101,375 |
| B225 | KNDJF723X97594345 | 2009 | Kia | Sportage | SPORT UTILITY 4-DR | White | 214,180 |
| B226 | 5FNYF281X7B017071 | 2007 | Honda | Pilot | SPORT UTILITY 4-DR | Gold | 266,580 |
| B227 | 3C4PDCBB7HT612648 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 138,452 |
| B228 | 3C4NJCBB6JT182584 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 123,853 |
| B229 | 1GCVKREC8FZ176323 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 124,597 |
| B230 | 5J6RM4H77FL073971 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | White | 173,275 |
| B231 | 5FNRL3H66AB005635 | 2010 | Honda | Odyssey | SPORTS VAN | Maroon | 204,989 |
| B232 | 1FTFW1ET3BFC57347 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 263,974 |
| B233 | WAUHMAFCXEN022982 | 2014 | Audi | A6 | SEDAN 4-DR | Gray | 136,976 |
| B234 | 2HJYK16337H541212 | 2007 | Honda | Ridgeline | CREW CAB PICKUP 4-DR | Black | 293,646 |
| B235 | 1FMCU0GD2KUB13112 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 112,307 |
| B236 | 1FMSU43F43EA15740 | 2003 | Ford | Excursion | SPORT UTILITY 4-DR | Black | 173,777 |
| B237 | 3FA6P0HD8HR348336 | 2017 | Ford | Fusion | SEDAN 4-DR | White | 52,728 |
| B238 | 5J6RE3H72AL044457 | 2010 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 236,927 |
| B239 | 4S4BP62C056300619 | 2005 | Subaru | Outback | WAGON 4-DR | Blue | 168,614 |
| B246 | WDCYC7DF8EX227186 | 2014 | Mercedes-Benz | G-Class | SPORT UTILITY 4-DR | Black | 105,936 |
| B247 | 1C4SJVDTXNS128457 | 2022 | Jeep | Wagoneer | SPORT UTILITY 4-DR | Black | 67,089 |
| B248 | 3GNAXKEV2KS556443 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 116,746 |
| B249 | 5XYPG4A55LG682111 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 129,486 |
| B250 | 3N1AB8CV4MY243037 | 2021 | Nissan | Sentra | SEDAN 4-DR | Gray | 71,248 |
| B251 | 5NPEJ4J28NH138163 | 2022 | Hyundai | Sonata | SEDAN 4-DR | Gray | 27,254 |
| B252 | KNDPMCAC4M7934060 | 2021 | Kia | Sportage | SPORT UTILITY 4-DR | Red | 108,669 |
| B253 | 5XXG14J28NG163133 | 2022 | Kia | K5 | SEDAN 4 DR | White | 84,560 |
| B254 | 3KPF54AD3RE714990 | 2024 | Kia | Forte | SEDAN 4-DR | White | 77,485 |
| B255 | KL4MMDSL1NB044521 | 2022 | Buick | Encore GX | SPORT UTILITY 4-DR | Gray | 52,892 |
| B256 | 1G1ZG5ST0MF042607 | 2021 | Chevrolet | Malibu | SEDAN 4-DR | Red | 71,290 |
| B257 | 1N4BL4EW7MN308883 | 2021 | Nissan | Altima | SEDAN 4-DR | White | 47,971 |
| B258 | ZACNJDBB0MPM57168 | 2021 | Jeep | Renegade | SPORT UTILITY 4-DR | Silver | 44,089 |
| B259 | 1G1ZD5ST8NF147292 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 76,639 |
| B260 | KNDJ23AU4M7794144 | 2021 | Kia | Soul | WAGON 4-DR | Gray | 81,027 |
| B263 | 1GKS2GKD0MR436879 | 2021 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 100,013 |
| B264 | 3GNAXKEV6MS183054 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 64,623 |
| B265 | JN8AT2MV8LW103945 | 2020 | Nissan | Rogue | SPORT UTILITY 4-DR | Silver | 106,720 |
| B266 | 1GCUYDED9MZ375707 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 70,176 |
| B267 | 5XYRL4LC4NG146172 | 2022 | Kia | Sorento | SPORT UTILITY 4-DR | Grey | 60,493 |
| B268 | 2C3CDXJG6JH189809 | 2018 | Dodge | Charger | SEDAN 4-DR | White | 150,954 |
| B269 | 3N1CP5BV9PL555527 | 2023 | Nissan | Kicks | HATCHBACK 4-DR | Gray | 32,804 |
| B270 | 1GKS2BKD9MR362560 | 2021 | GMC | Yukon | SPORT UTILITY 4-DR | White | 77,129 |
| B271 | 3FADP4GX5JM134479 | 2018 | Ford | Fiesta | HATCHBACK 5-DR | Black | 90,189 |
| B272 | 3FTTW8H91RRA58967 | 2024 | Ford | Maverick | CREW CAB PICKUP 4-DR | Blue | 51,473 |
| B273 | 1GCVKREC3FZ174771 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 161,306 |
| B274 | 2GKALPEK3H6111079 | 2017 | GMC | Terrain | SPORT UTILITY 4-DR | Rose | 64,557 |
| B275 | 1GNSKCKJ7LR101828 | 2020 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 109,320 |
| B276 | 1C4HJXDN8MW750120 | 2021 | Jeep | Wrangler | SPORT UTILITY 4-DR | Grey | 48,053 |
| B277 | 1FTFW1E87NFC03856 | 2022 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 68,029 |
| B278 | 3KPC24A39KE044161 | 2019 | Hyundai | Accent | SEDAN 4-DR | Black | 98,267 |
| B281 | 5NMS5CAD4KH132081 | 2019 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Orange | 151,269 |
| B282 | 2C3CDXKT7HH535730 | 2017 | Dodge | Charger | SEDAN 4-DR | Wite | 96,054 |
| B283 | 3D4GG57VX9T604019 | 2009 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 117,045 |
| B284 | 2GNAXKEV3K6241990 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 97,589 |
| B285 | 3N1AB7AP3EL693758 | 2014 | Nissan | Sentra | SEDAN 4-DR | Black | 141,940 |
| B286 | 1GCVKNEC3JZ303268 | 2018 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 132,724 |
| B287 | 1GT511E80FZ518556 | 2015 | GMC | Sierra 3500HD | EXTENDED CAB PICKUP 4-DR | White | 1 |
| B288 | 1FM5K8B81GGB50861 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 135,811 |
| B289 | 1C4BJWDG5GL178074 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 121,746 |
| B290 | 3GCUYEEL0LG437345 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 18,169 |
| B291 | 1C6RR7LT4JS233789 | 2018 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 175,025 |
| B295 | WAUFFAFL9CN006089 | 2012 | Audi | A4 | SEDAN 4-DR | Black | 103,388 |
| B389 | 1G1PE5SB9G7181654 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Black | 113,387 |
| B390 | 1HGCV1F38KA120620 | 2019 | Honda | Accord | SEDAN 4-DR | Gray | 83,567 |
Top of page