FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 06/19/2026 | |||||||
| Units as of: 06/18/2026 05:00:06 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | SAJWA6ETXH8K45612 | 2017 | Jaguar | F-Type | CONVERTIBLE 2-DR | Black | 54,925 |
| B202 | 2FMPK4J99RBA99714 | 2024 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 44,653 |
| B203 | 3GKALMEV3NL299649 | 2022 | GMC | Terrain | SPORT UTILITY 4-DR | White | 88,438 |
| B204 | 1N4BL4BV8MN390361 | 2021 | Nissan | Altima | SEDAN 4-DR | Black | 126,622 |
| B205 | 1C4PJMDX8LD649732 | 2020 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 64,200 |
| B206 | 4T1C11AK6MU536154 | 2021 | Toyota | Camry | SEDAN 4-DR | Black | 44,906 |
| B208 | 5XXGM4A7XDG131608 | 2013 | Kia | Optima | SEDAN 4-DR | Red | 170,526 |
| B209 | 1GKKNLLS0KZ265755 | 2019 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 97,786 |
| B210 | 5XYPG4A55LG664613 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | Maroon | 111,661 |
| B211 | 1G1ZD5ST0SF110426 | 2025 | Chevrolet | Malibu | SEDAN 4-DR | White | 32,113 |
| B212 | 19XFL2H82RE000190 | 2024 | Honda | Civic | HATCHBACK 4-DR | Red | 46,670 |
| B213 | 3GKALMEV8LL219002 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 82,364 |
| B214 | 1C3CDFBB5ED724564 | 2014 | Dodge | Dart | SEDAN 4-DR | Blue | 255,444 |
| B215 | 3GNKBCRS1LS698664 | 2020 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Black | 75,393 |
| B223 | 5TFUU4EN0DX075814 | 2013 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | Silver | 138,250 |
| B224 | 3C6UR5SLXKG727969 | 2019 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 103,662 |
| B225 | JHLRM4H73CC008944 | 2012 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 209,752 |
| B226 | 1FTBF2B65KED64327 | 2019 | Ford | F-250 SD | REGULAR CAB PICKUP 2-DR | White | 115,117 |
| B227 | 5YJSA1E12HF202932 | 2017 | Tesla | Model S | HATCHBACK 4-DR | Gray | 99,572 |
| B228 | 1C4RJKEG6M8110306 | 2021 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 73,356 |
| B229 | 1GT49REY2MF137910 | 2021 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 140,635 |
| B230 | 1G1ZD5ST4NF176238 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Black | 95,090 |
| B231 | 2C3CDXHG3GH204555 | 2016 | Dodge | Charger | SEDAN 4-DR | Black | 102,813 |
| B232 | 3GNCJNSB9KL190948 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 115,204 |
| B233 | 1G1PC5SH4B7169107 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 60,165 |
| B234 | 5UXWX5C51CL722220 | 2012 | BMW | X3 | SPORT UTILITY 4-DR | Black | 121,164 |
| B235 | 5J6RE4H34BL060860 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 181,576 |
| B236 | 3CZRU6H58GM766185 | 2016 | Honda | HR-V | SPORT UTILITY 4-DR | Red | 230,298 |
| B237 | 1C3CDFAH3DD233544 | 2013 | Dodge | Dart | SEDAN 4-DR | Blue | 110,534 |
| B238 | 19XFA1F53AE004889 | 2010 | Honda | Civic | SEDAN 4-DR | Red | 218,949 |
| B239 | JF1VA1E63H9823122 | 2017 | Subaru | WRX | SEDAN 4-DR | Gray | 91,612 |
| B240 | JN8AZ2NC5J9441181 | 2018 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 104,236 |
| B241 | 1D7HW38K78S594262 | 2008 | Dodge | Dakota | CREW CAB PICKUP 4-DR | Black | 196,624 |
| B242 | JHMFB4F3XCS002195 | 2012 | Honda | Civic Hybrid | SEDAN 4-DR | White | 154,197 |
| B243 | 19XFC2F58GE016447 | 2016 | Honda | Civic | SEDAN 4-DR | Gray | 112,679 |
| B244 | 1C4NJCBA4HD173826 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 114,648 |
| B245 | 1C4AJWAG1DL530806 | 2013 | Jeep | Wrangler | SPORT UTILITY 2-DR | Red | 94,891 |
| B246 | JM3KFBCM0L0766663 | 2020 | Mazda | CX-5 | SPORT UTILITY 4-DR | Silver | 87,010 |
| B247 | 1HGCM56834A058956 | 2004 | Honda | Accord | SEDAN 4-DR | White | 186,228 |
| B248 | 5FNYF6H00HB065923 | 2017 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 283,937 |
| B249 | SAJWA01A27FN75191 | 2007 | Jaguar | S-Type | SEDAN 4-DR | Silver | 111,266 |
| B250 | 5FNRL5H68DB079431 | 2013 | Honda | Odyssey | SPORTS VAN | Maroon | 140,253 |
| B251 | 5J6RE4H72BL117513 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 165,712 |
| B252 | 5FNRL5H61BB077601 | 2011 | Honda | Odyssey | SPORTS VAN | Blue | 176,272 |
| B253 | 1FMCU9H98DUD76223 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | White | 120,321 |
| B254 | 1G1BE5SM9H7266524 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 141,565 |
| B255 | 2HGES16555H607122 | 2005 | Honda | Civic | SEDAN 4-DR | Tan | 117,387 |
| B256 | 5FNRL5H65EB045514 | 2014 | Honda | Odyssey | SPORTS VAN | Black | 192,804 |
| B259 | 5N1AT3BB7MC744836 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 142,161 |
| B260 | 1G1ZD5ST9JF123559 | 2018 | Chevrolet | Malibu | SEDAN 4-DR | White | 146,981 |
| B261 | 1FMCU9GD4HUC12737 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 203,628 |
| B262 | 2GNALDEK8C6146372 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 197,362 |
| B263 | 1G1ZB5EB3AF316315 | 2010 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 145,219 |
| B264 | WDBJF70H3XA872029 | 1999 | Mercedes-Benz | E-Class | SEDAN 4-DR | Black | 130,952 |
| B265 | 1GKKRTKD9EJ258118 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 167,743 |
| B266 | 1GNEK13Z46J123522 | 2006 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Red | 190,128 |
| B267 | 5FNRL384X7B037222 | 2007 | Honda | Odyssey | SPORTS VAN | Blue | 251,513 |
| B268 | 1G11C5SA4DF283092 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 1 |
| B269 | YV4CZ852X71375472 | 2007 | Volvo | XC90 | SPORT UTILITY 4-DR | Black | 224,222 |
| B270 | 1J4FA49S76P789762 | 2006 | Jeep | Wrangler | SPORT UTILITY 2-DR | Yellow | 133,749 |
| B271 | 1LNHM87A72Y703650 | 2002 | Lincoln | LS | SEDAN 4-DR | Black | 164,720 |
| B272 | WDBRF61J32F289373 | 2002 | Mercedes-Benz | C-Class | SEDAN 4-DR | Silver | 1 |
| B280 | 3GCUDFE88PG111036 | 2023 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 39,667 |
| B281 | SALWZ2FE2HA144453 | 2017 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Silver | 64,216 |
| B283 | JN8AY2NE8H9703676 | 2017 | Nissan | Armada | SPORT UTILITY 4-DR | Blue | 140,160 |
| B285 | ML32F3FJXKHF16465 | 2019 | Mitsubishi | Mirage G4 | SEDAN 4-DR | Red | 133,751 |
| B286 | 1FMCU0GDXJUA12978 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Black | 75,142 |
| B287 | KL4CJASB0HB239265 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | White | 50,854 |
| B288 | 3C4NJDBN7RT109753 | 2024 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 36,945 |
| B289 | 1G6AG5RX7D0178378 | 2013 | Cadillac | ATS | SEDAN 4-DR | Tan | 158,522 |
Top of page