FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/09/2026 | |||||||
| Units as of: 01/08/2026 03:55:20 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | JA4AS3AA5LZ023517 | 2020 | Mitsubishi | Eclipse Cross | SPORT UTILITY 4-DR | White | 97,593 |
| B202 | 5XXG14J22NG145775 | 2022 | Kia | K5 | SEDAN 4 DR | Black | 93,118 |
| B203 | KL79MPSL1NB059658 | 2022 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | White | 38,703 |
| B204 | JA4AZ3A32KZ034762 | 2019 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Red | 93,242 |
| B205 | 1GKKNKLS0MZ118736 | 2021 | GMC | Acadia | SPORT UTILITY 4-DR | White | 70,889 |
| B206 | 5XXG14J2XMG007416 | 2021 | Kia | K5 | SEDAN 4 DR | Red | 138,673 |
| B207 | 3GNKBCR4XMS545686 | 2021 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Red | 88,031 |
| B208 | ZACNJBB14LPL81853 | 2020 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 78,379 |
| B209 | KL4CJASB3KB905767 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | Gray | 107,270 |
| B210 | KNDPM3AC7M7929273 | 2021 | Kia | Sportage | SPORT UTILITY 4-DR | White | 67,309 |
| B211 | 1GTR9CED6KZ306161 | 2019 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 104,215 |
| B213 | 2GNAXPEX4L6118585 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 115,356 |
| B214 | 3C4PDCGB4LT206330 | 2020 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 119,084 |
| B215 | 3GNAXKEV2KS556443 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 116,746 |
| B216 | 3GNCJLSB8KL127957 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 65,631 |
| B218 | 1GTU9FEL5KZ199025 | 2019 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 110,181 |
| B219 | 3GCPYBEK3LG147801 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 55,202 |
| B220 | 1GT49REYXLF312306 | 2020 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Rose | 19,229 |
| B221 | 5N1DR2MM8KC647422 | 2019 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 127,547 |
| B222 | 1C4RJFCG9MC533873 | 2021 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 37,883 |
| B223 | KL4CJASB2KB931454 | 2019 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 47,589 |
| B224 | 3C4PDCBB6KT718953 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 91,043 |
| B225 | 1G6DX5RK6M0109411 | 2021 | Cadillac | CT5 | SEDAN 4-DR | Blue | 52,719 |
| B226 | 1FMCU9GD1KUA00045 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Black | 107,061 |
| B227 | 3GCUKREH0GG221179 | 2016 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 136,441 |
| B228 | 2FMPK4K95MBA50159 | 2021 | Ford | Edge | SPORT UTILITY 4-DR | Grey | 157,761 |
| B229 | 1C4SJVDT0NS114647 | 2022 | Jeep | Wagoneer | SPORT UTILITY 4-DR | Black | 89,796 |
| B230 | 5GAKRCKD8HJ314910 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 157,729 |
| B231 | 1G1ZD5ST1PF114444 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Black | 12,309 |
| B232 | 2FMHK6DT9FBA11764 | 2015 | Ford | Flex | SPORT UTILITY 4-DR | Black | 192,085 |
| B233 | 1G1BE5SM1J7227786 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Red | 56,130 |
| B234 | 1GCPYFED0KZ293774 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 85,630 |
| B235 | 2C3CDXGJ7LH217879 | 2020 | Dodge | Charger | SEDAN 4-DR | Maroon | 77,367 |
| B237 | SHHFK7H47MU227342 | 2021 | Honda | Civic | HATCHBACK 4-DR | Grey | 65,104 |
| B238 | 1N6ED1EK6PN662394 | 2023 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Black | 45,339 |
| B239 | 2GNFLFEK6H6314289 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 109,546 |
| B240 | 2GCUDEED1P1143519 | 2023 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 39,762 |
| B241 | SALCR2FX1KH799674 | 2019 | Land Rover | Discovery Sport | SPORT UTILITY 4-DR | Black | 68,620 |
| B242 | WA1C2AFP0GA130778 | 2016 | Audi | Q5 | SPORT UTILITY 4-DR | Black | 155,467 |
| B243 | 1GCUYEED4KZ185445 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 149,607 |
| B244 | 2G1WB5EK1A1191213 | 2010 | Chevrolet | Impala | SEDAN 4-DR | Silver | 151,646 |
| B245 | 3GNAXKEV0MS111444 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 31,840 |
| B246 | 5FNRL5H66FB055115 | 2015 | Honda | Odyssey | SPORTS VAN | Black | 152,476 |
| B247 | 1FMCU0GX4DUA28737 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 91,788 |
| B248 | 5Y2SL65846Z420706 | 2006 | Pontiac | Vibe | HATCHBACK 4-DR | Red | 162,975 |
| B249 | WBAVA33587KX71748 | 2007 | BMW | 3-Series | SEDAN 4-DR | Black | 204,884 |
| B250 | 1G1JC5SH9E4114518 | 2014 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 121,202 |
| B251 | 1FM5K7D86FGC53120 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | White | 166,161 |
| B252 | KNALN4D79E5125096 | 2014 | Kia | Cadenza | SEDAN 4-DR | Black | 143,729 |
| B253 | 1N4AL21EX8N557312 | 2008 | Nissan | Altima | SEDAN 4-DR | Gray | 191,678 |
| B254 | 3VW2K7AJ5BM305686 | 2011 | Volkswagen | Jetta | SEDAN 4-DR | White | 126,517 |
| B255 | 5UX53DP03P9N51442 | 2023 | BMW | X3 | SPORT UTILITY 4-DR | Red | 47,922 |
| B256 | JF2GTABC3JH209790 | 2018 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Silver | 158,576 |
| B257 | 2GNALBEK8C6110704 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 98,678 |
| B258 | 1FTFW1E44KFC61870 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 55,293 |
| B259 | 4T1BE46K67U188807 | 2007 | Toyota | Camry | SEDAN 4-DR | Red | 277,976 |
| B260 | ZACCJBBT6GPC95770 | 2016 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 168,359 |
| B261 | 4S2CM58W0X4383422 | 1999 | Isuzu | Rodeo | SPORT UTILITY 4-DR | Silver | 92,711 |
| B262 | 1N4BL3AP1DC253965 | 2013 | Nissan | Altima | SEDAN 4-DR | Gray | 104,244 |
| B263 | KNAFX4A84F5362083 | 2015 | Kia | Forte | SEDAN 4-DR | Gray | 92,079 |
| B264 | 1HGCY2F78PA042136 | 2023 | Honda | Accord | SEDAN 4-DR | Black | 25,498 |
| B265 | 5TDDK3EH9CS100322 | 2012 | Toyota | Highlander | SPORT UTILITY 4-DR | Brown | 210,260 |
| B266 | 1HGEM22955L020382 | 2005 | Honda | Civic | COUPE 2-DR | Silver | 178,599 |
| B268 | 3GTUUDED3PG187507 | 2023 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 38,286 |
| B269 | 1GKS2CKJ8FR692091 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Grey | 208,183 |
| B270 | 2FMPK3K99KBB36906 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 53,301 |
| B271 | 1FT8W3DM1REE14324 | 2024 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 24,434 |
| B272 | 1FTFW1RG3SFB12290 | 2025 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 1,320 |
| B273 | 1C6SRFMT9NN251722 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 57,180 |
| B274 | 2HKRM3H34EH549061 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 147,436 |
| B275 | 1FM5K8D80DGB25684 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 162,919 |
| B276 | 2C3CDXKT7HH535730 | 2017 | Dodge | Charger | SEDAN 4-DR | Wite | 96,054 |
| B277 | 1G1PE5SB6G7138051 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Gray | 85,887 |
| B278 | 2GNAXMEV9J6284756 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 125,785 |
| B279 | 1GNEVHKW3NJ131150 | 2022 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Rose | 51,268 |
| B280 | 1C4RJFAG1FC154923 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Blue | 134,032 |
| B281 | JM3KFBCM6K0596663 | 2019 | Mazda | CX-5 | SPORT UTILITY 4-DR | Gray | 169,481 |
| B284 | PC24-118256 | 2000 | NISSAN | Serena | Unknown | Blue | 46,323 |
| B285 | 1C4BJWFG6EL324959 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 99,239 |
| B286 | 1GNSKTKL6MR123726 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gray | 129,113 |
| B287 | JF1GE61609G510185 | 2009 | Subaru | Impreza | SEDAN 4-DR | Silver | 234,735 |
| B288 | 1FMCU9G67LUA59359 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 85,794 |
| B289 | JN1CV6AR6AM450330 | 2010 | Infiniti | G Sedan | SEDAN 4-DR | Gray | 184,416 |
| B290 | JA4AD3A34LZ028977 | 2020 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Blue | 132,392 |
| B291 | 1C4RJKBG1R8542832 | 2024 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | Black | 39,612 |
| B292 | 5N1AR2MM5EC710502 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Silver | 139,923 |
| B293 | ZFBERFAB0J6L70056 | 2018 | RAM | ProMaster City | PASSENGER VAN | White | 307,834 |
| B294 | 1FMCU0H67MUA57042 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 99,122 |
| B295 | 2A8HR64X38R718624 | 2008 | Chrysler | Town & Country | SPORTS VAN | Blue | 139,848 |
| B296 | 1GKS2BKC7FR149911 | 2015 | GMC | Yukon | SPORT UTILITY 4-DR | White | 164,451 |
| B297 | 1C4BJWDG4FL731330 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 163,179 |
| B298 | 1FTWW31Y25ED30893 | 2005 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Silver | 154,741 |
| B299 | 1G1FH1R71H0134903 | 2017 | Chevrolet | Camaro | COUPE 2-DR | White | 109,594 |
| B300 | WP1AC2A25ELA87146 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | White | 181,390 |
| B301 | 2C3CDZFJ4GH345600 | 2016 | Dodge | Challenger | COUPE 2-DR | Black | 71,602 |
| B302 | JN8AZ2NE5E9065671 | 2014 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 115,638 |
| B303 | JTDKN3DU9E1775729 | 2014 | Toyota | Prius | HATCHBACK 4-DR | Blue | 211,006 |
| B304 | WVWJK73C89P055264 | 2009 | Volkswagen | Passat | SEDAN 4-DR | Silver | 98,695 |
| B341 | 2C3CDZGG3MH509384 | 2021 | Dodge | Challenger | COUPE 2-DR | Burgundy | 107,386 |
| B342 | 3VV3B7AX6MM029972 | 2021 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Gray | 76,027 |
| B347 | 1GKS2KE71CR314880 | 2012 | GMC | Yukon XL | SPORT UTILITY 4-DR | White | 137,123 |
| B381 | KNMAT2MT9KP527654 | 2019 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 133,623 |
Top of page