FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/21/2026 | |||||||
| Units as of: 08/20/2026 04:50:51 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | KNDJP3A54G7817890 | 2016 | Kia | Soul | WAGON 4-DR | Red | 136,477 |
| B202 | KMHDH4AE6CU325837 | 2012 | Hyundai | Elantra | SEDAN 4-DR | Silver | 112,620 |
| B203 | 1HGCP26879A079127 | 2009 | Honda | Accord | SEDAN 4-DR | Black | 181,608 |
| B204 | 3VV2B7AX7MM137884 | 2021 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | White | 57,683 |
| B205 | JH4CU26619C005968 | 2009 | Acura | TSX | SEDAN 4-DR | Black | 216,427 |
| B206 | 1FMJU2AT2GEF12543 | 2016 | Ford | Expedition | SPORT UTILITY 4-DR | Blue | 204,218 |
| B207 | 5LMCJ2D93LUL09451 | 2020 | Lincoln | Corsair | SPORT UTILITY 4-DR | Black | 90,871 |
| B208 | ZACNJDC18NPP00152 | 2022 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 60,536 |
| B209 | 1GTHK29UX7E196007 | 2007 | GMC | Sierra Classic 2500HD | EXTENDED CAB PICKUP 4-DR | Blue | 157,675 |
| B210 | WMWMF73508TV36423 | 2008 | Mini | Cooper | HATCHBACK 2-DR | Black | 150,270 |
| B211 | WVWBP7AN6EE534685 | 2014 | Volkswagen | CC | SEDAN 4-DR | White | 115,145 |
| B212 | 1FMCU9GD6JUD28527 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Red | 107,799 |
| B213 | 1C4NJDEB5GD757600 | 2016 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 132,734 |
| B214 | 3GTEK13309G235728 | 2009 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 145,597 |
| B215 | 5J6RM4H70EL014744 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 133,110 |
| B216 | 1C4NJCBA7GD612256 | 2016 | Jeep | Compass | SPORT UTILITY 4-DR | Blue | 68,123 |
| B217 | 5FNYF4H25DB064363 | 2013 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 199,143 |
| B218 | 2GNFLEEK4F6224629 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 131,032 |
| B219 | WDDNG71X67A043418 | 2007 | Mercedes-Benz | S-Class | SEDAN 4-DR | Silver | 215,346 |
| B220 | 1C4PJMCS9GW111105 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Green | 131,439 |
| B221 | 1B3ES56C44D598740 | 2004 | Dodge | Neon | SEDAN 4-DR | Blue | 86,528 |
| B222 | WBAYE4C57DD137001 | 2013 | BMW | 7-Series | SEDAN 4-DR | Blue | 114,993 |
| B223 | 1GCRCSE03CZ326698 | 2012 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 194,800 |
| B224 | 1FADP3H28HL272204 | 2017 | Ford | Focus | SEDAN 4-DR | Black | 141,519 |
| B225 | 1GNSKCKCXFR100890 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Gray | 199,642 |
| B226 | JF2SJAKC7FH488684 | 2015 | Subaru | Forester | SPORT UTILITY 4-DR | Green | 96,830 |
| B227 | 1GKKVPKD6DJ265397 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | White | 193,386 |
| B228 | 1FM5K8HT2JGB49687 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Tan | 79,396 |
| B229 | 2FMPK4J99HBB81652 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 94,953 |
| B230 | 5TFDM5F15CX029699 | 2012 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Black | 233,288 |
| B231 | 5N1AT2MV3JC756432 | 2018 | Nissan | Rogue | SPORT UTILITY 4-DR | Gray | 115,771 |
| B232 | 2HGFC2F81LH508389 | 2020 | Honda | Civic | SEDAN 4-DR | Red | 49,430 |
| B233 | 5XYRH4LF3NG142674 | 2022 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 40,268 |
| B234 | 3FA6P0H75JR127275 | 2018 | Ford | Fusion | SEDAN 4-DR | Blue | 127,285 |
| B235 | 1HGCV1F30JA102210 | 2018 | Honda | Accord | SEDAN 4-DR | Silver | 114,478 |
| B236 | 2G4WY55J311247855 | 2001 | Buick | Century | SEDAN 4-DR | Tan | 99,185 |
| B237 | 1HGCM66467A074530 | 2007 | Honda | Accord | SEDAN 4-DR | Silver | 252,222 |
| B238 | 1HGFA16526L037043 | 2006 | Honda | Civic | SEDAN 4-DR | Whtie | 219,874 |
| B239 | JTMBD33V285135288 | 2008 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 164,236 |
| B240 | 4T1BB46K77U012258 | 2007 | Toyota | Camry Hybrid | SEDAN 4-DR | Silver | 148,661 |
| B241 | 5NPEB4ACXBH139462 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Blue | 218,039 |
| B242 | 5XXGT4L38KG302561 | 2019 | Kia | Optima | SEDAN 4-DR | Gray | 83,217 |
| B243 | 3N1AB8CV7SY222812 | 2025 | Nissan | Sentra | SEDAN 4-DR | Whtie | 40,117 |
| B244 | 5XYK43DF0RG157631 | 2024 | Kia | Sportage | SPORT UTILITY 4-DR | Gray | 58,014 |
| B245 | TRUSFAFK8B1012597 | 2011 | Audi | TT | CONVERTIBLE 2-DR | White | 57,995 |
| B246 | 1FT7W2BN6MED18246 | 2021 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 74,791 |
| B247 | 1GTG5CEN0L1117548 | 2020 | GMC | Canyon | CREW CAB PICKUP 4-DR | Red | 84,177 |
| B248 | JN8AZ2NE1D9042581 | 2013 | Infiniti | QX56 | SPORT UTILITY 4-DR | Silver | 170,693 |
| B250 | 1G1YY22G535100550 | 2003 | Chevrolet | Corvette | COUPE 2-DR | Red | 53,051 |
| B253 | 1FA6P8CF7G5321444 | 2016 | Ford | Mustang | COUPE 2-DR | White | 78,680 |
| B254 | 1FTPX04594KD78263 | 2004 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Black | 167,226 |
| B255 | 1GTV2MEC5GZ160990 | 2016 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Red | 57,843 |
| B256 | 3GCUKREC9HG117988 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 100,275 |
| B257 | 3GNAXHEG7SL213514 | 2025 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 26,472 |
| B258 | 3FA6P0HD1LR230315 | 2020 | Ford | Fusion | SEDAN 4-DR | Gray | 25,030 |
| B259 | WA1VABF74HD035187 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 97,896 |
| B260 | 1FT8W3DT3MED66745 | 2021 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 101,362 |
| B265 | KNDPXCAG2P7020789 | 2023 | Kia | Sportage Hybrid | SPORT UTILITY 4-DR | Blue | 143,512 |
| B266 | 3KPA24AD4LE283067 | 2020 | Kia | Rio | SEDAN 4-DR | Black | 79,546 |
| B267 | 1GCPTCE17G1244631 | 2016 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 133,551 |
| B268 | 5XXGW4L29KG306391 | 2019 | Kia | Optima | SEDAN 4-DR | Black | 70,294 |
| B269 | 2C4RDGCG5JR218231 | 2018 | Dodge | Grand Caravan | SPORTS VAN | Gray | 152,818 |
| B270 | 1FTFW1E81NFC09295 | 2022 | Ford | F-150 | CREW CAB PICKUP 4-DR | Grey | 47,885 |
| B271 | 3GNAXPEX3LS529123 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 76,499 |
| B272 | 1GCVKREC0HZ340621 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 162,200 |
| B273 | 5NMJECDE0RH363201 | 2024 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 17,154 |
| B274 | 1C4RDJDG5MC850669 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Green | 38,698 |
| B275 | 1C4RDJDG0EC599271 | 2014 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 192,803 |
| B276 | 1C4AJWAG7FL719446 | 2015 | Jeep | Wrangler | SPORT UTILITY 2-DR | Orange | 126,766 |
| B277 | 1G1BE5SM0G7257113 | 2016 | Chevrolet | Cruze | SEDAN 4-DR | Red | 128,908 |
| B278 | 2GKFLZE31F6198102 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | White | 165,340 |
| B279 | 1G1ZD5STXKF119070 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 89,094 |
| B280 | 1FTEW1E53JKC79027 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 108,572 |
| B281 | 1GCUYEED9KZ257143 | 2019 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Teal | 74,772 |
| B282 | 5XYP64GC4PG392019 | 2023 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 56,771 |
| B283 | 5XYPGDA39JG415565 | 2018 | Kia | Sorento | SPORT UTILITY 4-DR | Grey | 112,000 |
| B284 | CM2590DPC7262B | 1967 | GMC | PICKUP TRUCK 2500 | Unknown | Blue | 10,342 |
| B285 | 1J4GL38K15W717261 | 2005 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 217,676 |
| B286 | WMWZC5C58CWL56729 | 2012 | Mini | Countryman | CROSSOVER 4-DR | Brown | 93,347 |
| B287 | 1C4PJMCS5GW218832 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 140,904 |
| B288 | 2HGFE2F56TH545311 | 2026 | Honda | Civic | SEDAN 4-DR | Red | 17,979 |
| B289 | 1FM5K8GC8LGA43099 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 101,837 |
| B290 | 4S4BSETC2H3363945 | 2017 | Subaru | Outback | WAGON 4-DR | Black | 91,239 |
| B291 | 1C6RR7FG5FS672487 | 2015 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 128,159 |
| B292 | 1FTEW1EG4FFC01096 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 170,767 |
| B293 | 1G8ZH528X2Z193959 | 2002 | Saturn | SL | SEDAN 4-DR | Gray | 196,115 |
| B294 | 1FMCU9G6XMUA14787 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 79,064 |
| B295 | 1G1ZD5ST6LF064229 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 109,229 |
| B296 | 1FADP3E22DL379697 | 2013 | Ford | Focus | SEDAN 4-DR | Black | 115,213 |
| B297 | 1C4BJWEG8FL713959 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 134,063 |
| B298 | 1FA6P8CF1F5400087 | 2015 | Ford | Mustang | COUPE 2-DR | Black | 88,430 |
| B299 | 1FM5K8D82HGB52777 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Orange | 100,237 |
| B301 | 3GTU2MEC1GG330628 | 2016 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 250,320 |
| B302 | 2C4RDGCGXGR102516 | 2016 | Dodge | Grand Caravan | SPORTS VAN | Silver | 167,511 |
| B303 | 1G1105S36KU135593 | 2019 | Chevrolet | Impala | SEDAN 4-DR | Gray | 130,389 |
| B304 | 3C4PDCBG3HT514437 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | White | 145,497 |
| B305 | 3GNAXJEV3JS618215 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Brown | 177,109 |
| B306 | 1FMCU9J99DUA33348 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 168,456 |
| B307 | 3GNCJLSB6HL182870 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Silver | 145,924 |
| B308 | 1G1BE5SM1J7140423 | 2018 | Chevrolet | Cruze | SEDAN 4-DR | Black | 221,599 |
| B319 | 5XXGM4A79DG147895 | 2013 | Kia | Optima | SEDAN 4-DR | Silver | 92,866 |
| B325 | JM1CR2W39A0370803 | 2010 | Mazda | MAZDA5 | HATCHBACK 4-DR | Red | 267,802 |
| B341 | 3FA6P0HD9HR328712 | 2017 | Ford | Fusion | SEDAN 4-DR | Black | 171,797 |
| B342 | 1FM5K8D84HGB08733 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | White | 120,704 |
| B343 | 1HGCR2F37DA225789 | 2013 | Honda | Accord | SEDAN 4-DR | Red | 132,861 |
| B344 | 2HKRW2H54HH677780 | 2017 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 237,720 |
| B345 | 5N1AR2MM2EC695327 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | White | 135,809 |
| B346 | 1FADP3F24EL235293 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 168,026 |
| B374 | KNDETCA25P7420661 | 2023 | Kia | Seltos | SPORT UTILITY 4-DR | Black | 72,034 |
| B375 | 2G1105S35K9156884 | 2019 | Chevrolet | Impala | SEDAN 4-DR | Silver | 116,141 |
| B376 | KMHL14JC9NA229459 | 2022 | Hyundai | Sonata | SEDAN 4-DR | Grey | 84,659 |
Top of page