FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/17/2026 | |||||||
| Units as of: 07/16/2026 04:57:05 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | 1GCEC14H7FF342361 | 1985 | Chevrolet | C/K 10 | REGULAR CAB PICKUP 2-DR | Blue | 66,583 |
| B202 | 1G1PA5SHXF7132509 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Black | 100,466 |
| B203 | 1C4RJKAG8R8535815 | 2024 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | White | 59,528 |
| B204 | 2GNAXKEVXK6137190 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 133,925 |
| B205 | KNDPUCAF6P7136271 | 2023 | Kia | Sportage | SPORT UTILITY 4-DR | Silver | 122,986 |
| B206 | 1GTR9CED6KZ223426 | 2019 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 98,101 |
| B207 | 3MVDMBCL2NM427268 | 2022 | Mazda | CX-30 | SPORT UTILITY 4-DR | Red | 32,121 |
| B208 | 1C4RJFAG4JC104901 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 114,281 |
| B209 | KL4CJASB9LB052552 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | White | 59,190 |
| B210 | 5NPEJ4J2XMH074772 | 2021 | Hyundai | Sonata | SEDAN 4-DR | White | 70,429 |
| B211 | 1FM5K8GC9LGA12962 | 2020 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 114,172 |
| B212 | 5UXWX9C30H0W71601 | 2017 | BMW | X3 | SPORT UTILITY 4-DR | White | 108,892 |
| B213 | 2GNALCEK2H6289495 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 111,867 |
| B214 | 2FMPK3G96HBB72957 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 68,346 |
| B215 | 2T3H1RFV4SW406398 | 2025 | Toyota | RAV4 | Silver | 15,529 | |
| B216 | 2T3RWRFV8SW268175 | 2025 | Toyota | RAV4 Hybrid | SPORT UTILITY 4-DR | White | 94,220 |
| B217 | KNDPMCAC2L7798039 | 2020 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 86,308 |
| B218 | 3FA6P0SU9GR312629 | 2016 | Ford | Fusion Energi | SEDAN 4-DR | Gray | 112,592 |
| B219 | 3C6UR5DL5KG631082 | 2019 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 223,477 |
| B220 | 1C6RR7FT1KS643219 | 2019 | RAM | 1500 Classic | EXTENDED CAB PICKUP | Blue | 183,926 |
| B221 | WDDZF4KB6HA012497 | 2017 | Mercedes-Benz | E-Class | SEDAN 4-DR | White | 73,938 |
| B222 | 1C6RRFFG5KN877763 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 79,592 |
| B223 | 1GNKRGED1BJ375676 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 181,224 |
| B224 | 2C4RC1EG2HR533365 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Blue | 138,988 |
| B225 | 1G1ZE5ST6HF270395 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | White | 151,699 |
| B226 | 1GNER33D99S151276 | 2009 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 174,731 |
| B227 | KM8J3CA25HU503892 | 2017 | Hyundai | Tucson | SPORT UTILITY 4-DR | Gray | 102,006 |
| B228 | KNDJF723277344238 | 2007 | Kia | Sportage | SPORT UTILITY 4-DR | Red | 135,984 |
| B229 | 5FNYF6H05HB034022 | 2017 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 125,228 |
| B230 | 5FNRL5H6XGB137687 | 2016 | Honda | Odyssey | SPORTS VAN | Blue | 125,686 |
| B231 | 1FMCU9JD8HUA35621 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 113,842 |
| B234 | 3GNCA23B99S599898 | 2009 | Chevrolet | HHR | EXTENDED SPORTS VAN | White | 171,184 |
| B235 | 3FAHP07168R165419 | 2008 | Ford | Fusion | SEDAN 4-DR | Silver | 183,487 |
| B236 | 5FNYF4H97CB084741 | 2012 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 184,438 |
| B237 | 1LNHM82V36Y625853 | 2006 | Lincoln | Town Car | SEDAN 4-DR | White | 150,075 |
| B238 | 5FNRL5H6XGB096560 | 2016 | Honda | Odyssey | SPORTS VAN | Black | 137,968 |
| B239 | 1FT7W2BT7MEC67998 | 2021 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 77,869 |
| B240 | 5J6RM4H78EL065876 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Red | 147,855 |
| B241 | 1G1PE5SB6F7199625 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 111,333 |
| B242 | 5FNRL5H90DB068157 | 2013 | Honda | Odyssey | SPORTS VAN | Black | 323,913 |
| B251 | 1D7HW48N36S675143 | 2006 | Dodge | Dakota | CREW CAB PICKUP 4-DR | Red | 104,533 |
| B252 | 3C6UR5DL3LG116485 | 2020 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 106,794 |
| B253 | 1D7HA16K14J242901 | 2004 | Dodge | Ram 1500 | REGULAR CAB PICKUP 2-DR | Silver | 60,765 |
| B254 | 1FTEW1EG2GKE29008 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 117,844 |
| B255 | 1GCHSBEA9J1191925 | 2018 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | White | 145,408 |
| B256 | JTMJFREV1JJ732077 | 2018 | Toyota | RAV4 | SPORT UTILITY 4-DR | White | 108,342 |
| B257 | 3GTU2PEJ1HG309912 | 2017 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 146,701 |
| B258 | 1C4BJWFG2EL325123 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 192,647 |
| B259 | 4S3BNAA61J3044642 | 2018 | Subaru | Legacy | SEDAN 4-DR | Blue | 139,647 |
| B260 | JA4AP3AU2JU007300 | 2018 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 100,103 |
| B261 | 5N1DL0MM8LC542404 | 2020 | Infiniti | QX60 | CROSSOVER 4-DR | Black | 80,117 |
| B262 | 1FMCU9G90HUA51623 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 105,336 |
| B263 | 2FMPK4J82GBB43024 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 162,334 |
| B266 | 1GKEK63U94J203135 | 2004 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 310,353 |
| B267 | 3N1CE2CP4FL444032 | 2015 | Nissan | Versa Note | HATCHBACK 4-DR | Red | 60,760 |
| B268 | 1GNSKKE38BR251307 | 2011 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 189,918 |
| B269 | JM1BL1SF6A1265248 | 2010 | Mazda | MAZDA3 | SEDAN 4-DR | Black | 124,068 |
| B270 | 1FADP3K28JL215869 | 2018 | Ford | Focus | HATCHBACK 4-DR | Gray | 186,750 |
| B271 | KMHL64JA7SA437321 | 2025 | Hyundai | Sonata | SEDAN 4-DR | Gray | 41,424 |
| B273 | WDDSJ4EB0EN140203 | 2014 | Mercedes-Benz | CLA-Class | SEDAN 4-DR | Red | 119,319 |
| B274 | WAUCGAFH9BN008970 | 2011 | Audi | S5 | CONVERTIBLE 2-DR | Red | 154,100 |
| B275 | YV449MDK9G2821524 | 2016 | Volvo | XC60 | SPORT UTILITY 4-DR | White | 125,429 |
| B277 | 1G1ZC5STXPF152872 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 108,393 |
| B278 | 3KPFU4DE5SE124125 | 2025 | Kia | K4 | SEDAN 4-DR | Silver | 23,483 |
| B279 | 3VV1B7AX3MM103825 | 2021 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Silver | 65,523 |
| B280 | JF1GV8J63EL002418 | 2014 | Subaru | Impreza WRX | SEDAN 4-DR | Gray | 111,066 |
| B281 | 5NPEH4J28LH018811 | 2020 | Hyundai | Sonata | SEDAN 4-DR | Red | 112,642 |
| B282 | 1J4GA39139L752824 | 2009 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 139,277 |
| B283 | 1FMCU9G6XMUA14787 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Black | 79,064 |
| B284 | 3C63RRJL3KG542425 | 2019 | RAM | 3500 | CREW CAB PICKUP 4-DR | White | 447,729 |
| B285 | 1GYKNBR42LZ232833 | 2020 | Cadillac | XT5 | SPORT UTILITY 4-DR | Purple | 174,708 |
| B286 | JF2GPAKC8D2865138 | 2013 | Subaru | XV Crosstrek | SPORT UTILITY 4-DR | Silver | 166,318 |
| B287 | JF2GTACCXJH223300 | 2018 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Blue | 208,547 |
| B288 | 1FTYR2XM8JKA30284 | 2018 | Ford | Transit | CARGO VAN | White | 177,988 |
| B289 | 1GCWGAFP5P1129176 | 2023 | Chevrolet | Express | CARGO VAN | White | 15,920 |
| B290 | 1G1BC5SMXH7254873 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Red | 113,032 |
| B292 | KL4CJASB0HB239265 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | White | 50,854 |
| B293 | 1GYEE637760175027 | 2006 | Cadillac | SRX | SPORT UTILITY 4-DR | Black | 181,587 |
| B295 | 2C4RDGCG6HR800719 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Gray | 137,376 |
| B322 | 3FA6P0HD1LR108702 | 2020 | Ford | Fusion | SEDAN 4-DR | Blue | 69,716 |
| B323 | KNDMB5C19G6182804 | 2016 | Kia | Sedona | SPORTS VAN | Gray | 106,699 |
| B324 | 5NMJFCAEXNH019726 | 2022 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 55,110 |
| B400 | 1C6RRFFG8KN723015 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 88,715 |
Top of page