FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 09/11/2026 | |||||||
| Units as of: 09/10/2026 05:06:50 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 1HGES16541L028412 | 2001 | Honda | Civic | SEDAN 4-DR | Gray | 184,023 |
| A002 | 1GNDT13S762337782 | 2006 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Maroon | 239,890 |
| A003 | 1C3CC4FB6AN166276 | 2010 | Chrysler | Sebring | SEDAN 4-DR | Blue | 181,346 |
| A004 | 2GKALMEK0E6360028 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 182,531 |
| A005 | 2C3CDXJG3FH867519 | 2015 | Dodge | Charger | SEDAN 4-DR | Black | 218,355 |
| A006 | KMHCN4AC4BU618895 | 2011 | Hyundai | Accent | SEDAN 4-DR | Gray | 144,703 |
| A007 | 1FADP5AUXEL502277 | 2014 | Ford | C-Max Hybrid | HATCHBACK 4-DR | Silver | 146,082 |
| A008 | 1C6RR7VT4ES312012 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 141,267 |
| A009 | 2C3CDZBGXFH823351 | 2015 | Dodge | Challenger | COUPE 2-DR | Blue | 132,513 |
| A010 | KNDJP3A57F7789064 | 2015 | Kia | Soul | WAGON 4-DR | Red | 151,252 |
| A011 | 3FA6P0HD9GR323511 | 2016 | Ford | Fusion | SEDAN 4-DR | Red | 229,894 |
| A012 | 5FNRL5H32HB026154 | 2017 | Honda | Odyssey | SPORTS VAN | Silver | 192,913 |
| A013 | KNDJP3A52H7436282 | 2017 | Kia | Soul | WAGON 4-DR | Tan | 155,621 |
| A014 | 1C4NJPFA3GD794779 | 2016 | Jeep | Patriot | SPORT UTILITY 4-DR | Blue | 168,035 |
| A015 | 5NPE34AF1GH432486 | 2016 | Hyundai | Sonata | SEDAN 4-DR | Black | 117,094 |
| A016 | 1N6BA1F38HN529737 | 2017 | Nissan | Titan XD | CREW CAB PICKUP 4-DR | Silver | 166,436 |
| A017 | 1FM5K8D88HGD74692 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 135,771 |
| A018 | 1G1ZD5ST5NF174496 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Black | 159,066 |
| A019 | 5NPD84LF1LH557637 | 2020 | Hyundai | Elantra | SEDAN 4-DR | Black | 131,038 |
| A020 | WBY1Z4C59GV507709 | 2016 | BMW | i3 | HATCHBACK 4-DR | Gold | 79,811 |
| A021 | 3N1AB7AP6HY308944 | 2017 | Nissan | Sentra | SEDAN 4-DR | Blue | 176,619 |
| A022 | 1FBZX2CM8FKB00264 | 2015 | Ford | Transit | PASSENGER VAN | White | 213,457 |
| A023 | 1FM5K7F82JGB11529 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 122,650 |
| A024 | 5NPE34AF9JH651817 | 2018 | Hyundai | Sonata | SEDAN 4-DR | Silver | 105,331 |
| A025 | 1GNSKCE00DR168484 | 2013 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 245,481 |
| A026 | 1G2ZH17N484236702 | 2008 | Pontiac | G6 | COUPE 2-DR | Red | 178,298 |
| A027 | 5NTJCDDE8RH124673 | 2024 | Hyundai | Santa Cruz | CREW CAB PICKUP 4-DR | Blue | 33,345 |
| A028 | 1J4GL48K47W513000 | 2007 | Jeep | Liberty | SPORT UTILITY 4-DR | Tan | 164,807 |
| A029 | ZFBCFYBT9GP339359 | 2016 | Fiat | 500x | SPORT UTILITY 4-DR | Tan | 99,892 |
| A030 | 3GNAXKEV1KS533624 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Tan | 114,871 |
| A032 | 1FBZX2YMXHKA47675 | 2017 | Ford | Transit | PASSENGER VAN | Gray | 372,680 |
| A033 | 2C3CDZFJ5GH309575 | 2016 | Dodge | Challenger | COUPE 2-DR | Gray | 98,438 |
| A035 | 1FTFX1ET6DKF83845 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 148,618 |
| A036 | 3FMCR9B60MRA63139 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Blue | 169,246 |
| A037 | 1GKS2CKJ6GR174353 | 2016 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 142,762 |
| A038 | 3GSCL33P78S630296 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | Red | 116,629 |
| A039 | 1GKS2HKJ0JR127999 | 2018 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 167,145 |
| A040 | KM8J2CA49KU941326 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 96,771 |
| A045 | 1VWCN7A30DC097850 | 2013 | Volkswagen | Passat | SEDAN 4-DR | Gray | 109,547 |
| A046 | JN8AZ2NC5J9441181 | 2018 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 104,301 |
| A047 | 1GKS2EEF0CR171915 | 2012 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 166,447 |
| A050 | 3N1AB7AP2FL688147 | 2015 | Nissan | Sentra | SEDAN 4-DR | Red | 171,460 |
| A051 | 2GNALCEK1E6327102 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 166,008 |
| A053 | 5UXKT0C58G0S79181 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 104,731 |
| A054 | 1FTFX1EF7DFB66043 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 247,190 |
| A055 | 1C6SRFFT3MN674646 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 163,173 |
| A056 | 3C6URVJG1LE145020 | 2020 | RAM | Promaster | CARGO VAN | Gray | 122,917 |
| A057 | 3C63RRGL2LG209920 | 2020 | RAM | 3500 | CREW CAB PICKUP 4-DR | Gray | 145,740 |
| A058 | 1C4RDHAGXKC717559 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 87,038 |
| A059 | 3C6UR5MJ1EG147557 | 2014 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 197,242 |
| A060 | 2HGFC2F56HH518512 | 2017 | Honda | Civic | SEDAN 4-DR | Black | 129,613 |
| A061 | 1FTVX14V49KB22603 | 2009 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 193,170 |
| A062 | 3C4PDCGG6JT429316 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Green | 87,820 |
| A063 | 2GC4YNE73N1234545 | 2022 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Black | 189,710 |
| A064 | 1C4SDJCT4LC124493 | 2020 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,227 |
Top of page