FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/13/2026 | |||||||
| Units as of: 11/12/2026 03:31:54 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 2C4RDGBGXKR573298 | 2019 | Dodge | Grand Caravan | SPORTS VAN | White | 140,514 |
| A002 | 1G11C5SL8FF274772 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Gold | 233,269 |
| A003 | JN1BJ1CR0HW126117 | 2017 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Black | 158,109 |
| A004 | 1C3CDZCB7DN582369 | 2013 | Dodge | Avenger | SEDAN 4-DR | Silver | 146,805 |
| A005 | 2C3CDXHG1GH211231 | 2016 | Dodge | Charger | SEDAN 4-DR | Black | 228,574 |
| A006 | KMHD84LF2HU260160 | 2017 | Hyundai | Elantra | SEDAN 4-DR | Silver | 99,770 |
| A007 | 5UXWX9C52G0D64725 | 2016 | BMW | X3 | SPORT UTILITY 4-DR | White | 126,955 |
| A008 | 1G1PC5SH9G7164279 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | White | 100,693 |
| A009 | 1FM5K8D84FGC14113 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 222,814 |
| A010 | 1C3CCCBB0FN661287 | 2015 | Chrysler | 200 | SEDAN 4-DR | Maroon | 219,643 |
| A011 | JA4AT3AA6KZ046493 | 2019 | Mitsubishi | Eclipse Cross | SPORT UTILITY 4-DR | Silver | 146,570 |
| A012 | 1C4NJPBA2GD777431 | 2016 | Jeep | Patriot | SPORT UTILITY 4-DR | Gray | 104,654 |
| A013 | 1FMCU0J99HUA37515 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 130,047 |
| A014 | 1C6RR7VT4ES312012 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 141,267 |
| A015 | 5NPD84LF5LH626846 | 2020 | Hyundai | Elantra | SEDAN 4-DR | White | 94,996 |
| A016 | 1C6RR7GT2HS692842 | 2017 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 129,817 |
| A017 | 1GYS4HKJXKR247326 | 2019 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 190,952 |
| A018 | 1FM5K8D88HGD74692 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 135,771 |
| A019 | 5LMTJ2AH5FUJ25001 | 2015 | Lincoln | MKC | SPORT UTILITY 4-DR | Purple | 87,096 |
| A020 | 5YJ3E1EA3LF614844 | 2020 | Tesla | Model 3 | SEDAN 4-DR | White | 168,552 |
| A021 | 1N4AL3AP0EN386816 | 2014 | Nissan | Altima | SEDAN 4-DR | Gray | 153,626 |
| A022 | 1FTYR1YG1HKA57405 | 2017 | Ford | Transit | CARGO VAN | White | 209,751 |
| A023 | 1G11C5SA1DF324732 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 140,182 |
| A024 | 3C6TRVAG4HE523740 | 2017 | RAM | Promaster | CARGO VAN | White | 184,555 |
| A025 | 3N1CN7AP7JL884612 | 2018 | Nissan | Versa | SEDAN 4-DR | Gray | 159,816 |
| A026 | 1FM5K7F82JGB11529 | 2018 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 122,650 |
| A027 | 1G1ZD5ST6LF045681 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | White | 134,161 |
| A028 | 5XXG64J27NG090757 | 2022 | Kia | K5 | SEDAN 4 DR | Gray | 119,243 |
| A029 | 1FTEX1EMXDFA03560 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 244,970 |
| A030 | 1FTEW1E50KFA59872 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 122,649 |
| A031 | 2FMDK48C77BA76093 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Orange | 153,370 |
| A032 | 1C4NJCBA6ED777647 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 156,228 |
| A034 | 1GNSKHKC2KR403685 | 2019 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 139,051 |
| A035 | 1FD0X4GT5FED11353 | 2015 | Ford | F-450 SD | EXTENDED CAB PICKUP 4-DR | White | 175,776 |
| A036 | 1G1RB6S50HU120911 | 2017 | Chevrolet | Volt | SEDAN 4-DR | Red | 86,000 |
| A039 | KL4CJ1SB8LB026590 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 100,478 |
| A040 | 1GKKNUL40PZ160843 | 2023 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 83,984 |
| A041 | 2T3N1RFV6PC338701 | 2023 | Toyota | RAV4 | SPORT UTILITY 4-DR | Gray | 101,693 |
| A047 | 1C4HJWDG3CL199509 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 55,065 |
| A048 | 1C6RR7LG1FS509601 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 141,317 |
| A049 | 5TFUY5F12BX204915 | 2011 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Gray | 197,378 |
| A050 | WBAEK13486CN77433 | 2006 | BMW | 6-Series | CONVERTIBLE 2-DR | Tan | 71,150 |
| A051 | WDDSJ4EB1JN681884 | 2018 | Mercedes-Benz | CLA-Class | SEDAN 4-DR | Black | 80,352 |
| A052 | 1GKS2MEF3DR365687 | 2013 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 164,933 |
| A053 | 1C4PJMBX3KD389452 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 133,765 |
| A055 | 1GNERGKW0LJ322679 | 2020 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 130,719 |
| A056 | 3TYRX5GN3MT015987 | 2021 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | White | 167,185 |
| A057 | 3GCUKREC9EG396225 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 173,482 |
| A058 | 1C4RDJDG3MC716680 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 97,110 |
| A059 | 1GKKNML45PZ254443 | 2023 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 76,139 |
| A060 | KL79MVSL2MB164325 | 2021 | Chevrolet | Trailblazer | SPORT UTILITY 4-DR | Gray | 107,892 |
| A062 | 1FT7W2BT1GEA70376 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 247,690 |
| A063 | KM8J2CA49KU941326 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 96,829 |
| A065 | 1G1ZG5ST2SF117191 | 2025 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 26,997 |
| A066 | 1G8ZH528X2Z193959 | 2002 | Saturn | SL | SEDAN 4-DR | Gray | 196,133 |
| A067 | 2G1WT55N581289629 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Red | 191,943 |
| A068 | 1C3EL55R14N132053 | 2004 | Chrysler | Sebring | CONVERTIBLE 2-DR | Red | 119,369 |
| A070 | 1GTCS136X58217240 | 2005 | GMC | Canyon | CREW CAB PICKUP 4-DR | Tan | 189,557 |
| A071 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| A072 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,534 |
| A073 | 1C3CCCDG4FN601487 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 172,210 |
| A074 | FM110321 | 1980 | TRIUMPH | SPITFIRE | Unknown | Brown | 26,792 |
| A075 | 1GCNCNEH4GZ427244 | 2016 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 201,583 |
| A128 | 3GNAXKEV8NL135678 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 85,536 |
Top of page