FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/13/2026 04:58:49 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 5YJ3E1EA3LF614844 | 2020 | Tesla | Model 3 | SEDAN 4-DR | White | 168,552 |
| A002 | JHLRD28491C007420 | 2001 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 131,480 |
| A003 | 2GCEK233891112130 | 2009 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 238,618 |
| A004 | 2CNFLNEC4B6312894 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 187,032 |
| A005 | JN8AS5MT1BW188631 | 2011 | Nissan | Rogue | SPORT UTILITY 4-DR | Silver | 156,787 |
| A006 | 1ZVBP8AM7C5283764 | 2012 | Ford | Mustang | COUPE 2-DR | White | 211,863 |
| A007 | WMWZG3C56DT576706 | 2013 | Mini | Clubman | SHOOTING BRAKE 3-DR | Blue | 128,738 |
| A008 | 2GNFLNE3XD6185096 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 133,749 |
| A009 | 1FADP3R42FL221794 | 2015 | Ford | Focus | HATCHBACK 4-DR | Gray | 60,449 |
| A010 | 1C3CDFAA9DD191769 | 2013 | Dodge | Dart | SEDAN 4-DR | Silver | 133,653 |
| A011 | 1G1PG5SB7E7376756 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 184,581 |
| A012 | KL4CJASB3GB645023 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 124,922 |
| A013 | 1FM5K7BH1GGA11291 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 179,810 |
| A014 | 5N1AZ2MH5GN139961 | 2016 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 136,520 |
| A015 | 3C4NJDBB4JT393529 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 131,097 |
| A016 | 1GKKNPLS2HZ119230 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | White | 184,444 |
| A017 | 5LMTJ2AH5FUJ25001 | 2015 | Lincoln | MKC | SPORT UTILITY 4-DR | Purple | 87,096 |
| A018 | 1GKKNMLS0HZ181644 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 199,015 |
| A019 | WAUANAF41HN002213 | 2017 | Audi | A4 | SEDAN 4-DR | Silver | 108,038 |
| A020 | 2C3CDXBG8KH736613 | 2019 | Dodge | Charger | SEDAN 4-DR | Gray | 146,730 |
| A022 | 3VW2B7AJ3HM343197 | 2017 | Volkswagen | Jetta | SEDAN 4-DR | Gray | 50,614 |
| A023 | WAUNF68P76A001459 | 2006 | Audi | A3 | HATCHBACK 4-DR | Blue | 239,583 |
| A024 | 1GCRKSE7XDZ335092 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 186,302 |
| A025 | 1GKUKMEF9AR249849 | 2010 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 214,432 |
| A026 | 1GNFK13098J133326 | 2008 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 220,782 |
| A027 | 1FADP3E22DL379697 | 2013 | Ford | Focus | SEDAN 4-DR | Black | 115,213 |
| A028 | 1FA6P8CF1F5400087 | 2015 | Ford | Mustang | COUPE 2-DR | Black | 88,430 |
| A029 | 1C4BJWEG8FL713959 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 134,063 |
| A030 | 1FMJK1J55BEF46289 | 2011 | Ford | Expedition | SPORT UTILITY 4-DR | White | 282,920 |
| A034 | 3GNEK13T33G220400 | 2003 | Chevrolet | Avalanche | SPORT UTILITY TRUCK 4-DR | Black | 94,188 |
| A035 | 1C4GJXAN3NW225306 | 2022 | Jeep | Wrangler | SPORT UTILITY 2-DR | Green | 41,333 |
| A036 | KMUMCDTC0NU036953 | 2022 | Genesis | GV70 | SPORT UTILITY 4-DR | Black | 98,741 |
| A037 | 3GCPKREA3DG353820 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 131,949 |
| A038 | 1FTSX21R98EA36474 | 2008 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | White | 142,744 |
| A039 | 5J6YH183X7L014877 | 2007 | Honda | Element | SPORT UTILITY 4-DR | Blue | 181,819 |
| A040 | 2G61S5S35D9103836 | 2013 | Cadillac | XTS | SEDAN 4-DR | Black | 99,868 |
| A041 | 5XYPG4A59LG632828 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | White | 89,346 |
| A042 | 1C4AJWAG0GL278194 | 2016 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 64,332 |
| A043 | 1FADP3L94DL150535 | 2013 | Ford | Focus | HATCHBACK 4-DR | Black | 79,037 |
| A044 | 1FTXW43R58EA72745 | 2008 | Ford | F-450 SD | CREW CAB PICKUP 4-DR | Gold | 225,628 |
| A045 | 1FTBR3U82NKA65010 | 2022 | Ford | Transit | CARGO VAN | White | 144,746 |
| A046 | 1GCVKREC9FZ371508 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 121,382 |
| A047 | 5XXGT4L31JG236675 | 2018 | Kia | Optima | SEDAN 4-DR | Red | 36,197 |
| A048 | 5TDBT48A15S251022 | 2005 | Toyota | Sequoia | SPORT UTILITY 4-DR | White | 303,620 |
| A049 | 3C4PDDEG2JT477727 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 104,009 |
| A051 | KNDEUCAA4M7176422 | 2021 | Kia | Seltos | SPORT UTILITY 4-DR | Silver | 69,800 |
| A052 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| A053 | 1GCSKSE31AZ161519 | 2010 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 184,235 |
| A054 | 1GCEK19078E207685 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 184,943 |
| A058 | 4NUDT13S662702918 | 2006 | Isuzu | Ascender | SPORT UTILITY 4-DR | Maroon | 162,182 |
| A059 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| A060 | 3FA6P0HDXGR170069 | 2016 | Ford | Fusion | SEDAN 4-DR | White | 144,383 |
| A061 | 2C3CCAGT3EH331866 | 2014 | Chrysler | 300 | SEDAN 4-DR | Gray | 106,333 |
| A062 | 1G11B5SL1FF153729 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Black | 129,015 |
| A063 | 1C4NJCBA7GD611365 | 2016 | Jeep | Compass | SPORT UTILITY 4-DR | Blue | 98,613 |
| A064 | 1HGCP3F87CA042205 | 2012 | Honda | Accord | SEDAN 4-DR | Gray | 147,254 |
| A066 | 1D8GU28K68W128323 | 2008 | Dodge | Nitro | SPORT UTILITY 4-DR | Black | 183,717 |
| A067 | 4T1BE32K92U048789 | 2002 | Toyota | Camry | SEDAN 4-DR | Red | 177,558 |
| A068 | 1FMHK8F88BGA33066 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 208,809 |
| A069 | 1G1AL58F487332553 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | White | 98,448 |
| A070 | 2C4RDGCG6ER245489 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Red | 199,274 |
| A145 | KNDJX3A54F7759231 | 2015 | Kia | Soul | WAGON 4-DR | Red | 106,113 |
Top of page