FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/17/2026 | |||||||
| Units as of: 07/16/2026 12:22:05 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 2GKALSEK1C6267438 | 2012 | GMC | Terrain | SPORT UTILITY 4-DR | Red | 146,367 |
| A002 | 1G1PA5SH2E7237298 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Blck | 250,688 |
| A003 | 1G1JC524517174589 | 2001 | Chevrolet | Cavalier | SEDAN 4-DR | Tan | 197,358 |
| A005 | ZACCJABB6JPH42722 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 128,503 |
| A006 | 2C3CDXBG5EH369870 | 2014 | Dodge | Charger | SEDAN 4-DR | Silver | 163,240 |
| A007 | KNALN4D73G5221678 | 2016 | Kia | Cadenza | SEDAN 4-DR | Silver | 77,259 |
| A008 | 5XXGT4L35JG246898 | 2018 | Kia | Optima | SEDAN 4-DR | Black | 142,984 |
| A009 | 3C4PDCGB9LT271187 | 2020 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 112,875 |
| A010 | 1G1ZD5ST7NF181563 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 154,331 |
| A019 | 1N4AA6AP4HC444093 | 2017 | Nissan | Maxima | SEDAN 4-DR | Red | 173,976 |
| A020 | 1C4RJFLGXHC810990 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 159,431 |
| A021 | 2GKALSEK7D6179012 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 85,216 |
| A022 | 3C4NJDBB0KT670680 | 2019 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 102,513 |
| A023 | 1FMJK2A59AEB64755 | 2010 | Ford | Expedition | SPORT UTILITY 4-DR | White | 372,776 |
| A024 | 3GNDA23D88S556741 | 2008 | Chevrolet | HHR | EXTENDED SPORTS VAN | Black | 233,131 |
| A025 | 1GTG6CEN4K1309843 | 2019 | GMC | Canyon | CREW CAB PICKUP 4-DR | White | 143,476 |
| A026 | 1GNFLHEK0EZ112396 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 138,236 |
| A027 | 5TFPC5DB3SX088633 | 2025 | Toyota | Tundra | CREW CAB PICKUP 4-DR | White | 37,593 |
| A028 | 1C6RREBG2KN641894 | 2019 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 152,164 |
| A029 | 3GCUKREC2EG554453 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 167,847 |
| A030 | JF2SH64669H719529 | 2009 | Subaru | Forester | SPORT UTILITY 4-DR | Black | 163,487 |
| A031 | 1C4RJECT7DC596932 | 2013 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 267,672 |
| A032 | 1GCHK29U13E281909 | 2003 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | Red | 185,706 |
| A033 | KMHDH4AE6FU359619 | 2015 | Hyundai | Elantra | SEDAN 4-DR | Silver | 136,342 |
| A037 | 4S3BNAD63F3022774 | 2015 | Subaru | Legacy | SEDAN 4-DR | Red | 187,909 |
| A038 | KNDJ23AU7L7708937 | 2020 | Kia | Soul | WAGON 4-DR | White | 63,149 |
| A043 | 1G6DS5E36D0114850 | 2013 | Cadillac | CTS | SEDAN 4-DR | Silver | 102,323 |
| A044 | 2G61S5S35D9103836 | 2013 | Cadillac | XTS | SEDAN 4-DR | Black | 99,815 |
| A045 | 1C4AJWAG0GL278194 | 2016 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 64,332 |
| A046 | 5XYPG4A59LG632828 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | White | 89,346 |
| A048 | 1GKS2EEF8CR325478 | 2012 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Silver | 163,706 |
| A049 | 5UX53DP09P9R75563 | 2023 | BMW | X3 | SPORT UTILITY 4-DR | Gray | 25,404 |
| A050 | 3C6UR5DL5GG133911 | 2016 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 172,840 |
| A053 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| A054 | 1G11C5SA7GF116276 | 2016 | Chevrolet | Malibu Limited | SEDAN 4-DR | Silver | 232,079 |
| A055 | WBADM6342YGU28286 | 2000 | BMW | 5-Series | SEDAN 4-DR | White | 170,542 |
| A056 | 1FMCU0H98DUC33333 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 163,253 |
| A057 | 5N1DR2MN2HC902454 | 2017 | Nissan | Pathfinder | SPORT UTILITY 4-DR | White | 132,808 |
| A058 | 5UXWX9C59G0D92313 | 2016 | BMW | X3 | SPORT UTILITY 4-DR | Silver | 130,078 |
| A059 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| A060 | 3FA6P0HD7JR185734 | 2018 | Ford | Fusion | SEDAN 4-DR | Tan | 122,494 |
| A061 | 1C6RR7TT1KS684731 | 2019 | RAM | 1500 Classic | CREW CAB PICKUP 4-DR | White | 250,316 |
| A062 | 3TMLU4EN8EM136331 | 2014 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Gray | 166,242 |
| A063 | 3C3CFFFH5FT733267 | 2015 | Fiat | 500 | HATCHBACK 2-DR | Red | 56,972 |
| A064 | 1C4AJWAG1DL530806 | 2013 | Jeep | Wrangler | SPORT UTILITY 2-DR | Red | 94,900 |
| A065 | 1GC5KXBG7AZ248777 | 2010 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | Blue | 84,016 |
| A069 | 1G1JC5SH7G4124614 | 2016 | Chevrolet | Sonic | SEDAN 4-DR | Black | 171,092 |
| A070 | 1C3LC56K27N681032 | 2007 | Chrysler | Sebring | SEDAN 4-DR | White | 185,060 |
| A071 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| A072 | 1G1PA5SH4E7405670 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | White | 192,834 |
| A073 | 1G1ZB5ST9GF260855 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | White | 166,114 |
| A074 | 1C4BJWDG4FL519785 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 153,822 |
| A075 | 1G1PC5SB9F7168178 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 124,254 |
| A076 | 1GNKVJKD2GJ341976 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 154,377 |
| A078 | SAJEA51CX4WD76544 | 2004 | Jaguar | X-Type | SEDAN 4-DR | Black | 152,910 |
| A079 | 2FMDK4KC8EBA68722 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 178,651 |
| A080 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
| A081 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| A082 | 2CNALPEC7B6278777 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 159,339 |
| A083 | JN8AS5MV1DW636452 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Tan | 111,262 |
| A142 | 1FMYU03183KD18464 | 2003 | Ford | Escape | SPORT UTILITY 4-DR | Tan | 227,392 |
| A143 | 3FA6P0HD1GR275325 | 2016 | Ford | Fusion | SEDAN 4-DR | Orange | 148,101 |
Top of page