FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 06/12/2026 | |||||||
| Units as of: 06/11/2026 05:05:03 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 2C3CCAGG9EH201464 | 2014 | Chrysler | 300 | SEDAN 4-DR | Red | 142,457 |
| A002 | 5NPDH4AEXBH026896 | 2011 | Hyundai | Elantra | SEDAN 4-DR | Black | 223,059 |
| A003 | 1FAHP35N98W196555 | 2008 | Ford | Focus | SEDAN 4-DR | Silver | 152,873 |
| A004 | 1G1ZD5ST7KF135629 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | White | 174,610 |
| A005 | WBY1Z4C56FV278212 | 2015 | BMW | i3 | HATCHBACK 4-DR | Gray | 78,850 |
| A006 | 2FMGK5C82EBD42428 | 2014 | Ford | Flex | SPORT UTILITY 4-DR | Black | 156,269 |
| A007 | 5UXKT0C58G0S79181 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 104,725 |
| A008 | 2C4RDGCG6HR800719 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Gray | 136,821 |
| A009 | 3FA6P0UU1HR151627 | 2017 | Ford | Fusion Hybrid | SEDAN 4-DR | Silver | 130,789 |
| A010 | 5XXGT4L35JG246898 | 2018 | Kia | Optima | SEDAN 4-DR | Black | 142,984 |
| A011 | 3FA6P0H77KR209798 | 2019 | Ford | Fusion | SEDAN 4-DR | Black | 145,209 |
| A012 | 2FMDK3JC4EBA49581 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Tan | 165,398 |
| A013 | 3C4NJCCB9KT793547 | 2019 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 135,610 |
| A014 | 5GAERDKW9LJ285933 | 2020 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 153,077 |
| A015 | 2FMPK3K97LBA56196 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | Gold | 134,304 |
| A016 | KNDJN2A21G7872237 | 2016 | Kia | Soul | WAGON 4-DR | Silver | 80,299 |
| A017 | 2C4RC1BG6JR315438 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Gray | 61,599 |
| A018 | 2FAHP71V48X132232 | 2008 | Ford | Crown Victoria | SEDAN 4-DR | Red | 120,936 |
| A019 | 2C3CDXKT2JH249029 | 2018 | Dodge | Charger | SEDAN 4-DR | Blue | 83,294 |
| A020 | 2C3CDXKT4HH535734 | 2017 | Dodge | Charger | SEDAN 4-DR | Black | 75,185 |
| A021 | 1C4SDJCT5MC826212 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 94,121 |
| A022 | 1C4RDJFG4KC626724 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 117,196 |
| A023 | 1C4RDJAG0FC128212 | 2015 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 139,760 |
| A025 | 1GNSKBKC9GR155133 | 2016 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 156,376 |
| A026 | 1GKLVMED9AJ135933 | 2010 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 145,223 |
| A028 | 1FMJU2A55EEF64294 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Gray | 239,013 |
| A029 | 1J4BA3H14BL619121 | 2011 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 163,895 |
| A030 | 1FMCU0GXXDUD66997 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 150,371 |
| A031 | 1FTWW31R98EC19822 | 2008 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Maroon | 251,720 |
| A032 | 4T4BF1FK8ER372760 | 2014 | Toyota | Camry | SEDAN 4-DR | Black | 194,627 |
| A033 | 1GCDT136548144133 | 2004 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Gold | 167,081 |
| A034 | 5N1AT2MT1FC816388 | 2015 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 95,772 |
| A035 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| A036 | KM8J23A49LU129431 | 2020 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 113,498 |
| A037 | JHLRD78864C045191 | 2004 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 267,688 |
| A038 | 1GTR1TEH1EZ375628 | 2014 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 109,163 |
| A039 | WBXPA93434WA64606 | 2004 | BMW | X3 | SPORT UTILITY 4-DR | Blue | 163,561 |
| A040 | 3C4PDCDGXDT594522 | 2013 | Dodge | Journey | SPORT UTILITY 4-DR | Blue | 260,607 |
| A041 | KM8SC13D86U109078 | 2006 | Hyundai | Santa Fe | SPORT UTILITY 2-DR | Gray | 191,304 |
| A045 | 3KPFL4A78HE157508 | 2017 | Kia | Forte | SEDAN 4-DR | Black | 97,621 |
| A046 | JF1GV8J63EL002418 | 2014 | Subaru | Impreza WRX | SEDAN 4-DR | Gray | 111,066 |
| A047 | 5NPEH4J28LH018811 | 2020 | Hyundai | Sonata | SEDAN 4-DR | Red | 112,642 |
| A048 | 1G4ZP5SZ9JU132692 | 2018 | Buick | LaCrosse | SEDAN 4-DR | Silver | 115,913 |
| A050 | 1FMCU0H64MUA36164 | 2021 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 104,824 |
| A051 | 5N1AZ2BJ0LN107189 | 2020 | Nissan | Murano | SPORT UTILITY 4-DR | Gray | 140,450 |
| A052 | 1C6HJTFG5LL127777 | 2020 | Jeep | Gladiator | CREW CAB PICKUP 4-DR | Black | 108,840 |
| A054 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| A055 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,861 |
| A056 | WBADM6342YGU28286 | 2000 | BMW | 5-Series | SEDAN 4-DR | White | 170,542 |
| A057 | 3N1CP5CU8KL562421 | 2019 | Nissan | Kicks | HATCHBACK 4-DR | Gray | 120,232 |
| A058 | 5UXFB53525LV15532 | 2005 | BMW | X5 | SPORT UTILITY 4-DR | Brown | 102,360 |
| A059 | 4T4BF3EK6BR100815 | 2011 | Toyota | Camry | SEDAN 4-DR | Gray | 341,375 |
| A060 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| A063 | JN1BV7AR5EM699239 | 2014 | Infiniti | Q50 | SEDAN 4-DR | Black | 172,727 |
| A064 | 2GKFLXEK3D6271706 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 168,265 |
| A065 | 1GCEK19Z56Z302234 | 2006 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 183,907 |
| A066 | 2FMDK3G95EBA16133 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Black | 181,524 |
| A067 | 2GNALDEK8C1170135 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 169,045 |
| A068 | 2FMDK4KC3CBA55695 | 2012 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 169,362 |
Top of page