FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/31/2026 | |||||||
| Units as of: 07/30/2026 05:05:39 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1GNKRJED9BJ203585 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 70,353 |
| F1002 | 5FNRL5H66FB072223 | 2015 | Honda | Odyssey | SPORTS VAN | White | 146,716 |
| F1003 | 5GAEVBKW0KJ127561 | 2019 | Buick | Enclave | SPORT UTILITY 4-DR | White | 122,392 |
| F1004 | JTMEWRFV1KD514401 | 2019 | Toyota | RAV4 Hybrid | SPORT UTILITY 4-DR | Gray | 146,561 |
| F1005 | 3GKALVEV3LL258862 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | White | 110,505 |
| F1006 | 1C4RDJAGXDC683214 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | White | 130,728 |
| F1007 | 5FNYF4H54FB022313 | 2015 | Honda | Pilot | SPORT UTILITY 4-DR | Silver | 141,369 |
| F1008 | 1GT221CG4BZ252589 | 2011 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | Gray | 133,166 |
| F1009 | KNADM4A33F6438147 | 2015 | Kia | Rio | SEDAN 4-DR | White | 115,109 |
| F1010 | 2C4GP54L94R571459 | 2004 | Chrysler | Town & Country | SPORTS VAN | Gray | 248,187 |
| F1011 | 1FTFW1ET1EKF17031 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 161,890 |
| F1012 | 1C6RR7GT7DS694869 | 2013 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 138,935 |
| F1013 | KNDJN2A29G7349855 | 2016 | Kia | Soul | WAGON 4-DR | Black | 131,846 |
| F1014 | 1FM5K7B88FGC59973 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 109,382 |
| F1015 | 1J4GA39157L161715 | 2007 | Jeep | Wrangler | SPORT UTILITY 4-DR | Green | 179,953 |
| F1016 | 1C4RJFBG5HC825351 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 172,363 |
| F1017 | 1J4NT2GA6AD526077 | 2010 | Jeep | Patriot | SPORT UTILITY 4-DR | Orange | 178,876 |
| F1018 | 1C6RR7KG3GS181987 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 146,562 |
| F1019 | 1FTSW31P34EA63848 | 2004 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 220,365 |
| F1020 | 3GTEK13M98G106166 | 2008 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Blue | 217,754 |
| F1021 | 1G1PE5SB1D7241051 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Tan | 110,482 |
| F1022 | 1FTFW1ET1DFB73661 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 119,742 |
| F1023 | 1C6RR7KT6ES331990 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 186,389 |
| F1024 | JF1GPAC6XE8286731 | 2014 | Subaru | Impreza | WAGON 4-DR | Silver | 211,560 |
| F1025 | 5FNRL5H65CB125196 | 2012 | Honda | Odyssey | SPORTS VAN | Gray | 290,292 |
| F1026 | 1FTFW1EV0AFD52125 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 105,588 |
| F1027 | 3FADP4EJ3FM204857 | 2015 | Ford | Fiesta | HATCHBACK 5-DR | White | 140,923 |
| F1028 | YS3FA4BY1B1305059 | 2011 | Saab | 9-3 | SEDAN 4-DR | Blue | 113,015 |
| F1029 | 2C3CDXKT6KH582156 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 117,132 |
| F1030 | 5GADV33L25D177600 | 2005 | Buick | Terraza | EXTENDED SPORTS VAN | Red | 163,997 |
| F1031 | 4S3BNBC6XF3032192 | 2015 | Subaru | Legacy | SEDAN 4-DR | Blue | 254,147 |
| F1032 | 1C4NJDBB1ED603323 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 137,542 |
| F1033 | 3GCPKSE76CG284003 | 2012 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 179,538 |
| F1034 | 1GTR2VE72DZ274354 | 2013 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Tan | 71,954 |
| F1035 | 1GNKRFED6FJ338946 | 2015 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 1 |
| F1036 | 1GNKRFED9CJ206095 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 147,636 |
| F1037 | 3GCRCREA8AG262804 | 2010 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 155,099 |
| F1038 | 4S4BSBLC0G3292337 | 2016 | Subaru | Outback | WAGON 4-DR | Blue | 160,846 |
| F1039 | JTJBT20X240043721 | 2004 | Lexus | GX 470 | SPORT UTILITY 4-DR | Gray | 129,818 |
| F1040 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 125,726 |
| F1041 | 1N4BL3AP0DC903742 | 2013 | Nissan | Altima | SEDAN 4-DR | Silver | 153,615 |
| F1042 | 2C4RDGBG0FR724395 | 2015 | Dodge | Grand Caravan | SPORTS VAN | Black | 208,672 |
| F1043 | 1C6RR7XT7ES323549 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 133,098 |
| F1044 | 3FADP4BJ1FM153041 | 2015 | Ford | Fiesta | SEDAN 4-DR | Black | 216,796 |
| F1045 | 2A8HR54PX8R642233 | 2008 | Chrysler | Town & Country | SPORTS VAN | Blue | 210,006 |
| F1046 | 1FM5K8F82EGA02385 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 203,133 |
| F1047 | YV1992AH6A1122378 | 2010 | Volvo | S80 | SEDAN 4-DR | Black | 212,222 |
| F1048 | 1FMCU0G78FUA66684 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 125,210 |
| F1049 | 1G1ZF57519F229567 | 2009 | Chevrolet | Malibu Hybrid | SEDAN 4-DR | White | 67,311 |
| F1051 | 2HKRW2H51JH629515 | 2018 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 103,225 |
| F1052 | 1C4PJMBX3LD626958 | 2020 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 75,641 |
| F1053 | 1GCSKSE31AZ161519 | 2010 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 184,235 |
| F1054 | 1C4RJFBT0CC260707 | 2012 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 171,223 |
| F1055 | 2C4RDGCG4JR301424 | 2018 | Dodge | Grand Caravan | SPORTS VAN | White | 92,523 |
| F1056 | JNRAS08WX3X002714 | 2003 | Infiniti | FX | SPORT UTILITY 4-DR | Silver | 225,317 |
| F1057 | KNDJP3A57K7665144 | 2019 | Kia | Soul | WAGON 4-DR | White | 116,748 |
| F1058 | JTEBT17R430021167 | 2003 | Toyota | 4Runner | SPORT UTILITY 4-DR | Blue | 231,854 |
| F1059 | 1C6SRFHTXMN601920 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 110,179 |
| F1060 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,194 |
| F1061 | 5GAKRCED5CJ133297 | 2012 | Buick | Enclave | SPORT UTILITY 4-DR | Red | 192,219 |
| F1130 | 1G11B5SA1DF191540 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 141,870 |
| F1131 | 5GTDN136268206254 | 2006 | Hummer | H3 | SPORT UTILITY 4-DR | Red | 210,338 |
Top of page