FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 01/23/2026 | |||||||
| Units as of: 01/22/2026 04:48:35 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 4T1BE32K72U589419 | 2002 | Toyota | Camry | SEDAN 4-DR | Tan | 114,391 |
| F1002 | 2T1BURHE3FC399731 | 2015 | Toyota | Corolla | SEDAN 4-DR | Red | 126,838 |
| F1003 | 2G4GL5EX1H9114143 | 2017 | Buick | Regal | SEDAN 4-DR | Gray | 112,225 |
| F1004 | 2G1105S31J9121810 | 2018 | Chevrolet | Impala | SEDAN 4-DR | Gray | 121,817 |
| F1005 | 2GKFLTEK3H6172088 | 2017 | GMC | Terrain | SPORT UTILITY 4-DR | White | 131,376 |
| F1007 | 1FM5K7DH5KGA45336 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Blue | 141,382 |
| F1008 | 1GNEVGKW7KJ153710 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 147,182 |
| F1009 | 1GNEVKKW1JJ130957 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 141,462 |
| F1010 | KL7CJPSBXMB322881 | 2021 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 122,023 |
| F1011 | 2GNAXKEV6L6228877 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 114,058 |
| F1012 | 1FMCU9J99LUA07377 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 138,466 |
| F1013 | 1C4RJFBG7KC767590 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 113,669 |
| F1014 | 1GNSKJKC5HR252860 | 2017 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Maroon | 138,275 |
| F1015 | 1GYS4BKJ7JR100831 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 106,210 |
| F1016 | 1FTEW1E50JFB03061 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 146,604 |
| F1017 | 3GTU9DED2LG147107 | 2020 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Blue | 135,162 |
| F1018 | 1C6RRFCG7LN273962 | 2020 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Black | 145,691 |
| F1019 | 2LMPJ8LP6GBL26428 | 2016 | Lincoln | MKX | SPORT UTILITY 4-DR | Gray | 86,863 |
| F1020 | 1C4PJLCB0JD537519 | 2018 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 152,903 |
| F1021 | 1FTRW08L62KB79415 | 2002 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 275,595 |
| F1022 | 1N6AA1E58JN547644 | 2018 | Nissan | Titan | CREW CAB PICKUP 4-DR | Red | 106,976 |
| F1023 | 1G4GH5E39CF135112 | 2012 | Buick | LaCrosse | SEDAN 4-DR | White | 128,037 |
| F1024 | JTMZD33V665028630 | 2006 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 151,470 |
| F1025 | 2FMPK4J9XJBC22800 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Maroon | 153,314 |
| F1026 | 5FNRL5H61FB008638 | 2015 | Honda | Odyssey | SPORTS VAN | Black | 159,373 |
| F1027 | 1C4PJMFK0CW141454 | 2012 | Jeep | Liberty | SPORT UTILITY 4-DR | Black | 94,439 |
| F1028 | 1C6RR7NM5JS253538 | 2018 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 166,459 |
| F1029 | 2C4RDGCG0KR690175 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Black | 178,070 |
| F1030 | 2C3CDXJG0EH351603 | 2014 | Dodge | Charger | SEDAN 4-DR | Gray | 230,836 |
| F1031 | JN1CV6AR9CM680754 | 2012 | Infiniti | G Sedan | SEDAN 4-DR | Gold | 122,131 |
| F1032 | 2G1WB5EKXA1113254 | 2010 | Chevrolet | Impala | SEDAN 4-DR | Tan | 132,453 |
| F1033 | 1C4HJXEGXJW249161 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 104,164 |
| F1034 | 1C4BJWCG2DL668324 | 2013 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 120,816 |
| F1035 | 5FNRL5H68CB069982 | 2012 | Honda | Odyssey | SPORTS VAN | Black | 210,095 |
| F1036 | 1GKER33708J267218 | 2008 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 133,542 |
| F1037 | 5FNYF4H60AB032693 | 2010 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 179,554 |
| F1038 | 1C6RR7LG6ES153595 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 198,905 |
| F1039 | 1FTNE2EL4BDA84664 | 2011 | Ford | Econoline | CARGO VAN | White | 81,289 |
| F1040 | 5FNRL5H60EB111130 | 2014 | Honda | Odyssey | SPORTS VAN | Red | 188,627 |
| F1041 | 2G1WB5EK5B1113518 | 2011 | Chevrolet | Impala | SEDAN 4-DR | Blue | 113,510 |
| F1042 | 2G1WU583389249364 | 2008 | Chevrolet | Impala | SEDAN 4-DR | White | 169,551 |
| F1043 | 2C4RC1CG5GR215550 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 133,336 |
| F1044 | 1G4GC5EC1BF231071 | 2011 | Buick | LaCrosse | SEDAN 4-DR | Black | 134,010 |
| F1045 | 1GC4K0EYXJF184677 | 2018 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | White | 158,875 |
| F1052 | NMTKHMBXXJR022152 | 2018 | Toyota | C-HR | SPORT UTILITY 4-DR | Blue | 121,427 |
| F1053 | 1FAHP3K21CL210159 | 2012 | Ford | Focus | HATCHBACK 4-DR | Blue | 176,266 |
| F1054 | 1G1ZC5E0XCF136098 | 2012 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 166,759 |
| F1055 | 1FTPW12597KB53860 | 2007 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 166,584 |
| F1056 | 3FA6P0LU9ER293785 | 2014 | Ford | Fusion Hybrid | SEDAN 4-DR | White | 162,632 |
| F1057 | KL4CJBSB4GB643951 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Red | 92,044 |
| F1058 | 2GKALMEK8D6379554 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 98,280 |
| F1059 | JN8AZ08TX7W530674 | 2007 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 193,808 |
| F1060 | 1B7GL22N7YS549625 | 2000 | Dodge | Dakota | EXTENDED CAB PICKUP 2-DR | Red | 225,413 |
| F1061 | 1D7RV1CT4BS552781 | 2011 | RAM | 1500 | CREW CAB PICKUP 4-DR | Brown | 152,707 |
| F1062 | 2C4RDGCG9CR219305 | 2012 | Dodge | Grand Caravan | SPORTS VAN | Gray | 186,547 |
| F1063 | 4JGBF8GE4AA557413 | 2010 | Mercedes-Benz | GL-Class | SPORT UTILITY 4-DR | Gray | 152,677 |
| F1064 | 1C4AJWBG8DL579466 | 2013 | Jeep | Wrangler | SPORT UTILITY 2-DR | Green | 180,202 |
| F1065 | 1C3CDFBA5DD153728 | 2013 | Dodge | Dart | SEDAN 4-DR | Gray | 113,166 |
Top of page