FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 06/19/2026 | |||||||
| Units as of: 06/18/2026 05:00:06 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | WAUGFAFC5FN033590 | 2015 | Audi | A6 | SEDAN 4-DR | Black | 126,623 |
| F1002 | WAU2MAFCXEN121548 | 2014 | Audi | A7 | HATCHBACK 4-DR | Silver | 119,525 |
| F1003 | 2G1125S35E9100412 | 2014 | Chevrolet | Impala | SEDAN 4-DR | Blue | 101,108 |
| F1004 | 5NPEB4ACXEH848963 | 2014 | Hyundai | Sonata | SEDAN 4-DR | Black | 140,100 |
| F1005 | 5N1AZ2MH8HN194406 | 2017 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 124,066 |
| F1006 | 5J6RE38378L003734 | 2008 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 134,887 |
| F1007 | 2GKFLZEK3E6302871 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | White | 126,210 |
| F1008 | 1FM5K8D88GGB84857 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 126,606 |
| F1009 | 5GAKVBKD0GJ226566 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 102,955 |
| F1010 | 1GNEVGKW7JJ245219 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 105,312 |
| F1011 | 2C4RC1BG2FR715830 | 2015 | Chrysler | Town & Country | SPORTS VAN | White | 114,989 |
| F1012 | 5TDXK3DC6GS745342 | 2016 | Toyota | Sienna | SPORTS VAN | Red | 169,027 |
| F1013 | NM0LS7E28K1394870 | 2019 | Ford | Transit Connect | CARGO VAN | Gray | 105,746 |
| F1014 | NM0LS7S26N1507885 | 2022 | Ford | Transit Connect | CARGO VAN | Silver | 84,226 |
| F1015 | 1C6RR7LG0FS633360 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 138,221 |
| F1016 | 5N1DL0MM6HC560794 | 2017 | Infiniti | QX60 | CROSSOVER 4-DR | Gray | 98,371 |
| F1017 | 1C4RJFBG4GC495829 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 184,188 |
| F1018 | 1GCVKREC8FZ241431 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 239,203 |
| F1019 | 1C3CCCDG0FN615824 | 2015 | Chrysler | 200 | SEDAN 4-DR | Gray | 184,918 |
| F1020 | 1GYS4CKJ8HR163095 | 2017 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 113,760 |
| F1021 | 1G1ZE5ST8GF224310 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 139,820 |
| F1022 | 1FMCU0GD2HUC62936 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | White | 154,845 |
| F1023 | 1J4GA59118L619523 | 2008 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 248,431 |
| F1024 | 5FNYF48979B025973 | 2009 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 204,443 |
| F1025 | 1FTBF2B66DEB30202 | 2013 | Ford | F-250 SD | REGULAR CAB PICKUP 2-DR | White | 118,030 |
| F1026 | JTDKN3DU1D5613617 | 2013 | Toyota | Prius | HATCHBACK 4-DR | Purple | 173,052 |
| F1027 | 1FTFW1E53KFB97233 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 150,770 |
| F1028 | 1GCEC29J89Z268632 | 2009 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 139,171 |
| F1029 | 3GNDA23P66S519632 | 2006 | Chevrolet | HHR | EXTENDED SPORTS VAN | Black | 109,205 |
| F1030 | 1FMCU0GD2HUB51237 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 161,107 |
| F1031 | 1GKKVRED2CJ135364 | 2012 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 161,652 |
| F1032 | 1C4NJDCB3CD577710 | 2012 | Jeep | Compass | SPORT UTILITY 4-DR | White | 160,648 |
| F1033 | 2GKFLVEK3D6390702 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 136,266 |
| F1034 | 2GCEK13M071531847 | 2007 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Gray | 141,909 |
| F1035 | WVGBV7AX2HW510997 | 2017 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | White | 89,362 |
| F1036 | 1FTFW3L81RKD64912 | 2024 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 49,198 |
| F1037 | 1FTFW1EF2BKD91221 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 183,618 |
| F1038 | 1GNSKBKC3FR711645 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 208,773 |
| F1039 | 1GCHTBEA1H1245533 | 2017 | Chevrolet | Colorado | EXTENDED CAB PICKUP 4-DR | White | 170,951 |
| F1040 | 1FTEX1E82HFA88130 | 2017 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 119,201 |
| F1041 | 3GTEK23369G160698 | 2009 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Tan | 127,727 |
| F1042 | 1FTRF14W25NA25471 | 2005 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Black | 191,669 |
| F1043 | JTHBL46F575001790 | 2007 | Lexus | LS 460 | SEDAN 4-DR | White | 175,415 |
| F1044 | 1GKS2MEF9DR374474 | 2013 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 230,095 |
| F1045 | 5XXG14J26MG044723 | 2021 | Kia | K5 | SEDAN 4 DR | Black | 123,533 |
| F1046 | 1GCRCPEH6EZ352153 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Grey | 68,822 |
| F1050 | 1VWCN7A30DC097850 | 2013 | Volkswagen | Passat | SEDAN 4-DR | Gray | 109,543 |
| F1051 | SAJEA71C94SG09042 | 2004 | Jaguar | XJ-Series | SEDAN 4-DR | Gray | 37,976 |
| F1052 | 2G37M4A134387 | 1974 | Pontiac | LeMans | Unknown | Yellow | 66,775 |
| F1053 | 5GADT13S942311868 | 2004 | Buick | Rainier | SPORT UTILITY 4-DR | Red | 226,935 |
| F1054 | KMHEC4A49CA034650 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 141,018 |
| F1055 | YV449MDK9G2821524 | 2016 | Volvo | XC60 | SPORT UTILITY 4-DR | White | 125,429 |
| F1056 | 3TMCZ5AN2MM448561 | 2021 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Gray | 25,456 |
| F1057 | 3GNGK26U1YG166895 | 2000 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Silver | 233,022 |
| F1058 | 1GTCS196768275153 | 2006 | GMC | Canyon | EXTENDED CAB PICKUP 4-DR | Silver | 131,844 |
| F1059 | 3GCUKREH4EG443981 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 180,442 |
| F1060 | WAUAUHFF1J1048750 | 2018 | Audi | A3 | SEDAN 4-DR | Gray | 166,829 |
| F1061 | 3GCUKREC2EG527401 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 170,468 |
| F1130 | 1D8HN44H68B156900 | 2008 | Dodge | Grand Caravan | SPORTS VAN | Silver | 220,448 |
| F1131 | 2C4RC1CG2ER329437 | 2014 | Chrysler | Town & Country | SPORTS VAN | Black | 232,804 |
| F1132 | JF1SG67678H704636 | 2008 | Subaru | Forester | SPORT UTILITY 4-DR | Black | 148,310 |
Top of page