FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/20/2026 | |||||||
| Units as of: 11/19/2026 05:06:25 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1C3CDFCB1FD117268 | 2015 | Dodge | Dart | SEDAN 4-DR | Black | 70,538 |
| F1002 | 1C3CDFBA0DD709928 | 2013 | Dodge | Dart | SEDAN 4-DR | White | 111,153 |
| F1003 | WDDNG7BBXAA291391 | 2010 | Mercedes-Benz | S-Class | SEDAN 4-DR | Gray | 97,493 |
| F1004 | 5FRYD3H2XEB003283 | 2014 | Acura | MDX | SPORT UTILITY 4-DR | White | 115,310 |
| F1005 | 5J8TC1H69KL010435 | 2019 | Acura | RDX | SPORT UTILITY 4-DR | Whtie | 158,968 |
| F1006 | 2FMPK4J90MBA13599 | 2021 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 121,119 |
| F1007 | 5N1AZ2MH1JN122873 | 2018 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 121,356 |
| F1008 | 1GNEVKKW8KJ100260 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 111,578 |
| F1009 | 3FMCR9A60MRA92805 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Black | 81,567 |
| F1010 | 1GNERGKW8MJ133375 | 2021 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 86,823 |
| F1011 | SALWG2PF6GA585921 | 2016 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | White | 100,604 |
| F1013 | 5FNRL6H72JB091312 | 2018 | Honda | Odyssey | SPORTS VAN | Whtie | 123,201 |
| F1014 | 2C4RDGCG7ER151024 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Black | 94,491 |
| F1015 | 3C6LRVDG6ME518206 | 2021 | RAM | Promaster | CARGO VAN | White | 205,101 |
| F1016 | 1GYKPGRS2LZ188564 | 2020 | Cadillac | XT6 | SPORT UTILITY 4-DR | Silver | 119,636 |
| F1017 | 1GKS2CKJ4KR111499 | 2019 | GMC | Yukon | SPORT UTILITY 4-DR | Silver | 164,286 |
| F1018 | 1GKS2DKL7MR168886 | 2021 | GMC | Yukon | SPORT UTILITY 4-DR | Red | 118,048 |
| F1019 | 3GTU2PEJ1HG494219 | 2017 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 155,906 |
| F1020 | 1GCRYAEH3MZ107260 | 2021 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 126,979 |
| F1021 | 1GC1KWE8XGF233035 | 2016 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 134,983 |
| F1022 | 1C6SRFHT4KN924843 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 84,669 |
| F1023 | 1GCUDEED5NZ532717 | 2022 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 114,300 |
| F1024 | 3GCUDGE89PG103078 | 2023 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 141,867 |
| F1025 | 3TMJU62N69M071962 | 2009 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Gray | 278,472 |
| F1026 | ZACCJBBB5HPF58064 | 2017 | Jeep | Renegade | SPORT UTILITY 4-DR | Black | 119,672 |
| F1027 | WBA3B5C56DF595383 | 2013 | BMW | 3-Series | SEDAN 4-DR | Blue | 127,730 |
| F1028 | 3GTU2UEC5EG343279 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 125,338 |
| F1029 | 2C4RDGCG1KR761710 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 171,941 |
| F1030 | 1GKS2BKD0NR167612 | 2022 | GMC | Yukon | SPORT UTILITY 4-DR | White | 139,278 |
| F1031 | 1GCRCPEH0EZ241842 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 123,527 |
| F1032 | 3C6TR5CT7EG303308 | 2014 | RAM | 2500 | CREW CAB PICKUP 4-DR | Black | 139,841 |
| F1033 | 1GKKVRKDXDJ198203 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | White | 157,967 |
| F1034 | 1GNSKHKC7JR394626 | 2018 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 141,905 |
| F1035 | 1GNER23D09S140600 | 2009 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 202,499 |
| F1036 | 5J6RM4H46GL089862 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 177,549 |
| F1037 | 1GKKVTKD8DJ196270 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 191,159 |
| F1038 | 5NPDH4AE0DH229542 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Gray | 143,134 |
| F1039 | 1C4NJCEA9ED793952 | 2014 | Jeep | Compass | SPORT UTILITY 4-DR | Blue | 72,545 |
| F1040 | 1C6RR7LT0GS336099 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 186,612 |
| F1041 | 1G1ZH57B584302191 | 2008 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 141,830 |
| F1042 | 3D4GG57V69T512714 | 2009 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 168,470 |
| F1043 | 1GKS2AE06BR388906 | 2011 | GMC | Yukon | SPORT UTILITY 4-DR | Whtie | 238,183 |
| F1044 | 1FTFW1EF6CKE17126 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 195,107 |
| F1045 | 1C4RJFAGXFC736602 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 174,264 |
| F1046 | KM8J2CA49KU941326 | 2019 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 96,829 |
| F1047 | 1FT7W2BT1GEA70376 | 2016 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 247,690 |
| F1048 | 1FMCU9GD4JUC02697 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Black | 75,022 |
| F1049 | 1C4BJWDG6CL151332 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Yellow | 68,482 |
| F1050 | 2C3CDZAG4GH306775 | 2016 | Dodge | Challenger | COUPE 2-DR | Gray | 142,526 |
| F1051 | 3N1AB7AP6GY315553 | 2016 | Nissan | Sentra | SEDAN 4-DR | Gray | 172,799 |
| F1052 | JHLRE48338C003258 | 2008 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 234,786 |
| F1053 | 5N1AN08W57C508578 | 2007 | Nissan | Xterra | SPORT UTILITY 4-DR | Gray | 260,265 |
| F1054 | 3GCUKREC9EG474969 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 113,779 |
| F1055 | 1B7KF2368YJ137535 | 2000 | Dodge | Ram 2500 | EXTENDED CAB PICKUP 4-DR | White | 194,737 |
| F1056 | 2C3CDXHG3KH568208 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 122,237 |
| F1057 | KL4CJASB1LB039228 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Red | 212,205 |
| F1058 | 1G1ZG5ST2SF117191 | 2025 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 26,997 |
| F1059 | 2C3CDZFJ6MH627345 | 2021 | Dodge | Challenger | COUPE 2-DR | White | 44,282 |
| F1130 | 1FMJU1JT9KEA32633 | 2019 | Ford | Expedition | SPORT UTILITY 4-DR | Silver | 201,464 |
| F1131 | 1C4HJXDN8JW207183 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Orange | 130,572 |
| F1132 | 3KPFK4A75HE009660 | 2017 | Kia | Forte | SEDAN 4-DR | Red | 102,333 |
| F1133 | JTHBF30G230138549 | 2003 | Lexus | ES 300 | SEDAN 4-DR | Tan | 81,273 |
| F1134 | 2FMDK3K94DBA97762 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Brown | 182,671 |
| F1135 | 2C4RC1CG6FR546832 | 2015 | Chrysler | Town & Country | SPORTS VAN | Red | 152,512 |
| F1136 | 2FAFP74W13X224452 | 2003 | Ford | Crown Victoria | SEDAN 4-DR | Silver | 175,307 |
| F1137 | 3FMCR9B63PRE32614 | 2023 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Yellow | 35,757 |
| F1138 | 1FT7W2BT7BEA88597 | 2011 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Red | 164,959 |
| F1139 | 5GAKVBKD2EJ101601 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 183,626 |
| F1140 | KMHL64JA4RA397113 | 2024 | Hyundai | Sonata | SEDAN 4-DR | Red | 10,773 |
| F1141 | 1GNSKJKC4HR303927 | 2017 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Silver | 239,986 |
| F1142 | WBA5B3C56ED534481 | 2014 | BMW | 5-Series | SEDAN 4-DR | Black | 132,925 |
Top of page