FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 09/25/2026 | |||||||
| Units as of: 09/24/2026 04:55:30 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1G1YY23P0P5115803 | 1993 | Chevrolet | Corvette | COUPE 2-DR | Maroon | 43,633 |
| F1003 | KMHLM4AGXPU552530 | 2023 | Hyundai | Elantra | SEDAN 4-DR | Black | 62,654 |
| F1004 | WDBLK70G3YT045696 | 2000 | Mercedes-Benz | CLK-Class | CONVERTIBLE 2-DR | Silver | 82,890 |
| F1005 | 1C4NJRBB2HD205927 | 2017 | Jeep | Patriot | SPORT UTILITY 4-DR | Black | 117,914 |
| F1006 | JF2GPABC4H9205143 | 2017 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Blue | 102,973 |
| F1007 | 1FM5K8D84GGB16667 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 88,909 |
| F1008 | 1GNKVJKD9HJ306899 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 104,702 |
| F1009 | 2GNAXPEX8K6146677 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 100,678 |
| F1010 | 1C4RJFAG3KC815118 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 127,768 |
| F1011 | 1GNEVKKW8JJ265224 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 141,661 |
| F1012 | 1C4RDJAG7KC692546 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 111,190 |
| F1013 | 2GNAXKEV8K6115981 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 107,979 |
| F1014 | LRBFXASA8HD050374 | 2017 | Buick | Envision | SPORT UTILITY 4-DR | Black | 103,049 |
| F1015 | 2GNAXUEV8L6153918 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 95,476 |
| F1016 | 1GNEVKKW7KJ180327 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 136,511 |
| F1017 | 3C4NJDDB2LT127605 | 2020 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 130,733 |
| F1018 | 3GNKBHR48LS648441 | 2020 | Chevrolet | Blazer | SPORT UTILITY 4-DR | Silver | 132,170 |
| F1019 | 4S4BTGKD4L3119368 | 2020 | Subaru | Outback | WAGON 4-DR | White | 137,300 |
| F1020 | 1C4HJXDG9JW109894 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 98,792 |
| F1021 | 5LM5J7XC3LGL04374 | 2020 | Lincoln | Aviator | SPORT UTILITY 4-DR | Black | 98,682 |
| F1022 | 1GNSKDKD5PR556649 | 2023 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Gold | 94,213 |
| F1023 | 1GCPYCEFXMZ431422 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Orange | 70,413 |
| F1024 | 1C6SRFFTXNN279705 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 91,276 |
| F1025 | 1C6RR7FT3ES225961 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 129,012 |
| F1026 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 126,059 |
| F1027 | 1C6RR7GM3GS118161 | 2016 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 96,275 |
| F1029 | 1GCHSCEA7L1215096 | 2020 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 101,623 |
| F1030 | 1FM5K8FH3GGB60138 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Brown | 156,670 |
| F1031 | 1GKS2HKJ0GR483233 | 2016 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 178,046 |
| F1032 | 1N6AA1E5XJN540131 | 2018 | Nissan | Titan | CREW CAB PICKUP 4-DR | Gray | 79,106 |
| F1033 | 1C6RR7KG0HS510615 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 168,224 |
| F1034 | 1GNKRFEDXEJ355036 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 134,330 |
| F1035 | 1G1FW6S08H4178924 | 2017 | Chevrolet | Bolt EV | HATCHBACK 4-DR | White | 92,100 |
| F1036 | 1GCZGGFF9H1349087 | 2017 | Chevrolet | Express | CARGO VAN | White | 153,476 |
| F1037 | WP1AF2A24ELA34798 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 142,808 |
| F1038 | 2HKRM4H72EH709091 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 103,763 |
| F1039 | 1GYS4CKJXHR393429 | 2017 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 180,504 |
| F1040 | 19XFC1F35GE004541 | 2016 | Honda | Civic | SEDAN 4-DR | Gray | 149,764 |
| F1041 | 3GCUKREC7EG129892 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Tan | 204,994 |
| F1042 | KL4CJFSBXHB119938 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 103,851 |
| F1043 | 19XFC2F87ME001900 | 2021 | Honda | Civic | SEDAN 4-DR | Gray | 115,688 |
| F1044 | 1FMCU0GD9HUC55563 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 159,636 |
| F1045 | 1GKS1AKC8HR401617 | 2017 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 141,635 |
| F1046 | KL4CJHSB0HB037695 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Red | 109,669 |
| F1052 | 5FNRL5H63FB104769 | 2015 | Honda | Odyssey | SPORTS VAN | White | 138,914 |
| F1053 | 5J6TF3H30CL006499 | 2012 | Honda | Crosstour | SPORT UTILITY 4-DR | Gray | 158,753 |
| F1054 | 2T3DFREV9GW461969 | 2016 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 129,787 |
| F1055 | 1GCRYEED5KZ221536 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 133,536 |
| F1057 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,499 |
| F1058 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| F1059 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| F1060 | WA1DGAFE0ED016568 | 2014 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 105,497 |
| F1061 | KNDPMCAC2L7798039 | 2020 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 86,330 |
| F1062 | LRBFXESX3GD214351 | 2016 | Buick | Envision | SPORT UTILITY 4-DR | Black | 133,610 |
| F1063 | 1FT8W3DTXMED03674 | 2021 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 218,304 |
| F1064 | 1FMCU9J96JUA82406 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 140,016 |
| F1125 | JN8AF5MV0HT753497 | 2017 | Nissan | Juke | SPORT UTILITY 4-DR | Gray | 111,837 |
| F1126 | 1FTEW1EFXFFC50553 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 204,651 |
| F1127 | 1GCHK49K99E153145 | 2009 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | White | 101,491 |
| F1128 | 1FTFW1EF0BFB12177 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 150,487 |
| F1129 | 3GTU2VEC4FG268565 | 2015 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 199,094 |
| F1130 | JF2GPABCXG8315960 | 2016 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Black | 204,829 |
| F1131 | 1C4BJWFG4DL616530 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 160,483 |
Top of page