FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/06/2026 | |||||||
| Units as of: 11/05/2026 02:17:02 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 19UUA66296A027048 | 2006 | Acura | TL | SEDAN 4-DR | Blue | 149,346 |
| F1002 | 2C3CDYBT0DH679345 | 2013 | Dodge | Challenger | COUPE 2-DR | White | 114,068 |
| F1003 | 2FMDK4KC6DBC13092 | 2013 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 124,054 |
| F1004 | 2G4GT5GX5G9194753 | 2016 | Buick | Regal | SEDAN 4-DR | Green | 144,947 |
| F1005 | 1N4BL4CV2NN385558 | 2022 | Nissan | Altima | SEDAN 4-DR | Gray | 81,181 |
| F1006 | JM3TCBEYXJ0231995 | 2018 | Mazda | CX-9 | SPORT UTILITY 4-DR | Silver | 134,139 |
| F1007 | KL4CJGSB1HB013707 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Red | 100,581 |
| F1008 | 1FM5K8D89FGB79827 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 130,262 |
| F1009 | 1GKKRTKD1GJ242773 | 2016 | GMC | Acadia | SPORT UTILITY 4-DR | White | 134,562 |
| F1010 | 2GNAXJEV3J6244140 | 2018 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Orange | 104,789 |
| F1011 | 1GNEVGKW7JJ220689 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 120,989 |
| F1012 | 3GKALMEX4JL141865 | 2018 | GMC | Terrain | SPORT UTILITY 4-DR | White | 119,327 |
| F1013 | 1GKKNVLS1JZ224934 | 2018 | GMC | Acadia | SPORT UTILITY 4-DR | Purple | 127,672 |
| F1014 | 1C4RJFAGXKC794025 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 116,011 |
| F1015 | 1FM5K8GT6KGA85298 | 2019 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 122,929 |
| F1016 | 1C4AJWAG5EL171820 | 2014 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 95,578 |
| F1017 | 1C4BJWDG9EL156981 | 2014 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 135,536 |
| F1018 | 1FTWX32F0XEC21216 | 1999 | Ford | F-350 SD | EXTENDED CAB PICKUP 4-DR | Blue | 137,888 |
| F1019 | 1C6RR7GT7GS377713 | 2016 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | White | 147,098 |
| F1020 | 1FTFW1EG1GFC08660 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 136,614 |
| F1021 | 1GTV2NEJ1HZ285877 | 2017 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 142,630 |
| F1022 | 3GCUKREC2HG189437 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 127,341 |
| F1023 | 1GCVKREC8GZ425690 | 2016 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 118,647 |
| F1024 | 1C6SRFLT2KN661940 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 141,159 |
| F1025 | 1FT8W3BT5KEE96297 | 2019 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | Black | 292,331 |
| F1026 | 3GCUDGE89PG103078 | 2023 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 141,636 |
| F1027 | 1FMJK1JT3LEA01546 | 2020 | Ford | Expedition | SPORT UTILITY 4-DR | Red | 133,486 |
| F1028 | 1C4HJXDN8JW207183 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Orange | 130,340 |
| F1029 | 1FMCU0GD5HUA55201 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 118,504 |
| F1030 | JTDKN3DU8A5083271 | 2010 | Toyota | Prius | HATCHBACK 4-DR | Blue | 298,549 |
| F1031 | JTEHF21A620091987 | 2002 | Toyota | Highlander | SPORT UTILITY 4-DR | Gold | 122,135 |
| F1032 | 3C4PDCAB1ET182841 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 166,998 |
| F1033 | 2D8HN44E39R603630 | 2009 | Dodge | Grand Caravan | SPORTS VAN | Silver | 1 |
| F1034 | 1FTNE24L09DA76511 | 2009 | Ford | Econoline | CARGO VAN | White | 192,540 |
| F1035 | 1GCZGFBA6A1119243 | 2010 | Chevrolet | Express | CARGO VAN | White | 243,293 |
| F1036 | 1FTNS1EW4DDB33782 | 2013 | Ford | Econoline | CARGO VAN | White | 218,358 |
| F1037 | WAULFAFH5BN009715 | 2011 | Audi | A5 | CONVERTIBLE 2-DR | Blue | 103,758 |
| F1038 | 1GNSKGKC5JR258814 | 2018 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 207,776 |
| F1039 | 2CNFLGE51B6261545 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 131,626 |
| F1040 | 1G4GG5E37CF172694 | 2012 | Buick | LaCrosse | SEDAN 4-DR | Black | 135,207 |
| F1041 | 3FA6P0H73ER163164 | 2014 | Ford | Fusion | SEDAN 4-DR | Blue | 159,328 |
| F1042 | 2C4RC1BG2FR545940 | 2015 | Chrysler | Town & Country | SPORTS VAN | White | 128,123 |
| F1043 | 1VWBN7A37EC069878 | 2014 | Volkswagen | Passat | SEDAN 4-DR | Black | 117,297 |
| F1044 | 1GT49ME7XPF185038 | 2023 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Silver | 81,045 |
| F1045 | WBA3B5C56DF595383 | 2013 | BMW | 3-Series | SEDAN 4-DR | Blue | 127,730 |
| F1046 | 3GTU2VEC2EG252668 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Silver | 146,417 |
| F1047 | WVWHL73C49E512014 | 2009 | Volkswagen | CC | SEDAN 4-DR | Tan | 156,281 |
| F1048 | 1C3CCCCB0FN678198 | 2015 | Chrysler | 200 | SEDAN 4-DR | Silver | 171,528 |
| F1049 | 3GSDL43N68S615281 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | Silver | 1 |
| F1051 | 1GCWGBFP5P1101738 | 2023 | Chevrolet | Express | EXTENDED CARGO VAN | White | 101,205 |
| F1052 | JN1BJ1CR9HW139870 | 2017 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Black | 125,447 |
| F1053 | 1GCWGAFP6P1100348 | 2023 | Chevrolet | Express | CARGO VAN | Black | 147,967 |
| F1054 | 1FTBF4XM8JKA83447 | 2018 | Ford | Transit | CARGO VAN | White | 155,681 |
| F1055 | 3GTU2NEC1HG418344 | 2017 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 132,197 |
| F1056 | 2C4RC1CG3FR554872 | 2015 | Chrysler | Town & Country | SPORTS VAN | Gray | 91,520 |
| F1057 | KL4CJFSBXHB119938 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 103,851 |
| F1058 | ZACCJADB8JPJ09567 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | White | 86,067 |
| F1059 | MAJ6S3GL9LC337054 | 2020 | Ford | EcoSport | HATCHBACK 4-DR | Black | 95,049 |
| F1060 | 7FARW2H97JE051927 | 2018 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 86,548 |
Top of page