FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/23/2026 | |||||||
| Units as of: 10/22/2026 04:55:48 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1G1YY32G925126296 | 2002 | Chevrolet | Corvette | CONVERTIBLE 2-DR | Black | 17,265 |
| F1002 | 19XFC2F56JE017894 | 2018 | Honda | Civic | SEDAN 4-DR | Gray | 139,470 |
| F1005 | 1C4RJFJGXGC490765 | 2016 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 117,221 |
| F1006 | 5J6RE4H79BL007428 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Tan | 173,225 |
| F1007 | 1FAHP2E85DG159205 | 2013 | Ford | Taurus | SEDAN 4-DR | Gray | 146,329 |
| F1008 | 5GAKVCKD0DJ225631 | 2013 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 126,443 |
| F1009 | WP1AB2A58FLB62677 | 2015 | Porsche | Macan | SPORT UTILITY 4-DR | Black | 158,808 |
| F1010 | 5GAKVCKD4HJ143939 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 120,150 |
| F1011 | JA4ARUAU8TU022094 | 2026 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 8,698 |
| F1012 | 2FMPK4K99RBA78134 | 2024 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 49,542 |
| F1013 | 5XYP3DHC8NG234366 | 2022 | Kia | Telluride | SPORT UTILITY 4-DR | White | 99,051 |
| F1014 | SALGS2RU6MA433535 | 2021 | Land Rover | Range Rover | SPORT UTILITY 4-DR | White | 93,178 |
| F1015 | 5J8YE1H80NL016436 | 2022 | Acura | MDX | SPORT UTILITY 4-DR | Red | 132,449 |
| F1016 | 3TMCZ5AN2HM046190 | 2017 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Orange | 175,852 |
| F1017 | 5TFDY5F13GX554514 | 2016 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Black | 147,341 |
| F1018 | 3C6RR7KT3HG525534 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 118,645 |
| F1020 | 3C63R3AJ7NG242497 | 2022 | RAM | 3500 | REGULAR CAB PICKUP 2-DR | Silver | 69,836 |
| F1021 | 5FRYD4H48EB040131 | 2014 | Acura | MDX | SPORT UTILITY 4-DR | Silver | 169,768 |
| F1022 | 3C7WR8CJ9FG679096 | 2015 | RAM | 3500 | CREW CAB PICKUP 4-DR | White | 76,913 |
| F1023 | 3C6RR7LG4JG252482 | 2018 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 131,282 |
| F1024 | 1GNSKPKD8NR308829 | 2022 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 94,843 |
| F1025 | 4S4BTGKD4L3119368 | 2020 | Subaru | Outback | WAGON 4-DR | White | 137,386 |
| F1026 | WDBLK70G3YT045696 | 2000 | Mercedes-Benz | CLK-Class | CONVERTIBLE 2-DR | Silver | 82,890 |
| F1027 | 1GKS2HKJ6KR137020 | 2019 | GMC | Yukon XL | SPORT UTILITY 4-DR | Gray | 134,195 |
| F1028 | 1C4HJXFG9KW657375 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 164,808 |
| F1029 | SALVP2BG1HH170476 | 2017 | Land Rover | Range Rover Evoque | SPORT UTILITY 4-DR | Gray | 97,281 |
| F1030 | 1FTFW1EF4EKG38081 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 143,135 |
| F1031 | WDDNG7BBXAA291391 | 2010 | Mercedes-Benz | S-Class | SEDAN 4-DR | Gray | 97,260 |
| F1032 | 3GCUKSEC2EG533674 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 144,660 |
| F1033 | 1GKS2DKL7MR168886 | 2021 | GMC | Yukon | SPORT UTILITY 4-DR | Red | 117,623 |
| F1034 | 1G1FD1RS0J0101431 | 2018 | Chevrolet | Camaro | COUPE 2-DR | Red | 114,811 |
| F1035 | 2GTEK13M381162094 | 2008 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Tan | 193,479 |
| F1036 | 2T3ZFREV1JW444810 | 2018 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 176,462 |
| F1037 | 2G1WB57K691289419 | 2009 | Chevrolet | Impala | SEDAN 4-DR | White | 159,537 |
| F1038 | 1C4NJRFB2ED784665 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | Black | 103,651 |
| F1039 | 5J6RM4H57FL032819 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 215,117 |
| F1040 | 1FADP3F22EL437825 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 155,891 |
| F1041 | 4T1FA38P55U047949 | 2005 | Toyota | Camry Solara | CONVERTIBLE 2-DR | White | 190,042 |
| F1042 | 1HGCP3F89BA020074 | 2011 | Honda | Accord | SEDAN 4-DR | Black | 178,549 |
| F1043 | 5J6YH28726L021605 | 2006 | Honda | Element | SPORT UTILITY 4-DR | Maroon | 206,657 |
| F1044 | 1GNSKHKC3GR400690 | 2016 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 151,481 |
| F1045 | 3GCUKREC1EG355491 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 151,001 |
| F1046 | 3GCUKREC9EG474969 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 113,779 |
| F1047 | MAJ3S2GE6LC386890 | 2020 | Ford | EcoSport | HATCHBACK 4-DR | Blue | 81,444 |
| F1048 | 3C4PDCGB7GT131886 | 2016 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 120,645 |
| F1049 | KL4CJASB1LB039228 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Red | 212,205 |
| F1050 | 2C3CDXHG3KH568208 | 2019 | Dodge | Charger | SEDAN 4-DR | Black | 122,237 |
| F1051 | 2C3CDXJG2JH136606 | 2018 | Dodge | Charger | SEDAN 4-DR | Gray | 121,016 |
| F1053 | LRBFXESX3GD214351 | 2016 | Buick | Envision | SPORT UTILITY 4-DR | Black | 133,610 |
| F1054 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| F1055 | 3GNAL3EK8ES635241 | 2014 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Silver | 86,984 |
| F1056 | 3KPF24ADXKE106964 | 2019 | Kia | Forte | SEDAN 4-DR | Black | 138,565 |
| F1057 | 1C6RR7NT2FS672865 | 2015 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 206,112 |
| F1130 | 1C4HJXDN8JW207183 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Orange | 130,340 |
| F1131 | 1FM5K8D89FGA96429 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Orange | 180,011 |
| F1132 | 1FTFW1EV3AFB95738 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 185,877 |
| F1133 | KMTG34TA7NU098365 | 2022 | Genesis | G70 | SEDAN 4-DR | White | 40,041 |
| F1134 | 1C4RJFAG5FC234824 | 2015 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Red | 97,355 |
| F1135 | KM8K12AA3MU645096 | 2021 | Hyundai | Kona | SPORT UTILITY 4-DR | Gray | 107,606 |
Top of page