FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/09/2026 | |||||||
| Units as of: 10/08/2026 04:59:27 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1G2ZG57BX94113830 | 2009 | Pontiac | G6 | SEDAN 4-DR | Gray | 105,748 |
| F1002 | 3GYFNDEYXAS638004 | 2010 | Cadillac | SRX | SPORT UTILITY 4-DR | Red | 97,840 |
| F1003 | JF1GR7E63CG222771 | 2012 | Subaru | Impreza WRX | WAGON 4-DR | Red | 123,487 |
| F1004 | 1G4GF5G34EF171473 | 2014 | Buick | LaCrosse | SEDAN 4-DR | Black | 136,914 |
| F1005 | 1FMCU0G93DUD52697 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Red | 132,964 |
| F1006 | 2GNAXPEX8K6146677 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 100,778 |
| F1007 | 1C4PJMDX9KD126699 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 76,328 |
| F1008 | 4S4WMACD3K3467610 | 2019 | Subaru | Ascent | SPORT UTILITY 4-DR | Silver | 95,992 |
| F1009 | 1C4RDJDG4KC733873 | 2019 | Dodge | Durango | SPORT UTILITY 4-DR | White | 144,392 |
| F1010 | KNDPM3AC2K7597935 | 2019 | Kia | Sportage | SPORT UTILITY 4-DR | Silver | 138,737 |
| F1011 | 1GNERHKW7KJ259066 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 94,029 |
| F1012 | 1GYKNBRS5HZ125846 | 2017 | Cadillac | XT5 | SPORT UTILITY 4-DR | White | 80,304 |
| F1013 | 1GNSKCE08BR399873 | 2011 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 127,208 |
| F1014 | 1FMCU9J92LUC23040 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | White | 102,291 |
| F1015 | 4S4BTGKD4L3119368 | 2020 | Subaru | Outback | WAGON 4-DR | White | 137,386 |
| F1016 | 1J4BA3H14BL598772 | 2011 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 121,155 |
| F1017 | 1FA6P8TH2G5279363 | 2016 | Ford | Mustang | COUPE 2-DR | Gray | 123,656 |
| F1018 | 2C3CDZAG9JH116736 | 2018 | Dodge | Challenger | COUPE 2-DR | White | 50,957 |
| F1019 | 1GCVKREC9HZ370216 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 117,046 |
| F1020 | 1C4SJVGJXNS100412 | 2022 | Jeep | Grand Wagoneer | SPORT UTILITY 4-DR | Silver | 97,656 |
| F1021 | 1C4SJVDT0NS114308 | 2022 | Jeep | Wagoneer | SPORT UTILITY 4-DR | Red | 69,890 |
| F1022 | 1GNSKPKD8NR308829 | 2022 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 94,756 |
| F1023 | 1GCVKREC1FZ272049 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Brown | 126,059 |
| F1024 | 5LMJJ2JT4GEL07280 | 2016 | Lincoln | Navigator | SPORT UTILITY 4-DR | Red | 171,391 |
| F1025 | 1C4BJWFG4DL616530 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 160,483 |
| F1026 | 1GCHSCEA7L1215096 | 2020 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 101,623 |
| F1027 | 3GCUKSEC2EG533674 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 144,660 |
| F1028 | WDBLK70G3YT045696 | 2000 | Mercedes-Benz | CLK-Class | CONVERTIBLE 2-DR | Silver | 82,890 |
| F1029 | 1FMCU9GD7JUA60037 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 133,642 |
| F1030 | 3C4PDDEG8KT720040 | 2019 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 114,151 |
| F1031 | 1N6AA1E5XJN540131 | 2018 | Nissan | Titan | CREW CAB PICKUP 4-DR | Gray | 79,106 |
| F1032 | 5XYKTCA1XBG010105 | 2011 | Kia | Sorento | SPORT UTILITY 4-DR | White | 148,388 |
| F1033 | JF2GTABC1JH263458 | 2018 | Subaru | Crosstrek | SPORT UTILITY 4-DR | Blue | 125,055 |
| F1034 | 1FTFW1EF4EKG38081 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 143,135 |
| F1035 | 5XYP3DHC8NG234366 | 2022 | Kia | Telluride | SPORT UTILITY 4-DR | White | 98,963 |
| F1036 | 3N1AB7AP6JY230154 | 2018 | Nissan | Sentra | SEDAN 4-DR | White | 141,171 |
| F1037 | 1G11G5SX9FF101236 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 221,520 |
| F1038 | 1GCVKSEC0EZ100178 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 144,169 |
| F1039 | 3GNFK123X7G214265 | 2007 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Black | 252,207 |
| F1040 | 1C4BJWDG5CL197010 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 139,186 |
| F1041 | KNDPMCAC2L7798039 | 2020 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 86,330 |
| F1042 | LRBFXESX3GD214351 | 2016 | Buick | Envision | SPORT UTILITY 4-DR | Black | 133,610 |
| F1043 | 1J8GW58N04C103202 | 2004 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 226,533 |
| F1044 | KL4CJFSBXHB119938 | 2017 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 103,851 |
| F1045 | ZACCJADB8JPJ09567 | 2018 | Jeep | Renegade | SPORT UTILITY 4-DR | White | 86,067 |
| F1046 | 7FARW2H97JE051927 | 2018 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 86,548 |
| F1047 | 5YFEPMAE7MP194928 | 2021 | Toyota | Corolla | SEDAN 4-DR | Black | 62,520 |
| F1048 | 5J6TF3H30CL006499 | 2012 | Honda | Crosstour | SPORT UTILITY 4-DR | Gray | 158,753 |
| F1049 | WP1AF2A24ELA34798 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 142,808 |
| F1050 | 3LN6L2J90ER816669 | 2014 | Lincoln | MKZ | SEDAN 4-DR | White | 141,539 |
| F1051 | 1G1ZC5E13BF169953 | 2011 | Chevrolet | Malibu | SEDAN 4-DR | Brown | 177,133 |
| F1052 | 1GTEK19J67Z510098 | 2007 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 190,777 |
| F1053 | 2A4RR6DX7AR137266 | 2010 | Chrysler | Town & Country | SPORTS VAN | Red | 235,143 |
| F1054 | 3VV0B7AXXKM188641 | 2019 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | White | 110,838 |
| F1055 | 5NPD84LF3LH501165 | 2020 | Hyundai | Elantra | SEDAN 4-DR | Black | 56,785 |
| F1056 | 4T4BF1FK1GR548003 | 2016 | Toyota | Camry | SEDAN 4-DR | Blue | 156,792 |
| F1057 | 4T1BF1FK4FU970601 | 2015 | Toyota | Camry | SEDAN 4-DR | Gray | 160,323 |
| F1058 | 1FMJU1K52EEF02408 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 242,409 |
| F1059 | 1FMCU9H91NUA45047 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 114,195 |
| F1060 | NM0LS7F77G1239194 | 2016 | Ford | Transit Connect | CARGO VAN | White | 254,546 |
| F1061 | SALSH2E42CA748149 | 2012 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Blue | 128,243 |
| F1062 | 4A4AR3AU2EE005006 | 2014 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Black | 135,912 |
| F1063 | 3C6UR5PL3DG610648 | 2013 | RAM | 2500 | CREW CAB PICKUP 4-DR | Tan | 101,809 |
| F1064 | 3C6UR5HL3NG273088 | 2022 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 143,606 |
| F1065 | WBAUL7C51AVJ77599 | 2010 | BMW | 1-Series | CONVERTIBLE 2-DR | Red | 124,645 |
| F1066 | 5UXKU2C33H0X47648 | 2017 | BMW | X6 | SPORT UTILITY 4-DR | White | 116,401 |
| F1067 | 1G1YY26U575116415 | 2007 | Chevrolet | Corvette | COUPE 2-DR | Red | 76,642 |
| F1068 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| F1070 | 1G1PF5SB4G7121262 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Red | 62,024 |
| F1071 | 1C4SDHCT0MC639887 | 2021 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 45,196 |
| F1072 | KMHEC4A49CA034650 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 141,032 |
| F1073 | KL7CJKSB5LB071737 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 90,811 |
| F1074 | 1GNSKHKC1JR366014 | 2018 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 158,967 |
| F1075 | 3GCPCSEC6GG143299 | 2016 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 199,163 |
| F1130 | 1FTFW1ET3DFD87292 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 140,433 |
| F1131 | 2C4RDGDG8CR109246 | 2012 | Dodge | Grand Caravan | SPORTS VAN | Silver | 137,435 |
| F1132 | 4S4WMALD7M3437626 | 2021 | Subaru | Ascent | SPORT UTILITY 4-DR | Silver | 268,086 |
| F1133 | 2C3KA53G48H258058 | 2008 | Chrysler | 300 | SEDAN 4-DR | Gray | 139,154 |
| F1134 | 5FNYF4H50CB054834 | 2012 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 209,950 |
Top of page