FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 05/08/2026 | |||||||
| Units as of: 05/05/2026 10:57:08 AM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1021 | 1G2ZH351574179226 | 2007 | Pontiac | G6 | CONVERTIBLE 2-DR | White | 70,269 |
| F1022 | JTDKN3DU2D1693677 | 2013 | Toyota | Prius | HATCHBACK 4-DR | Gray | 236,181 |
| F1023 | 5GTDN136368220132 | 2006 | Hummer | H3 | SPORT UTILITY 4-DR | Blue | 170,160 |
| F1024 | 1C6RR7LM5HS878583 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 214,674 |
| F1041 | 1D7HU18N66S618987 | 2006 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 130,050 |
| F1042 | 1G4GC5EC2BF286760 | 2011 | Buick | LaCrosse | SEDAN 4-DR | Red | 101,015 |
| F1043 | 1FTFW1ET1CFC74133 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 119,946 |
| F1044 | 1FAHP2E87EG184866 | 2014 | Ford | Taurus | SEDAN 4-DR | Black | 166,013 |
| F1046 | 1FMCU9J98HUA87763 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 118,819 |
| F1047 | 1FTWW31R79EA65161 | 2009 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 225,076 |
| F1048 | 1GKKVTKD4FJ251090 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | White | 144,570 |
| F1049 | 1C4PJMCS7EW141605 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 75,240 |
| F1054 | 2C4RC1BGXKR685275 | 2019 | Chrysler | Pacifica | PASSENGER VAN | White | 136,784 |
| F1055 | KMHDU4AD8AU130659 | 2010 | Hyundai | Elantra | SEDAN 4-DR | Gray | 324,648 |
| F1057 | 1GT49WEY6PF143079 | 2023 | GMC | Sierra 3500HD | CREW CAB PICKUP 4-DR | White | 152,368 |
| F1058 | 3C4NJDAN5PT508515 | 2023 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 31,693 |
| F1059 | 3CZRU6H31JG722596 | 2018 | Honda | HR-V | SPORT UTILITY 4-DR | Silver | 10,754 |
| F1060 | NM0GS9F72E1162941 | 2014 | Ford | Transit Connect | WINDOW VAN | Blue | 213,969 |
| F1061 | 1C4SDJCT0TC162268 | 2026 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 4,460 |
| F1062 | 2T3DFREV4GW492854 | 2016 | Toyota | RAV4 | SPORT UTILITY 4-DR | Silver | 165,453 |
| F1063 | 1G1ZD5ST8LF099662 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Teal | 130,050 |
| F1064 | KL7CJPSB0LB340868 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 78,180 |
| F1065 | 1FMCU9J98EUB22894 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 134,902 |
| F1066 | 1C4BJWFG1FL771975 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 106,908 |
| F1067 | 1FMJK2A89REA19219 | 2024 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 78,686 |
| F1068 | WDDLJ9BB1FA154948 | 2015 | Mercedes-Benz | CLS-Class | COUPE 4-DR | Black | 83,811 |
| F1070 | 2C3CDYBTXEH269685 | 2014 | Dodge | Challenger | COUPE 2-DR | Black | 118,491 |
| F1071 | 3C6URVJG1LE129514 | 2020 | RAM | Promaster | CARGO VAN | Blue | 129,476 |
| F1072 | 5XXGT4L36GG083901 | 2016 | Kia | Optima | SEDAN 4-DR | Silver | 131,502 |
| F1073 | 2G4GS5GX6G9131938 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 142,311 |
| F1074 | WBAFU7C58CDU58748 | 2012 | BMW | 5-Series | SEDAN 4-DR | Black | 143,776 |
| F1075 | 1G1PG5SC6C7313511 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 204,571 |
| F1076 | 1G1JE5SB7F4139294 | 2015 | Chevrolet | Sonic | SEDAN 4-DR | Red | 115,189 |
| F1077 | 1C6RR7GT8ES384778 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 121,000 |
| F1078 | WP0CB29895U731487 | 2005 | Porsche | Boxster | CONVERTIBLE 2-DR | Black | 104,245 |
| F1079 | SALSK25409A198072 | 2009 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Red | 127,879 |
| F1080 | 5UXKR0C56G0S86015 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 115,203 |
| F1081 | 1C4BJWDG8HL735996 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Brown | 100,469 |
Top of page