FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 05/01/2026 | |||||||
| Units as of: 04/29/2026 04:11:11 PM | |||||||
| Wholesale | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| F1001 | 1G2ZH351574179226 | 2007 | Pontiac | G6 | CONVERTIBLE 2-DR | White | 70,269 |
| F1002 | 2FMPK4J99JBC02862 | 2018 | Ford | Edge | SPORT UTILITY 4-DR | Red | 114,604 |
| F1006 | 2C3CCAGG0GH208886 | 2016 | Chrysler | 300 | SEDAN 4-DR | Black | 136,347 |
| F1007 | 2G1FD3D39F9159501 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Red | 67,100 |
| F1009 | KL7CJLSB6HB064437 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 120,478 |
| F1012 | 2C4RDGCG2JR304256 | 2018 | Dodge | Grand Caravan | SPORTS VAN | Silver | 139,067 |
| F1013 | 1C4AJWAG4GL321936 | 2016 | Jeep | Wrangler | SPORT UTILITY 2-DR | Silver | 162,322 |
| F1015 | 1FTFW1ET7EFB21145 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 109,316 |
| F1016 | 3C6UR5DJ7KG696997 | 2019 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 159,672 |
| F1020 | 1N6AA1EJ2HN554712 | 2017 | Nissan | Titan | CREW CAB PICKUP 4-DR | Gray | 113,789 |
| F1021 | 1GCWGAFG5K1176166 | 2019 | Chevrolet | Express | CARGO VAN | White | 135,734 |
| F1022 | KM8J33A27JU722715 | 2018 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 127,967 |
| F1023 | 5GTDN136368220132 | 2006 | Hummer | H3 | SPORT UTILITY 4-DR | Blue | 170,160 |
| F1024 | 5FRYD4H21EB030359 | 2014 | Acura | MDX | SPORT UTILITY 4-DR | Gray | 234,889 |
| F1025 | 3GCEC14X96G156097 | 2006 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 107,457 |
| F1026 | JTDBL40E799048851 | 2009 | Toyota | Corolla | SEDAN 4-DR | White | 199,216 |
| F1027 | JT8BD68S0X0057149 | 1999 | Lexus | GS 300/400 | SEDAN 4-DR | White | 177,048 |
| F1028 | 1D4PU4GX0BW501535 | 2011 | Dodge | Nitro | SPORT UTILITY 4-DR | Silver | 126,935 |
| F1046 | 1FAHP2E87EG184866 | 2014 | Ford | Taurus | SEDAN 4-DR | Black | 166,013 |
| F1047 | 1G4GC5EC2BF286760 | 2011 | Buick | LaCrosse | SEDAN 4-DR | Red | 101,015 |
| F1049 | 1C4AJWAGXEL182487 | 2014 | Jeep | Wrangler | SPORT UTILITY 2-DR | Black | 85,038 |
Top of page