FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 04/10/2026 | |||||||
| Units as of: 04/08/2026 04:54:37 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 2GNAXXEV7M6120699 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 56,975 |
| E802 | 5N1DR2MM6KC639576 | 2019 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 104,414 |
| E803 | KNDPM3AC7J7321121 | 2018 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 127,709 |
| E804 | 2T3J1RFV5LC102565 | 2020 | Toyota | RAV4 | SPORT UTILITY 4-DR | Blue | 121,317 |
| E805 | 2GNFLHEK2E6198497 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 117,803 |
| E806 | 1GCGTDE39G1265617 | 2016 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Black | 103,626 |
| E807 | 1G1PF5S92B7124036 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | White | 133,341 |
| E808 | 1GKKRNED8DJ189914 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 135,117 |
| E809 | 1GTHK23216F112026 | 2006 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Red | 116,643 |
| E810 | KL4CJFSB0EB648634 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Silver | 39,896 |
| E811 | 1GYS4TKJ3FR620831 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 77,674 |
| E812 | 1G1PC5SB1E7226735 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 123,205 |
| E813 | 1G1PH5S92B7117534 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Red | 211,444 |
| E814 | 1G1PA5SH8D7115768 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 234,234 |
| E815 | 1GCUYGED4LZ265163 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 99,335 |
| E816 | 1FMCU9G91GUB54564 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 74,685 |
| E817 | 1C4NJRFB2GD782188 | 2016 | Jeep | Patriot | SPORT UTILITY 4-DR | Gray | 125,087 |
| E818 | 1GNKRGED7BJ311013 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 169,070 |
| E819 | 1GCCS19X438138286 | 2003 | Chevrolet | S10 Pickup | EXTENDED CAB PICKUP 3-DR | White | 80,368 |
| E820 | 2GCEK13T641374893 | 2004 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 288,170 |
| E826 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,881 |
| E827 | 1GT12PEY7KF148510 | 2019 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 193,449 |
| E828 | 1C4BJWEG2CL241186 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 136,738 |
| E829 | 1N6BA1F42GN503335 | 2016 | Nissan | Titan XD | CREW CAB PICKUP 4-DR | Gray | 217,092 |
| E830 | 1GKUKMEF0AR213757 | 2010 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 153,271 |
| E831 | 3GCUKREC8EG153604 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 224,135 |
| E832 | 1GTG6BE34F1190609 | 2015 | GMC | Canyon | CREW CAB PICKUP 4-DR | Silver | 114,225 |
| E833 | 1FMCU9GX6EUC86389 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 76,222 |
| E834 | 1HGCP2F73BA077078 | 2011 | Honda | Accord | SEDAN 4-DR | Silver | 168,198 |
| E835 | 5FNYF6H34GB075475 | 2016 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 104,486 |
| E837 | 5XXGT4L38GG077257 | 2016 | Kia | Optima | SEDAN 4-DR | Silver | 116,340 |
| E839 | 3C6TRVCG5JE138786 | 2018 | RAM | Promaster | CARGO VAN | White | 102,947 |
| E840 | 1G1ZB5ST3KF124570 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | White | 106,395 |
| E847 | 5N1AZ2MG4HN154122 | 2017 | Nissan | Murano | SPORT UTILITY 4-DR | White | 110,361 |
| E851 | 3N1AB7AP6FY258737 | 2015 | Nissan | Sentra | SEDAN 4-DR | Gray | 156,862 |
| E853 | 1FM5K8D86FGA60049 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 86,624 |
| E854 | 5TDBT44A33S165567 | 2003 | Toyota | Sequoia | SPORT UTILITY 4-DR | White | 225,887 |
| E855 | 1C3CDFBB3ED831564 | 2014 | Dodge | Dart | SEDAN 4-DR | Blue | 164,681 |
| E856 | 2GKALMEK6E6322822 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 137,166 |
| E857 | 2LMTJ8LPXGBL54084 | 2016 | Lincoln | MKX | SPORT UTILITY 4-DR | Black | 103,725 |
| E858 | JF1GG67686G818492 | 2006 | Subaru | Impreza Wagon | WAGON 4-DR | Gray | 106,770 |
| E859 | KNDPMCAC1J7301575 | 2018 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 138,855 |
| E860 | KNDPB3A27C7333740 | 2012 | Kia | Sportage | SPORT UTILITY 4-DR | Brown | 188,726 |
| E868 | 1FTMF1CB8LKF05263 | 2020 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | White | 127,311 |
| E869 | JN1EV7AP4JM352894 | 2018 | Infiniti | Q50 | SEDAN 4-DR | Gray | 135,699 |
| E872 | 1C4RJFAG9DC602919 | 2013 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 233,591 |
| E873 | 3GCUKREC2FG183134 | 2015 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 155,149 |
| E874 | 1C4RDJAG1HC639303 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 159,850 |
| E875 | 2C3CDXHG7GH150211 | 2016 | Dodge | Charger | SEDAN 4-DR | Black | 162,332 |
| E876 | 1FMJK1H82PEA03828 | 2023 | Ford | Expedition | SPORT UTILITY 4-DR | White | 35,605 |
| E877 | JN1BJ1CV4LW281887 | 2020 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Orange | 173,475 |
| E878 | 3GNAXUEV6LL190834 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 181,424 |
| E884 | 5Y2SL62894Z451712 | 2004 | Pontiac | Vibe | HATCHBACK 4-DR | Silver | 205,843 |
Top of page