FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 02/20/2026 | |||||||
| Units as of: 02/19/2026 02:47:50 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 2CNALDEC4B6332101 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 143,055 |
| E802 | 1FAFP13P7WW206285 | 1998 | Ford | Escort | SEDAN 4-DR | Blue | 72,332 |
| E803 | 1C4PJLLB2JD511200 | 2018 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 64,831 |
| E804 | 2CNALDEC3B6214606 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 122,433 |
| E805 | 1GTR9CED6KZ259634 | 2019 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 101,760 |
| E806 | 3GTU2WEC1EG562641 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 188,460 |
| E807 | 1G1105S36KU101282 | 2019 | Chevrolet | Impala | SEDAN 4-DR | Black | 55,911 |
| E808 | 1GTR9AEF2MZ113711 | 2021 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | White | 114,862 |
| E809 | 2C4RDGCG5CR269182 | 2012 | Dodge | Grand Caravan | SPORTS VAN | Gray | 126,193 |
| E810 | 1Z7HC28P47S171005 | 2007 | Mitsubishi | Raider | CREW CAB PICKUP 4-DR | Red | 129,983 |
| E811 | 3GCUKSEC3EG279408 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Copper | 146,663 |
| E812 | 3GNCJPSB5HL260157 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 147,801 |
| E813 | 1FTZF1769WKC37718 | 1998 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | White | 88,215 |
| E814 | 1GNSKBKC6FR169599 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 170,318 |
| E815 | 3GCPCRECXEG520691 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 168,903 |
| E816 | 1C4HJXDG8JW149402 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | Red | 94,939 |
| E817 | 3GCUKTEC3EG341220 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Brown | 105,324 |
| E818 | 1C4RJFCG9JC503641 | 2018 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 116,773 |
| E819 | 1N4AL3AP0DC272499 | 2013 | Nissan | Altima | SEDAN 4-DR | Silver | 148,865 |
| E820 | 2GCEK19J271632658 | 2007 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Tan | 218,386 |
| E821 | 3GCPKSE7XDG142805 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Tan | 171,807 |
| E822 | 2C4RC1BG8FR726671 | 2015 | Chrysler | Town & Country | SPORTS VAN | Black | 215,253 |
| E823 | 2A4RR2D14AR422981 | 2010 | Chrysler | Town & Country | SPORTS VAN | Tan | 94,478 |
| E824 | 3GTU2VEC5EG318467 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Red | 180,283 |
| E825 | 1C4PJMDX2LD554342 | 2020 | Jeep | Cherokee | SPORT UTILITY 4-DR | Red | 83,862 |
| E826 | 1N4AL3AP5GC244265 | 2016 | Nissan | Altima | SEDAN 4-DR | Black | 157,126 |
| E827 | 1FAHP3M27CL328990 | 2012 | Ford | Focus | HATCHBACK 4-DR | Blue | 180,232 |
| E828 | 1GCVKREC3EZ252495 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 140,617 |
| E829 | 1C4RDJDG7LC107610 | 2020 | Dodge | Durango | SPORT UTILITY 4-DR | Silver | 98,893 |
| E830 | 1G4AG55M6S6436548 | 1995 | Buick | Century | SEDAN 4-DR | Blue | 241,791 |
| E831 | 1FTRW08L73KB96547 | 2003 | Ford | F-150 | CREW CAB PICKUP 4-DR | Green | 1 |
| E832 | 1GNDT13S242156019 | 2004 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | White | 143,240 |
| E833 | 3FAFP08146R115752 | 2006 | Ford | Fusion | SEDAN 4-DR | White | 171,236 |
| E834 | 1HGCM56306A159508 | 2006 | Honda | Accord | SEDAN 4-DR | Red | 275,766 |
| E835 | 1J4GL48K36W165396 | 2006 | Jeep | Liberty | SPORT UTILITY 4-DR | Black | 109,473 |
| E836 | 1FTPX14V19FA93367 | 2009 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 262,389 |
| E837 | JN8AZ18UX9W025283 | 2009 | Nissan | Murano | SPORT UTILITY 4-DR | Brown | 220,785 |
| E838 | 1G2ZH57N094115447 | 2009 | Pontiac | G6 | SEDAN 4-DR | White | 138,208 |
| E839 | 5GALVBED0AJ110629 | 2010 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 217,404 |
| E840 | 2D4RN4DE9AR298001 | 2010 | Dodge | Grand Caravan | SPORTS VAN | Gold | 230,340 |
| E841 | 1GKLVLEDXAJ147017 | 2010 | GMC | Acadia | SPORT UTILITY 4-DR | Red | 144,631 |
| E842 | 1FT7W2BT6BEC80626 | 2011 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | Silver | 227,656 |
| E843 | 2G1WA5EK0B1190283 | 2011 | Chevrolet | Impala | SEDAN 4-DR | Gold | 173,354 |
| E844 | 1FAHP2FW9BG181945 | 2011 | Ford | Taurus | SEDAN 4-DR | Silver | 239,947 |
| E845 | JM3TB3CV8B0328941 | 2011 | Mazda | CX-9 | SPORT UTILITY 4-DR | Gray | 232,595 |
| E846 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| E847 | KMHEC4A47CA039121 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 179,369 |
| E848 | WVWBW7AH3CV010436 | 2012 | Volkswagen | Eos | CONVERTIBLE 2-DR | White | 175,083 |
| E849 | 1G1PC5SB3D7177424 | 2013 | Chevrolet | Cruze | SEDAN 4-DR | Gray | 202,449 |
| E850 | 1N4AL3AP1DC914339 | 2013 | Nissan | Altima | SEDAN 4-DR | Red | 129,324 |
| E851 | 3N1AB7AP8DL788122 | 2013 | Nissan | Sentra | SEDAN 4-DR | Black | 125,745 |
| E852 | 2GKFLRE39F6287495 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 95,538 |
| E853 | 5J6RM4H78FL022804 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | White | 185,388 |
| E854 | 5N1AZ2MH8FN247747 | 2015 | Nissan | Murano | Red | 136,936 | |
| E855 | 1N4AL3AP1FC572152 | 2015 | Nissan | Altima | SEDAN 4-DR | Blue | 153,125 |
| E856 | 1C6RR6FT2FS654505 | 2015 | RAM | 1500 | EXTENDED CAB PICKUP | Black | 132,180 |
| E857 | 1FM5K7B88GGB49216 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 128,417 |
| E858 | 1FTEW1EG6GFA45290 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 199,474 |
| E859 | 5XYPGDA53GG131049 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 143,660 |
| E860 | 1N4AL3AP7HC149868 | 2017 | Nissan | Altima | SEDAN 4-DR | White | 84,133 |
| E861 | 1N4BL3AP3FC187969 | 2015 | Nissan | Altima | SEDAN 4-DR | Black | 142,953 |
| E862 | 3VWDB7AJ3HM337845 | 2017 | Volkswagen | Jetta | SEDAN 4-DR | Black | 159,936 |
| E863 | JN8AY2NCXK9586477 | 2019 | Nissan | Armada | SPORT UTILITY 4-DR | Black | 158,010 |
| E864 | KL7CJKSB4FB125758 | 2015 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 157,726 |
| E865 | 5GAKVAKD4EJ232412 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 156,079 |
| E866 | 3GNFK12318G236902 | 2008 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Blue | 192,487 |
| E867 | KNDMC233886056660 | 2008 | Hyundai | Entourage | SPORTS VAN | White | 156,842 |
| E868 | 2GTEK19T8Y1383799 | 2000 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 3-DR | Black | 336,218 |
| E869 | 5FNYF4H99DB079252 | 2013 | Honda | Pilot | SPORT UTILITY 4-DR | Blue | 160,638 |
| E870 | 3VWC17AU9HM506839 | 2017 | Volkswagen | Golf SportWagen | WAGON 4-DR | Silver | 82,396 |
| E871 | 5N1AZ2MH9FN218015 | 2015 | Nissan | Murano | SPORT UTILITY 4-DR | Red | 118,619 |
| E872 | 1FTEW1CM3BKD61318 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 325,258 |
| E873 | 1B3ES56C43D133440 | 2003 | Dodge | Neon | SEDAN 4-DR | Gray | 191,883 |
| E874 | JN1CV6AR6AM250404 | 2010 | Infiniti | G Sedan | SEDAN 4-DR | Silver | 157,506 |
| E875 | 1GKS2CKJ2GR329707 | 2016 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 172,851 |
| E876 | 1FTFW1ET5DFC78705 | 2013 | FORD | F-150 | CREW CAB PICKUP 4-DR | Black | 105,676 |
| E877 | 1FMCU9J95EUA92091 | 2014 | Ford | Escape | Red | 192,959 | |
| E878 | 2T1BURHE1FC229934 | 2015 | TOYOTA | COROLLA | SEDAN 4-DR | Black | 168,650 |
| E879 | KMHWF25S05A169589 | 2005 | Hyundai | Sonata | Gray | 202,889 | |
| E880 | 3D73Y4CL4BG560952 | 2011 | RAM | 3500 | CREW CAB PICKUP 4-DR | Black | 308,772 |
| E881 | KNAFX4A80F5272476 | 2015 | Kia | Forte | SEDAN 4-DR | Blue | 161,253 |
| E882 | 2CNALPEW7A6259204 | 2010 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 151,491 |
| E883 | 1G1PE5SB2G7220195 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Gray | 222,469 |
| E884 | SALFR2BG6DH358001 | 2013 | Land Rover | LR2 | SPORT UTILITY 4-DR | Black | 172,341 |
| E885 | 1D7RW3GK7BS553370 | 2011 | Dodge | Dakota | CREW CAB PICKUP 4-DR | Red | 151,713 |
| E886 | 5TELU42N45Z136897 | 2005 | Toyota | Tacoma | Silver | 149,799 | |
| E887 | 1GTH6MFE8C8155445 | 2012 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 117,004 |
| E888 | 1FMCU0H96DUA73579 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 154,530 |
| E889 | 1C4SDJCT6LC114967 | 2020 | Dodge | Durango | SPORT UTILITY 4-DR | Silver | 36,341 |
| E890 | 2G4GV5GVXC9201523 | 2012 | Buick | Regal | White | 137,732 | |
| E891 | 1C4BJWDG4HL537982 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Gray | 134,103 |
| E905 | 5NPD74LF4HH102159 | 2017 | Hyundai | Elantra | SEDAN 4-DR | Black | 200,295 |
| E906 | 2C4RC1EG2JR219074 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Gray | 137,444 |
| E907 | JN8AF5MV8HT752260 | 2017 | Nissan | Juke | SPORT UTILITY 4-DR | Black | 163,836 |
| E908 | 2CKDL33F296244708 | 2009 | Pontiac | Torrent | SPORT UTILITY 4-DR | Red | 179,345 |
| E909 | 1GNSKBKCXHR188935 | 2017 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 87,298 |
| E910 | 3VW7S7AT1EM811186 | 2014 | Volkswagen | Beetle | CONVERTIBLE 2-DR | Black | 88,823 |
| E911 | 1GCVKREC6EZ293297 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 89,789 |
| E920 | 2C4RC1BG7GR149827 | 2016 | Chrysler | Town & Country | SPORTS VAN | Grey | 158,062 |
| E921 | 3FA6P0HD8FR180257 | 2015 | Ford | Fusion | SEDAN 4-DR | Silver | 121,173 |
| E922 | 3GNCA53VX9S611262 | 2009 | Chevrolet | HHR | EXTENDED SPORTS VAN | Silver | 158,662 |
| E923 | KMHDH4AE1DU942015 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Blue | 203,090 |
| E924 | 3C4PDCAB4JT444670 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 132,755 |
| E925 | 1C4PJMDB8EW156919 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 229,683 |
| E926 | 1G4PS5SK4D4185037 | 2013 | Buick | Verano | SEDAN 4-DR | Gray | 132,900 |
| E927 | WDDGF8AB2DR273542 | 2013 | Mercedes-Benz | C-Class | SEDAN 4-DR | White | 77,103 |
| E928 | 1GKKRRED3BJ211113 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 216,512 |
| E929 | 1C4RJFBG2EC385472 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 104,908 |
| E930 | KNDMG4C79C6475418 | 2012 | Kia | Sedona | SPORTS VAN | Blue | 223,528 |
| E931 | WBY1Z2C59EV284931 | 2014 | BMW | i3 | HATCHBACK 4-DR | Silver | 86,083 |
| E932 | 1C4RJFBG7EC373284 | 2014 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 152,871 |
| E933 | JN8AZ1MU0BW051189 | 2011 | Nissan | Murano | SPORT UTILITY 4-DR | White | 145,797 |
| E934 | 1C4PJLCS7HW566000 | 2017 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 110,907 |
| E935 | 1G4HE57Y68U100052 | 2008 | Buick | Lucerne | SEDAN 4-DR | Red | 128,147 |
| E936 | 2C4RDGCG5ER291623 | 2014 | Dodge | Grand Caravan | SPORTS VAN | Blue | 167,047 |
| E937 | 1FMHK8F88BGA33066 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 208,809 |
| E938 | 1FTPX12567NA33476 | 2007 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Black | 205,813 |
| E939 | 1D7RW2BKXBS676467 | 2011 | RAM | Dakota | EXTENDED CAB PICKUP | White | 106,345 |
| E940 | 3N1AB7AP6KY356743 | 2019 | Nissan | Sentra | SEDAN 4-DR | Gray | 92,589 |
| E941 | 2C4RDGCG4KR580567 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Black | 138,149 |
| E942 | 1GNKRGKD8HJ234701 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 196,478 |
| E943 | 1HGCT1B74GA005079 | 2016 | Honda | Accord | COUPE 2-DR | Silver | 209,180 |
| E944 | 1FADP3F24GL357932 | 2016 | Ford | Focus | Gray | 258,058 | |
| E945 | 1C3CDFAAXGD503926 | 2016 | Dodge | Dart | SEDAN 4-DR | Blue | 89,698 |
| E946 | 1G1PE5SB6G7133870 | 2016 | Chevrolet | Cruze Limited | SEDAN 4-DR | Red | 158,655 |
| E947 | 19XFB2F52FE084714 | 2015 | Honda | Civic | SEDAN 4-DR | Black | 195,707 |
| E948 | 1G1PE5SB3F7251602 | 2015 | Chevrolet | Cruze | Black | 202,793 | |
| E949 | 4S4BRCCC3E3209224 | 2014 | Subaru | Outback | WAGON 4-DR | Blue | 317,511 |
| E950 | KNAFX4A60E5227650 | 2014 | Kia | Forte | SEDAN 4-DR | Black | 212,435 |
| E951 | 1C4PJMCS3EW317405 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 161,769 |
| E952 | 5FPYK1F64EB012988 | 2014 | Honda | Ridgeline | CREW CAB PICKUP 4-DR | Silver | 292,920 |
| E953 | 1FTFW1EF1EKF64781 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 244,256 |
| E954 | KMHDH6AE2DU008215 | 2013 | Hyundai | Elantra | COUPE 2-DR | Gray | 137,191 |
| E955 | 1FMCU9G99DUC73183 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 239,613 |
| E956 | 1C6RD7NT2CS280172 | 2012 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 201,400 |
| E957 | 5N1AA0NC5CN616154 | 2012 | Nissan | Armada | SPORT UTILITY 4-DR | Black | 225,992 |
| E958 | 1GKS2MEFXCR179059 | 2012 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 231,742 |
| E959 | 2GNALPEK7C6100663 | 2012 | Chevrolet | Equinox | White | 129,100 | |
| E960 | 1HGCS1B88BA004523 | 2011 | Honda | Accord | COUPE 2-DR | Gray | 193,114 |
| E961 | 1G1ZC5E14BF310903 | 2011 | Chevrolet | Malibu | Black | 110,426 | |
| E962 | 2HNYD2H28BH509707 | 2011 | Acura | MDX | SPORT UTILITY 4-DR | Gray | 128,337 |
| E963 | 3VWRZ7AJ2AM062752 | 2010 | Volkswagen | Jetta | SEDAN 4-DR | Blue | 175,750 |
| E964 | 4S3BMDK67A2214317 | 2010 | Subaru | Legacy | SEDAN 4-DR | Gray | 136,948 |
| E965 | 1J4NF4GB8AD510717 | 2010 | Jeep | Patriot | White | 136,550 | |
| E966 | 2C3CA6CT5AH318300 | 2010 | Chrysler | 300 | SEDAN 4-DR | Red | 186,085 |
| E967 | 2CNFLNEW9A6200410 | 2010 | Chevrolet | Equinox | Silver | 112,886 | |
| E968 | 3VWJZ71K59M145738 | 2009 | Volkswagen | Jetta | SEDAN 4-DR | Red | 134,686 |
| E969 | 1NXBU40E49Z106114 | 2009 | Toyota | Corolla | SEDAN 4-DR | Silver | 253,367 |
| E970 | 5GZER23DX9J138902 | 2009 | Saturn | Outlook | SPORT UTILITY 4-DR | Brown | 142,573 |
| E971 | 5J6YH28379L001612 | 2009 | Honda | Element | SPORT UTILITY 4-DR | Blue | 204,420 |
| E972 | 3A8FY58909T565229 | 2009 | Chrysler | PT Cruiser | WAGON 4-DR | Blue | 113,889 |
| E973 | 1J8HG58288C129253 | 2008 | Jeep | Commander | SPORT UTILITY 4-DR | Tan | 216,765 |
| E974 | 1FTPW02528KD71103 | 2008 | Ford | F-150 | Black | 202,435 | |
| E975 | 4T1BK36B57U226045 | 2007 | Toyota | Avalon | SEDAN 4-DR | Gold | 243,977 |
| E976 | 2LMDU88C47BJ28947 | 2007 | Lincoln | MKX | SPORT UTILITY 4-DR | White | 219,436 |
| E977 | 5NMSG13D87H048736 | 2007 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Red | 175,403 |
| E978 | 5TDBT44A96S263846 | 2006 | Toyota | Sequoia | SPORT UTILITY 4-DR | Green | 318,073 |
| E979 | 1NXBR30E36Z621886 | 2006 | Toyota | Corolla | SEDAN 4-DR | Red | 235,615 |
| E980 | WBXPA93486WG84838 | 2006 | BMW | X3 | SPORT UTILITY 4-DR | Blue | 145,434 |
| E981 | 1HGCM568X5A052637 | 2005 | Honda | Accord | SEDAN 4-DR | Tan | 219,081 |
| E982 | 1LNHM83W84Y648078 | 2004 | Lincoln | Town Car | SEDAN 4-DR | Red | 124,704 |
| E983 | 1GNEK13ZX4R154921 | 2004 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Blue | 212,558 |
| E984 | 1GKEL19X83B506613 | 2003 | GMC | Safari | EXTENDED SPORTS VAN | Blue | 185,301 |
| E985 | 1B3ES56C23D249400 | 2003 | Dodge | Neon | SEDAN 4-DR | Black | 121,014 |
| E986 | 2CNBJ13C736934102 | 2003 | Chevrolet | Tracker | SPORT UTILITY 4-DR | Silver | 150,506 |
| E987 | 1GTEK19V9YE243373 | 2000 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 3-DR | Red | 229,177 |
| E988 | 1GCHC33J5YF516301 | 2000 | Chevrolet | C/K 3500 | CREW CAB PICKUP 4-DR | White | 161,922 |
| E989 | 1FAHP3M27CL447574 | 2012 | Ford | Focus | HATCHBACK 4-DR | Black | 155,006 |
| E990 | 2GKALSEKXC6278020 | 2012 | GMC | Terrain | SPORT UTILITY 4-DR | Gold | 129,760 |
| E991 | 5N1DR2MMXHC656874 | 2017 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 120,324 |
| E992 | 5N1AN08W39C502233 | 2009 | Nissan | Xterra | SPORT UTILITY 4-DR | Blue | 147,867 |
| E993 | 1G1ZT58N58F146018 | 2008 | Chevrolet | Malibu Classic | SEDAN 4-DR | Tan | 211,666 |
| E994 | 1GCWGAFG2J1908476 | 2018 | Chevrolet | Express | White | 130,434 | |
| E995 | 1GT511E80FZ518556 | 2015 | GMC | Sierra 3500HD | EXTENDED CAB PICKUP 4-DR | White | 1 |
| E996 | 1N6BF0KY9GN801904 | 2016 | Nissan | NV Cargo | CONVERSION VAN | White | 259,363 |
| E997 | 1GCRKSE75DZ199552 | 2013 | Chevrolet | Silverado 1500 | Silver | 170,788 | |
| E998 | 1FM5K8GT7GGA54908 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 154,865 |
| E999 | 1J4GL48K05W603869 | 2005 | Jeep | Liberty | SPORT UTILITY 4-DR | Blue | 259,937 |
Top of page