FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 04/24/2026 | |||||||
| Units as of: 04/23/2026 05:24:05 PM | |||||||
| New Car Trade | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| E801 | 2FMPK4K92GBC51490 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Red | 89,386 |
| E802 | 1GCGTCE3XF1186126 | 2015 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Brown | 119,420 |
| E803 | MAJ3S2GE4LC317356 | 2020 | Ford | EcoSport | HATCHBACK 4-DR | Black | 100,784 |
| E804 | 3GTU2LEH6JG286638 | 2018 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 70,202 |
| E805 | 5XXG14J28MG043802 | 2021 | Kia | K5 | SEDAN 4 DR | Gray | 96,392 |
| E806 | 3FA6P0LU6HR297264 | 2017 | Ford | Fusion Hybrid | SEDAN 4-DR | Black | 146,443 |
| E807 | WDDWF4KB1JR375154 | 2018 | Mercedes-Benz | C-Class | SEDAN 4-DR | Blue | 103,775 |
| E808 | 1G1BE5SM1G7252616 | 2016 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 105,792 |
| E809 | 1GNEVKKW8JJ185230 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | White | 112,655 |
| E810 | 1GNERGKW6KJ102378 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 142,092 |
| E811 | 3GTU2NEC7JG233026 | 2018 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Blue | 161,291 |
| E812 | 5J6RE4H55BL020403 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 201,684 |
| E813 | 2GNFLHEK2E6198497 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 117,888 |
| E814 | 3C4PDDBG7ET101518 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Silver | 141,054 |
| E815 | 1GNKRGKD7HJ139806 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Tan | 115,307 |
| E816 | 5NPE34AB8FH166962 | 2015 | Hyundai | Sonata | SEDAN 4-DR | Red | 128,925 |
| E817 | 5GAKRCKDXEJ225013 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 168,577 |
| E818 | 1FM5K8HTXGGB70733 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 127,017 |
| E819 | 1G11D5SLXFF318767 | 2015 | Chevrolet | Malibu | SEDAN 4-DR | White | 106,530 |
| E820 | 2G1WG5E33D1143260 | 2013 | Chevrolet | Impala | SEDAN 4-DR | Silver | 222,150 |
| E821 | 1GKET16S956119198 | 2005 | GMC | Envoy | SPORT UTILITY 4-DR | Red | 205,961 |
| E822 | 5TDDW5G13AS035626 | 2010 | Toyota | Sequoia | SPORT UTILITY 4-DR | Black | 227,090 |
| E823 | 1FA6P0H74F5101549 | 2015 | Ford | Fusion | SEDAN 4-DR | Black | 137,845 |
| E824 | 2C4RC1BG6ER426125 | 2014 | Chrysler | Town & Country | SPORTS VAN | White | 231,301 |
| E825 | 19XFB2F54FE111458 | 2015 | Honda | Civic | SEDAN 4-DR | Grey | 96,289 |
| E826 | JN8BT3CB6PW462895 | 2023 | Nissan | Rogue | SPORT UTILITY 4-DR | Silver | 51,169 |
| E827 | 1GCJSDDE9A8105022 | 2010 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | Red | 139,537 |
| E828 | 1FMCU0E75CKA13919 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | White | 184,952 |
| E829 | 1J4BA3H19BL598380 | 2011 | Jeep | Wrangler | SPORT UTILITY 4-DR | Black | 106,842 |
| E830 | 1FTEW1E48KFA95459 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 108,526 |
| E835 | 2GKALSEK8D6311467 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Gold | 127,086 |
| E836 | 1HGFA16528L100788 | 2008 | Honda | Civic | SEDAN 4-DR | Tan | 268,281 |
| E837 | 1FTRW07W41KA22539 | 2001 | Ford | F-150 | CREW CAB PICKUP 4-DR | Blue | 314,812 |
| E838 | 1FADP3N29EL405150 | 2014 | Ford | Focus | HATCHBACK 4-DR | Red | 83,737 |
| E839 | 5UXTY5C03M9F12708 | 2021 | BMW | X3 | SPORT UTILITY 4-DR | Grey | 96,852 |
| E840 | 1GYS4JKJ0LR224081 | 2020 | Cadillac | Escalade | SPORT UTILITY 4-DR | Silver | 110,966 |
| E841 | JTKKU4B47C1027255 | 2012 | Scion | xD | Silver | 196,438 | |
| E842 | 3C4NJCCB6JT124800 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 115,740 |
| E843 | 1FMCU9E74CKA89863 | 2012 | Ford | Escape | SPORT UTILITY 4-DR | Black | 168,668 |
| E844 | 5N1AT2MT3EC869737 | 2014 | Nissan | Rogue | SPORT UTILITY 4-DR | Blue | 160,805 |
| E845 | 5LMTJ3DH7KUL17273 | 2019 | Lincoln | MKC | SPORT UTILITY 4-DR | White | 61,891 |
| E846 | 1VWBM7A32DC078098 | 2013 | Volkswagen | Passat | SEDAN 4-DR | White | 194,195 |
| E847 | 2GNALDEK1D6231460 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 155,819 |
| E848 | 2GNALDEK1C6395452 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Brown | 153,929 |
| E849 | 3KPFK4A7XHE124562 | 2017 | Kia | Forte | SEDAN 4-DR | Blue | 106,860 |
| E850 | KNDMC5C16F6029955 | 2015 | Kia | Sedona | SPORTS VAN | Gray | 167,620 |
| E851 | ML32F3FJ8KHF02080 | 2019 | Mitsubishi | Mirage G4 | SEDAN 4-DR | White | 99,824 |
| E852 | 5XXGT4L39JG214990 | 2018 | Kia | Optima | SEDAN 4-DR | Silver | 210,385 |
| E858 | 3C6TR5HT0FG672392 | 2015 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 258,896 |
| E859 | 2A8GM68X28R101266 | 2008 | Chrysler | Pacifica | SPORT UTILITY 4-DR | White | 193,821 |
| E860 | 1G1JG6SH8H4151218 | 2017 | Chevrolet | Sonic | HATCHBACK 4-DR | White | 88,529 |
| E861 | 1GYS4TKJ2FR530358 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 245,861 |
| E862 | KMHTC6AD9GU251803 | 2016 | Hyundai | Veloster | COUPE 2-DR | Red | 157,002 |
| E863 | 2C4RC1BG3DR656977 | 2013 | Chrysler | Town & Country | SPORTS VAN | Gray | 223,447 |
| E864 | 1C4RJFBG2KC845192 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | White | 80,828 |
| E865 | JA4AR3AU1JU004219 | 2018 | Mitsubishi | Outlander Sport | SPORT UTILITY 4-DR | Blue | 96,618 |
| E866 | 2GNFLHE34F6385301 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 119,410 |
| E867 | 2GNALBEK7E6311920 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 163,330 |
| E868 | 1HGCP3F85AA031569 | 2010 | Honda | Accord | SEDAN 4-DR | White | 276,478 |
| E869 | 2G2WP552961101472 | 2006 | Pontiac | Grand Prix | SEDAN 4-DR | Blue | 155,813 |
| E870 | 5FNRL5H49CB129119 | 2012 | Honda | Odyssey | SPORTS VAN | White | 173,735 |
| E871 | 1N4AL3AP4EC176392 | 2014 | Nissan | Altima | SEDAN 4-DR | White | 151,116 |
| E872 | 19XFC1F78HE200249 | 2017 | Honda | Civic | SEDAN 4-DR | White | 218,650 |
| E873 | 2C3CDZBT0KH512180 | 2019 | Dodge | Challenger | COUPE 2-DR | White | 92,674 |
| E874 | 1G1YY2187K5104401 | 1989 | Chevrolet | Corvette | HATCHBACK 2-DR | Red | 95,829 |
| E876 | TRUWT28N521013293 | 2002 | Audi | TT | COUPE 2-DR | Silver | 126,809 |
| E877 | 4A37L2EF6CE001608 | 2012 | Mitsubishi | Eclipse | CONVERTIBLE 2-DR | Orange | 145,125 |
| E878 | KMHL14JA9PA284222 | 2023 | Hyundai | Sonata | SEDAN 4-DR | Black | 113,382 |
| E879 | KMHE24L10GA038209 | 2016 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 155,306 |
| E880 | WBA5A7C55FD620635 | 2015 | BMW | 5-Series | SEDAN 4-DR | Gray | 135,854 |
| E881 | 5J6RM4H93GL070908 | 2016 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 1 |
| E882 | 5XYPG4A55KG601526 | 2019 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 119,527 |
| E883 | 1N6BD0CT1GN769572 | 2016 | Nissan | Frontier | EXTENDED CAB PICKUP 2-DR | Silver | 123,587 |
| E884 | 5NPE34AB4FH252995 | 2015 | Hyundai | Sonata | SEDAN 4-DR | Black | 56,428 |
| E885 | 1N4AL3AP9GC210054 | 2016 | Nissan | Altima | SEDAN 4-DR | Gray | 180,409 |
| E886 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
| E887 | 3N1CE2CP6EL352774 | 2014 | Nissan | Versa Note | HATCHBACK 4-DR | White | 90,345 |
| E888 | 1C4BJWEG6CL231194 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Yellow | 173,622 |
| E889 | 1VWAT7A37EC034887 | 2014 | Volkswagen | Passat | SEDAN 4-DR | Black | 154,504 |
| E890 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| E891 | 1FAHP2F85FG118526 | 2015 | Ford | Taurus | SEDAN 4-DR | Gray | 247,833 |
| E892 | 1B4HS28N3YF218304 | 2000 | Dodge | Durango | Red | 212,443 | |
| E893 | 1G1BB5SM6H7255456 | 2017 | Chevrolet | Cruze | SEDAN 4-DR | Black | 159,876 |
| E941 | JF1VBAF61P9801842 | 2023 | Subaru | WRX | SEDAN 4-DR | White | 38,424 |
| E942 | 5UXCR6C02L9B07540 | 2020 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 64,804 |
| E947 | 2G4WS52M2X1625298 | 1999 | Buick | Century | SEDAN 4-DR | Tan | 208,460 |
Top of page