FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/23/2026 | |||||||
| Units as of: 10/20/2026 03:37:34 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D626 | 1FT7X2B61CEB45711 | 2012 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | White | 247,618 |
| D627 | 2GNALDEK4D6396824 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 141,023 |
| D628 | 1GCRKSE72DZ413963 | 2013 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 140,061 |
| D641 | 1G1PK5S97B7295554 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | White | 253,293 |
| D642 | 3GTU2VEC9EG358714 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 138,353 |
| D643 | 1GCRYDED1LZ137967 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 107,887 |
| D644 | 1C4RJFJG1HC705502 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 131,005 |
| D645 | 5N1DR2MM0JC611609 | 2018 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 198,080 |
| D646 | 2C4RC1CG2FR699675 | 2015 | Chrysler | Town & Country | SPORTS VAN | Red | 167,044 |
| D654 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| D655 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| D656 | WBAKP9C56FD979702 | 2015 | BMW | 5-Series | SEDAN 4-DR | Black | 169,064 |
| D657 | 1GKFK668X7J347087 | 2007 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 200,852 |
| D658 | 4T1BE32K92U048789 | 2002 | Toyota | Camry | SEDAN 4-DR | Red | 177,558 |
| D659 | 1G1PC5SB0E7252680 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Red | 93,895 |
| D660 | 3FA6P0LU4JR287287 | 2018 | Ford | Fusion Hybrid | SEDAN 4-DR | Blue | 109,906 |
| D661 | 5NPEH4J28LH018811 | 2020 | Hyundai | Sonata | SEDAN 4-DR | Red | 112,735 |
| D662 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| D663 | 5XYKT3A68EG511428 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Red | 153,581 |
| D664 | 1GNSKHKC1JR366014 | 2018 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 158,967 |
| D665 | KM8J3CA25GU230130 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | Blue | 108,792 |
Top of page