FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/06/2026 | |||||||
| Units as of: 11/04/2026 04:59:57 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1FTBR3UGXNKA01353 | 2022 | Ford | Transit | CARGO VAN | White | 226,639 |
| D602 | 5XXGM4A79DG180394 | 2013 | Kia | Optima | SEDAN 4-DR | Gray | 133,783 |
| D603 | 1FMCU9GD9HUD09139 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 175,038 |
| D604 | 1C3CDZAG0DN689519 | 2013 | Dodge | Avenger | SEDAN 4-DR | Black | 148,558 |
| D605 | 2FMTK4J97FBC25983 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 133,819 |
| D606 | 5GAKRBKD8EJ372456 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Gray | 154,131 |
| D607 | 2C4RC1CG1ER377995 | 2014 | Chrysler | Town & Country | SPORTS VAN | Gray | 156,451 |
| D608 | KMHCT4AE0GU098595 | 2016 | Hyundai | Accent | SEDAN 4-DR | White | 119,632 |
| D626 | MAJ3P1VE6JC206139 | 2018 | Ford | EcoSport | HATCHBACK 4-DR | Black | 75,110 |
| D627 | 2FMPK3J94LBA57162 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | White | 120,285 |
| D628 | 1GKS2CKJ2FR527945 | 2015 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Red | 141,988 |
| D629 | 3GNAXHEV6LS508934 | 2020 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 115,831 |
| D630 | 3VWDP7AJXDM388416 | 2013 | Volkswagen | Jetta | SEDAN 4-DR | Black | 113,184 |
| D631 | 1C4PJMBX1LD609334 | 2020 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 72,583 |
| D632 | KL8CF6S98EC419996 | 2014 | Chevrolet | Spark | HATCHBACK 4-DR | Black | 162,859 |
| D633 | 1GNALBEK6FZ112489 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 93,862 |
| D634 | KL8CB6S96FC716441 | 2015 | Chevrolet | Spark | HATCHBACK 4-DR | Green | 149,456 |
| D635 | 1GNEK13Z94R235585 | 2004 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 268,555 |
| D636 | 1G1JE5SB6D4244891 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Black | 106,222 |
| D637 | 3GNCJLSB1HL185868 | 2017 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 124,160 |
| D638 | 2G4G35EX1G9209123 | 2016 | Buick | Regal | SEDAN 4-DR | Red | 103,018 |
| D639 | 3GCUKSEC1EG116658 | 2014 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 147,615 |
| D640 | 1GCHSCEA0G1134060 | 2016 | Chevrolet | Colorado | CREW CAB PICKUP 4-DR | White | 75,437 |
| D641 | 1G11C5SA7DF225641 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Black | 178,987 |
| D642 | 5N1DR2MM0JC611609 | 2018 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 198,080 |
| D643 | 3GTU2VEC9EG358714 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | White | 138,353 |
| D644 | 3N1CN7AP7GL830803 | 2016 | Nissan | Versa | SEDAN 4-DR | Black | 183,848 |
| D645 | KNMAT2MV1GP612996 | 2016 | Nissan | Rogue | SPORT UTILITY 4-DR | White | 182,801 |
| D655 | 1GTCS136X58217240 | 2005 | GMC | Canyon | CREW CAB PICKUP 4-DR | Tan | 189,557 |
| D656 | 1FADP3K28JL215869 | 2018 | Ford | Focus | HATCHBACK 4-DR | Gray | 186,751 |
| D657 | 1GCEK19J58Z192833 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 166,521 |
| D658 | 5NPDH4AEXCH079017 | 2012 | Hyundai | Elantra | SEDAN 4-DR | White | 237,802 |
| D659 | 1C3EL55R14N132053 | 2004 | Chrysler | Sebring | CONVERTIBLE 2-DR | Red | 119,369 |
| D660 | 2G1WT55N581289629 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Red | 191,943 |
| D661 | 3LNHL2GC9AR750788 | 2010 | Lincoln | MKZ | SEDAN 4-DR | Black | 177,122 |
| D662 | 1FTEW1EG7FFB81085 | 2015 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 173,060 |
| D663 | 1C4BJWDG8CL124634 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 142,169 |
| D664 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| D665 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| D667 | 3GNAL3EK8ES635241 | 2014 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Silver | 86,984 |
| D668 | 1FTFW1ET3EKD02914 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Orange | 135,256 |
| D669 | 5N1AL0MM7EC518276 | 2014 | Infiniti | QX60 | CROSSOVER 4-DR | Gray | 240,448 |
| D670 | 1FM5K8F86GGC49282 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 125,614 |
| D671 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,534 |
| D741 | KM8J3CA24GU152472 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 135,468 |
| D742 | 1GKKVRKD8EJ258948 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 143,535 |
| D743 | 3C6JR6DT3EG190856 | 2014 | RAM | 1500 | REGULAR CAB PICKUP 2-DR | White | 190,267 |
Top of page