FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/31/2026 | |||||||
| Units as of: 07/29/2026 04:36:37 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 3FA6P0H75ER218715 | 2014 | Ford | Fusion | SEDAN 4-DR | Copper | 94,117 |
| D602 | 1HGCM56765A089143 | 2005 | Honda | Accord | SEDAN 4-DR | Silver | 100,452 |
| D603 | 3GKALMEV2LL167060 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 47,228 |
| D604 | 1FTFW1ET9DFC33489 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 210,050 |
| D605 | 1FMCU0G67LUC14004 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 74,700 |
| D606 | 1C6RR7FG3ES268327 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 212,952 |
| D607 | 1GNKRFED4EJ197308 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Silver | 1 |
| D608 | 1FMHK8B83CGA72221 | 2012 | Ford | Explorer | SPORT UTILITY 4-DR | White | 155,712 |
| D609 | 1FADP3K26GL270765 | 2016 | Ford | Focus | HATCHBACK 4-DR | Gray | 178,181 |
| D610 | 1GNSKCKJXJR372220 | 2018 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Silver | 113,594 |
| D611 | 3N1AB7AP0KY338562 | 2019 | Nissan | Sentra | SEDAN 4-DR | Blue | 104,736 |
| D612 | JTEBU14R758035473 | 2005 | Toyota | 4Runner | SPORT UTILITY 4-DR | Black | 195,289 |
| D615 | JN1DV6AR1BM650361 | 2011 | Infiniti | G Sedan | SEDAN 4-DR | Black | 114,037 |
| D616 | 1G11B5SL0EF104973 | 2014 | Chevrolet | Malibu | SEDAN 4-DR | White | 129,007 |
| D617 | 3FAHP07Z48R233724 | 2008 | Ford | Fusion | SEDAN 4-DR | Red | 211,725 |
| D618 | 2G1WC58R779250166 | 2007 | Chevrolet | Impala | SEDAN 4-DR | White | 244,007 |
| D619 | 1G1AL58F987281356 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | Red | 138,898 |
| D620 | 1GTR2VE75CZ200098 | 2012 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Black | 145,144 |
| D621 | WDDSJ4EB2EN067819 | 2014 | Mercedes-Benz | CLA-Class | SEDAN 4-DR | White | 166,156 |
| D622 | 4T1BK36B58U295657 | 2008 | Toyota | Avalon | SEDAN 4-DR | White | 132,640 |
| D623 | 1G4GC5ED0BF367880 | 2011 | Buick | LaCrosse | SEDAN 4-DR | Gray | 206,489 |
| D624 | 1FTEX1EM1CKE28302 | 2012 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Gray | 217,838 |
| D625 | 2HGFA1F56AH558756 | 2010 | Honda | Civic | SEDAN 4-DR | Gray | 219,785 |
| D626 | 1GNSKCKC1KR343000 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 119,576 |
| D627 | 2C4RC1CG6ER341140 | 2014 | Chrysler | Town & Country | SPORTS VAN | Red | 158,277 |
| D628 | 5J6TF2H58AL008624 | 2010 | Honda | Accord Crosstour | SPORT UTILITY 4-DR | Red | 244,093 |
| D629 | 2GNFLEEK0F6392798 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 142,779 |
| D630 | 1GNDS13S372208443 | 2007 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Gray | 170,792 |
| D631 | 1GNKRGKD6GJ310592 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Blue | 160,922 |
| D632 | 3GCPKSE7XDG279503 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Red | 115,849 |
| D633 | 2D4RN3D11AR418736 | 2010 | Dodge | Grand Caravan | SPORTS VAN | Black | 199,741 |
| D634 | 1FM5K8FH3GGC02503 | 2016 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 97,427 |
| D635 | KL7CJKSB5LB071737 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 90,657 |
| D636 | 1GNEVGKW1JJ152437 | 2018 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 110,582 |
| D637 | 1FTFW1EG0GKE88224 | 2016 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 135,509 |
| D639 | 3C6UR5DJ0RG383168 | 2024 | RAM | 2500 | CREW CAB PICKUP 4-DR | Red | 8,046 |
| D641 | 1G1JC5SH2G4174109 | 2016 | Chevrolet | Sonic | SEDAN 4-DR | Blue | 183,709 |
| D642 | JTEEP21A670226991 | 2007 | Toyota | Highlander | SPORT UTILITY 4-DR | Blue | 209,097 |
| D643 | 5GAKRAKD3GJ236412 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 120,988 |
| D653 | 1G1PC5SB0E7339916 | 2014 | Chevrolet | Cruze | SEDAN 4-DR | Red | 147,874 |
| D654 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| D655 | 4NUDT13S662702918 | 2006 | Isuzu | Ascender | SPORT UTILITY 4-DR | Maroon | 162,182 |
| D715 | 1FTPX14V78FB03088 | 2008 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 144,968 |
| D716 | 3GNAL2EK0CS580484 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Brown | 107,017 |
| D717 | 2FMPK3K99HBB59269 | 2017 | Ford | Edge | SPORT UTILITY 4-DR | Silver | 160,048 |
| D724 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| D725 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
| D726 | 1GKKRNED6EJ339259 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Tan | 203,507 |
| D727 | 3GTU2UEC1EG544239 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Silver | 176,949 |
| D728 | 1G1AL58F487332553 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | White | 98,448 |
| D729 | JHLRD186X1S024230 | 2001 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 255,553 |
Top of page