FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 05/15/2026 | |||||||
| Units as of: 05/14/2026 05:00:54 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 2C3CA5CG1BH518007 | 2011 | Chrysler | 300 | SEDAN 4-DR | Gray | 175,429 |
| D602 | 1FMCU9G95FUB96573 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | White | 187,021 |
| D603 | 1G8ZX577X9F242933 | 2009 | Saturn | Aura | SEDAN 4-DR | White | 163,954 |
| D604 | 3FA6P0H73ER266830 | 2014 | Ford | Fusion | SEDAN 4-DR | Black | 181,820 |
| D605 | KL4CJBSB1EB702838 | 2014 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 162,295 |
| D606 | 3GSCL33PX8S508094 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | Silver | 171,945 |
| D607 | 1GTHK23U17F195329 | 2007 | GMC | Sierra Classic 2500HD | CREW CAB PICKUP 4-DR | Red | 236,487 |
| D608 | 1FTRF12W39KB75471 | 2009 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | Red | 111,512 |
| D609 | 1VWAT7A35FC089176 | 2015 | Volkswagen | Passat | SEDAN 4-DR | White | 162,551 |
| D616 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| D617 | 1GNKRJED4BJ202280 | 2011 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 182,235 |
| D618 | WVGAV7AX7GW614492 | 2016 | Volkswagen | Tiguan | SPORT UTILITY 4-DR | Black | 104,733 |
| D619 | 5XYZUDLAXDG112392 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Black | 110,323 |
| D620 | 1C4PJMCS6EW219436 | 2014 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 131,926 |
| D621 | 1C6RD6LT5CS301061 | 2012 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 138,752 |
| D622 | 5XYPGDA50GG045469 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 166,846 |
| D623 | 5XYKT3A12CG275876 | 2012 | Kia | Sorento | SPORT UTILITY 4-DR | White | 146,174 |
| D624 | KMHGN4JE1JU260124 | 2018 | Genesis | G80 | SEDAN 4-DR | Black | 137,500 |
| D625 | 1C4NJRCBXCD650519 | 2012 | Jeep | Patriot | SPORT UTILITY 4-DR | Red | 148,249 |
| D626 | 5J8TB3H37EL010913 | 2014 | Acura | RDX | SPORT UTILITY 4-DR | Black | 94,171 |
| D627 | 5NPDH4AE8DH202489 | 2013 | Hyundai | Elantra | SEDAN 4-DR | Silver | 116,543 |
| D628 | KMHEC4A49CA034650 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 140,991 |
| D629 | JTMBFREV2HJ124972 | 2017 | Toyota | RAV4 | SPORT UTILITY 4-DR | Blue | 225,287 |
| D630 | 1FAHP3FN7AW140991 | 2010 | Ford | Focus | SEDAN 4-DR | Blue | 119,088 |
| D631 | 1D4HS58N53F586614 | 2003 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 277,940 |
| D632 | 1FM5K8F83EGA87835 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 154,863 |
| D633 | 5NPEB4AC9DH761537 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Silver | 144,538 |
| D634 | 3N1AB7AP7GL653279 | 2016 | Nissan | Sentra | SEDAN 4-DR | Gray | 156,805 |
| D635 | 2FMDK4JC9EBB86344 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | White | 209,026 |
| D636 | 1FTPW14V59FB43741 | 2009 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 192,183 |
| D637 | 1G11E5SA4DU139757 | 2013 | Chevrolet | Malibu | SEDAN 4-DR | Black | 105,886 |
| D638 | 1C6RR7KG4HS727259 | 2017 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 148,195 |
| D639 | 3GYFNAE39CS530804 | 2012 | Cadillac | SRX | SPORT UTILITY 4-DR | White | 150,559 |
| D640 | 3GNVKEE09AG182338 | 2010 | Chevrolet | Avalanche | SPORT UTILITY 4-DR | Black | 132,618 |
| D641 | 1GYFK63877R422260 | 2007 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 138,603 |
| D642 | 6G2VX12U05L353696 | 2005 | Pontiac | GTO | COUPE 2-DR | Silver | 62,389 |
| D657 | 1GYS4KKJ7JR280991 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 140,407 |
| D658 | 2C4RC1DG8HR520640 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Red | 163,865 |
| D659 | 5GAKVCKD7EJ376600 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 119,870 |
| D660 | 1FMCU9JD3HUE50958 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 105,374 |
| D661 | 1C4PJMLB6KD255778 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 100,632 |
| D662 | 3FA6P0K96FR159007 | 2015 | Ford | Fusion | SEDAN 4-DR | Red | 175,771 |
| D663 | 1GT120E88FF623062 | 2015 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Red | 222,260 |
| D664 | 1GC4KZC83FF640730 | 2015 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | White | 206,258 |
| D665 | 1J4RR6GT0BC696306 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 112,117 |
| D667 | 1FTBW3X87PKA18580 | 2023 | Ford | Transit | CARGO VAN | White | 64,221 |
| D668 | 1J4RR4GG8BC738924 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 171,850 |
| D669 | 1GKKVRKDXDJ270081 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 131,669 |
| D670 | 1GKKRPKD4DJ146364 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 164,077 |
| D671 | 1FMCU9J97GUA25110 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 105,604 |
| D672 | 3C6UR5LL3JG271360 | 2018 | RAM | 2500 | CREW CAB PICKUP 4-DR | Gray | 90,739 |
| D673 | 2C3CCACG1CH278042 | 2012 | Chrysler | 300 | SEDAN 4-DR | Gold | 160,718 |
| D674 | 1GC1KXC84CF243823 | 2012 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Gray | 189,942 |
| D675 | 1C4BJWDG6DL669152 | 2013 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 126,255 |
| D676 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
Top of page