FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 10/16/2026 | |||||||
| Units as of: 10/14/2026 04:39:33 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 57XAAPHD2M8143371 | 2021 | Polaris | Slingshot | Red | 28,734 | |
| D602 | 1FMJK1KT0HEA17063 | 2017 | Ford | Expedition | SPORT UTILITY 4-DR | White | 168,789 |
| D603 | 3GTP1VE06DG278940 | 2013 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Red | 175,368 |
| D604 | 1FTFW1ET5EFC14648 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 161,050 |
| D605 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D606 | 2GNALBEK6E6132168 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 129,737 |
| D607 | 2GCEK19R4T1148071 | 1996 | Chevrolet | C/K 1500 | EXTENDED CAB PICKUP 2-DR | Blue | 340,358 |
| D608 | 1GDFG15M021236163 | 2002 | GMC | Savana | INCOMPLETE CHASSIS | Black | 146,467 |
| D609 | 2LMDU68C97BJ27944 | 2007 | Lincoln | MKX | SPORT UTILITY 4-DR | Red | 231,413 |
| D610 | 1FTFW1ET2DFA44358 | 2013 | Ford | F-150 | Blue | 165,121 | |
| D616 | 3GNCJLSB9KL177931 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Blue | 148,105 |
| D617 | 2GNALCEKXG6299867 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 160,744 |
| D618 | 2GKFLXE33D6224183 | 2013 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 124,554 |
| D619 | 3FAHP0HA9AR396108 | 2010 | Ford | Fusion | SEDAN 4-DR | Blue | 117,252 |
| D620 | 3GTU2UEH6EG344209 | 2014 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 157,388 |
| D621 | 2CKDL63F966197805 | 2006 | Pontiac | Torrent | SPORT UTILITY 4-DR | Silver | 170,761 |
| D622 | 1C6RR7FT8DS566612 | 2013 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 156,357 |
| D623 | 1GCEC14X94Z246749 | 2004 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 195,580 |
| D624 | 1GTEC14Z7RZ524945 | 1994 | GMC | Sierra C/K 1500 | REGULAR CAB PICKUP 2-DR | Black | 200,020 |
| D625 | 1GTDT136458261302 | 2005 | GMC | Canyon | CREW CAB PICKUP 4-DR | Black | 138,245 |
| D626 | 1C6RD7HT5CS173211 | 2012 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 144,431 |
| D627 | JM3KE2BE6F0550091 | 2015 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 161,117 |
| D628 | 2G4GS5EV6D9216338 | 2013 | Buick | Regal | SEDAN 4-DR | Blue | 142,104 |
| D629 | 1J4NT1FA2BD267326 | 2011 | Jeep | Compass | SPORT UTILITY 4-DR | White | 130,219 |
| D630 | 1C4HJWEG2GL295538 | 2016 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 172,403 |
| D631 | 1FADP3F29DL371580 | 2013 | Ford | Focus | SEDAN 4-DR | Gray | 146,901 |
| D632 | 1FMCU0D73BKA48698 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Gold | 159,650 |
| D633 | 5TDDY5G17JS163295 | 2018 | Toyota | Sequoia | SPORT UTILITY 4-DR | White | 190,095 |
| D634 | 1FM5K7D87HGD49681 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Gray | 121,806 |
| D635 | KM8JUCAC7DU712115 | 2013 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 125,631 |
| D636 | 5N1AT3BB1MC760157 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 94,851 |
| D637 | KM8SM4HF6HU219221 | 2017 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Blue | 174,804 |
| D638 | 1FM5K7D82FGC36492 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | Black | 226,652 |
| D639 | 2CNALPEC4B6449713 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Brown | 252,419 |
| D640 | 2GNALAEK7E6353773 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 82,730 |
| D641 | JA4JT5AX8DU012006 | 2013 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Silver | 168,001 |
| D642 | 5NPEC4AB8BH296346 | 2011 | Hyundai | Sonata | SEDAN 4-DR | Gray | 175,179 |
| D643 | 5XYKT3A68EG511428 | 2014 | Kia | Sorento | SPORT UTILITY 4-DR | Red | 153,581 |
| D644 | 3GTU2PEC2GG231821 | 2016 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Gray | 127,852 |
| D645 | 4T1BE32K86U121981 | 2006 | Toyota | Camry | SEDAN 4-DR | Red | 166,583 |
| D646 | 3G5DA03L17S559832 | 2007 | Buick | Rendezvous | SPORT UTILITY 4-DR | Tan | 172,710 |
| D647 | KNDJP3A58J7592655 | 2018 | Kia | Soul | WAGON 4-DR | Brown | 129,475 |
| D648 | 1C4RJFJG1HC705502 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 131,005 |
| D649 | 2C4RC1CG2FR699675 | 2015 | Chrysler | Town & Country | SPORTS VAN | Red | 167,044 |
| D650 | 1GCRYDED1LZ137967 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 107,887 |
| D651 | 5N1DR2MM0JC611609 | 2018 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 198,080 |
| D652 | 1G1PK5S97B7295554 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | White | 253,293 |
| D663 | 2GNALCEK2H1581547 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 102,702 |
| D726 | 1G1ZE5SX0LF130113 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Black | 208,656 |
| D727 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| D747 | 3FA6P0D97FR209426 | 2015 | Ford | Fusion | SEDAN 4-DR | Red | 171,493 |
| D748 | 1D8HD58267F553464 | 2007 | Dodge | Durango | SPORT UTILITY 4-DR | Tan | 175,141 |
| D749 | 1N4AL3AP4HC170774 | 2017 | Nissan | Altima | White | 133,480 | |
| D750 | 5TDXK3DC9GS764497 | 2016 | Toyota | Sienna | SPORTS VAN | Silver | 204,593 |
| D751 | 5FNYF6H5XGB043938 | 2016 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 157,511 |
| D752 | 1C3BC2EG3BN616125 | 2011 | Chrysler | 200 | CONVERTIBLE 2-DR | Black | 73,120 |
Top of page