FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 05/08/2026 | |||||||
| Units as of: 05/07/2026 04:50:35 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1C6RR7LT6GS235102 | 2016 | RAM | 1500 | CREW CAB PICKUP 4-DR | Silver | 136,489 |
| D602 | 1G4HP54K814242256 | 2001 | Buick | LeSabre | SEDAN 4-DR | Gold | 118,297 |
| D603 | 2LMTJ6JR6GBL70680 | 2016 | Lincoln | MKX | SPORT UTILITY 4-DR | Black | 161,713 |
| D604 | 4T3ZF13C81U372586 | 2001 | Toyota | Sienna | SPORTS VAN | White | 245,225 |
| D605 | 1FADP3F23HL222197 | 2017 | Ford | Focus | SEDAN 4-DR | Gold | 127,961 |
| D606 | 1G1PE5SC2C7115921 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Red | 143,339 |
| D607 | 1J4GW58N94C372591 | 2004 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 117,235 |
| D608 | 3GNFK16367G220817 | 2007 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 209,058 |
| D609 | 3GNAL2EK0CS580484 | 2012 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Brown | 107,017 |
| D610 | 1G1PC5SH5C7382486 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 163,367 |
| D611 | 2G1WT58K681355767 | 2008 | Chevrolet | Impala | SEDAN 4-DR | White | 119,103 |
| D616 | 5NPDH4AE6EH473231 | 2014 | Hyundai | Elantra | SEDAN 4-DR | Red | 135,071 |
| D617 | 1FMCU9GD7HUC77338 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gold | 141,063 |
| D618 | 1C3CCCAB1FN745572 | 2015 | Chrysler | 200 | SEDAN 4-DR | Red | 160,115 |
| D619 | 3N1CP5CV9ML533814 | 2021 | Nissan | Kicks | HATCHBACK 4-DR | Gray | 146,647 |
| D620 | 1C4NJRFBXGD572373 | 2016 | Jeep | Patriot | SPORT UTILITY 4-DR | Gray | 151,099 |
| D621 | 2A8HR54P68R600965 | 2008 | Chrysler | Town & Country | SPORTS VAN | Blue | 224,180 |
| D622 | 5N1AL0MM1EC551483 | 2014 | Infiniti | QX60 | CROSSOVER 4-DR | White | 174,170 |
| D623 | 3N1AB7AP0DL717092 | 2013 | Nissan | Sentra | SEDAN 4-DR | White | 137,544 |
| D624 | 1FTMF1C52KKD08713 | 2019 | Ford | F-150 | REGULAR CAB PICKUP 2-DR | White | 85,486 |
| D625 | 2FMPK4G99NBA27770 | 2022 | Ford | Edge | SPORT UTILITY 4-DR | Black | 91,748 |
| D626 | JN8AZ2NE7B9003846 | 2011 | Infiniti | QX56 | SPORT UTILITY 4-DR | Silver | 186,825 |
| D627 | KM8J3CA49GU062526 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 108,361 |
| D628 | 1C6RR6FG5KS516082 | 2019 | RAM | 1500 Classic | EXTENDED CAB PICKUP 4-DR | Silver | 106,280 |
| D629 | 3N1AB7AP6HY378458 | 2017 | Nissan | Sentra | SEDAN 4-DR | Black | 168,091 |
| D630 | 5XYPG4A52GG015521 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | White | 131,601 |
| D631 | 3VWPG3AG0AM013091 | 2010 | Volkswagen | New Beetle | HATCHBACK 2-DR | Black | 182,405 |
| D632 | 1FMJK1J54EEF52217 | 2014 | Ford | Expedition | SPORT UTILITY 4-DR | White | 180,129 |
| D633 | 1N4AA5AP2EC471878 | 2014 | Nissan | Maxima | SEDAN 4-DR | Gray | 140,884 |
| D634 | 1GKET16S826138658 | 2002 | GMC | Envoy | SPORT UTILITY 4-DR | Red | 249,491 |
| D635 | KL7CJKSB3LB330290 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 1 |
| D636 | 2GNFLFEK7H6170137 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 113,992 |
| D637 | WDBNG70J62A314301 | 2002 | Mercedes-Benz | S-Class | SEDAN 4-DR | Black | 1 |
| D638 | 1FMCU0D72BKB04453 | 2011 | Ford | Escape | SPORT UTILITY 4-DR | Black | 184,416 |
| D639 | 5TDBK3EH3DS207150 | 2013 | Toyota | Highlander | SPORT UTILITY 4-DR | White | 168,343 |
| D640 | JM3TCBDY0G0109947 | 2016 | Mazda | CX-9 | SPORT UTILITY 4-DR | Black | 155,822 |
| D641 | YV1672MC9AJ094097 | 2010 | Volvo | C70 | CONVERTIBLE 2-DR | White | 138,862 |
| D642 | 2G1125S34F9242641 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Red | 160,725 |
| D643 | 1GNKVGKDXHJ315386 | 2017 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 162,334 |
| D644 | 5FNYF5H36HB032252 | 2017 | Honda | Pilot | SPORT UTILITY 4-DR | White | 146,329 |
| D645 | 1D7HU18P87S260424 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 188,970 |
| D646 | 1G1125S39FU145163 | 2015 | Chevrolet | Impala | SEDAN 4-DR | Black | 140,880 |
| D647 | 1GYS4KKJ7JR280991 | 2018 | Cadillac | Escalade | SPORT UTILITY 4-DR | Black | 140,407 |
| D648 | 1GNSKCKC3GR161452 | 2016 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | White | 142,080 |
| D649 | 3FA6P0K96FR159007 | 2015 | Ford | Fusion | SEDAN 4-DR | Red | 175,771 |
| D650 | 1C4HJXEGXJW305020 | 2018 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 75,565 |
| D651 | 1GC4KZC83FF640730 | 2015 | Chevrolet | Silverado 3500HD | CREW CAB PICKUP 4-DR | White | 206,258 |
| D652 | 1C4PJMLB6KD255778 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Gray | 100,632 |
| D653 | 1FMCU9JD3HUE50958 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 105,374 |
| D654 | 1GNKVHKD8GJ129852 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 112,901 |
| D655 | 1J4RR6GT0BC696306 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Gray | 112,117 |
| D656 | 1GT120E88FF623062 | 2015 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | Red | 222,260 |
| D657 | 5GAKVCKD7EJ376600 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 119,870 |
| D658 | 1FTBW3X87PKA18580 | 2023 | Ford | Transit | CARGO VAN | White | 64,221 |
| D659 | 1GKS2HKJ7LR218335 | 2020 | GMC | Yukon XL | SPORT UTILITY 4-DR | Red | 122,652 |
| D660 | 1GNKVJKD6GJ295665 | 2016 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 109,731 |
| D661 | 1J4RR4GG8BC738924 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 171,850 |
| D662 | 1GKKVRKDXDJ270081 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 211,989 |
| D663 | 1GKKVTKD2FJ188068 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 147,708 |
| D664 | 1GKKRPKD4DJ146364 | 2013 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 164,077 |
| D665 | JN8AY2NE4J9734008 | 2018 | Nissan | Armada | SPORT UTILITY 4-DR | Silver | 94,970 |
| D667 | 1FMCU9J97GUA25110 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 105,604 |
| D668 | 2C4RC1DG8HR520640 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Red | 163,865 |
| D669 | 3C6UR5LL3JG271360 | 2018 | RAM | 2500 | CREW CAB PICKUP 4-DR | Gray | 90,739 |
| D670 | 2C3CCACG1CH278042 | 2012 | Chrysler | 300 | SEDAN 4-DR | Gold | 160,718 |
| D672 | 1GTEK19T21E193842 | 2001 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 1 |
| D673 | 5TDDZ3DC0KS216234 | 2019 | Toyota | Sienna | SPORTS VAN | Blue | 71,803 |
| D674 | 1GTEK19V17E106622 | 2007 | GMC | Sierra Classic 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 85,390 |
| D675 | 3GCEK33279G217682 | 2009 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 108,146 |
| D676 | 1C6RR7MT5ES109857 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 182,811 |
| D677 | 3C6UR5HL5KG675576 | 2019 | RAM | 2500 | CREW CAB PICKUP 4-DR | White | 373,106 |
| D678 | 1GTW7AFP2R1202054 | 2024 | GMC | Savana | CARGO VAN | White | 8,291 |
| D679 | 1FTYE1ZM8KKB53491 | 2019 | Ford | Transit | CARGO VAN | White | 256,546 |
| D680 | 1C4RDJAG1HC639303 | 2017 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 159,862 |
| D681 | 1G1FA1RX0H0165810 | 2017 | Chevrolet | Camaro | COUPE 2-DR | Red | 149,284 |
| D683 | 2C3CCARG4HH614586 | 2017 | Chrysler | 300 | SEDAN 4-DR | Silver | 111,919 |
| D685 | 1FADP3F28EL332884 | 2014 | Ford | Focus | SEDAN 4-DR | Red | 167,585 |
| D686 | 2CNALPEC0B6270374 | 2011 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Red | 196,599 |
| D687 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,169 |
| D688 | 1GTHK29294E401391 | 2004 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | Red | 371,097 |
| D689 | 1C4RJFAG9DC602919 | 2013 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 233,591 |
| D690 | 4JGDF7CE4EA359770 | 2014 | Mercedes-Benz | GL-Class | SPORT UTILITY 4-DR | White | 172,437 |
Top of page