FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/21/2026 | |||||||
| Units as of: 08/19/2026 02:34:04 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1D7RV1CT2AS212639 | 2010 | RAM | 1500 | CREW CAB PICKUP 4-DR | White | 152,710 |
| D602 | 5TDYK3DC6BS132182 | 2011 | Toyota | Sienna | SPORTS VAN | Black | 238,107 |
| D603 | 2FMDK49C37BB47885 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Orange | 205,569 |
| D604 | 1GNSKCE06CR240495 | 2012 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 165,026 |
| D605 | 2GCEK190481274021 | 2008 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 199,857 |
| D606 | 2GNFLFEK2E6280900 | 2014 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 119,148 |
| D607 | 1B7HC16Z81S277264 | 2001 | Dodge | Ram 1500 | REGULAR CAB PICKUP 2-DR | Gray | 83,889 |
| D608 | 1FMCU0G62NUC03897 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | White | 114,946 |
| D609 | 1C3CDFBH1DD150113 | 2013 | Dodge | Dart | SEDAN 4-DR | Green | 101,133 |
| D610 | 1GKKVPED0BJ269003 | 2011 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 137,239 |
| D616 | 1GCHK23U63F136951 | 2003 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | White | 194,079 |
| D617 | 1HGFA16848L105131 | 2008 | Honda | Civic | Black | 180,269 | |
| D618 | 1GKKVPKD5EJ210635 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 232,503 |
| D621 | 1FMHK7D88BGA92020 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Whtie | 161,270 |
| D622 | 1G1JA5SH6D4257771 | 2013 | Chevrolet | Sonic | SEDAN 4-DR | Silver | 173,895 |
| D623 | 1FMCU0F72JUD17886 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 149,752 |
| D624 | 1FTFW1EV8AFD52048 | 2010 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 106,598 |
| D625 | 1C4RDJEG8EC585925 | 2014 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 178,007 |
| D626 | 4JGDF6EE3HA832957 | 2017 | Mercedes-Benz | GLS-Class | SPORT UTILITY 4-DR | Blue | 117,148 |
| D628 | 3C4PDDEG3FT677636 | 2015 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 116,354 |
| D629 | 1N4AL3AP2HN352073 | 2017 | Nissan | Altima | SEDAN 4-DR | Black | 150,919 |
| D630 | 1C4NJCBA9FD325869 | 2015 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 146,773 |
| D631 | 1FAHP2KT1DG190623 | 2013 | Ford | Taurus | SEDAN 4-DR | White | 159,585 |
| D632 | JM3KE2DY5G0776504 | 2016 | Mazda | CX-5 | SPORT UTILITY 4-DR | Black | 126,414 |
| D633 | 2G4GS5GX2G9195152 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 88,348 |
| D650 | 1FMCU0F70GUB18117 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 146,906 |
| D651 | 3FADP4BJ3EM202657 | 2014 | Ford | Fiesta | SEDAN 4-DR | Blue | 132,557 |
| D662 | 3N1CP5BV9NL477716 | 2022 | Nissan | Kicks | HATCHBACK 4-DR | White | 122,556 |
| D663 | 3N1CE2CPXEL390539 | 2014 | Nissan | Versa Note | HATCHBACK 4-DR | Blue | 87,980 |
| D664 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| D665 | 1FMCU0GX4GUC08210 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 208,247 |
| D668 | 3C4PDCGG7JT216293 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | White | 136,386 |
| D669 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| D674 | 2GNALDEK6D6168002 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 191,946 |
| D675 | 5J6RE4H72BL019856 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 144,106 |
| D676 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| D677 | 4T1BE32K92U048789 | 2002 | Toyota | Camry | SEDAN 4-DR | Red | 177,558 |
| D678 | 5XYZU3LA1DG089921 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Tan | 140,056 |
| D679 | 1G1AL58F487332553 | 2008 | Chevrolet | Cobalt | SEDAN 4-DR | White | 98,448 |
| D728 | KL8CB6S99EC527233 | 2014 | Chevrolet | Spark | HATCHBACK 4-DR | Green | 87,235 |
| D729 | WVWUF7AU1GW189145 | 2016 | Volkswagen | Golf R | HATCHBACK 4-DR | Black | 109,936 |
| D730 | 1FTEW1EP5JFE22361 | 2018 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 129,407 |
Top of page