FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/14/2026 | |||||||
| Units as of: 08/13/2026 04:58:49 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1FMCU9GX5DUC11701 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 167,688 |
| D602 | 1FM5K8GTXFGB08345 | 2015 | Ford | Explorer | SPORT UTILITY 4-DR | White | 164,893 |
| D603 | 1GC1KXCG8EF161619 | 2014 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Red | 137,672 |
| D604 | 2C4RC1DG6HR705009 | 2017 | Chrysler | Pacifica | PASSENGER VAN | Black | 121,677 |
| D605 | 2G4GS5GX3G9205249 | 2016 | Buick | Regal | SEDAN 4-DR | Black | 121,003 |
| D606 | 3FA6P0H75ER218715 | 2014 | Ford | Fusion | SEDAN 4-DR | Copper | 94,117 |
| D607 | 1C4PJMBS3GW124949 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 126,489 |
| D608 | 1FMHK8D87BGA14835 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | Maroon | 99,334 |
| D609 | 1GNFK13097R180727 | 2007 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Tan | 252,333 |
| D610 | JA32U8FWXAU033314 | 2010 | Mitsubishi | Lancer | SEDAN 4-DR | Blue | 177,614 |
| D611 | 1C6SRFJP4SN567662 | 2025 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 46,767 |
| D615 | 1C4SDJGJ1NC187045 | 2022 | Dodge | Durango | SPORT UTILITY 4-DR | Black | 77,201 |
| D616 | 1FTEW1EP8KFC82503 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 131,235 |
| D617 | 3GKALMEV2LL167060 | 2020 | GMC | Terrain | SPORT UTILITY 4-DR | Gray | 47,228 |
| D618 | 1FM5K8GT9EGC56422 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 171,465 |
| D619 | 5N1AR2MN8EC626201 | 2014 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Blue | 171,257 |
| D620 | 5NMSG13D99H322299 | 2009 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | White | 165,178 |
| D621 | 2A4RR5DG0BR798715 | 2011 | Chrysler | Town & Country | SPORTS VAN | White | 158,389 |
| D622 | 2A8HR54129R674008 | 2009 | Chrysler | Town & Country | SPORTS VAN | Gray | 156,577 |
| D623 | 5GAKRCKDXGJ322313 | 2016 | Buick | Enclave | SPORT UTILITY 4-DR | Blue | 239,873 |
| D624 | WVWBN7AN8DE508528 | 2013 | Volkswagen | CC | SEDAN 4-DR | Blue | 140,551 |
| D625 | KMHDU46D88U528327 | 2008 | Hyundai | Elantra | SEDAN 4-DR | Gray | 237,395 |
| D626 | 5NMSH13E68H145232 | 2008 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Gray | 301,102 |
| D627 | 1J4NT1FB3BD139072 | 2011 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 168,727 |
| D628 | 1FM5K7D82DGA37018 | 2013 | Ford | Explorer | SPORT UTILITY 4-DR | Red | 135,483 |
| D629 | 1C4NJCEA7HD119450 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 108,018 |
| D631 | 3FMCR9B60PRD52316 | 2023 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Gray | 91,894 |
| D632 | 4T1B11HK4KU783204 | 2019 | Toyota | Camry | SEDAN 4-DR | Blue | 136,964 |
| D633 | 1GNSKCKC1KR343000 | 2019 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 119,576 |
| D634 | KL7CJKSB5LB071737 | 2020 | Chevrolet | Trax | SPORT UTILITY 4-DR | White | 90,657 |
| D635 | 3MEHM08109R626678 | 2009 | Mercury | Milan | SEDAN 4-DR | White | 208,382 |
| D636 | 1G1ZD5ST8MF022422 | 2021 | Chevrolet | Malibu | SEDAN 4-DR | White | 121,848 |
| D637 | 2G1FS1EW5E9149906 | 2014 | Chevrolet | Camaro | COUPE 2-DR | Black | 96,656 |
| D638 | 3N1CP5CV0ML471753 | 2021 | Nissan | Kicks | HATCHBACK 4-DR | Black | 90,973 |
| D639 | 1FMCU0F70GUB18117 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Black | 146,906 |
| D640 | 2GNALDEK9C6142797 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 208,204 |
| D641 | 2FMHK6DTXDBD32435 | 2013 | Ford | Flex | SPORT UTILITY 4-DR | Black | 194,587 |
| D642 | 1GNKRGED6CJ356042 | 2012 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 171,030 |
| D643 | 1FMCU0GX0EUC18276 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | Red | 192,586 |
| D644 | 1C4NJPFA3ED887850 | 2014 | Jeep | Patriot | SPORT UTILITY 4-DR | White | 146,671 |
| D645 | 4T1BE46K28U256232 | 2008 | Toyota | Camry | SEDAN 4-DR | Blue | 202,296 |
| D646 | 1J4PN2GKXAW128502 | 2010 | Jeep | Liberty | SPORT UTILITY 4-DR | Red | 174,676 |
| D647 | 1GNKRHKD2EJ357623 | 2014 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Gray | 184,269 |
| D648 | JN1BJ1CP4HW010823 | 2017 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Blue | 190,030 |
| D649 | 3FADP4BJ3EM202657 | 2014 | Ford | Fiesta | SEDAN 4-DR | Blue | 132,557 |
| D650 | KNADM4A38D6137838 | 2013 | Kia | Rio | SEDAN 4-DR | Black | 98,908 |
| D651 | 2FMPK4J9XGBC36270 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 117,803 |
| D652 | 5TFAX5GN2KX155626 | 2019 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Gray | 72,495 |
| D653 | 1C4BJWEG2FL769444 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 159,440 |
| D654 | 5TFHW5F10FX446549 | 2015 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Black | 51,556 |
| D655 | 3B7HC12Z91G206846 | 2001 | Dodge | Ram 1500 | EXTENDED CAB PICKUP 2-DR | Red | 68,569 |
| D656 | 1C6SRFU93MN814671 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 73,060 |
| D657 | 1GYFK63837R411790 | 2007 | Cadillac | Escalade | SPORT UTILITY 4-DR | Tan | 131,298 |
| D658 | 1C4HJXDG8KW664871 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 74,957 |
| D659 | JTEBT17R430021167 | 2003 | Toyota | 4Runner | SPORT UTILITY 4-DR | Blue | 231,854 |
| D660 | 1FMCU9GD6HUC22069 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 241,194 |
| D661 | 3VWEF71K67M181557 | 2007 | Volkswagen | Jetta | 4DSN | Black | 172,606 |
| D662 | 1G1PC5SB9F7168178 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 124,254 |
| D663 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| D664 | JN8AZ1MU1AW017759 | 2010 | Nissan | Murano | SPORT UTILITY 4-DR | Silver | 122,337 |
| D665 | JN8AZ18W29W102309 | 2009 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 125,719 |
| D667 | YV4SZ592561239074 | 2006 | Volvo | XC70 | WAGON 4-DR | Gray | 185,499 |
| D668 | 5TEKU72N37Z468104 | 2007 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Blue | 258,710 |
| D669 | JTJBT20X550090517 | 2005 | Lexus | GX 470 | SPORT UTILITY 4-DR | White | 234,292 |
| D670 | KNDJN2A21G7872237 | 2016 | Kia | Soul | WAGON 4-DR | Silver | 80,299 |
| D671 | 5FNRL5H60BB064015 | 2011 | Honda | Odyssey | SPORTS VAN | Gray | 208,207 |
| D672 | 2GNFLEE55C6290032 | 2012 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 122,114 |
| D673 | 2C3CDXKG0MH570624 | 2021 | Dodge | Charger | SEDAN 4-DR | Gray | 122,822 |
| D674 | 2GNALDEK6D6168002 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gold | 191,946 |
| D675 | 1FMZU67K74UA23422 | 2004 | Ford | Explorer Sport Trac | SPORT UTILITY 4-DR | Black | 175,639 |
| D676 | KNAFU4A2XA5108178 | 2010 | Kia | Forte | SEDAN 4-DR | White | 136,585 |
| D677 | 1C3CCCBB6FN596462 | 2015 | Chrysler | 200 | SEDAN 4-DR | Silver | 116,269 |
| D678 | 1GT42XC88GF122019 | 2016 | GMC | Sierra 3500HD | CREW CAB PICKUP 4-DR | White | 257,946 |
| D745 | JN8AF5MV1CT115929 | 2012 | Nissan | Juke | SPORT UTILITY 4-DR | Gray | 146,171 |
Top of page