FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 04/17/2026 | |||||||
| Units as of: 04/16/2026 12:36:49 PM | |||||||
| Dealer Consignment | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| D601 | 1FTEX1E80AKE57614 | 2010 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Gray | 288,565 |
| D602 | 1GNALPEK7DZ128856 | 2013 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 116,484 |
| D603 | 1D3HV18T59S793698 | 2009 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Black | 126,236 |
| D604 | 2G1WT58N689223412 | 2008 | Chevrolet | Impala | SEDAN 4-DR | Brown | 193,481 |
| D605 | 1GKER23737J120478 | 2007 | GMC | Acadia | SPORT UTILITY 4-DR | Silver | 240,793 |
| D609 | 1C6RR7FT1DS646401 | 2013 | RAM | 1500 | CREW CAB PICKUP 4-DR | Blue | 134,592 |
| D610 | 1FTFW1ETXCKD61164 | 2012 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 150,908 |
| D611 | JM1BL1W89C1657543 | 2012 | Mazda | MAZDA3 | SEDAN 4-DR | Black | 153,891 |
| D615 | 1G6KF5792YU166908 | 2000 | Cadillac | Deville | SEDAN 4-DR | White | 150,777 |
| D616 | 1J8HG48K78C232979 | 2008 | Jeep | Commander | SPORT UTILITY 4-DR | Blue | 211,505 |
| D617 | 1G1ZC5ST8HF265558 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Gray | 162,848 |
| D618 | ML32AUHJ0MH003808 | 2021 | Mitsubishi | Mirage | HATCHBACK 5-DR | White | 76,128 |
| D619 | 1FMCU0GX3GUB76057 | 2016 | Ford | Escape | SPORT UTILITY 4-DR | Red | 160,140 |
| D620 | KL7CJKSB1MB312727 | 2021 | Chevrolet | Trax | SPORT UTILITY 4-DR | Gray | 68,845 |
| D621 | 4T1C11AK5MU457428 | 2021 | Toyota | Camry | SEDAN 4-DR | Silver | 141,606 |
| D622 | JM1DKDC74K0431925 | 2019 | Mazda | CX-3 | SPORT UTILITY 4-DR | Red | 47,887 |
| D623 | 1GCRKSE37BZ133465 | 2011 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Silver | 262,945 |
| D624 | ML32F3FJ3HHF08541 | 2017 | Mitsubishi | Mirage G4 | SEDAN 4-DR | Purple | 118,442 |
| D625 | 1GYUKCEF1AR160356 | 2010 | Cadillac | Escalade | SPORT UTILITY 4-DR | Silver | 189,690 |
| D626 | KNMAT2MV6HP567085 | 2017 | Nissan | Rogue | SPORT UTILITY 4-DR | Blue | 219,823 |
| D627 | JN8AS5MV6CW716165 | 2012 | Nissan | Rogue | SPORT UTILITY 4-DR | Black | 112,414 |
| D628 | 5XYZU3LB9DG043357 | 2013 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Red | 102,297 |
| D629 | 2GKALSEKXF6348443 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 110,848 |
| D630 | KL4MMDSL4LB120181 | 2020 | Buick | Encore GX | SPORT UTILITY 4-DR | White | 73,852 |
| D631 | 6G2ER57758L120227 | 2008 | Pontiac | G8 | SEDAN 4-DR | Black | 161,580 |
| D632 | 2T3YK4DV1CW018274 | 2012 | Toyota | RAV4 | SPORT UTILITY 4-DR | Blue | 76,760 |
| D633 | 2FMDK4KC8ABA80119 | 2010 | Ford | Edge | SPORT UTILITY 4-DR | White | 179,473 |
| D634 | 1D7HA18227S238948 | 2007 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 165,338 |
| D635 | 5XXGU4L38GG095027 | 2016 | Kia | Optima | SEDAN 4-DR | White | 129,433 |
| D636 | 3C3CFFARXFT695941 | 2015 | Fiat | 500 | HATCHBACK 2-DR | Silver | 102,077 |
| D637 | KMHGN4JB6KU299217 | 2019 | Genesis | G80 | SEDAN 4-DR | Black | 52,543 |
| D638 | KMHRB8A38PU211552 | 2023 | Hyundai | Venue | SPORT UTILITY 4-DR | Green | 11,679 |
| D639 | 1GKDT13S322238903 | 2002 | GMC | Envoy | SPORT UTILITY 4-DR | Blue | 128,662 |
| D640 | 1C4RJFBG5HC914711 | 2017 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Red | 172,405 |
| D641 | 1GKKVRKD2EJ305777 | 2014 | GMC | Acadia | SPORT UTILITY 4-DR | White | 193,029 |
| D642 | 1FMEU73E68UA80351 | 2008 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 156,424 |
| D643 | 3MEHM0JG0AR627509 | 2010 | Mercury | Milan | SEDAN 4-DR | Red | 131,504 |
| D644 | 3GNAL3EK6DS559890 | 2013 | Chevrolet | Captiva Sport | CROSSOVER 4-DR | Black | 135,641 |
| D645 | 3C4PDCEG5FT659830 | 2015 | Dodge | Journey | SPORT UTILITY 4-DR | White | 189,482 |
| D646 | 1HGCP26808A052219 | 2008 | Honda | Accord | SEDAN 4-DR | Gray | 176,497 |
| D647 | 1D7HA18NX3J669600 | 2003 | Dodge | Ram 1500 | CREW CAB PICKUP 4-DR | Red | 168,043 |
| D648 | KM8JU3AC7CU318676 | 2012 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 136,498 |
| D649 | 1C3CDFBH4DD176480 | 2013 | Dodge | Dart | SEDAN 4-DR | Blue | 109,983 |
| D650 | 1NXBU4EE6AZ377706 | 2010 | Toyota | Corolla | SEDAN 4-DR | Red | 136,212 |
| D651 | 1GCHK29667E536139 | 2007 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | Silver | 187,057 |
| D652 | 2HKRM4H76DH648472 | 2013 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 164,617 |
| D654 | 1C6RRELT5KN724229 | 2019 | RAM | 1500 | CREW CAB PICKUP 4-DR | Whtie | 90,412 |
| D656 | 1D7RV1CT2BS639448 | 2011 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 81,244 |
| D657 | 2FMGK5D82KBA29437 | 2019 | Ford | Flex | SPORT UTILITY 4-DR | Tan | 103,878 |
| D660 | 1J4RR4GG8BC738924 | 2011 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Silver | 171,850 |
| D661 | 3N1CP5BV2ML505001 | 2021 | Nissan | Kicks | HATCHBACK 4-DR | Gray | 120,006 |
| D662 | 1FMCU0GD2JUA18662 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 133,314 |
| D663 | WA1EFCFS9FR009163 | 2015 | Audi | Q3 | SPORT UTILITY 4-DR | Blue | 95,517 |
| D664 | ZACNJBA10KPK04409 | 2019 | Jeep | Renegade | SPORT UTILITY 4-DR | Orange | 91,308 |
| D665 | WBA5A7C55FD620635 | 2015 | BMW | 5-Series | SEDAN 4-DR | Gray | 135,854 |
| D667 | 1C4JJXP68NW199016 | 2022 | Jeep | Wrangler 4xe | SPORT UTILITY 4-DR | Black | 32,106 |
| D668 | KMHE24L10GA038209 | 2016 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Silver | 155,306 |
| D669 | 1N4BL4DV3MN362755 | 2021 | Nissan | Altima | SEDAN 4-DR | Blue | 106,568 |
| D670 | 2G1125S38J9159903 | 2018 | Chevrolet | Impala | SEDAN 4-DR | Black | 157,949 |
| D671 | 4JGDF7CE0EA411444 | 2014 | Mercedes-Benz | GL-Class | SPORT UTILITY 4-DR | Black | 132,832 |
| D672 | JNKAY01F56M264315 | 2006 | Infiniti | M | SEDAN 4-DR | Silver | 110,879 |
| D673 | 1G1PG5S97B7147583 | 2011 | Chevrolet | Cruze | SEDAN 4-DR | Maroon | 175,637 |
| D678 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| D679 | 3C4PDCEG0DT701818 | 2013 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 152,709 |
| D680 | 2FMPK4J91GBC67634 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Gray | 148,514 |
| D681 | KMHL14JA9PA284222 | 2023 | Hyundai | Sonata | SEDAN 4-DR | Black | 113,382 |
| D736 | 3A4FY58B97T549421 | 2007 | Chrysler | PT Cruiser | WAGON 4-DR | Blue | 143,638 |
Top of page