FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 03/13/2026 | |||||||
| Units as of: 03/13/2026 07:22:35 AM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | 1C4PJMDXXMD237863 | 2021 | Jeep | Cherokee | SPORT UTILITY 4-DR | Blue | 37,459 |
| B202 | 2HGFE2F25NH548550 | 2022 | Honda | Civic | SEDAN 4-DR | Blue | 97,446 |
| B203 | 2T3H1RFV5PC242362 | 2023 | Toyota | RAV4 | SPORT UTILITY 4-DR | White | 37,638 |
| B204 | 3KPF54AD9PE519991 | 2023 | Kia | Forte | SEDAN 4-DR | Blue | 19,306 |
| B205 | KL4MMBS21MB098704 | 2021 | Buick | Encore GX | SPORT UTILITY 4-DR | White | 69,442 |
| B206 | 3GKALTEV0NL149038 | 2022 | GMC | Terrain | SPORT UTILITY 4-DR | Silver | 65,315 |
| B207 | 1G1ZD5ST1RF199756 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | Blue | 45,116 |
| B208 | 1N4BL4DV3RN383127 | 2024 | Nissan | Altima | SEDAN 4-DR | Gray | 29,981 |
| B209 | 3GNAXKEG2PS142619 | 2023 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Gray | 43,956 |
| B210 | 1G1ZD5ST0RF163637 | 2024 | Chevrolet | Malibu | SEDAN 4-DR | White | 36,304 |
| B211 | 5XYRG4LC3MG024731 | 2021 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 82,913 |
| B212 | KNDJ53AF0M7779066 | 2021 | Kia | Soul | WAGON 4-DR | Gray | 79,879 |
| B213 | KM8J3CAL7LU215213 | 2020 | Hyundai | Tucson | SPORT UTILITY 4-DR | White | 162,507 |
| B214 | 3C6TRVAG8KE507094 | 2019 | RAM | Promaster | CARGO VAN | White | 96,996 |
| B215 | 5GAERBKW5JJ174099 | 2018 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 143,822 |
| B216 | 5GALRBED4AJ109407 | 2010 | Buick | Enclave | SPORT UTILITY 4-DR | White | 219,662 |
| B217 | 3GCUKSEC0HG503724 | 2017 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 142,692 |
| B218 | 1GKS2CKJ0JR138701 | 2018 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 141,971 |
| B219 | 5J6RW2H81HL034058 | 2017 | Honda | CR-V | SPORT UTILITY 4-DR | Gray | 134,093 |
| B220 | 1HGCV3F56NA001658 | 2022 | Honda | Accord Hybrid | SEDAN 4-DR | Red | 29,837 |
| B221 | 19XFB2F54CE385027 | 2012 | Honda | Civic | SEDAN 4-DR | Black | 220,996 |
| B222 | JF2SH6CC6AH755135 | 2010 | Subaru | Forester | SPORT UTILITY 4-DR | Blue | 176,300 |
| B223 | 2HKRM4H79EH684660 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Brown | 181,340 |
| B224 | 5FNRL5H67FB045256 | 2015 | Honda | Odyssey | SPORTS VAN | Maroon | 172,652 |
| B225 | 4S4BRCCC6B3325268 | 2011 | Subaru | Outback | WAGON 4-DR | Grey | 196,889 |
| B226 | 2HKRM4H53FH673492 | 2015 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 128,579 |
| B227 | 1N4BL4EV0KC164268 | 2019 | Nissan | Altima | SEDAN 4-DR | Silver | 100,725 |
| B228 | 2C4RC1BGXJR271248 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Black | 81,715 |
| B229 | 4T3BA3BB8AU009810 | 2010 | Toyota | Venza | WAGON 5-DR | White | 196,821 |
| B230 | 1C3CCCBG7FN615029 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 107,479 |
| B231 | JHMFA362X6S005302 | 2006 | Honda | Civic Hybrid | SEDAN 4-DR | Tan | 209,953 |
| B232 | 2GNFLHE34F6385301 | 2015 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 119,410 |
| B233 | WP1AB2A54FLB58979 | 2015 | Porsche | Macan | SPORT UTILITY 4-DR | Purple | 93,934 |
| B234 | KMTG34LE0KU019519 | 2019 | Genesis | G70 | SEDAN 4-DR | Black | 84,361 |
| B235 | 1FTFW1ET3EKD07482 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | White | 281,318 |
| B238 | 1FTPX14V06NA88890 | 2006 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Blue | 205,791 |
| B239 | 1C6SRFFT8LN167806 | 2020 | RAM | 1500 | CREW CAB PICKUP 4-DR | Gray | 103,865 |
| B240 | 1C6RRFFG1NN297169 | 2022 | RAM | 1500 | CREW CAB PICKUP 4-DR | Red | 51,131 |
| B241 | JTEBU5JR5L5744249 | 2020 | Toyota | 4Runner | SPORT UTILITY 4-DR | White | 80,482 |
| B243 | 1GNSKKKC9FR132160 | 2015 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Black | 177,083 |
| B244 | 3GKALTEG3PL167585 | 2023 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 48,691 |
| B245 | JA4J3UA85RZ072662 | 2024 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Black | 11,556 |
| B246 | 1HGCV1F96JA036119 | 2018 | Honda | Accord | SEDAN 4-DR | Grey | 113,091 |
| B247 | 2C3CDXBG0PH681484 | 2023 | Dodge | Charger | SEDAN 4-DR | Gray | 18,652 |
| B248 | 5XXGT4L32LG405427 | 2020 | Kia | Optima | SEDAN 4-DR | Red | 91,800 |
| B249 | 1FTFW1E83MKD46776 | 2021 | Ford | F-150 | CREW CAB PICKUP 4-DR | Silver | 103,623 |
| B250 | 1FT7W2BT3JEB07807 | 2018 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 95,343 |
| B251 | 2FMPK4APXLBB55200 | 2020 | Ford | Edge | SPORT UTILITY 4-DR | Black | 94,314 |
| B252 | 1FTEW1EP3KFC81422 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Red | 85,339 |
| B253 | KL77LHEP4SC246171 | 2025 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 17,651 |
| B254 | 1C4PJMDS8GW348831 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | White | 92,623 |
| B255 | 1C6HJTFG4NL183373 | 2022 | Jeep | Gladiator | CREW CAB PICKUP 4-DR | White | 55,028 |
| B256 | ZACNJBBB3LPK98102 | 2020 | Jeep | Renegade | SPORT UTILITY 4-DR | White | 37,111 |
| B257 | 2GCVKPEC6K1157843 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 92,711 |
| B258 | 19XFC2F76JE027827 | 2018 | Honda | Civic | SEDAN 4-DR | White | 171,522 |
| B259 | 1G1JD6SB6K4110632 | 2019 | Chevrolet | Sonic | HATCHBACK 4-DR | Black | 135,709 |
| B260 | 2GNFLFEK0G6126902 | 2016 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 127,932 |
| B261 | 2C3CDZAGXMH538664 | 2021 | Dodge | Challenger | COUPE 2-DR | Green | 110,224 |
| B262 | 3HGGK5H41LM704823 | 2020 | Honda | Fit | HATCHBACK 4-DR | White | 84,291 |
| B263 | KMHTC6AE2EU195967 | 2014 | Hyundai | Veloster | COUPE 2-DR | Gray | 109,465 |
| B264 | 1FMJU2AT4MEA41829 | 2021 | Ford | Expedition | SPORT UTILITY 4-DR | Black | 130,045 |
| B265 | 1N6AD0EV0KN757691 | 2019 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Gray | 53,013 |
| B266 | 1GCVKREC5HZ270436 | 2017 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 110,032 |
| B267 | 5XYRK4LF4NG145598 | 2022 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 61,448 |
| B268 | 1GCRDBEK2RZ266677 | 2024 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 30,910 |
| B269 | 3GYFNFE31ES615958 | 2014 | Cadillac | SRX | SPORT UTILITY 4-DR | Gray | 116,375 |
| B270 | 5XYPG4A39GG005616 | 2016 | Kia | Sorento | SPORT UTILITY 4-DR | Black | 125,451 |
| B271 | KL4MMFSL8MB058555 | 2021 | Buick | Encore GX | SPORT UTILITY 4-DR | Gray | 46,183 |
| B272 | 5XYRG4LC4NG098449 | 2022 | Kia | Sorento | SPORT UTILITY 4-DR | Grey | 101,047 |
| B273 | 3C4PDCGB1LT270874 | 2020 | Dodge | Journey | SPORT UTILITY 4-DR | Gray | 91,326 |
| B274 | 1G11Z5S38LU115322 | 2020 | Chevrolet | Impala | SEDAN 4-DR | Black | 117,471 |
| B275 | 3GCPYFED8LG103351 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Teal | 97,400 |
| B276 | 3GNAXKEV9KS516831 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 141,108 |
| B277 | ZACNJDBB2MPN32114 | 2021 | Jeep | Renegade | SPORT UTILITY 4-DR | White | 40,153 |
| B278 | 1C6SRFDT9LN271188 | 2020 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | White | 130,033 |
| B279 | 1C3CCCBB0GN104381 | 2016 | Chrysler | 200 | SEDAN 4-DR | Black | 128,041 |
| B280 | 3GNAXKEVXMS149599 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 124,534 |
| B281 | 1FTYE1YG0HKA51719 | 2017 | Ford | Transit | CARGO VAN | White | 125,204 |
| B282 | 1N6ED1EJ2NN612371 | 2022 | Nissan | Frontier | CREW CAB PICKUP 4-DR | Blue | 90,307 |
| B283 | WP1BA2AYXPDA24085 | 2023 | Porsche | Cayenne | SPORT UTILITY 4-DR | Gray | 54,788 |
| B284 | 5FNRL6H78SB030144 | 2025 | Honda | Odyssey | SPORTS VAN | White | 11,548 |
| B285 | 1C4RJHDG2PC539772 | 2023 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 42,156 |
| B286 | 5XYP5DHC4NG247285 | 2022 | Kia | Telluride | SPORT UTILITY 4-DR | Gray | 52,337 |
| B287 | 3TMDZ5BN5LM083360 | 2020 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Silver | 45,843 |
| B288 | 1GNSCNKD4MR419992 | 2021 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Teal | 92,518 |
| B289 | 1C4RJGDG7PC569389 | 2023 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Maroon | 17,036 |
| B290 | 1C4RJKDG0M8122517 | 2021 | Jeep | Grand Cherokee L | SPORT UTILITY 4-DR | White | 50,897 |
| B291 | WA1EECF37N1028061 | 2022 | Audi | Q3 | SPORT UTILITY 4-DR | Black | 44,353 |
| B292 | JN8AT3DD5MW320867 | 2021 | Nissan | Rogue | SPORT UTILITY 4-DR | Silver | 30,494 |
| B293 | 5LMJJ2LT2JEL12935 | 2018 | Lincoln | Navigator | SPORT UTILITY 4-DR | White | 114,927 |
| B294 | 1GKKNPLS0MZ123822 | 2021 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 67,851 |
| B295 | JTHP9JBH0M2039130 | 2021 | Lexus | UX 250h | SPORT UTILITY 4-DR | Red | 66,377 |
| B296 | WDDGJ7HB1EG206426 | 2014 | Mercedes-Benz | C-Class | COUPE 2-DR | Black | 91,058 |
| B297 | 3MVDMBCL6NM455767 | 2022 | Mazda | CX-30 | SPORT UTILITY 4-DR | Blue | 25,141 |
| B298 | KL77LKE29RC036368 | 2024 | Chevrolet | Trax | SPORT UTILITY 4-DR | Red | 22,001 |
| B299 | 5LM5J7XC7LGL03325 | 2020 | Lincoln | Aviator | SPORT UTILITY 4-DR | White | 109,377 |
| B300 | WA1B4AFY5K2003381 | 2019 | Audi | SQ5 | SPORT UTILITY 4-DR | Gray | 106,841 |
| B301 | 2T2BZMCA1GC026757 | 2016 | Lexus | RX 350 | SPORT UTILITY 4-DR | White | 129,169 |
| B302 | 1FATP8UH5K5159633 | 2019 | Ford | Mustang | CONVERTIBLE 2-DR | White | 38,762 |
| B303 | 5YFB4MDEXRP171805 | 2024 | Toyota | Corolla | SEDAN 4-DR | Silver | 16,282 |
| B304 | 5UXKR0C51J0X84243 | 2018 | BMW | X5 | SPORT UTILITY 4-DR | Black | 83,789 |
| B305 | 1GKDM19X75B502015 | 2005 | GMC | Safari | EXTENDED SPORTS VAN | Maroon | 50,906 |
| B306 | 1V2NR2CA0KC552299 | 2019 | Volkswagen | Atlas | SPORT UTILITY 4-DR | White | 97,541 |
| B307 | 3MVDMBBM2RM696287 | 2024 | Mazda | CX-30 | SPORT UTILITY 4-DR | Blue | 3,413 |
| B308 | 1G1ZD5STXNF139095 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Black | 39,629 |
| B309 | WDC0G4KB0JV100891 | 2018 | Mercedes-Benz | GLC-Class | SPORT UTILITY 4-DR | Black | 74,200 |
| B310 | 5YFEPMAE7NP332016 | 2022 | Toyota | Corolla | SEDAN 4-DR | Black | 82,366 |
| B311 | 1G1YY32G4Y5106370 | 2000 | Chevrolet | Corvette | CONVERTIBLE 2-DR | Silver | 64,011 |
| B312 | WA1VABF73HD054250 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | White | 93,654 |
| B313 | 5UXKT0C5XJ0V99013 | 2018 | BMW | X5 | SPORT UTILITY 4-DR | Silver | 77,939 |
| B314 | 5NMS5CAD0KH128402 | 2019 | Hyundai | Santa Fe | SPORT UTILITY 4-DR | Blue | 112,359 |
| B315 | YV4AC2HM3L2309272 | 2020 | Volvo | XC40 | SPORT UTILITY 4-DR | Black | 92,547 |
| B316 | WBALM53559E376664 | 2009 | BMW | Z4 | CONVERTIBLE 2-DR | Black | 74,431 |
| B317 | 5YFEPMAE8NP373660 | 2022 | Toyota | Corolla | SEDAN 4-DR | Blue | 29,881 |
| B318 | WA1LAAF73HD056307 | 2017 | Audi | Q7 | SPORT UTILITY 4-DR | Gray | 96,753 |
| B319 | 5GAEVAKWXLJ209678 | 2020 | Buick | Enclave | SPORT UTILITY 4-DR | White | 119,051 |
| B320 | WDDEJ71X48A016530 | 2008 | Mercedes-Benz | CL-Class | COUPE 2-DR | Burgundy | 85,151 |
| B321 | JHMCR6F36HC004330 | 2017 | Honda | Accord Hybrid | SEDAN 4-DR | Blue | 80,086 |
| B322 | 1NXBU40EX9Z135438 | 2009 | Toyota | Corolla | SEDAN 4-DR | Green | 59,483 |
| B323 | 1G1155S30EU114955 | 2014 | Chevrolet | Impala | SEDAN 4-DR | Black | 127,297 |
| B324 | 1FMCU0HD4KUB47552 | 2019 | Ford | Escape | SPORT UTILITY 4-DR | Red | 71,451 |
| B325 | 1GKS2CKJ6HR290055 | 2017 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 123,297 |
| B326 | 1FMCU9G66NUB70875 | 2022 | Ford | Escape | SPORT UTILITY 4-DR | Silver | 38,138 |
| B334 | 5NPDH4AE0EH529258 | 2014 | Hyundai | Elantra | SEDAN 4-DR | Blue | 132,875 |
| B399 | 1G1ZD5ST1SF136503 | 2025 | Chevrolet | Malibu | SEDAN 4-DR | Red | 22,346 |
| B400 | 2C3CDXL99HH574841 | 2017 | Dodge | Charger | SEDAN 4-DR | White | 72,075 |
Top of page