FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/14/2025 | |||||||
| Units as of: 11/13/2025 05:09:17 PM | |||||||
| Fleet/Lease | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| B201 | 3GCUKREC4JG298780 | 2018 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Black | 44,003 |
| B202 | 1GKKNKLAXMZ119206 | 2021 | GMC | Acadia | SPORT UTILITY 4-DR | Gray | 67,603 |
| B203 | KNDJ23AU3N7184978 | 2022 | Kia | Soul | WAGON 4-DR | Red | 37,511 |
| B204 | 1G1ZD5ST8NF142464 | 2022 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 90,472 |
| B205 | 2C4RDGBGXKR767264 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Red | 69,792 |
| B206 | 1GCRYBEKXLZ211566 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Red | 128,708 |
| B207 | 3TYRX5GN1PT075867 | 2023 | Toyota | Tacoma | EXTENDED CAB PICKUP 2-DR | Black | 58,196 |
| B208 | JA4AD3A37LZ018914 | 2020 | Mitsubishi | Outlander | SPORT UTILITY 4-DR | Black | 102,317 |
| B209 | 3C4NJDFB1NT218963 | 2022 | Jeep | Compass | SPORT UTILITY 4-DR | Gray | 17,069 |
| B210 | 1GNERFKW9MJ158134 | 2021 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 37,078 |
| B211 | 1G1PH5SC1C7274114 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Blue | 173,921 |
| B212 | 5XYRG4LC9MG054851 | 2021 | Kia | Sorento | SPORT UTILITY 4-DR | Silver | 95,039 |
| B213 | 1G1ZD5ST7LF116807 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 165,983 |
| B214 | 5XXG14J28NG118600 | 2022 | Kia | K5 | SEDAN 4 DR | Gray | 46,419 |
| B215 | KMHL64JA2PA289506 | 2023 | Hyundai | Sonata | SEDAN 4-DR | White | 16,639 |
| B216 | KNDPMCAC9M7943322 | 2021 | Kia | Sportage | SPORT UTILITY 4-DR | Black | 72,494 |
| B217 | 1G11Z5S36LU102858 | 2020 | Chevrolet | Impala | SEDAN 4-DR | Black | 110,135 |
| B218 | 5N1DR3BC3NC222629 | 2022 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 37,171 |
| B219 | 1G4HD572X7U190416 | 2007 | Buick | Lucerne | SEDAN 4-DR | Tan | 185,168 |
| B220 | KNDPMCAC4K7552771 | 2019 | Kia | Sportage | SPORT UTILITY 4-DR | Gray | 178,650 |
| B221 | 1G1ZD5ST4LF030760 | 2020 | Chevrolet | Malibu | SEDAN 4-DR | White | 147,408 |
| B222 | 1GKS2BKC6KR172283 | 2019 | GMC | Yukon | SPORT UTILITY 4-DR | White | 124,291 |
| B223 | 1GCUYDET7MZ195746 | 2021 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Silver | 126,639 |
| B224 | 1GNSKJKC2GR264477 | 2016 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 165,973 |
| B225 | 5FNRL5H66DB081209 | 2013 | Honda | Odyssey | SPORTS VAN | Gray | 217,682 |
| B226 | 1GCHK23K88F196459 | 2008 | Chevrolet | Silverado 2500HD | CREW CAB PICKUP 4-DR | Red | 170,640 |
| B228 | 1N4AB7AP5DN909806 | 2013 | Nissan | Sentra | Black | 174,027 | |
| B229 | 1FMCU0F70DUD77931 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Blue | 141,640 |
| B230 | 5N1AN0NW8AC505153 | 2010 | Nissan | Xterra | SPORT UTILITY 4-DR | Black | 162,255 |
| B231 | 5J6RE48729L009337 | 2009 | Honda | CR-V | SPORT UTILITY 4-DR | Black | 147,282 |
| B232 | 2D4RN5D16AR367181 | 2010 | Dodge | Grand Caravan | SPORTS VAN | Red | 100,350 |
| B233 | 1FTFW1ET1BFC45715 | 2011 | Ford | F-150 | CREW CAB PICKUP 4-DR | Black | 177,164 |
| B234 | 3FA6P0T98FR124953 | 2015 | Ford | Fusion | SEDAN 4-DR | Gray | 133,334 |
| B235 | 5NPD84LF6JH224458 | 2018 | Hyundai | Elantra | SEDAN 4-DR | Blue | 121,388 |
| B236 | 5N1AR1NB5BC617630 | 2011 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Black | 152,847 |
| B237 | 5FNRL6H73PB006714 | 2023 | Honda | Odyssey | SPORTS VAN | White | 39,263 |
| B238 | 1FMCU9G91HUA10692 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Black | 60,957 |
| B239 | 1G4HR54K2YU109383 | 2000 | Buick | LeSabre | SEDAN 4-DR | Silver | 144,178 |
| B240 | 5XYPGDA3XLG675895 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | Gray | 107,600 |
| B241 | 5FNRL5H61GB157245 | 2016 | Honda | Odyssey | SPORTS VAN | Maroon | 117,727 |
| B242 | WBAPH5C58BA444913 | 2011 | BMW | 3-Series | SEDAN 4-DR | White | 145,445 |
| B243 | 1HGCV3F57KA007819 | 2019 | Honda | Accord Hybrid | SEDAN 4-DR | Black | 169,165 |
| B244 | JHMCP26349C014998 | 2009 | Honda | Accord | SEDAN 4-DR | White | 203,549 |
| B245 | 1FAHP3F26CL276815 | 2012 | Ford | Focus | SEDAN 4-DR | Silver | 104,795 |
| B252 | 2C4RC1CGXGR221974 | 2016 | Chrysler | Town & Country | SPORTS VAN | Gray | 185,090 |
| B253 | 1G6KH5EY4AU135461 | 2010 | Cadillac | DTS | SEDAN 4-DR | White | 123,247 |
| B254 | JM3KE4DY7G0840554 | 2016 | Mazda | CX-5 | SPORT UTILITY 4-DR | Brown | 158,190 |
| B255 | 2A8GF68X87R327773 | 2007 | Chrysler | Pacifica | SPORT UTILITY 4-DR | Tan | 258,353 |
| B256 | 1GNDT13S872240012 | 2007 | Chevrolet | TrailBlazer | SPORT UTILITY 4-DR | Silver | 207,317 |
| B258 | 1GCHK29U82E212682 | 2002 | Chevrolet | Silverado 2500HD | EXTENDED CAB PICKUP 4-DR | White | 105,930 |
| B259 | 1GTEK19077E601833 | 2007 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 282,585 |
| B260 | 5NPLM4AG4PH112091 | 2023 | Hyundai | Elantra | SEDAN 4-DR | Black | 50,979 |
| B261 | JM1DKBC78G0125399 | 2016 | Mazda | CX-3 | SPORT UTILITY 4-DR | Red | 135,251 |
| B262 | 1C4BJWEG4HL570561 | 2017 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 102,216 |
| B266 | 1GCFC24T9XE218436 | 1999 | Chevrolet | C/K 2500 | REGULAR CAB PICKUP 2-DR | White | 179,286 |
| B267 | KL4AMESL2RB192014 | 2024 | Buick | Encore GX | SPORT UTILITY 4-DR | Black | 39,534 |
| B268 | JN8AZ2BE3M9269761 | 2021 | Infiniti | QX80 | SPORT UTILITY 4-DR | White | 104,973 |
| B269 | 1G1FE1R72J0146654 | 2018 | Chevrolet | Camaro | COUPE 2-DR | White | 43,676 |
| B270 | 1C4HJXFG6KW643384 | 2019 | Jeep | Wrangler | SPORT UTILITY 2-DR | Gray | 101,893 |
| B273 | 2C3CDXHG2CH271626 | 2012 | Dodge | Charger | SEDAN 4-DR | White | 152,516 |
| B277 | 3C4PDCDG8ET116732 | 2014 | Dodge | Journey | SPORT UTILITY 4-DR | Orange | 110,285 |
| B278 | 1C4BJWDG4FL731330 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 163,134 |
| B279 | JN8AZ2NE5E9065671 | 2014 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 115,577 |
| B280 | 5FNRL38728B046766 | 2008 | Honda | Odyssey | SPORTS VAN | Blue | 249,277 |
| B281 | 1FTFW1ET3EKF44800 | 2014 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 214,183 |
| B282 | KM8J3CAL5JU745502 | 2018 | Hyundai | Tucson | SPORT UTILITY 4-DR | Black | 94,572 |
| B283 | 1FTFW1ET6DFD28754 | 2013 | Ford | F-150 | CREW CAB PICKUP 4-DR | Gray | 161,319 |
| B284 | 1GCCS19Z9RK172074 | 1994 | Chevrolet | S10 Pickup | EXTENDED CAB PICKUP 2-DR | Blue | 172,292 |
| B285 | KL4MMFSL6NB066977 | 2022 | Buick | Encore GX | SPORT UTILITY 4-DR | Black | 87,510 |
| B286 | 1FAFP55U24A171224 | 2004 | Ford | Taurus | SEDAN 4-DR | Red | 159,258 |
| B287 | SAJWA0HE4AMR61879 | 2010 | Jaguar | XF-Series | SEDAN 4-DR | Black | 98,211 |
| B289 | 2FMPK3G97KBB43281 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 115,349 |
| B290 | SALWR2EF5GA592016 | 2016 | Land Rover | Range Rover Sport | SPORT UTILITY 4-DR | Black | 126,965 |
| B291 | 1G1PG5SC6C7336996 | 2012 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 212,118 |
| B292 | 5TFAZ5CN8HX028341 | 2017 | Toyota | Tacoma | CREW CAB PICKUP 4-DR | Silver | 106,677 |
| B293 | WAUFGAFC0EN093106 | 2014 | Audi | A6 | SEDAN 4-DR | Black | 135,322 |
| B294 | JF1ZCAC15D1607316 | 2013 | Subaru | BRZ | COUPE 2-DR | Gray | 137,474 |
| B295 | 2GNAXTEV3K6198841 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | White | 158,181 |
| B296 | 1N4BL4BV6LC144242 | 2020 | Nissan | Altima | SEDAN 4-DR | Gray | 222,278 |
| B297 | 1J4PN2GK2AW176916 | 2010 | Jeep | Liberty | SPORT UTILITY 4-DR | Silver | 149,164 |
| B298 | 3GNKBDRSXMS505676 | 2021 | Chevrolet | Blazer | SPORT UTILITY 4-DR | White | 124,580 |
| B320 | 3N1CB51D26L555486 | 2006 | Nissan | Sentra | Silver | 166,728 | |
| B398 | 1G11C5SA9GF149229 | 2016 | Chevrolet | Malibu Limited | SEDAN 4-DR | Silver | 150,802 |
| B399 | 3GCUYGED4LG144391 | 2020 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | Blue | 77,641 |
| B400 | 3C6UR5PL7EG314856 | 2014 | RAM | 2500 | CREW CAB PICKUP 4-DR | Maroon | 78,589 |
Top of page