FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 07/24/2026 | |||||||
| Units as of: 07/22/2026 02:10:55 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 1C4RDHDG4DC608268 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Gray | 171,291 |
| A002 | 1N4AL3AP2JC208881 | 2018 | Nissan | Altima | SEDAN 4-DR | White | 144,771 |
| A003 | 1C3CCCAB4GN144982 | 2016 | Chrysler | 200 | SEDAN 4-DR | White | 144,449 |
| A004 | 1GTR2WE38BZ269420 | 2011 | GMC | Sierra 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 191,573 |
| A005 | JH4CU2F6XAC017900 | 2010 | Acura | TSX | SEDAN 4-DR | White | 216,551 |
| A006 | 1GT22ZCG9DZ258633 | 2013 | GMC | Sierra 2500HD | EXTENDED CAB PICKUP 4-DR | White | 311,155 |
| A018 | 3FA6P0D98JR137337 | 2018 | Ford | Fusion | SEDAN 4-DR | Gray | 120,498 |
| A019 | 1FMCU0D70AKA54506 | 2010 | Ford | Escape | SPORT UTILITY 4-DR | White | 132,322 |
| A020 | 1C4RDJAG6DC698454 | 2013 | Dodge | Durango | SPORT UTILITY 4-DR | Red | 151,839 |
| A031 | 2C4RC1BG5LR134575 | 2020 | Chrysler | Pacifica | PASSENGER VAN | White | 134,849 |
| A032 | 5XYPG4A59LG632828 | 2020 | Kia | Sorento | SPORT UTILITY 4-DR | White | 89,346 |
| A033 | 1C4AJWAG0GL278194 | 2016 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 64,332 |
| A034 | 2G61S5S35D9103836 | 2013 | Cadillac | XTS | SEDAN 4-DR | Black | 99,868 |
| A035 | 2C4RC1BG6JR132976 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Silver | 81,908 |
| A041 | WBA3B5G58DNS03522 | 2013 | BMW | 3-Series | SEDAN 4-DR | Black | 130,616 |
| A051 | 5UXWX9C59G0D92313 | 2016 | BMW | X3 | SPORT UTILITY 4-DR | Silver | 130,078 |
| A052 | 5N1DR2MN2HC902454 | 2017 | Nissan | Pathfinder | SPORT UTILITY 4-DR | White | 132,808 |
| A053 | 1FMCU0H98DUC33333 | 2013 | Ford | Escape | SPORT UTILITY 4-DR | Black | 163,253 |
| A054 | 3VWLL7AJ2CM387458 | 2012 | Volkswagen | Jetta | SEDAN 4-DR | Black | 174,092 |
| A055 | WBADM6342YGU28286 | 2000 | BMW | 5-Series | SEDAN 4-DR | White | 170,542 |
| A057 | 1C6RR7TT1KS684731 | 2019 | RAM | 1500 Classic | CREW CAB PICKUP 4-DR | White | 250,316 |
| A058 | 1FT7W2BT4FEB09945 | 2015 | Ford | F-250 SD | CREW CAB PICKUP 4-DR | White | 282,979 |
| A059 | 3FA6P0HD7JR185734 | 2018 | Ford | Fusion | SEDAN 4-DR | Tan | 122,494 |
| A060 | 1GNFK16397J172650 | 2007 | Chevrolet | Suburban | SPORT UTILITY 4-DR | Tan | 221,156 |
| A061 | 1G1JC5SH7G4124614 | 2016 | Chevrolet | Sonic | SEDAN 4-DR | Black | 171,092 |
| A062 | 1G4HP54KX24107183 | 2002 | Buick | LeSabre | SEDAN 4-DR | Gold | 207,958 |
| A063 | 3C3CFFFH5FT733267 | 2015 | Fiat | 500 | HATCHBACK 2-DR | Red | 56,972 |
| A064 | WDDSJ4EB0EN140203 | 2014 | Mercedes-Benz | CLA-Class | SEDAN 4-DR | Red | 119,319 |
| A065 | WAUCGAFH9BN008970 | 2011 | Audi | S5 | CONVERTIBLE 2-DR | Red | 154,100 |
| A066 | YV449MDK9G2821524 | 2016 | Volvo | XC60 | SPORT UTILITY 4-DR | White | 125,429 |
| A067 | 5UXFG2C50BLX08824 | 2011 | BMW | X6 | SPORT UTILITY 4-DR | White | 94,734 |
| A068 | 1FMCU9GDXJUB98753 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gray | 133,484 |
| A069 | 2C4RDGCG6HR800719 | 2017 | Dodge | Grand Caravan | SPORTS VAN | Gray | 137,376 |
| A070 | WDDGF5EB4AR127275 | 2010 | Mercedes-Benz | C-Class | SEDAN 4-DR | Black | 124,030 |
| A071 | JN8AS5MV1DW636452 | 2013 | Nissan | Rogue | SPORT UTILITY 4-DR | Tan | 111,262 |
| A072 | 5TDZA23C96S552821 | 2006 | Toyota | Sienna | SPORTS VAN | Gray | 213,389 |
| A073 | SAJEA51CX4WD76544 | 2004 | Jaguar | X-Type | SEDAN 4-DR | Black | 152,910 |
| A074 | 2FMDK4KC8EBA68722 | 2014 | Ford | Edge | SPORT UTILITY 4-DR | Red | 178,651 |
Top of page