FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 11/20/2026 | |||||||
| Units as of: 11/19/2026 05:06:25 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | WA1C2AFP1GA015980 | 2016 | Audi | Q5 | SPORT UTILITY 4-DR | Silver | 106,776 |
| A002 | 2G1FD3D38F9215217 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Black | 158,187 |
| A003 | 1FM5K8D80EGB71081 | 2014 | Ford | Explorer | SPORT UTILITY 4-DR | White | 165,533 |
| A004 | 3FADP4AJ6HM101943 | 2017 | Ford | Fiesta | SEDAN 4-DR | White | 81,847 |
| A005 | 2C4RDGCGXLR160166 | 2020 | Dodge | Grand Caravan | SPORTS VAN | White | 97,985 |
| A006 | 3GYFNBE3XES523997 | 2014 | Cadillac | SRX | SPORT UTILITY 4-DR | White | 102,125 |
| A007 | WAUFFAFL8DA184942 | 2013 | Audi | A4 | SEDAN 4-DR | Black | 141,519 |
| A008 | YV4A22PK5H1129436 | 2017 | Volvo | XC90 | SPORT UTILITY 4-DR | Blue | 163,370 |
| A009 | 2G4WD582691185041 | 2009 | Buick | LaCrosse | SEDAN 4-DR | Tan | 169,041 |
| A010 | KNDPMCAC4H7171835 | 2017 | Kia | Sportage | SPORT UTILITY 4-DR | Brown | 127,890 |
| A011 | 5FNYF5H38LB006499 | 2020 | Honda | Pilot | SPORT UTILITY 4-DR | Gray | 145,144 |
| A012 | 1C4PJMCS8FW789617 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Black | 205,630 |
| A013 | 5GAKRBKD7FJ118299 | 2015 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 197,730 |
| A014 | 1FMCU0GD4HUA02764 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Tan | 130,181 |
| A015 | JN8AZ2NC9H9431862 | 2017 | Infiniti | QX80 | SPORT UTILITY 4-DR | Silver | 140,635 |
| A016 | KNDJP3A50H7411266 | 2017 | Kia | Soul | WAGON 4-DR | Red | 178,334 |
| A017 | JN1BJ1CR0HW126117 | 2017 | Nissan | Rogue Sport | SPORT UTILITY 4-DR | Black | 158,109 |
| A018 | 1FM5K8D88HGD74692 | 2017 | Ford | Explorer | SPORT UTILITY 4-DR | Silver | 135,771 |
| A019 | 5UXWX9C52G0D64725 | 2016 | BMW | X3 | SPORT UTILITY 4-DR | White | 126,955 |
| A020 | 1GCNCNEH6JZ261784 | 2018 | Chevrolet | Silverado 1500 | REGULAR CAB PICKUP 2-DR | White | 181,615 |
| A021 | 3KPFK4A71HE012510 | 2017 | Kia | Forte | SEDAN 4-DR | White | 43,636 |
| A022 | KNDJ23AU2L7114739 | 2020 | Kia | Soul | WAGON 4-DR | Orange | 97,218 |
| A023 | 2G1FC1E35D9122111 | 2013 | Chevrolet | Camaro | COUPE 2-DR | Blue | 117,508 |
| A024 | 1FMHK8F85BGA57650 | 2011 | Ford | Explorer | SPORT UTILITY 4-DR | White | 209,280 |
| A025 | WA1BNAFYXJ2011911 | 2018 | Audi | Q5 | SPORT UTILITY 4-DR | White | 159,446 |
| A026 | 1GB0G2CG3F1266121 | 2015 | Chevrolet | Express | CUTAWAY | White | 150,611 |
| A027 | 1G1FP33E3NL160743 | 1992 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Black | 96,048 |
| A028 | 3GNAXKEV8NL135678 | 2022 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Blue | 85,536 |
| A029 | 1C4BJWDG8CL124634 | 2012 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 142,169 |
| A030 | 5FNRL6H85NB014772 | 2022 | Honda | Odyssey | SPORTS VAN | Black | 79,356 |
| A031 | 5N1DR3DK1NC201198 | 2022 | Nissan | Pathfinder | SPORT UTILITY 4-DR | Gray | 92,070 |
| A032 | 1GYS4HKJ7LR293729 | 2020 | Cadillac | Escalade | SPORT UTILITY 4-DR | White | 118,077 |
| A033 | 1G1ZD5ST7PF202902 | 2023 | Chevrolet | Malibu | SEDAN 4-DR | Tan | 80,265 |
| A034 | 1J8GR48K57C661090 | 2007 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 158,277 |
| A035 | 5FNYF6H90KB059609 | 2019 | Honda | Pilot | SPORT UTILITY 4-DR | Black | 99,365 |
| A036 | 2G1FF3D32F9241919 | 2015 | Chevrolet | Camaro | CONVERTIBLE 2-DR | Yellow | 57,590 |
| A037 | 3KPF24AD4ME264039 | 2021 | Kia | Forte | SEDAN 4-DR | Grey | 121,995 |
| A038 | 3N1CN7AP1DL841789 | 2013 | Nissan | Versa | SEDAN 4-DR | Black | 110,798 |
| A039 | 1C6HJTAG6LL204700 | 2020 | Jeep | Gladiator | CREW CAB PICKUP 4-DR | White | 140,030 |
| A040 | 3C7WRNFL5MG503767 | 2021 | RAM | 5500 | CREW CAB CHASSIS 4-DR | Red | 302,360 |
| A044 | KL4CJ1SB8LB026590 | 2020 | Buick | Encore | SPORT UTILITY 4-DR | Blue | 100,478 |
| A045 | 1GNERGKW4PJ246910 | 2023 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Red | 125,705 |
| A051 | 5Y2SP67869Z456273 | 2009 | Pontiac | Vibe | HATCHBACK 4-DR | Red | 186,116 |
| A053 | 5TFUY5F12BX204915 | 2011 | Toyota | Tundra | CREW CAB PICKUP 4-DR | Gray | 197,378 |
| A054 | 1GKS2MEF3DR365687 | 2013 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 164,933 |
| A055 | 1GCVKREC1EZ113899 | 2014 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 151,104 |
| A056 | 2C4RDGCG4HR675445 | 2017 | Dodge | Grand Caravan | SPORTS VAN | White | 126,356 |
| A057 | 1C4AJWAG1FL615213 | 2015 | Jeep | Wrangler | SPORT UTILITY 2-DR | White | 118,211 |
| A059 | 1C4PJMBS1FW564215 | 2015 | Jeep | Cherokee | SPORT UTILITY 4-DR | Orange | 106,769 |
| A060 | 1FMCU9HD1JUC00128 | 2018 | Ford | Escape | SPORT UTILITY 4-DR | Gold | 92,712 |
| A061 | WDBJF65H1XA811605 | 1999 | Mercedes-Benz | E-Class | SEDAN 4-DR | Silver | 81,578 |
| A062 | 3LN6L2G92GR630528 | 2016 | Lincoln | MKZ | SEDAN 4-DR | White | 151,672 |
| A063 | 1C4BJWDG4FL519785 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Red | 153,827 |
| A064 | 2FMDK49C37BB47885 | 2007 | Ford | Edge | SPORT UTILITY 4-DR | Orange | 205,946 |
| A065 | KM8JN72D75U194407 | 2005 | Hyundai | Tucson | SPORT UTILITY 2-DR | Silver | 173,766 |
| A066 | KNAGM4AD1E5064759 | 2014 | Kia | Optima Hybrid | SEDAN 4-DR | Black | 166,473 |
| A067 | 1GNUKJE30AR125153 | 2010 | Chevrolet | Suburban | SPORT UTILITY 4-DR | White | 139,090 |
| A068 | 5N1BV28U14N306948 | 2004 | NISSAN | QUEST | SPORTS VAN | Silver | 1 |
| A069 | 1C4PJMDS3GW104326 | 2016 | Jeep | Cherokee | SPORT UTILITY 4-DR | Green | 141,033 |
| A070 | WDDHF5GB4AA190134 | 2010 | Mercedes-Benz | E-Class | SEDAN 4-DR | Blue | 166,433 |
| A123 | 1FTFW1E19KFC61577 | 2019 | Ford | F-150 | CREW CAB PICKUP 4-DR | Grey | 145,001 |
| A124 | 2GKFLVEK9F6146023 | 2015 | GMC | Terrain | SPORT UTILITY 4-DR | Bronze | 124,573 |
| A128 | 3C4NJDBB0HT645786 | 2017 | Jeep | Compass | SPORT UTILITY 4-DR | Silver | 134,255 |
| A129 | 1G1ZB5ST7GF209600 | 2016 | Chevrolet | Malibu | SEDAN 4-DR | White | 171,942 |
Top of page