FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 08/21/2026 | |||||||
| Units as of: 08/20/2026 04:50:51 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 1C4GJ25352B521796 | 2002 | Chrysler | Voyager | SPORTS VAN | White | 205,642 |
| A002 | 2GCEK13T961104463 | 2006 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 173,436 |
| A003 | 5NPEC4AC7DH616638 | 2013 | Hyundai | Sonata | SEDAN 4-DR | Red | 209,727 |
| A004 | 1C3CDFBA2DD142220 | 2013 | Dodge | Dart | SEDAN 4-DR | White | 119,208 |
| A005 | 1C3CDFBA3DD346816 | 2013 | Dodge | Dart | SEDAN 4-DR | Blue | 100,161 |
| A007 | 1ZVBP8AM7C5283764 | 2012 | Ford | Mustang | COUPE 2-DR | White | 211,863 |
| A008 | 1FADP3K20DL290845 | 2013 | Ford | Focus | HATCHBACK 4-DR | Red | 138,776 |
| A009 | 1G1JE6SH4E4155185 | 2014 | Chevrolet | Sonic | HATCHBACK 4-DR | White | 108,125 |
| A010 | 1ZVBP8AM9E5245813 | 2014 | Ford | Mustang | COUPE 2-DR | Silver | 172,977 |
| A011 | 1GYS3MKJ3FR716418 | 2015 | Cadillac | Escalade | SPORT UTILITY 4-DR | Silver | 161,870 |
| A012 | KL8CB6S92FC752398 | 2015 | Chevrolet | Spark | HATCHBACK 4-DR | Silver | 105,061 |
| A013 | 2C3CDXHG4GH166589 | 2016 | Dodge | Charger | SEDAN 4-DR | White | 188,703 |
| A014 | KNAFK4A67G5442265 | 2016 | Kia | Forte | SEDAN 4-DR | Blue | 125,836 |
| A015 | WMWZG3C56DT576706 | 2013 | Mini | Clubman | SHOOTING BRAKE 3-DR | Blue | 128,738 |
| A016 | 5N1AZ2MH5GN139961 | 2016 | Nissan | Murano | SPORT UTILITY 4-DR | Black | 136,520 |
| A017 | 1GKKNPLS2HZ119230 | 2017 | GMC | Acadia | SPORT UTILITY 4-DR | White | 184,444 |
| A018 | 2G1FC1E31E9290510 | 2014 | Chevrolet | Camaro | COUPE 2-DR | White | 147,008 |
| A019 | 3C4NJDDB4JT191755 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 144,605 |
| A020 | 5YJ3E1EA3LF614844 | 2020 | Tesla | Model 3 | SEDAN 4-DR | White | 168,552 |
| A021 | 1GKDT13S822346174 | 2002 | GMC | Envoy | SPORT UTILITY 4-DR | White | 266,052 |
| A022 | 2GCVKNECXK1232340 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 100,430 |
| A023 | 1J4NF1FB6BD218677 | 2011 | Jeep | Compass | SPORT UTILITY 4-DR | Black | 144,899 |
| A024 | 2GNAXHEV1M6149220 | 2021 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 109,217 |
| A025 | 5J6RE4H4XBL072052 | 2011 | Honda | CR-V | SPORT UTILITY 4-DR | Blue | 238,538 |
| A026 | 1GCRYAEF3LZ141762 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Blue | 287,858 |
| A029 | JN8AZ2NC5J9441181 | 2018 | Infiniti | QX80 | SPORT UTILITY 4-DR | Black | 104,286 |
| A030 | 1GKS2EEF0CR171915 | 2012 | GMC | Yukon Denali | SPORT UTILITY 4-DR | Black | 166,437 |
| A031 | 1FT8W3DT8BEA78474 | 2011 | Ford | F-350 SD | CREW CAB PICKUP 4-DR | White | 98,431 |
| A032 | 3C6UR5TL5MG607109 | 2021 | RAM | 2500 | CREW CAB PICKUP 4-DR | Silver | 147,423 |
| A033 | KNDPMCAC2L7798039 | 2020 | Kia | Sportage | SPORT UTILITY 4-DR | Blue | 86,314 |
| A037 | 2C3CDZBT7HH659234 | 2017 | Dodge | Challenger | COUPE 2-DR | Red | 104,318 |
| A038 | 1C6SRFU93MN814671 | 2021 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 73,060 |
| A039 | 3B7HC12Z91G206846 | 2001 | Dodge | Ram 1500 | EXTENDED CAB PICKUP 2-DR | Red | 68,569 |
| A040 | 5LMFU28R23LJ23484 | 2003 | Lincoln | Navigator | SPORT UTILITY 4-DR | Gray | 106,138 |
| A041 | 2C4RC1BG4JR153938 | 2018 | Chrysler | Pacifica | PASSENGER VAN | Silver | 146,944 |
| A042 | 3GCPKREA3DG353820 | 2013 | Chevrolet | Silverado 1500 | CREW CAB PICKUP 4-DR | White | 131,949 |
| A046 | 5J6YH183X7L014877 | 2007 | Honda | Element | SPORT UTILITY 4-DR | Blue | 181,819 |
| A047 | 1FTXW43R58EA72745 | 2008 | Ford | F-450 SD | CREW CAB PICKUP 4-DR | Gold | 225,628 |
| A048 | 1GCVKREC9FZ371508 | 2015 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Gray | 121,382 |
| A049 | KNDJX3A54F7759231 | 2015 | Kia | Soul | WAGON 4-DR | Red | 106,113 |
| A050 | 2FMPK4J90PBA30438 | 2023 | Ford | Edge | SPORT UTILITY 4-DR | Maroon | 96,690 |
| A051 | 1FTYR2CG8HKB54114 | 2017 | Ford | Transit | CARGO VAN | Black | 219,455 |
| A052 | 5NPE24AFXHH492822 | 2017 | Hyundai | Sonata | SEDAN 4-DR | White | 158,091 |
| A053 | 3VWF17AT0FM643850 | 2015 | Volkswagen | Beetle | HATCHBACK 2-DR | Blue | 153,666 |
| A054 | 1G6AA5RA0G0142663 | 2016 | Cadillac | ATS | SEDAN 4-DR | Silver | 98,150 |
| A055 | 5NPE34AF0GH295184 | 2016 | Hyundai | Sonata | SEDAN 4-DR | Black | 98,106 |
| A056 | 1C4BJWEG2FL769444 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | White | 159,440 |
| A057 | 2FMPK4J9XGBC36270 | 2016 | Ford | Edge | SPORT UTILITY 4-DR | Blue | 117,803 |
| A058 | KMUMCDTC0NU036953 | 2022 | Genesis | GV70 | SPORT UTILITY 4-DR | Black | 98,741 |
| A059 | 1FTSX21R98EA36474 | 2008 | Ford | F-250 SD | EXTENDED CAB PICKUP 4-DR | White | 142,744 |
| A060 | MAJ6S3JL3LC349368 | 2020 | Ford | EcoSport | HATCHBACK 4-DR | Black | 59,253 |
| A064 | 1GNEVFKW3KJ240479 | 2019 | Chevrolet | Traverse | SPORT UTILITY 4-DR | Black | 116,490 |
| A065 | 2GNALCEK7H1605616 | 2017 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Black | 92,684 |
| A066 | KNDJN2A21G7872237 | 2016 | Kia | Soul | WAGON 4-DR | Silver | 80,299 |
| A067 | 1C3CCCBB6FN596462 | 2015 | Chrysler | 200 | SEDAN 4-DR | Silver | 116,269 |
| A068 | 1GT120E84FF535965 | 2015 | GMC | Sierra 2500HD | CREW CAB PICKUP 4-DR | White | 135,003 |
| A069 | 1GCRYBEK6LZ316394 | 2020 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | White | 128,859 |
| A070 | WAUCGAFH9BN008970 | 2011 | Audi | S5 | CONVERTIBLE 2-DR | Red | 154,100 |
| A071 | 5UXKT0C58G0S79181 | 2016 | BMW | X5 | SPORT UTILITY 4-DR | Gray | 104,728 |
| A073 | 3N1AB7APXHY367382 | 2017 | Nissan | Sentra | SEDAN 4-DR | Gray | 139,264 |
| A075 | SAJEA51CX4WD76544 | 2004 | Jaguar | X-Type | SEDAN 4-DR | Black | 152,910 |
| A076 | 1FMZU67K74UA23422 | 2004 | Ford | Explorer Sport Trac | SPORT UTILITY 4-DR | Black | 175,639 |
| A077 | 1FMCU0F67LUB43811 | 2020 | Ford | Escape | SPORT UTILITY 4-DR | White | 77,283 |
| A078 | 2FMDK4AK7BBA68165 | 2011 | Ford | Edge | SPORT UTILITY 4-DR | White | 141,267 |
| A080 | 1N6BA1F42JN517744 | 2018 | Nissan | Titan XD | CREW CAB PICKUP 4-DR | Black | 71,165 |
| A081 | 2G1FK1EJ8A9000405 | 2010 | Chevrolet | Camaro | COUPE 2-DR | Purple | 124,003 |
| A082 | WBABW53486PZ40708 | 2006 | BMW | 3-Series | CONVERTIBLE 2-DR | Black | 137,468 |
| A083 | 1D8HN54P38B170119 | 2008 | Dodge | Grand Caravan | SPORTS VAN | Silver | 183,800 |
| A084 | YV440MRU0H2004979 | 2017 | Volvo | XC60 | SPORT UTILITY 4-DR | Black | 139,477 |
| A155 | 3KPF34AD7KE023666 | 2019 | Kia | Forte | SEDAN 4-DR | Blue | 122,634 |
Top of page