FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 09/18/2026 | |||||||
| Units as of: 09/17/2026 05:02:55 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 2C3CDXDTXEH301459 | 2014 | Dodge | Charger | SEDAN 4-DR | Black | 206,600 |
| A002 | 3C4PDDEG5GT243350 | 2016 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 151,682 |
| A003 | 1G1ZH5SX1HF270914 | 2017 | Chevrolet | Malibu | SEDAN 4-DR | Red | 122,521 |
| A004 | 2GNAXJEV8K6172692 | 2019 | Chevrolet | Equinox | SPORT UTILITY 4-DR | Silver | 176,078 |
| A005 | 1C4RJFBGXKC567562 | 2019 | Jeep | Grand Cherokee | SPORT UTILITY 4-DR | Black | 208,258 |
| A006 | 2GKALMEK0E6360028 | 2014 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 182,531 |
| A007 | 5GAKRBKD6HJ177671 | 2017 | Buick | Enclave | SPORT UTILITY 4-DR | Silver | 127,020 |
| A008 | JN1BJ0RR3GM265654 | 2016 | Infiniti | QX50 | SPORT UTILITY 4-DR | Gray | 154,153 |
| A009 | 1C6RR7VT4ES312012 | 2014 | RAM | 1500 | CREW CAB PICKUP 4-DR | Black | 141,267 |
| A010 | 2C3CDZBGXFH823351 | 2015 | Dodge | Challenger | COUPE 2-DR | Blue | 132,513 |
| A011 | ZACCJBCT1GPD19892 | 2016 | Jeep | Renegade | SPORT UTILITY 4-DR | Silver | 150,938 |
| A012 | KNDJP3A57F7789064 | 2015 | Kia | Soul | WAGON 4-DR | Red | 151,252 |
| A013 | 2C4RDGCG3KR788486 | 2019 | Dodge | Grand Caravan | SPORTS VAN | Gray | 138,555 |
| A014 | 3FA6P0HD9GR323511 | 2016 | Ford | Fusion | SEDAN 4-DR | Red | 229,894 |
| A015 | 1C6RR6FG6HS556700 | 2017 | RAM | 1500 | EXTENDED CAB PICKUP 4-DR | White | 138,456 |
| A016 | 5FNRL5H32HB026154 | 2017 | Honda | Odyssey | SPORTS VAN | Silver | 192,913 |
| A017 | WBY1Z4C59GV507709 | 2016 | BMW | i3 | HATCHBACK 4-DR | Gold | 79,811 |
| A018 | 1N6BA1F38HN529737 | 2017 | Nissan | Titan XD | CREW CAB PICKUP 4-DR | Silver | 166,436 |
| A019 | 1C4PJMBX5KD456987 | 2019 | Jeep | Cherokee | SPORT UTILITY 4-DR | Blue | 141,193 |
| A020 | WA1ECCFS0HR008219 | 2017 | Audi | Q3 | SPORT UTILITY 4-DR | Blue | 124,497 |
| A021 | 1C4BJWDG0FL745600 | 2015 | Jeep | Wrangler | SPORT UTILITY 4-DR | Silver | 176,674 |
| A024 | ZFBCFYBT9GP339359 | 2016 | Fiat | 500x | SPORT UTILITY 4-DR | Tan | 99,892 |
| A025 | 2FMPK4G93KBB77028 | 2019 | Ford | Edge | SPORT UTILITY 4-DR | White | 76,817 |
| A026 | 1FMCU0G78FUA66684 | 2015 | Ford | Escape | SPORT UTILITY 4-DR | Red | 125,210 |
| A029 | 1FTFX1ET6DKF83845 | 2013 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | Red | 148,618 |
| A030 | 3GSCL33P78S630296 | 2008 | Saturn | VUE | SPORT UTILITY 4-DR | Red | 116,629 |
| A031 | 1GKS2HKJ0JR127999 | 2018 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 167,145 |
| A032 | 1GNSHCF46D1121345 | 2013 | Chevrolet | Express | SPORTS VAN | White | 148,064 |
| A033 | 3FMCR9B60MRA63139 | 2021 | Ford | Bronco Sport | SPORT UTILITY 4-DR | Blue | 169,246 |
| A034 | 5NPE34AF3FH209588 | 2015 | Hyundai | Sonata | SEDAN 4-DR | Black | 127,386 |
| A035 | 1GKS2CKJ6GR174353 | 2016 | GMC | Yukon Denali | SPORT UTILITY 4-DR | White | 142,762 |
| A036 | 1C4HJXEG2PW671949 | 2023 | Jeep | Wrangler | SPORT UTILITY 4-DR | Blue | 32,352 |
| A037 | KMTG54TE4NU098661 | 2022 | Genesis | G70 | SEDAN 4-DR | White | 94,522 |
| A038 | 1C6RR7LT9LS104028 | 2020 | RAM | 1500 Classic | CREW CAB PICKUP 4-DR | Black | 71,452 |
| A039 | 3GNCJKSB7KL396168 | 2019 | Chevrolet | Trax | SPORT UTILITY 4-DR | Black | 92,384 |
| A040 | 3MZBN1K78HM115204 | 2017 | Mazda | MAZDA3 | HATCHBACK 5-DR | Gray | 126,326 |
| A041 | 1FBZX2YMXHKA47675 | 2017 | Ford | Transit | PASSENGER VAN | Gray | 372,680 |
| A042 | JTJBT20X240043721 | 2004 | Lexus | GX 470 | SPORT UTILITY 4-DR | Gray | 129,847 |
| A046 | 2GKALMEK2H6353666 | 2017 | GMC | Terrain | SPORT UTILITY 4-DR | Black | 101,969 |
| A047 | KL4CJASB2GB714350 | 2016 | Buick | Encore | SPORT UTILITY 4-DR | Brown | 81,344 |
| A051 | 5UXTS3C59J0Y95939 | 2018 | BMW | X3 | SPORT UTILITY 4-DR | White | 95,736 |
| A053 | 1GCZGGFF9H1349087 | 2017 | Chevrolet | Express | CARGO VAN | White | 153,476 |
| A054 | 2HKRM4H72EH709091 | 2014 | Honda | CR-V | SPORT UTILITY 4-DR | Silver | 103,763 |
| A055 | WP1AF2A24ELA34798 | 2014 | Porsche | Cayenne | SPORT UTILITY 4-DR | Black | 142,808 |
| A056 | 1GCRYEED5KZ221536 | 2019 | Chevrolet | Silverado 1500 | EXTENDED CAB PICKUP 4-DR | Black | 133,536 |
| A057 | 2T3DFREV9GW461969 | 2016 | Toyota | RAV4 | SPORT UTILITY 4-DR | Black | 129,787 |
| A058 | 5J6TF3H30CL006499 | 2012 | Honda | Crosstour | SPORT UTILITY 4-DR | Gray | 158,753 |
| A059 | 5FNRL5H63FB104769 | 2015 | Honda | Odyssey | SPORTS VAN | White | 138,914 |
| A063 | 1FMCU0GD9HUC55563 | 2017 | Ford | Escape | SPORT UTILITY 4-DR | Brown | 159,636 |
| A064 | 1GKS1AKC8HR401617 | 2017 | GMC | Yukon | SPORT UTILITY 4-DR | Black | 141,635 |
| A065 | 19XFC2F87ME001900 | 2021 | Honda | Civic | SEDAN 4-DR | Gray | 115,688 |
| A073 | 1FTVX14V49KB22603 | 2009 | Ford | F-150 | EXTENDED CAB PICKUP 4-DR | White | 193,170 |
| A074 | 1C3CCBAB7CN170450 | 2012 | Chrysler | 200 | SEDAN 4-DR | Black | 177,216 |
| A075 | 2FMTK3K95FBC02050 | 2015 | Ford | Edge | SPORT UTILITY 4-DR | Black | 147,227 |
| A076 | 1G1ZD5ST6KF108664 | 2019 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 146,885 |
| A077 | 5XXG24J20MG002853 | 2021 | Kia | K5 | SEDAN 4 DR | Blue | 118,740 |
| A078 | 1G1ZD5ST0JF206622 | 2018 | Chevrolet | Malibu | SEDAN 4-DR | Silver | 116,838 |
| A140 | KM8J33A2XGU137491 | 2016 | Hyundai | Tucson | SPORT UTILITY 4-DR | Gray | 90,191 |
| A141 | 3C4PDCGG6JT335680 | 2018 | Dodge | Journey | SPORT UTILITY 4-DR | Black | 90,866 |
Top of page