FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Indianapolis Car Exchange - Sale: 12/19/2025 | |||||||
| Units as of: 12/16/2025 03:33:14 PM | |||||||
| Used | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| A001 | 1C4NJCBA4GD742950 | 2016 | Jeep | Compass | SPORT UTILITY 4-DR | White | 141,051 |
| A008 | KMHEC4A44CA022793 | 2012 | Hyundai | Sonata Hybrid | SEDAN 4-DR | Blue | 143,313 |
| A009 | 2G4GR5GX0E9236290 | 2014 | Buick | Regal | SEDAN 4-DR | White | 121,240 |
| A010 | 3N1AB7AP1JY223807 | 2018 | Nissan | Sentra | SEDAN 4-DR | White | 123,520 |
| A011 | 1G6AZ5SX1G0109047 | 2016 | Cadillac | CTS | SEDAN 4-DR | White | 127,288 |
| A012 | 3N1CP5CU6KL553300 | 2019 | Nissan | Kicks | HATCHBACK 4-DR | Red | 134,016 |
| A013 | 3C4NJCBB2JT487791 | 2018 | Jeep | Compass | SPORT UTILITY 4-DR | Red | 136,023 |
| A014 | 1FTFW1CF0EKE79675 | 2014 | Ford | F-150 | Orange | 136,956 | |
| A026 | 1GKKRPKD2FJ322976 | 2015 | GMC | Acadia | SPORT UTILITY 4-DR | Black | 150,326 |
| A027 | 1FMCU0GX4EUC01416 | 2014 | Ford | Escape | SPORT UTILITY 4-DR | White | 273,797 |
| A028 | 1G1PC5SB0F7101162 | 2015 | Chevrolet | Cruze | SEDAN 4-DR | Silver | 110,540 |
| A042 | 1G1ZD5ST8MF012523 | 2021 | Chevrolet | Malibu | SEDAN 4-DR | Black | 161,800 |
| A056 | 5GAKVCKD1EJ119562 | 2014 | Buick | Enclave | SPORT UTILITY 4-DR | Black | 191,151 |
| A057 | 1GKS2KE72ER185647 | 2014 | GMC | Yukon XL | SPORT UTILITY 4-DR | Black | 231,649 |
| A058 | 3C4PDCABXHT683523 | 2017 | Dodge | Journey | SPORT UTILITY 4-DR | Red | 175,451 |
| A059 | 1HGCP2F8XBA096946 | 2011 | Honda | Accord | SEDAN 4-DR | Black | 145,265 |
| A060 | KNDJP3A55G7363164 | 2016 | Kia | Soul | WAGON 4-DR | Purple | 110,394 |
| A061 | 1C3CCCDG7FN632149 | 2015 | Chrysler | 200 | SEDAN 4-DR | Black | 141,105 |
| A062 | 1C4SDJFT3GC308888 | 2016 | Dodge | Durango | SPORT UTILITY 4-DR | White | 148,665 |
| A063 | 1G1AS58H297123205 | 2009 | Chevrolet | Cobalt | SEDAN 4-DR | Blue | 107,229 |
| A070 | 1GCHC34R9XF074237 | 1999 | Chevrolet | C/K 3500 | REGULAR CAB PICKUP 2-DR | White | 71,259 |
| A071 | 5NPET46C79H521643 | 2009 | Hyundai | Sonata | SEDAN 4-DR | Silver | 268,040 |
| A072 | 1GNSKCKC3FR537632 | 2015 | Chevrolet | Tahoe | SPORT UTILITY 4-DR | Black | 144,474 |
| A073 | 3GTEK233X9G188438 | 2009 | GMC | Sierra 1500 | CREW CAB PICKUP 4-DR | Black | 235,722 |
| A074 | WBAHN83598DT79950 | 2008 | BMW | 7-Series | SEDAN 4-DR | Black | 129,724 |
Top of page